XML
- Women
- Men
- Qualifications A
- Qualifications B
- Qualifications C
- Final
- Qualifications A
- Qualifications B
- Qualifications C
- Final
Team-relay Women
Soon...
Team-relay Men
Soon...
Team-relay Mix
Soon...
Women Qualifications A
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | OLIVER Mayan | MEX | 1025 | 210 | 12 | 11 | 258 | 20 | 2:26.00 | 0 | 0 | 557 | 1 | 12:23.60 | |||
2 | SHIMAZU Rena | JPN | 1025 | 242 | 4 | 15 | 281 | 1 | 2:14.61 | 0 | 0 | 502 | 16 | 13:18.70 | |||
3 | COYLE Natalya | IRL | 1024 | 226 | 9 | 13 | 276 | 5 | 2:17.00 | 0 | 0 | 522 | 9 | 12:58.70 | |||
4 | SERAPINAITE Ieva | LTU | 1024 | 242 | 5 | 15 | 277 | 2 | 2:16.58 | 0 | 0 | 505 | 14 | 13:15.70 | |||
5 | ASADAUSKAITE Laura | LTU | 1023 | 250 | 2 | 16 | 265 | 14 | 2:22.82 | 0 | 0 | 508 | 13 | 13:12.20 | |||
6 | KIM Sunwoo | KOR | 1023 | 242 | 6 | 15 | 277 | 4 | 2:16.89 | 0 | 0 | 504 | 15 | 13:16.60 | |||
7 | VARLEY Jessica | GBR | 1022 | 202 | 17 | 10 | 271 | 10 | 2:19.62 | 0 | 0 | 549 | 3 | 12:31.60 | |||
8 | SIMON Sarolta | HUN | 1021 | 266 | 1 | 18 | 254 | 23 | 2:28.11 | 0 | 0 | 501 | 17 | 13:19.00 | |||
9 | MALISZEWSKA Anna | POL | 1020 | 202 | 16 | 10 | 265 | 13 | 2:22.61 | 0 | 0 | 553 | 2 | 12:27.20 | |||
10 | ZHANG Xiaonan | CHN | 1018 | 226 | 8 | 13 | 264 | 16 | 2:23.46 | 0 | 0 | 528 | 6 | 12:52.00 | |||
11 | HERNANDEZ Sophia | GUA | 1017 | 234 | 7 | 14 | 260 | 19 | 2:25.10 | 0 | 0 | 523 | 8 | 12:57.50 | |||
12 | NOVOTNA Veronika | CZE | 1010 | 218 | 10 | 12 | 262 | 17 | 2:24.11 | 0 | 0 | 530 | 5 | 12:50.60 | |||
13 | TAKAMIYA Natsumi | JPN | 1002 | 250 | 3 | 16 | 277 | 3 | 2:16.70 | 0 | 0 | 475 | 21 | 13:45.40 | |||
14 | DOMINIAK Natalia | POL | 975 | 178 | 21 | 7 | 261 | 18 | 2:24.89 | 0 | 0 | 536 | 4 | 12:44.10 | |||
15 | MATYUKHEVICH Polina | GEO | 975 | 202 | 14 | 10 | 264 | 15 | 2:23.35 | 0 | 0 | 509 | 12 | 13:11.60 | |||
16 | GREEN Olivia | GBR | 969 | 186 | 20 | 8 | 269 | 12 | 2:20.88 | 0 | 0 | 514 | 10 | 13:06.10 | |||
17 | ETSINA Katsiaryna | BLR | 969 | 170 | 24 | 6 | 273 | 7 | 2:18.62 | 0 | 0 | 526 | 7 | 12:54.70 | |||
18 | CHYZHOVA Anastasiia | UKR | 959 | 202 | 13 | 10 | 273 | 8 | 2:18.90 | 0 | 0 | 484 | 19 | 13:36.10 | |||
19 | BOICHENIUK Iryna | UKR | 956 | 202 | 15 | 10 | 270 | 11 | 2:20.40 | 0 | 0 | 484 | 20 | 13:36.90 | |||
20 | DAVIS Jessica | USA | 946 | 178 | 22 | 7 | 255 | 22 | 2:27.78 | 0 | 0 | 513 | 11 | 13:07.90 | |||
21 | TAL Sharon | ISR | 928 | 186 | 18 | 8 | 245 | 24 | 2:32.78 | 0 | 0 | 497 | 18 | 13:23.20 | |||
22 | COSTE Elise | FRA | 913 | 186 | 19 | 8 | 255 | 21 | 2:27.58 | 0 | 0 | 472 | 22 | 13:48.30 | |||
23 | ARANSIRI Sanruthai | THA | 903 | 218 | 11 | 12 | 272 | 9 | 2:19.07 | 0 | 0 | 413 | 23 | 14:47.70 | |||
24 | BRASSIL Sive | IRL | 445 | 170 | 23 | 6 | 275 | 6 | 2:17.81 | 0 | 0 | DNS | |||||
25 | PRASIANTSOVA Iryna | BLR | 0 | DNF | DNS | 0 | 0 | 0 | 0 | 0:00.00 |
Women Qualifications B
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | OHTA Natsu | JPN | 1026 | 178 | 20 | 9 | 281 | 2 | 2:14.75 | 0 | 0 | 567 | 2 | 12:13.80 | |||
2 | NOWACKA Oktawia | POL | 1021 | 226 | 6 | 15 | 274 | 6 | 2:18.45 | 0 | 0 | 521 | 13 | 12:59.10 | |||
3 | SCHLEU Annika | GER | 1019 | 218 | 11 | 14 | 266 | 14 | 2:22.36 | 0 | 0 | 535 | 8 | 12:45.10 | |||
4 | MUIR Joanna | GBR | 1018 | 210 | 12 | 13 | 280 | 3 | 2:15.25 | 0 | 0 | 528 | 12 | 12:52.50 | |||
5 | GULYAS Michelle | HUN | 1018 | 282 | 1 | 22 | 282 | 1 | 2:14.40 | 0 | 0 | 454 | 25 | 14:06.60 | |||
6 | IBATULLINA Adelina | RUS | 1018 | 242 | 3 | 17 | 273 | 7 | 2:18.84 | 0 | 0 | 503 | 16 | 13:17.70 | |||
7 | BATASHOVA Uliana | RUS | 1016 | 226 | 5 | 15 | 275 | 5 | 2:17.76 | 0 | 0 | 515 | 14 | 13:05.20 | |||
8 | RIFF Lisa | FRA | 1014 | 218 | 10 | 14 | 256 | 20 | 2:27.34 | 0 | 0 | 540 | 6 | 12:40.00 | |||
9 | OZYUKSEL Ilke | TUR | 1013 | 170 | 23 | 8 | 272 | 8 | 2:19.36 | 0 | 0 | 571 | 1 | 12:09.60 | |||
10 | KANDIL Amira | EGY | 1012 | 250 | 2 | 18 | 269 | 9 | 2:20.64 | 0 | 0 | 493 | 18 | 13:27.60 | |||
11 | HEREDIA Laura | ESP | 1010 | 186 | 19 | 10 | 260 | 17 | 2:25.07 | 0 | 0 | 564 | 3 | 12:16.10 | |||
12 | KIM Unju | KOR | 1004 | 226 | 4 | 15 | 246 | 24 | 2:32.47 | 0 | 0 | 532 | 9 | 12:48.30 | |||
13 | SALMINEN Laura | FIN | 998 | 202 | 13 | 12 | 265 | 15 | 2:22.63 | 0 | 0 | 531 | 10 | 12:49.30 | |||
14 | YAMANAKA Shino | JPN | 991 | 194 | 16 | 11 | 257 | 18 | 2:26.96 | 0 | 0 | 540 | 5 | 12:40.00 | |||
15 | KOHLMANN Janine | GER | 991 | 218 | 9 | 14 | 269 | 12 | 2:20.82 | 0 | 0 | 504 | 15 | 13:16.40 | |||
16 | TAMASAUSKAITE Aurelija | LTU | 972 | 178 | 22 | 9 | 241 | 26 | 2:34.68 | 0 | 0 | 553 | 4 | 12:27.60 | |||
17 | ABOUBAKR Sondos | EGY | 967 | 226 | 7 | 15 | 249 | 21 | 2:30.62 | 0 | 0 | 492 | 19 | 13:28.10 | |||
18 | SCHULTZ Samantha | USA | 960 | 154 | 26 | 6 | 267 | 13 | 2:21.97 | 0 | 0 | 539 | 7 | 12:41.20 | |||
19 | EGLOFF Lea | SUI | 956 | 202 | 14 | 12 | 262 | 16 | 2:24.44 | 0 | 0 | 492 | 20 | 13:28.30 | |||
20 | OLIVER Catherine Mayran | MEX | 954 | 178 | 21 | 9 | 247 | 23 | 2:31.58 | 0 | 0 | 529 | 11 | 12:51.70 | |||
21 | KIM Sehee | KOR | 953 | 194 | 17 | 11 | 269 | 10 | 2:20.67 | 0 | 0 | 490 | 21 | 13:30.60 | |||
22 | CABRERA Sofia | GUA | 939 | 186 | 18 | 10 | 256 | 19 | 2:27.00 | 0 | 0 | 497 | 17 | 13:23.90 | |||
23 | ROUBICKOVA Anna | CZE | 925 | 202 | 15 | 12 | 249 | 22 | 2:30.79 | 0 | 0 | 474 | 22 | 13:46.40 | |||
24 | ISAKSEN Isabella | USA | 919 | 218 | 8 | 14 | 244 | 25 | 2:33.49 | 0 | 0 | 457 | 24 | 14:03.60 | |||
25 | MITEVA Ralitsa | BUL | 896 | 154 | 25 | 6 | 269 | 11 | 2:20.69 | 0 | 0 | 473 | 23 | 13:47.60 | |||
26 | ZGUROVA Svetla | BUL | 440 | 162 | 24 | 7 | 278 | 4 | 2:16.43 | 0 | 0 | DNS |
Women Qualifications C
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | ARCEO Mariana | MEX | 1036 | 242 | 2 | 16 | 260 | 16 | 2:25.34 | 0 | 0 | 534 | 8 | 12:46.70 | |||
2 | GUBAYDULLINA Gulnaz | RUS | 1028 | 218 | 7 | 13 | 284 | 1 | 2:13.38 | 0 | 0 | 526 | 10 | 12:54.80 | |||
3 | PROKOPENKO Anastasiya | BLR | 1027 | 250 | 1 | 17 | 252 | 20 | 2:29.24 | 0 | 0 | 525 | 13 | 12:55.90 | |||
4 | VENCKAUSKAITE Gintare | LTU | 1026 | 202 | 16 | 11 | 266 | 12 | 2:22.43 | 0 | 0 | 558 | 1 | 12:22.20 | |||
5 | GUZI Blanka | HUN | 1026 | 218 | 10 | 13 | 268 | 7 | 2:21.14 | 0 | 0 | 540 | 4 | 12:40.40 | |||
6 | ALEKSZEJEV Tamara | HUN | 1021 | 234 | 3 | 15 | 267 | 10 | 2:21.77 | 0 | 0 | 520 | 16 | 13:00.30 | |||
7 | SUMMERS Francesca | GBR | 1017 | 226 | 5 | 14 | 262 | 15 | 2:24.23 | 0 | 0 | 529 | 9 | 12:51.80 | |||
8 | POTAPENKO Elena | KAZ | 1014 | 202 | 13 | 11 | 277 | 3 | 2:16.80 | 0 | 0 | 535 | 7 | 12:45.80 | |||
9 | KLIMIANKOVA Kseniya | BLR | 1009 | 226 | 4 | 14 | 258 | 19 | 2:26.10 | 0 | 0 | 525 | 12 | 12:55.60 | |||
10 | ABDELMAKSOUD Salma | EGY | 1007 | 202 | 15 | 11 | 280 | 2 | 2:15.10 | 0 | 0 | 525 | 11 | 12:55.60 | |||
11 | LANGREHR Rebecca | GER | 1002 | 210 | 12 | 12 | 268 | 6 | 2:21.14 | 0 | 0 | 524 | 14 | 12:56.20 | |||
12 | JURT Anna | SUI | 993 | 202 | 14 | 11 | 236 | 24 | 2:37.07 | 0 | 0 | 555 | 2 | 12:25.90 | |||
13 | KHOKHLOVA Iryna | UKR | 986 | 226 | 6 | 14 | 263 | 14 | 2:23.54 | 0 | 0 | 497 | 19 | 13:23.20 | |||
14 | VEGA Tamara | MEX | 981 | 170 | 23 | 7 | 275 | 5 | 2:17.96 | 0 | 0 | 536 | 5 | 12:44.00 | |||
15 | KOBECKA Marta | POL | 980 | 194 | 20 | 10 | 265 | 13 | 2:22.65 | 0 | 0 | 521 | 15 | 12:59.00 | |||
16 | RAJNOCH Barbora | CZE | 975 | 210 | 11 | 12 | 259 | 17 | 2:25.63 | 0 | 0 | 506 | 18 | 13:14.40 | |||
17 | CASTAUDI Rebecca | FRA | 972 | 202 | 17 | 11 | 226 | 25 | 2:42.44 | 0 | 0 | 544 | 3 | 12:36.70 | |||
18 | PERMYKINA Valeriya | UKR | 970 | 194 | 19 | 10 | 267 | 9 | 2:21.56 | 0 | 0 | 509 | 17 | 13:11.40 | |||
19 | ABREU Isabela | BRA | 960 | 218 | 8 | 13 | 247 | 22 | 2:31.64 | 0 | 0 | 495 | 20 | 13:25.90 | |||
20 | MORSY Haydy | EGY | 945 | 218 | 9 | 13 | 249 | 21 | 2:30.50 | 0 | 0 | 478 | 23 | 13:42.50 | |||
21 | GREEN Claire | USA | 945 | 170 | 24 | 7 | 240 | 23 | 2:35.42 | 0 | 0 | 535 | 6 | 12:45.60 | |||
22 | FITZSIMMONS Kelly | CAN | 922 | 162 | 25 | 6 | 268 | 8 | 2:21.44 | 0 | 0 | 492 | 21 | 13:28.40 | |||
23 | YAKOVLEVA Lyudmila | KAZ | 918 | 186 | 22 | 9 | 266 | 11 | 2:22.22 | 0 | 0 | 466 | 24 | 13:54.90 | |||
24 | VAUCHER Chlo?? | SUI | 903 | 202 | 18 | 11 | 223 | 26 | 2:43.69 | 0 | 0 | 478 | 22 | 13:42.30 | |||
25 | MOYA Leidis Laura | CUB | 880 | 186 | 21 | 9 | 259 | 18 | 2:25.99 | 0 | 0 | 435 | 25 | 14:25.60 | |||
26 | AKSIN Ipek | TUR | 276 | DNF | 276 | 4 | 2:17.28 | 0 | 0 | DNS |
Women Final
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | GULYAS Michelle | HUN | 1353 | 220 | 8 | 20 | 282 | 3 | 2:14.09 | 291 | 25 | Karisma | 560 | 4 | 12:20.40 | ||
2 | SUMMERS Francesca | GBR | 1345 | 224 | 6 | 20 | 263 | 25 | 2:23.92 | 298 | 12 | Kevoar | 560 | 5 | 12:20.00 | ||
3 | PROKOPENKO Anastasiya | BLR | 1343 | 214 | 10 | 19 | 251 | 34 | 2:29.91 | 300 | 2 | Nostadamys | 578 | 1 | 12:02.70 | ||
4 | MUIR Joanna | GBR | 1340 | 202 | 16 | 17 | 281 | 5 | 2:14.57 | 300 | 1 | Nepal | 557 | 8 | 12:23.80 | ||
5 | OLIVER Mayan | MEX | 1337 | 226 | 5 | 21 | 255 | 31 | 2:27.67 | 298 | 13 | Argo | 558 | 7 | 12:22.70 | ||
6 | ALEKSZEJEV Tamara | HUN | 1334 | 245 | 3 | 24 | 267 | 17 | 2:21.82 | 292 | 23 | Nostadamys | 530 | 15 | 12:50.50 | ||
7 | GUBAYDULLINA Gulnaz | RUS | 1332 | 196 | 24 | 16 | 290 | 1 | 2:10.08 | 292 | 22 | Valesko | 554 | 11 | 12:26.90 | ||
8 | OZYUKSEL Ilke | TUR | 1330 | 190 | 29 | 15 | 272 | 11 | 2:19.32 | 300 | 5 | Klasiko | 568 | 2 | 12:12.30 | ||
9 | MALISZEWSKA Anna | POL | 1330 | 208 | 14 | 18 | 265 | 20 | 2:22.75 | 298 | 11 | Alegra | 559 | 6 | 12:21.80 | ||
10 | ZHANG Xiaonan | CHN | 1329 | 262 | 2 | 27 | 263 | 24 | 2:23.87 | 286 | 29 | Eskejp | 518 | 20 | 13:02.40 | ||
11 | IBATULLINA Adelina | RUS | 1320 | 264 | 1 | 27 | 274 | 10 | 2:18.14 | 293 | 18 | Sliven | 489 | 31 | 13:31.70 | ||
12 | SCHLEU Annika | GER | 1315 | 202 | 18 | 17 | 266 | 19 | 2:22.16 | 293 | 15 | Liberti | 554 | 10 | 12:26.90 | ||
13 | SERAPINAITE Ieva | LTU | 1308 | 216 | 9 | 19 | 281 | 6 | 2:14.57 | 300 | 3 | Lanselina | 511 | 22 | 13:09.30 | ||
14 | BATASHOVA Uliana | RUS | 1299 | 208 | 13 | 18 | 277 | 7 | 2:16.58 | 300 | 9 | Jador | 514 | 21 | 13:06.30 | ||
15 | VENCKAUSKAITE Gintare | LTU | 1293 | 191 | 27 | 15 | 264 | 22 | 2:23.12 | 291 | 24 | Lanselina | 547 | 12 | 12:33.60 | ||
16 | KIM Sunwoo | KOR | 1292 | 244 | 4 | 24 | 268 | 16 | 2:21.46 | 279 | 31 | Klasiko | 501 | 25 | 13:19.90 | ||
17 | GUZI Blanka | HUN | 1284 | 154 | 36 | 9 | 269 | 13 | 2:20.77 | 300 | 6 | Liberti | 561 | 3 | 12:19.60 | ||
18 | NOVOTNA Veronika | CZE | 1280 | 184 | 30 | 14 | 267 | 18 | 2:21.88 | 289 | 27 | Argo | 540 | 14 | 12:40.90 | ||
19 | ARCEO Mariana | MEX | 1278 | 190 | 28 | 15 | 259 | 26 | 2:25.57 | 300 | 4 | Katrin | 529 | 16 | 12:51.50 | ||
20 | YAMANAKA Shino | JPN | 1275 | 196 | 25 | 16 | 258 | 28 | 2:26.08 | 300 | 10 | Kevoar | 521 | 18 | 12:59.50 | ||
21 | LANGREHR Rebecca | GER | 1274 | 202 | 15 | 17 | 264 | 21 | 2:23.11 | 300 | 7 | Sliven | 508 | 23 | 13:12.30 | ||
22 | POTAPENKO Elena | KAZ | 1270 | 196 | 23 | 16 | 277 | 8 | 2:16.83 | 300 | 8 | Lybima | 497 | 27 | 13:23.60 | ||
23 | VARLEY Jessica | GBR | 1268 | 172 | 33 | 12 | 270 | 12 | 2:20.09 | 285 | 30 | Alegra | 541 | 13 | 12:39.30 | ||
24 | KIM Unju | KOR | 1263 | 200 | 20 | 16 | 243 | 35 | 2:33.71 | 297 | 14 | Palermo | 523 | 17 | 12:57.80 | ||
25 | HERNANDEZ Sophia | GUA | 1262 | 192 | 26 | 15 | 259 | 27 | 2:25.69 | 293 | 19 | Nepal | 518 | 19 | 13:02.40 | ||
26 | KOHLMANN Janine | GER | 1256 | 197 | 21 | 16 | 269 | 14 | 2:20.89 | 293 | 16 | Eskejp | 497 | 28 | 13:23.40 | ||
27 | JURT Anna | SUI | 1245 | 166 | 35 | 11 | 233 | 36 | 2:38.65 | 291 | 26 | Filadelfiya | 555 | 9 | 12:25.50 | ||
28 | ABDELMAKSOUD Salma | EGY | 1245 | 172 | 32 | 12 | 282 | 4 | 2:14.41 | 293 | 17 | Valesko | 498 | 26 | 13:22.20 | ||
29 | NOWACKA Oktawia | POL | 1239 | 209 | 12 | 18 | 275 | 9 | 2:17.73 | 265 | 34 | Graf Glen | 490 | 30 | 13:30.90 | ||
30 | SHIMAZU Rena | JPN | 1231 | 184 | 31 | 14 | 283 | 2 | 2:13.81 | 272 | 33 | Filadelfiya | 492 | 29 | 13:28.10 | ||
31 | RIFF Lisa | FRA | 1231 | 197 | 22 | 16 | 254 | 32 | 2:28.48 | 277 | 32 | Graf Glen | 503 | 24 | 13:17.80 | ||
32 | KANDIL Amira | EGY | 1223 | 211 | 11 | 18 | 269 | 15 | 2:20.94 | 293 | 20 | Katrin | 450 | 35 | 14:10.60 | ||
33 | SIMON Sarolta | HUN | 1214 | 201 | 19 | 16 | 251 | 33 | 2:29.74 | 293 | 21 | Jador | 469 | 34 | 13:51.60 | ||
34 | SALMINEN Laura | FIN | 1188 | 167 | 34 | 10 | 263 | 23 | 2:23.67 | 286 | 28 | Lybima | 472 | 33 | 13:48.20 | ||
35 | HEREDIA Laura | ESP | 1183 | 202 | 17 | 17 | 257 | 29 | 2:26.70 | 236 | 35 | Karisma | 488 | 32 | 13:32.00 | ||
36 | KLIMIANKOVA Kseniya | BLR | 476 | 221 | 7 | 20 | 255 | 30 | 2:27.66 | EL | DNS |
Men Qualifications A
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | BUSTOS Esteban | CHI | 1139 | 250 | 2 | 21 | 291 | 18 | 2:09.65 | 0 | 0 | 598 | 16 | 11:42.10 | |||
2 | ONISHI Sho | JPN | 1135 | 215 | 14 | 16 | 300 | 8 | 2:05.15 | 0 | 0 | 620 | 5 | 11:20.30 | |||
3 | RADZIUK Yaraslau | BLR | 1135 | 222 | 10 | 17 | 300 | 9 | 2:05.36 | 0 | 0 | 613 | 9 | 11:27.90 | |||
4 | COOKE James | GBR | 1134 | 229 | 4 | 18 | 308 | 3 | 2:01.47 | 0 | 0 | 597 | 18 | 11:43.10 | |||
5 | PATTE Christopher | FRA | 1134 | 201 | 20 | 14 | 291 | 19 | 2:09.65 | 0 | 0 | 642 | 1 | 10:58.30 | |||
6 | GUTKOWSKI Lukasz | POL | 1134 | 229 | 6 | 18 | 292 | 17 | 2:09.37 | 0 | 0 | 613 | 9 | 11:27.50 | |||
7 | LI Shuhuan | CHN | 1134 | 222 | 11 | 17 | 287 | 26 | 2:11.66 | 0 | 0 | 625 | 3 | 11:15.80 | |||
8 | JUNG Jinhwa | KOR | 1133 | 229 | 5 | 18 | 303 | 5 | 2:03.93 | 0 | 0 | 601 | 14 | 11:39.10 | |||
9 | KASZA Robert | HUN | 1133 | 271 | 1 | 24 | 296 | 11 | 2:07.11 | 0 | 0 | 566 | 24 | 12:14.10 | |||
10 | CHOONG Joseph | GBR | 1132 | 215 | 12 | 16 | 306 | 4 | 2:02.09 | 0 | 0 | 611 | 11 | 11:29.10 | |||
11 | SVECHOTA Ondrej | CZE | 1132 | 236 | 3 | 19 | 281 | 27 | 2:14.77 | 0 | 0 | 615 | 7 | 11:25.80 | |||
12 | SANDOVAL Alvaro | MEX | 1121 | 222 | 9 | 17 | 290 | 24 | 2:10.28 | 0 | 0 | 609 | 13 | 11:31.80 | |||
13 | HAMAD Eslam | EGY | 1120 | 229 | 8 | 18 | 295 | 13 | 2:07.55 | 0 | 0 | 596 | 19 | 11:44.80 | |||
14 | PAVLYUK Denys | UKR | 1115 | 194 | 23 | 13 | 299 | 10 | 2:05.89 | 0 | 0 | 622 | 4 | 11:18.40 | |||
15 | ANDERSON Brendan | USA | 1114 | 208 | 17 | 15 | 296 | 12 | 2:07.11 | 0 | 0 | 610 | 12 | 11:30.70 | |||
16 | ZILLEKENS Christian | GER | 1108 | 180 | 26 | 11 | 291 | 20 | 2:09.65 | 0 | 0 | 637 | 2 | 11:03.10 | |||
17 | GUSTENAU Gustav | AUT | 1100 | 194 | 21 | 13 | 308 | 2 | 2:01.33 | 0 | 0 | 598 | 17 | 11:42.50 | |||
18 | VAIVADA Dovidas | LTU | 1099 | 208 | 15 | 15 | 303 | 6 | 2:03.97 | 0 | 0 | 588 | 22 | 11:52.50 | |||
19 | ILYASHENKO Pavel | KAZ | 1094 | 201 | 19 | 14 | 294 | 15 | 2:08.26 | 0 | 0 | 599 | 15 | 11:41.80 | |||
20 | ORTIZ Benjamin | CHI | 1083 | 173 | 28 | 10 | 291 | 21 | 2:09.86 | 0 | 0 | 619 | 6 | 11:21.10 | |||
21 | FIGUEROA Jose | CUB | 1077 | 208 | 18 | 15 | 275 | 29 | 2:17.68 | 0 | 0 | 594 | 20 | 11:46.60 | |||
22 | NUSRETOGLU Dora | TUR | 1073 | 180 | 25 | 11 | 302 | 7 | 2:04.31 | 0 | 0 | 591 | 21 | 11:49.90 | |||
23 | KOLEV Denis | BUL | 1070 | 229 | 7 | 18 | 290 | 22 | 2:10.06 | 0 | 0 | 551 | 27 | 12:29.40 | |||
24 | ELGEZIRY Amro | USA | 1066 | 194 | 22 | 13 | 309 | 1 | 2:00.56 | 0 | 0 | 563 | 25 | 12:17.40 | |||
25 | KHRIPCHENKO Radion | KGZ | 1066 | 173 | 29 | 10 | 280 | 28 | 2:15.44 | 0 | 0 | 613 | 10 | 11:27.60 | |||
26 | IMERI Jorge | GUA | 1062 | 215 | 13 | 16 | 290 | 25 | 2:10.45 | 0 | 0 | 557 | 26 | 12:23.10 | |||
27 | CHAMIZO Cristi??n | ESP | 1052 | 180 | 27 | 11 | 290 | 23 | 2:10.20 | 0 | 0 | 582 | 23 | 11:58.40 | |||
28 | BILKO Martin | CZE | 1015 | 208 | 16 | 15 | 292 | 16 | 2:09.13 | 0 | 0 | 515 | 29 | 13:05.50 | |||
29 | VARBANOV Aleksandar | BUL | 968 | 166 | 30 | 9 | 294 | 14 | 2:08.00 | 0 | 0 | 508 | 30 | 13:12.20 | |||
30 | CHUMACERO Francesco Fabricio | BOL | 967 | 152 | 31 | 7 | 266 | 30 | 2:22.37 | 0 | 0 | 549 | 28 | 12:31.10 | |||
31 | LOUBET Brice | FRA | 187 | 187 | 24 | 12 | DNS | 0 | 0 | DNS |
Men Qualifications B
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | PADILLA Manuel | MEX | 1135 | 250 | 2 | 20 | 287 | 22 | 2:11.79 | 0 | 0 | 598 | 18 | 11:42.90 | |||
2 | HAMED Ahmed | EGY | 1134 | 234 | 5 | 18 | 281 | 27 | 2:14.99 | 0 | 0 | 619 | 8 | 11:21.00 | |||
3 | JUN Woongtae | KOR | 1134 | 210 | 14 | 15 | 305 | 2 | 2:02.85 | 0 | 0 | 619 | 8 | 11:21.10 | |||
4 | DOGUE Patrick | GER | 1134 | 234 | 6 | 18 | 291 | 17 | 2:09.86 | 0 | 0 | 609 | 14 | 11:31.10 | |||
5 | BERECZKI Richard | HUN | 1133 | 218 | 13 | 16 | 298 | 8 | 2:06.09 | 0 | 0 | 617 | 10 | 11:23.90 | |||
6 | KUF Jan | CZE | 1130 | 250 | 4 | 20 | 287 | 20 | 2:11.55 | 0 | 0 | 593 | 20 | 11:47.50 | |||
7 | HAN Jiahao | CHN | 1130 | 250 | 3 | 20 | 304 | 3 | 2:03.46 | 0 | 0 | 576 | 23 | 12:04.60 | |||
8 | STASIAK Sebastian | POL | 1130 | 218 | 12 | 16 | 295 | 12 | 2:07.81 | 0 | 0 | 617 | 11 | 11:23.70 | |||
9 | KINDERIS Justinas | LTU | 1129 | 226 | 8 | 17 | 284 | 25 | 2:13.00 | 0 | 0 | 619 | 9 | 11:21.00 | |||
10 | ZVEDENIUK Pavlo | UKR | 1129 | 226 | 10 | 17 | 303 | 4 | 2:03.58 | 0 | 0 | 600 | 17 | 11:40.10 | |||
11 | GRYCZ Marek | CZE | 1128 | 194 | 19 | 13 | 298 | 7 | 2:06.06 | 0 | 0 | 636 | 2 | 11:04.20 | |||
12 | CURRY Samuel | GBR | 1127 | 226 | 9 | 17 | 273 | 29 | 2:18.87 | 0 | 0 | 628 | 3 | 11:12.20 | |||
13 | TYMOSHCHENKO Pavlo | UKR | 1125 | 210 | 17 | 15 | 292 | 16 | 2:09.36 | 0 | 0 | 623 | 4 | 11:17.80 | |||
14 | DALLENBACH Alexandre | SUI | 1124 | 210 | 15 | 15 | 300 | 5 | 2:05.19 | 0 | 0 | 614 | 12 | 11:26.00 | |||
15 | SATO Taishu | JPN | 1118 | 202 | 18 | 14 | 294 | 14 | 2:08.42 | 0 | 0 | 622 | 5 | 11:18.70 | |||
16 | TSIKHANAU Pavel | BLR | 1103 | 234 | 7 | 18 | 287 | 21 | 2:11.57 | 0 | 0 | 582 | 21 | 11:58.90 | |||
17 | BARANOV Sergei | RUS | 1090 | 250 | 1 | 20 | 290 | 18 | 2:10.17 | 0 | 0 | 550 | 30 | 12:30.70 | |||
18 | SAMSONOV Valentin | MDA | 1083 | 178 | 22 | 11 | 299 | 6 | 2:05.91 | 0 | 0 | 606 | 16 | 11:34.10 | |||
19 | DERS Lester | CUB | 1083 | 170 | 24 | 10 | 293 | 15 | 2:08.85 | 0 | 0 | 620 | 6 | 11:20.20 | |||
20 | MOURCIA Jean-Baptiste | FRA | 1082 | 146 | 29 | 7 | 286 | 24 | 2:12.29 | 0 | 0 | 650 | 1 | 10:50.40 | |||
21 | ZHANG Linbin | CHN | 1079 | 186 | 21 | 12 | 282 | 26 | 2:14.37 | 0 | 0 | 611 | 13 | 11:29.60 | |||
22 | GISPERT Joan | ESP | 1076 | 170 | 26 | 10 | 297 | 10 | 2:06.83 | 0 | 0 | 609 | 15 | 11:31.90 | |||
23 | KASPERCZAK Kamil | POL | 1071 | 210 | 16 | 15 | 290 | 19 | 2:10.47 | 0 | 0 | 571 | 25 | 12:09.50 | |||
24 | NASCIMENTO Felipe | BRA | 1060 | 186 | 20 | 12 | 297 | 9 | 2:06.73 | 0 | 0 | 577 | 22 | 12:03.70 | |||
25 | SHIMANO Hikaru | JPN | 1053 | 162 | 28 | 9 | 294 | 13 | 2:08.18 | 0 | 0 | 597 | 19 | 11:43.10 | |||
