XML
- Women
- Men
- Qualifications A
- Qualifications B
- Final
- Qualifications A
- Qualifications B
- Final
Team-relay Women
Soon...
Team-relay Men
Soon...
Team-relay Mix
Soon...
Women Qualifications A
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | TAMASAUSKAITE Aurelija | LTU | 1066 | 226 | 9 | 16 | 256 | 26 | 2:27.23 | 0 | 0 | 584 | 1 | 11:56.69 | |||
2 | CLOUVEL Elodie | FRA | 1055 | 234 | 6 | 17 | 289 | 2 | 2:10.58 | 0 | 0 | 532 | 19 | 12:48.61 | |||
3 | MICHELI Elena | ITA | 1054 | 234 | 3 | 17 | 291 | 1 | 2:09.60 | 0 | 0 | 529 | 20 | 12:51.37 | |||
4 | OLIVER Mayan | MEX | 1050 | 226 | 8 | 16 | 262 | 25 | 2:24.42 | 0 | 0 | 562 | 4 | 12:18.27 | |||
5 | ABDELMAKSOUD SALMA | EGY | 1047 | 218 | 11 | 15 | 284 | 3 | 2:13.03 | 0 | 0 | 545 | 13 | 12:35.94 | |||
6 | KOBECKA Marta | POL | 1046 | 250 | 2 | 19 | 274 | 12 | 2:18.47 | 0 | 0 | 522 | 22 | 12:58.93 | |||
7 | GUZI Blanka | HUN | 1041 | 218 | 12 | 15 | 281 | 6 | 2:14.89 | 0 | 0 | 542 | 14 | 12:38.47 | |||
8 | ALEKSZEJEV Tamara | HUN | 1041 | 210 | 13 | 14 | 273 | 14 | 2:18.68 | 0 | 0 | 558 | 5 | 12:22.49 | |||
9 | SILKINA Volha | BLR | 1041 | 258 | 1 | 20 | 274 | 9 | 2:18.25 | 0 | 0 | 509 | 23 | 13:11.71 | |||
10 | EUDES Ana??s | BEL | 1039 | 234 | 3 | 17 | 277 | 7 | 2:16.93 | 0 | 0 | 528 | 21 | 12:52.68 | |||
11 | OZYUKSEL Ilke | TUR | 1038 | 178 | 24 | 10 | 283 | 4 | 2:13.64 | 0 | 0 | 577 | 2 | 12:03.59 | |||
12 | MATTHES Anna | GER | 1037 | 226 | 10 | 16 | 271 | 18 | 2:19.91 | 0 | 0 | 540 | 16 | 12:40.30 | |||
13 | EGLOFF Lea | SUI | 1034 | 210 | 14 | 14 | 272 | 16 | 2:19.41 | 0 | 0 | 552 | 9 | 12:28.98 | |||
14 | HERNANDEZ Sophia | GUA | 1026 | 202 | 16 | 13 | 267 | 20 | 2:21.64 | 0 | 0 | 557 | 6 | 12:23.86 | |||
15 | DOMINIAK Natalia | POL | 1022 | 194 | 19 | 12 | 274 | 11 | 2:18.39 | 0 | 0 | 554 | 8 | 12:26.24 | |||
16 | ELGAMAL NOUREEN | EGY | 1013 | 194 | 19 | 12 | 270 | 19 | 2:20.10 | 0 | 0 | 549 | 12 | 12:31.92 | |||
17 | KOVACS Eszter | HUN | 1009 | 202 | 16 | 13 | 266 | 21 | 2:22.15 | 0 | 0 | 541 | 15 | 12:39.72 | |||
18 | ALPUGAN SESIM | TUR | 1005 | 202 | 16 | 13 | 271 | 17 | 2:19.54 | 0 | 0 | 532 | 18 | 12:48.55 | |||
19 | ROUBICKOVA Anna | CZE | 1004 | 202 | 15 | 13 | 263 | 23 | 2:23.99 | 0 | 0 | 539 | 17 | 12:41.64 | |||
20 | KRENKOVA Karolina | CZE | 990 | 234 | 3 | 17 | 274 | 10 | 2:18.38 | 0 | 0 | 482 | 26 | 13:38.06 | |||
21 | RAJNOCH Barbora | CZE | 990 | 162 | 26 | 8 | 272 | 15 | 2:19.10 | 0 | 0 | 556 | 7 | 12:24.71 | |||
22 | STEINBORN Ronja | GER | 987 | 186 | 22 | 11 | 252 | 28 | 2:29.47 | 0 | 0 | 549 | 11 | 12:31.06 | |||
23 | DULAI Kinga | HUN | 980 | 176 | 25 | 11 | 253 | 27 | 2:28.96 | 0 | 0 | 551 | 10 | 12:29.95 | |||
24 | LASZLO Beata | HUN | 976 | 226 | 7 | 16 | 274 | 8 | 2:18.08 | 0 | 0 | 476 | 27 | 13:44.50 | |||
25 | TOTH Dorka Sara | HUN | 958 | 130 | 28 | 4 | 263 | 22 | 2:23.76 | 0 | 0 | 565 | 3 | 12:15.61 | |||
26 | ESZES Noemi | HUN | 943 | 186 | 21 | 11 | 262 | 24 | 2:24.04 | 0 | 0 | 495 | 25 | 13:25.81 | |||
27 | CSIZMAZIA Rita | HUN | 927 | 178 | 23 | 10 | 273 | 13 | 2:18.54 | 0 | 0 | 476 | 28 | 13:44.67 | |||
28 | BREITNER Hanna | HUN | 917 | 130 | 27 | 4 | 282 | 5 | 2:14.02 | 0 | 0 | 505 | 24 | 13:15.38 |
Women Qualifications B
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | GUBAYDULLINA Gulnaz | RUS | 1057 | 218 | 10 | 16 | 293 | 2 | 2:08.99 | 0 | 0 | 546 | 9 | 12:34.89 | |||
2 | VENCKAUSKAITE Gintare | LTU | 1051 | 186 | 19 | 12 | 278 | 11 | 2:16.21 | 0 | 0 | 587 | 1 | 11:53.71 | |||
3 | KOVACS Sarolta | HUN | 1050 | 226 | 7 | 17 | 289 | 4 | 2:10.94 | 0 | 0 | 535 | 12 | 12:45.05 | |||
4 | ERDOS Rita | HUN | 1050 | 250 | 1 | 20 | 266 | 19 | 2:22.06 | 0 | 0 | 534 | 14 | 12:46.07 | |||
5 | SCHLEU Annika | GER | 1050 | 194 | 18 | 13 | 275 | 13 | 2:17.77 | 0 | 0 | 581 | 4 | 11:59.24 | |||
6 | OTEIZA Marie | FRA | 1042 | 226 | 9 | 17 | 291 | 3 | 2:09.56 | 0 | 0 | 525 | 18 | 12:55.71 | |||
7 | SIMON Sarolta | HUN | 1039 | 234 | 3 | 18 | 264 | 23 | 2:23.45 | 0 | 0 | 541 | 10 | 12:39.48 | |||
8 | GULYAS Michelle | HUN | 1038 | 234 | 3 | 18 | 294 | 1 | 2:08.25 | 0 | 0 | 510 | 23 | 13:10.45 | |||
9 | SERAPINAITE Ieva | LTU | 1034 | 250 | 2 | 20 | 282 | 8 | 2:14.47 | 0 | 0 | 502 | 26 | 13:18.92 | |||
10 | HEREDIA LAURA | ESP | 1032 | 194 | 16 | 13 | 266 | 20 | 2:22.12 | 0 | 0 | 572 | 5 | 12:08.72 | |||
11 | KANDIL AMIRA | EGY | 1028 | 234 | 3 | 18 | 282 | 7 | 2:14.34 | 0 | 0 | 512 | 21 | 13:08.83 | |||
12 | CABRERA Sofia | GUA | 1025 | 226 | 6 | 17 | 265 | 21 | 2:22.62 | 0 | 0 | 534 | 15 | 12:46.09 | |||
13 | LANGREHR Rebecca | GER | 1025 | 170 | 25 | 10 | 272 | 15 | 2:19.29 | 0 | 0 | 583 | 3 | 11:57.43 | |||
14 | MATYUKHEVICH POLINA | GEO | 1025 | 226 | 8 | 17 | 263 | 24 | 2:23.90 | 0 | 0 | 536 | 11 | 12:44.96 | |||
15 | RETI Kamilla | HUN | 1021 | 202 | 14 | 14 | 261 | 25 | 2:24.92 | 0 | 0 | 558 | 6 | 12:22.71 | |||
16 | JURT Anna | SUI | 1018 | 186 | 20 | 12 | 249 | 28 | 2:30.60 | 0 | 0 | 583 | 2 | 11:57.14 | |||
17 | NOVOTNA Veronika | CZE | 1009 | 178 | 24 | 11 | 283 | 6 | 2:13.68 | 0 | 0 | 548 | 8 | 12:32.42 | |||
18 | VARGA Bianca | HUN | 1003 | 218 | 10 | 16 | 252 | 27 | 2:29.43 | 0 | 0 | 533 | 16 | 12:47.77 | |||
19 | MEDINA GONZ?LEZ Andrea | ESP | 1000 | 186 | 23 | 12 | 279 | 10 | 2:15.92 | 0 | 0 | 535 | 13 | 12:45.61 | |||
20 | AKSIN Ipek | TUR | 991 | 194 | 17 | 13 | 287 | 5 | 2:11.79 | 0 | 0 | 510 | 24 | 13:10.72 | |||
21 | CHALUPNIKOVA Aranka | CZE | 990 | 202 | 15 | 14 | 236 | 29 | 2:37.06 | 0 | 0 | 552 | 7 | 12:28.91 | |||
22 | DOBRONYI Dorina | HUN | 978 | 186 | 20 | 12 | 273 | 14 | 2:18.97 | 0 | 0 | 519 | 19 | 13:01.59 | |||
23 | HUREYEVA Viyaleta | BLR | 971 | 186 | 20 | 12 | 269 | 17 | 2:20.57 | 0 | 0 | 516 | 20 | 13:04.65 | |||
24 | KAPALA Adrianna | POL | 957 | 162 | 27 | 9 | 264 | 22 | 2:23.42 | 0 | 0 | 531 | 17 | 12:49.99 | |||
25 | LIAUSHA Lizaveta | BLR | 954 | 218 | 10 | 16 | 279 | 9 | 2:15.81 | 0 | 0 | 457 | 27 | 14:03.93 | |||
26 | POLAT YAREN NUR | TUR | 942 | 162 | 28 | 9 | 276 | 12 | 2:17.29 | 0 | 0 | 504 | 25 | 13:16.53 | |||
27 | MARCELA CUASPUD | ECU | 935 | 170 | 26 | 10 | 254 | 26 | 2:28.47 | 0 | 0 | 511 | 22 | 13:09.98 | |||
28 | MARSCHALL Reka | HUN | 924 | 210 | 13 | 15 | 271 | 16 | 2:19.86 | 0 | 0 | 443 | 28 | 14:17.93 | |||
29 | HARASZIN Greta | HUN | 826 | 122 | 29 | 4 | 267 | 18 | 2:21.61 | 0 | 0 | 437 | 29 | 14:23.41 |
Women Qualifications C
Soon...
Women Final
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | GULYAS Michelle | HUN | 1402 | 207 | 21 | 16 | 295 | 2 | 2:07.72 | 300 | 14 | 600 | 5 | 11:40.57 | |||
2 | OZYUKSEL Ilke | TUR | 1400 | 196 | 25 | 15 | 284 | 9 | 2:13.06 | 300 | 1 | 620 | 1 | 11:20.29 | |||
3 | OTEIZA Marie | FRA | 1399 | 245 | 2 | 23 | 290 | 5 | 2:10.47 | 300 | 4 | 564 | 21 | 12:16.22 | |||
4 | SILKINA Volha | BLR | 1387 | 245 | 3 | 23 | 281 | 10 | 2:14.80 | 293 | 21 | 568 | 18 | 12:12.74 | |||
5 | LANGREHR Rebecca | GER | 1386 | 238 | 5 | 22 | 273 | 19 | 2:18.54 | 300 | 3 | 575 | 14 | 12:05.41 | |||
6 | SCHLEU Annika | GER | 1382 | 197 | 23 | 15 | 276 | 15 | 2:17.47 | 300 | 13 | 609 | 2 | 11:31.05 | |||
7 | KOVACS Sarolta | HUN | 1376 | 222 | 10 | 19 | 288 | 6 | 2:11.13 | 300 | 2 | 566 | 20 | 12:14.23 | |||
8 | GUBAYDULLINA Gulnaz | RUS | 1375 | 174 | 32 | 11 | 300 | 1 | 2:05.32 | 300 | 9 | 601 | 4 | 11:39.47 | |||
9 | MICHELI Elena | ITA | 1374 | 196 | 26 | 15 | 293 | 3 | 2:08.78 | 292 | 26 | 593 | 8 | 11:47.53 | |||
10 | RETI Kamilla | HUN | 1373 | 237 | 6 | 21 | 258 | 34 | 2:26.46 | 300 | 10 | 578 | 13 | 12:02.39 | |||
11 | DOMINIAK Natalia | POL | 1373 | 220 | 13 | 19 | 271 | 21 | 2:19.67 | 296 | 16 | 586 | 11 | 11:54.81 | |||
12 | SIMON Sarolta | HUN | 1372 | 246 | 1 | 23 | 262 | 32 | 2:24.47 | 300 | 6 | 564 | 22 | 12:16.37 | |||
13 | HEREDIA LAURA | ESP | 1368 | 215 | 15 | 18 | 270 | 23 | 2:20.35 | 288 | 27 | 595 | 7 | 11:45.55 | |||
14 | CLOUVEL Elodie | FRA | 1364 | 238 | 4 | 22 | 291 | 4 | 2:09.70 | 300 | 12 | 535 | 27 | 12:45.89 | |||
15 | HERNANDEZ Sophia | GUA | 1363 | 220 | 12 | 19 | 270 | 22 | 2:20.28 | 300 | 10 | 573 | 16 | 12:07.17 | |||
16 | NOVOTNA Veronika | CZE | 1357 | 202 | 22 | 16 | 279 | 13 | 2:15.66 | 296 | 17 | 580 | 12 | 12:00.61 | |||
17 | ABDELMAKSOUD SALMA | EGY | 1354 | 220 | 14 | 19 | 286 | 8 | 2:12.41 | 293 | 24 | 555 | 25 | 12:25.14 | |||
18 | TAMASAUSKAITE Aurelija | LTU | 1352 | 208 | 17 | 17 | 257 | 35 | 2:26.54 | 300 | 8 | 587 | 10 | 11:53.17 | |||
19 | SERAPINAITE Ieva | LTU | 1341 | 232 | 7 | 21 | 287 | 7 | 2:11.81 | 293 | 20 | 529 | 31 | 12:51.35 | |||
20 | JURT Anna | SUI | 1336 | 194 | 27 | 14 | 247 | 36 | 2:31.94 | 300 | 7 | 595 | 6 | 11:45.16 | |||
21 | EGLOFF Lea | SUI | 1335 | 208 | 19 | 17 | 269 | 26 | 2:20.98 | 299 | 15 | 559 | 23 | 12:21.79 | |||
22 | OLIVER Mayan | MEX | 1333 | 185 | 29 | 13 | 264 | 30 | 2:23.49 | 295 | 18 | 589 | 9 | 11:51.14 | |||
23 | ERDOS Rita | HUN | 1331 | 196 | 24 | 15 | 269 | 24 | 2:20.64 | 300 | 5 | 566 | 19 | 12:14.03 | |||
24 | VENCKAUSKAITE Gintare | LTU | 1320 | 184 | 30 | 13 | 279 | 12 | 2:15.65 | 254 | 32 | 603 | 3 | 11:37.00 | |||
25 | KANDIL AMIRA | EGY | 1319 | 223 | 9 | 19 | 280 | 11 | 2:15.40 | 293 | 25 | 523 | 34 | 12:57.13 | |||
26 | GUZI Blanka | HUN | 1318 | 178 | 31 | 12 | 279 | 14 | 2:15.70 | 286 | 28 | 575 | 15 | 12:05.51 | |||
27 | ROUBICKOVA Anna | CZE | 1274 | 172 | 33 | 11 | 263 | 31 | 2:23.75 | 293 | 23 | 546 | 26 | 12:34.38 | |||
28 | ELGAMAL NOUREEN | EGY | 1266 | 186 | 28 | 13 | 272 | 20 | 2:19.20 | 282 | 29 | 526 | 32 | 12:54.63 | |||
29 | EUDES Ana??s | BEL | 1265 | 221 | 11 | 19 | 274 | 18 | 2:18.24 | 240 | 33 | 530 | 30 | 12:50.20 | |||
30 | MATYUKHEVICH POLINA | GEO | 1264 | 210 | 16 | 17 | 264 | 29 | 2:23.00 | 256 | 31 | 534 | 28 | 12:46.25 | |||
31 | ALPUGAN SESIM | TUR | 1253 | 208 | 19 | 17 | 267 | 27 | 2:21.68 | 293 | 22 | 485 | 35 | 13:35.19 | |||
32 | KOVACS Eszter | HUN | 1244 | 160 | 35 | 9 | 266 | 28 | 2:22.47 | 293 | 19 | 525 | 33 | 12:55.63 | |||
33 | CABRERA Sofia | GUA | 1228 | 162 | 34 | 9 | 259 | 33 | 2:25.58 | 276 | 30 | 531 | 29 | 12:49.60 | |||
34 | ALEKSZEJEV Tamara | HUN | 1074 | 232 | 8 | 21 | 274 | 17 | 2:18.11 | EL | 568 | 17 | 12:12.66 | ||||
35 | KOBECKA Marta | POL | 1039 | 208 | 17 | 17 | 275 | 16 | 2:17.85 | DNF | 556 | 24 | 12:24.43 | ||||
36 | MATTHES Anna | GER | 269 | DNF | 269 | 25 | 2:20.70 | DNS | DNS |
Men Qualifications A
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | BOHM Csaba | HUN | 1162 | 226 | 8 | 21 | 308 | 7 | 2:01.05 | 0 | 0 | 628 | 12 | 11:12.90 | |||
2 | GUTKOWSKI Lukasz | POL | 1161 | 262 | 1 | 27 | 305 | 15 | 2:02.93 | 0 | 0 | 594 | 32 | 11:46.84 | |||
3 | ZILLEKENS Christian | GER | 1159 | 214 | 16 | 19 | 299 | 23 | 2:05.93 | 0 | 0 | 646 | 6 | 10:54.90 | |||
4 | DEJARDIN Pierre | FRA | 1158 | 202 | 20 | 17 | 295 | 26 | 2:07.54 | 0 | 0 | 661 | 2 | 10:39.09 | |||
5 | MOURCIA Jean Baptiste | FRA | 1158 | 244 | 5 | 24 | 291 | 32 | 2:09.72 | 0 | 0 | 623 | 15 | 11:17.28 | |||
6 | SVECOVS Pavels | LAT | 1158 | 256 | 2 | 26 | 307 | 10 | 2:01.98 | 0 | 0 | 595 | 31 | 11:45.45 | |||
7 | ELGENDY AHMED | EGY | 1157 | 226 | 11 | 21 | 316 | 3 | 1:57.28 | 0 | 0 | 615 | 17 | 11:25.37 | |||
8 | DEMETER Bence | HUN | 1156 | 238 | 7 | 23 | 307 | 8 | 2:01.54 | 0 | 0 | 611 | 21 | 11:29.05 | |||
9 | UNAL Bugra | TUR | 1155 | 238 | 6 | 23 | 296 | 25 | 2:07.23 | 0 | 0 | 621 | 16 | 11:19.00 | |||
10 | DOGUE Marvin Faly | GER | 1155 | 196 | 23 | 16 | 295 | 28 | 2:07.71 | 0 | 0 | 664 | 1 | 10:36.80 | |||
11 | BILKO Martin | CZE | 1154 | 250 | 4 | 25 | 307 | 10 | 2:01.98 | 0 | 0 | 597 | 30 | 11:43.66 | |||
12 | TAMAS Jozsef | HUN | 1152 | 220 | 12 | 20 | 319 | 1 | 1:55.67 | 0 | 0 | 613 | 18 | 11:27.57 | |||
13 | GALL Andras | HUN | 1151 | 196 | 24 | 16 | 304 | 16 | 2:03.38 | 0 | 0 | 651 | 4 | 10:49.45 | |||
14 | REGOS Gergely | HUN | 1150 | 202 | 20 | 17 | 300 | 21 | 2:05.00 | 0 | 0 | 648 | 5 | 10:52.23 | |||
15 | KOLESZAR Mihaly | HUN | 1149 | 226 | 8 | 21 | 295 | 27 | 2:07.66 | 0 | 0 | 628 | 11 | 11:12.08 | |||
16 | HAMAD Eslam | EGY | 1148 | 226 | 8 | 21 | 311 | 6 | 1:59.51 | 0 | 0 | 611 | 22 | 11:29.71 | |||
17 | SVECHOTA Ondrej | CZE | 1143 | 202 | 20 | 17 | 290 | 33 | 2:10.14 | 0 | 0 | 651 | 3 | 10:49.16 | |||
18 | SZABO Illes | HUN | 1140 | 208 | 18 | 18 | 306 | 13 | 2:02.11 | 0 | 0 | 626 | 13 | 11:14.39 | |||
19 | SHEKHMAMETYEV KYRYM | UKR | 1135 | 220 | 12 | 20 | 303 | 17 | 2:03.63 | 0 | 0 | 612 | 20 | 11:28.94 | |||
20 | POLIVKA Ondrej | CZE | 1128 | 190 | 29 | 15 | 301 | 20 | 2:04.71 | 0 | 0 | 637 | 7 | 11:03.33 | |||
21 | GISPERT Joan | ESP | 1125 | 190 | 26 | 15 | 305 | 14 | 2:02.59 | 0 | 0 | 630 | 9 | 11:10.51 | |||
22 | BRUCKMANN Gergo | HUN | 1123 | 214 | 15 | 19 | 297 | 24 | 2:06.64 | 0 | 0 | 612 | 19 | 11:28.14 | |||
23 | KOVALCHUK YURIY | UKR | 1116 | 184 | 32 | 14 | 307 | 9 | 2:01.97 | 0 | 0 | 625 | 14 | 11:15.54 | |||
24 | STASKIEWICZ Szymon | POL | 1113 | 250 | 3 | 25 | 292 | 30 | 2:09.06 | 0 | 0 | 571 | 36 | 12:09.70 | |||
25 | KLINKERT Moriz | GER | 1106 | 190 | 25 | 15 | 286 | 36 | 2:12.11 | 0 | 0 | 630 | 10 | 11:10.91 | |||
26 | KOVAL Oleksandr | UKR | 1105 | 220 | 12 | 20 | 288 | 35 | 2:11.14 | 0 | 0 | 597 | 29 | 11:43.01 | |||
27 | CHEKAN VLADYSLAV | UKR | 1100 | 184 | 30 | 14 | 316 | 2 | 1:57.08 | 0 | 0 | 600 | 26 | 11:40.45 | |||
28 | TORRES ANDRES | ECU | 1098 | 154 | 37 | 9 | 312 | 5 | 1:59.25 | 0 | 0 | 632 | 8 | 11:08.21 | |||
29 | KAUFFMANN Jan | GER | 1091 | 202 | 19 | 17 | 302 | 18 | 2:04.43 | 0 | 0 | 587 | 34 | 11:53.64 | |||
30 | SALGA Gergo | HUN | 1086 | 184 | 31 | 14 | 295 | 29 | 2:07.97 | 0 | 0 | 607 | 23 | 11:33.30 | |||
31 | KLIMEK Maciej | POL | 1083 | 172 | 35 | 12 | 313 | 4 | 1:58.83 | 0 | 0 | 598 | 28 | 11:42.93 | |||
32 | CSAK Milan | HUN | 1081 | 190 | 26 | 15 | 306 | 12 | 2:02.09 | 0 | 0 | 585 | 35 | 11:55.78 | |||
33 | BARANY Peter Andras | HUN | 1075 | 178 | 33 | 13 | 299 | 22 | 2:05.86 | 0 | 0 | 598 | 27 | 11:42.02 | |||
34 | EKIN Canberk Hulusi | TUR | 1073 | 190 | 26 | 15 | 291 | 31 | 2:09.50 | 0 | 0 | 592 | 33 | 11:48.16 | |||
35 | PACZAI David | HUN | 1067 | 160 | 36 | 10 | 302 | 19 | 2:04.48 | 0 | 0 | 605 | 24 | 11:35.10 | |||
36 | HOFER Maxence | SUI | 1062 | 214 | 17 | 19 | 289 | 34 | 2:10.81 | 0 | 0 | 559 | 37 | 12:21.88 | |||
37 | PINTER Krisztian | HUN | 1058 | 172 | 34 | 12 | 283 | 37 | 2:13.57 | 0 | 0 | 603 | 25 | 11:37.57 |
Men Qualifications B
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | BELAUD Valentin | FRA | 1204 | 250 | 2 | 25 | 304 | 15 | 2:03.35 | 0 | 0 | 650 | 4 | 10:50.71 | |||
2 | LIEBIG Fabian | GER | 1185 | 244 | 3 | 24 | 302 | 19 | 2:04.36 | 0 | 0 | 639 | 10 | 11:01.48 | |||
3 | KARDOS Bence | HUN | 1166 | 202 | 22 | 17 | 314 | 1 | 1:58.08 | 0 | 0 | 650 | 5 | 10:50.79 | |||
4 | GUSTENAU Gustav | AUT | 1162 | 238 | 4 | 23 | 312 | 3 | 1:59.18 | 0 | 0 | 612 | 28 | 11:28.10 | |||
5 | DOGUE Patrick | GER | 1161 | 226 | 8 | 21 | 304 | 12 | 2:03.25 | 0 | 0 | 631 | 15 | 11:09.48 | |||
6 | SZEP Balazs | HUN | 1160 | 184 | 30 | 14 | 304 | 13 | 2:03.27 | 0 | 0 | 672 | 1 | 10:28.62 | |||
7 | HEREDIA VIVES Aleix | ESP | 1159 | 226 | 8 | 21 | 289 | 35 | 2:10.81 | 0 | 0 | 644 | 8 | 10:56.40 | |||
8 | MAROSI Adam | HUN | 1159 | 220 | 12 | 20 | 311 | 5 | 1:59.77 | 0 | 0 | 628 | 16 | 11:12.80 | |||
9 | KASZA Robert | HUN | 1159 | 226 | 8 | 21 | 305 | 11 | 2:02.70 | 0 | 0 | 628 | 17 | 11:12.96 | |||
10 | SHABAN MOHANAD | EGY | 1159 | 238 | 5 | 23 | 303 | 16 | 2:03.84 | 0 | 0 | 618 | 24 | 11:22.99 | |||
11 | GYURKA Mark Mano | HUN | 1158 | 190 | 26 | 15 | 299 | 23 | 2:05.65 | 0 | 0 | 669 | 3 | 10:31.50 | |||
12 | VICZIAN Bence | HUN | 1158 | 208 | 20 | 18 | 304 | 14 | 2:03.30 | 0 | 0 | 646 | 7 | 10:54.57 | |||
13 | HERNANDEZ Emiliano | MEX | 1157 | 232 | 6 | 22 | 299 | 25 | 2:05.77 | 0 | 0 | 626 | 18 | 11:14.87 | |||
14 | TOVKAI Oleksandr | UKR | 1156 | 220 | 12 | 20 | 312 | 2 | 1:59.11 | 0 | 0 | 624 | 19 | 11:16.26 | |||
15 | SEWILAM Alyeldin | EGY | 1155 | 226 | 7 | 21 | 298 | 28 | 2:06.15 | 0 | 0 | 631 | 14 | 11:09.07 | |||
16 | FEDECHKO Andriy | UKR | 1155 | 256 | 1 | 26 | 297 | 31 | 2:06.68 | 0 | 0 | 602 | 31 | 11:38.83 | |||
17 | PATTE Christopher | FRA | 1152 | 178 | 32 | 13 | 302 | 18 | 2:04.27 | 0 | 0 | 672 | 2 | 10:28.78 | |||
18 | BERECZKI Richard | HUN | 1149 | 196 | 25 | 16 | 306 | 8 | 2:02.12 | 0 | 0 | 647 | 6 | 10:53.67 | |||
19 | KHIJAKADZE Gaga | GEO | 1147 | 220 | 12 | 20 | 288 | 36 | 2:11.19 | 0 | 0 | 639 | 11 | 11:01.92 | |||
20 | GRYCZ Marek | CZE | 1140 | 202 | 24 | 17 | 301 | 21 | 2:04.61 | 0 | 0 | 637 | 12 | 11:03.67 | |||
21 | KASPERCZAK Kamil | POL | 1138 | 214 | 15 | 19 | 293 | 34 | 2:03.60 | 0 | 0 | 631 | 13 | 11:09.05 | |||
22 | VAIVADA Dovidas | LTU | 1136 | 208 | 21 | 18 | 306 | 9 | 2:02.25 | 0 | 0 | 622 | 21 | 11:18.50 | |||
23 | RYDVANSKYI Vladyslav | UKR | 1135 | 208 | 16 | 18 | 307 | 7 | 2:01.67 | 0 | 0 | 620 | 22 | 11:20.59 | |||
24 | SEL??UK ARDA | TUR | 1126 | 208 | 16 | 18 | 301 | 22 | 2:04.88 | 0 | 0 | 617 | 25 | 11:23.27 | |||
25 | IMERI Jorge | GUA | 1113 | 190 | 27 | 15 | 299 | 27 | 2:05.96 | 0 | 0 | 624 | 20 | 11:16.31 | |||
26 | FERNANDEZ Charles | GUA | 1108 | 226 | 11 | 21 | 306 | 10 | 2:02.41 | 0 | 0 | 576 | 35 | 12:04.76 | |||
27 | KLIS Krisztian | HUN | 1107 | 166 | 36 | 11 | 299 | 24 | 2:05.71 | 0 | 0 | 642 | 9 | 10:58.54 | |||
28 | OLEJARZ Dominik | GER | 1105 | 208 | 16 | 18 | 299 | 26 | 2:05.82 | 0 | 0 | 598 | 33 | 11:42.99 | |||
29 | KINDL David | CZE | 1102 | 190 | 28 | 15 | 298 | 29 | 2:06.23 | 0 | 0 | 614 | 26 | 11:26.13 | |||
30 | HARANGOZO Bence | HUN | 1100 | 172 | 34 | 12 | 308 | 6 | 2:01.35 | 0 | 0 | 620 | 23 | 11:20.80 | |||
31 | MITTERRAND Fernand | GER | 1097 | 184 | 29 | 14 | 312 | 4 | 1:59.40 | 0 | 0 | 601 | 32 | 11:39.45 | |||
32 | LAWRYNOWICZ Daniel | POL | 1096 | 184 | 31 | 14 | 302 | 20 | 2:04.39 | 0 | 0 | 610 | 29 | 11:30.65 | |||
33 | KATONA Bence | HUN | 1090 | 208 | 16 | 18 | 297 | 30 | 2:06.52 | 0 | 0 | 585 | 34 | 11:55.67 | |||
34 | SHIVEL Luis | ESP | 1082 | 172 | 35 | 12 | 303 | 17 | 2:03.88 | 0 | 0 | 607 | 30 | 11:33.54 | |||
35 | TAMAS Botond | HUN | 1076 | 178 | 33 | 13 | 285 | 37 | 2:12.79 | 0 | 0 | 613 | 27 | 11:27.88 | |||
36 | KATONA Balint | HUN | 1055 | 202 | 23 | 17 | 296 | 32 | 2:07.32 | 0 | 0 | 557 | 36 | 12:23.26 | |||
37 | SZENTPRONAI Dominik | HUN | 996 | 154 | 37 | 9 | 294 | 33 | 2:08.13 | 0 | 0 | 548 | 37 | 12:32.27 |
Men Qualifications C
Soon...
Men Final
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | DOGUE Patrick | GER | 1501 | 228 | 6 | 21 | 303 | 18 | 2:03.54 | 300 | 3 | 670 | 8 | 10:30.38 | |||
2 | KASZA Robert | HUN | 1491 | 240 | 2 | 23 | 308 | 9 | 2:01.15 | 300 | 10 | 643 | 21 | 10:57.20 | |||
3 | DOGUE Marvin Faly | GER | 1487 | 219 | 14 | 19 | 303 | 20 | 2:03.67 | 286 | 25 | 679 | 3 | 10:21.12 | |||
