mens replica watches
XML
  • Relay
  • Women
  • Men
  • Team-relay Women
  • Team-relay Men
  • Team-relay Mix
  • Qualifications A
  • Qualifications B
  • Qualifications C
  • Final
  • Qualifications A
  • Qualifications B
  • Qualifications C
  • Final

Team-relay Women


Pos Name Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 LOPEZ MARIA LEA,
MERCURI Beatrice,
ITA 1118245 3 24300 4 2:05.480 0 ,
,
573 3 12:07.20
2 AMER MARIAM,
ABDELMAKSOUD SALMA,
EGY 1104232 5 22306 2 2:02.280 0 ,
,
566 5 12:14.30
3 BARTA Luca,
GULYAS Michelle,
HUN 1097202 9 17308 1 2:01.070 0 ,
,
587 1 11:53.00
4 Fomina Tatiana,
AVDEEVA Alena,
RUS 1080211 7 18300 6 2:05.320 0 ,
,
569 4 12:11.20
5 CHOUNG Minji,
KIM Sowon,
KOR 1074226 6 21306 3 2:02.170 0 ,
,
542 7 12:38.50
6 RIFF Emma,
COSTE Elise,
FRA 1073196 12 16297 9 2:06.630 0 ,
,
580 2 12:00.80
7 Schönborn Emma,
KLEIDON Anne,
GER 1054251 2 25277 17 2:16.890 0 ,
,
526 9 12:54.90
8 TORRES MARIA GUADALUPE,
GARCÍA Alejandra,
MEX 1052206 11 17286 16 2:12.220 0 ,
,
560 6 12:20.00
9 Mitchell Georgina,
Whitaker Emma,
GBR 1031239 4 23297 10 2:06.540 0 ,
,
495 12 13:25.50
10 NOVOTNA Veronika,
TOMANOVA Katerina,
CZE 1026202 10 17299 7 2:05.560 0 ,
,
525 10 12:55.90
11 PRIZHENNIKOVA Sofya,
BEKBASSAR Akbota,
KAZ 1018252 1 25297 12 2:06.920 0 ,
,
469 17 13:51.60
12 ZAKHARCHANKA NADZEYA,
MELNIKAVA Aliaksandra,
BLR 1009208 7 18291 13 2:09.820 0 ,
,
510 11 13:10.80
13 ARAGÃ?N ROCIO,
CABRERA PAULINA,
GUA 1008191 15 15290 14 2:10.380 0 ,
,
527 8 12:53.60
14 SOBOLEWSKA Aleksandra,
WIERZBA Wiktoria,
POL 976193 14 15300 5 2:05.360 0 ,
,
483 14 13:37.90
15 ELZBIETA Adomaityte,
REKUTE Monika,
LTU 946196 13 16275 18 2:17.550 0 ,
,
475 16 13:45.20
16 LaMonte Zoe,
Zachar Grace,
USA 934190 16 15251 19 2:29.520 0 ,
,
493 13 13:27.90
17 SHIBATA Hana,
SHIGEHARA Hinano,
JPN 932155 19 9297 11 2:06.630 0 ,
,
480 15 13:40.90
18 BERNATENE Josefina,
MIRAMONTI Daniela Sol,
ARG 924174 17 12297 8 2:06.640 0 ,
,
453 18 14:07.80
19 Ensbey Georgia,
Watt Tully,
AUS 900172 18 12287 15 2:11.510 0 ,
,
441 19 14:19.90

Team-relay Men


Pos Name Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 ELGENDY AHMED,
SHABAN MOHANAD,
EGY 1222246 2 26325 5 1:52.630 0 ,
,
651 5 10:49.77
2 IVAROUSKI Mikita,
ASTROUSKI Uladzislau,
BLR 1220238 4 25328 3 1:51.360 0 ,
,
654 4 10:46.76
3 KIM woocheol,
KIM Kyounghwan,
KOR 1218215 6 21332 2 1:49.160 0 ,
,
671 1 10:29.86
4 Kolbasenko Sergey,
Chelmakin Vladimir,
RUS 1215238 3 25334 1 1:48.180 0 ,
,
643 6 10:57.95
5 MOURCIA Jean Baptiste,
DUFOUR Xavier,
FRA 1203256 1 28319 13 1:55.940 0 ,
,
628 10 11:12.25
6 SZ�P Balázs,
BURCSIK Barnabas,
HUN 1201217 5 21321 12 1:54.610 0 ,
,
663 3 10:37.22
7 GUTIERREZ ROBERTO,
PEREZ Juan,
MEX 1188195 14 17325 6 1:52.620 0 ,
,
668 2 10:32.29
8 KVASNICA Lukas,
HOUSKA filip,
CZE 1151190 13 17327 4 1:51.990 0 ,
,
634 9 11:06.66
9 Kasperczak Kamil,
JASZCZERSKI Michal,
POL 1150191 15 17324 9 1:53.270 0 ,
,
635 8 11:05.78
10 Gyurov Yordan,
Panayotov Hristo,
BUL 1149196 12 18315 14 1:57.670 0 ,
,
638 7 11:02.90
11 Kauffmann Jan,
Uibel Pele,
GER 1143214 6 21309 19 2:00.620 0 ,
,
620 11 11:20.45
12 ABDRAIMOV Temirlan,
GERBER Eduard,
KAZ 1106205 9 19310 18 2:00.310 0 ,
,
591 14 11:49.85
13 SERRANO FRANCO,
LIMA OLIVER,
ARG 1104191 16 17324 7 1:53.440 0 ,
,
589 15 11:51.33
14 TESTARMATA RICCARDO,
FREZZA STEFANO,
ITA 1101185 17 16313 15 1:58.800 0 ,
,
603 13 11:37.39
15 Price Toby,
Wilton James,
GBR 1082142 19 9322 11 1:54.010 0 ,
,
618 12 11:22.16
16 Van Venrooij Keaan,
Wade Darcy,
AUS 1074196 11 18324 8 1:53.230 0 ,
,
554 17 12:26.22
17 LUKIANOV Vasilii,
KENJEBAEV Aydar,
KGZ 1069202 8 19323 10 1:53.960 0 ,
,
544 18 12:36.44
18 RAMOS JAIRO,
FERNANDEZ ANDRES,
GUA 1068173 18 14311 17 1:59.630 0 ,
,
584 16 11:56.91
19 Shugart Henry,
Zachar Nathaniel,
USA 999196 10 18291 20 2:09.690 0 ,
,
512 19 13:08.81
20 Kumpao Kittanon,
Suntara Thananan,
THA 907131 20 7312 16 1:59.280 0 ,
,
464 20 13:56.99

Team-relay Mix


Pos Name Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 MICHELI Elena,
MALAN GIORGIO,
ITA 1191262 1 33317 3 1:56.620 0 ,
,
612 4 11:28.76
2 IBATULLINA Adelina,
BABANIN Pavel,
RUS 1182255 2 32316 5 1:57.370 0 ,
,
611 5 11:29.87
3 MORSY Haydy,
ELGENDY AHMED,
EGY 1166241 5 29307 10 2:01.980 0 ,
,
618 1 11:22.97
4 OLIVER CATHERINE MAYRAN,
MACIAS LORENZO,
MEX 1157247 3 30297 17 2:06.630 0 ,
,
613 2 11:27.23
5 HEREDIA LAURA,
CHAMIZO CRISTIAN,
ESP 1144241 4 29303 13 2:03.560 0 ,
,
600 7 11:40.73
6 CHOUNG Minji,
LEE jinsik,
KOR 1135225 9 26319 1 1:55.810 0 ,
,
591 10 11:49.91
7 ARMANAZQUI MARTINA,
LIMA Vicente,
ARG 1126207 12 22316 4 1:57.160 0 ,
,
603 6 11:37.81
8 CHYSTSIAKOVA Alena,
KHURS Alexei,
BLR 1120226 7 26310 8 2:00.360 0 ,
,
584 12 11:56.35
9 ALPUGAN SESIM,
NUSRETOGLU Dora,
TUR 1118201 13 21304 12 2:03.160 0 ,
,
613 3 11:27.88
10 SOBOLEWSKA Aleksandra,
Kasperczak Kamil,
POL 1113226 8 26311 7 1:59.720 0 ,
,
576 15 12:04.41
11 TURBUCZ Anna,
SALGA Gergo,
HUN 1110222 10 25311 6 1:59.670 0 ,
,
577 14 12:03.58
12 CHYZHOVA ANASTASIIA,
IHNATIEV OLEH,
UKR 1094180 18 17319 2 1:55.950 0 ,
,
595 9 11:45.82
13 Gros Axelle,
PERRIER KYLIAN,
FRA 1086187 17 18303 14 2:03.520 0 ,
,
596 8 11:44.21
14 Whitaker Emma,
Budden George,
GBR 1085190 16 19309 9 2:00.600 0 ,
,
586 11 11:54.65
15 ANANYEVA Sulamif,
BAIZHENOV Galymzhan,
KAZ 1068210 11 23294 20 2:08.280 0 ,
,
564 16 12:16.30
16 Gaszikowski Annabell,
KNOCHE Tim,
GER 1036192 15 19307 11 2:01.630 0 ,
,
537 20 12:43.22
17 DANAILOVA Kristina,
Zlatkov Aleksandar,
BUL 1035190 14 19285 23 2:12.630 0 ,
,
560 17 12:20.68
18 VAN DER MERWE ALIDA,
BRADLEY LUKE ,
RSA 1033155 21 12298 16 2:06.180 0 ,
,
580 13 12:00.63
19 Ross Naomi,
MILLETT Seamus,
USA 1024231 6 27296 19 2:07.390 0 ,
,
497 21 13:23.89
20 TOMANOVA Katerina,
TOMAN Jan,
CZE 1020172 19 15302 15 2:04.230 0 ,
,
546 18 12:34.99
21 CABALLEROS MARIANA,
PICON CKRISS,
GUA 992153 23 11296 18 2:07.210 0 ,
,
543 19 12:37.16
22 Mawhirt Nikita,
Boyd Hamish,
AUS 916160 20 13289 22 2:10.540 0 ,
,
467 22 13:53.28
23 Nammala Chenkhuan,
Suntara Thananan,
THA 877150 22 11290 21 2:10.020 0 ,
,
437 23 14:23.50

Women Qualifications A


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 ALPUGAN SESIM TUR 1012226 7 17266 16 2:22.250 0 520 1 13:00.98
2 Novikova Viktoriia RUS 999218 13 16267 13 2:21.960 0 514 2 13:06.36
3 TORRES MARIA GUADALUPE MEX 997218 10 16274 7 2:18.280 0 505 3 13:15.77
4 GULYAS Michelle HUN 987226 5 17292 1 2:09.190 0 469 12 13:51.62
5 MICHELI Elena ITA 987226 6 17278 4 2:16.150 0 483 7 13:37.63
6 BARTA Luca HUN 986218 9 16273 8 2:18.800 0 495 4 13:25.05
7 MORSY Haydy EGY 979226 3 17260 22 2:25.100 0 493 6 13:27.71
8 MELNIKAVA Aliaksandra BLR 977226 8 17268 11 2:21.180 0 483 8 13:37.33
9 CHYSTSIAKOVA Alena BLR 968226 4 17262 19 2:24.080 0 480 9 13:40.36
10 ARAG??N ROCIO GUA 962218 12 16266 15 2:22.070 0 478 10 13:42.35
11 Gros Axelle FRA 944202 19 14264 18 2:23.460 0 478 11 13:42.40
12 Makhinko Anna RUS 939210 15 15261 21 2:24.780 0 468 13 13:52.66
13 SOBOLEWSKA Aleksandra POL 933210 14 15280 3 2:15.030 0 443 17 14:17.01
14 WIERZBA Wiktoria POL 928170 24 10265 17 2:22.930 0 493 5 13:27.10
15 TROJANOVA Kristyna CZE 924242 1 19249 23 2:30.620 0 433 19 14:27.43
16 CHAE Yeonsoo KOR 908178 23 11287 2 2:11.530 0 443 16 14:17.73
17 Whitaker Emma GBR 893162 26 9269 10 2:20.580 0 462 14 13:58.98
18 SELEMENEVA KATERYNA UKR 889210 16 15243 25 2:33.650 0 436 18 14:24.54
19 YUN Ahreum KOR 884234 2 18277 5 2:16.500 0 373 24 15:27.42
20 Smirnov Lea GER 871202 20 14267 12 2:21.830 0 402 21 14:58.82
21 ARMANAZQUI MARTINA ARG 860178 21 11275 6 2:17.680 0 407 20 14:53.65
22 Zachar Grace USA 843146 27 7243 26 2:33.850 0 454 15 14:06.34
23 MARCIULIONYTE VIKTORIJA LTU 843218 11 16246 24 2:32.340 0 379 23 15:21.39
24 CABALLEROS MARIANA GUA 840178 22 11261 20 2:24.620 0 401 22 14:59.73
25 AFUXENIDI Anastassiya KAZ 799210 17 15241 27 2:34.950 0 348 27 15:52.57
26 Ensbey Georgia AUS 771130 29 5272 9 2:19.030 0 369 25 15:31.83
27 Prasongpol Tirada THA 754170 25 10218 29 2:46.110 0 366 26 15:34.03
28 Mayer Ingrid USA 734210 18 15221 28 2:44.650 0 303 28 16:37.15
29 Vasanasomsithi Pacharaporn THA 636138 28 6267 14 2:21.620 0 231 29 17:49.80

Women Qualifications B


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 OLIVER CATHERINE MAYRAN MEX 1027242 6 19256 26 2:27.490 0 529 1 12:51.54
2 CHOUNG Minji KOR 1009242 7 19289 1 2:10.980 0 478 7 13:42.48
3 IBATULLINA Adelina RUS 1001226 8 17276 6 2:17.160 0 499 3 13:21.94
4 AMER MARIAM EGY 988266 1 22277 4 2:16.780 0 445 14 14:15.00
5 MIGUEIS TEIXEIRA Maria POR 988218 12 16271 10 2:19.590 0 499 4 13:21.03
6 LOPEZ MARIA LEA ITA 985218 11 16270 11 2:20.180 0 497 5 13:23.60
7 AVDEEVA Alena RUS 985242 5 19269 13 2:20.560 0 474 8 13:46.73
8 Mitchell Georgina GBR 976258 2 21277 5 2:16.660 0 441 17 14:19.04
9 ELGAMAL NOUREEN EGY 961226 9 17268 14 2:21.240 0 467 11 13:53.92
10 ANANYEVA Sulamif KAZ 955250 4 20259 20 2:25.540 0 446 13 14:14.97
11 KLEIDON Anne GER 952250 3 20259 21 2:25.710 0 443 15 14:17.03
12 Stoilova Zornitsa BUL 944226 10 17257 24 2:26.520 0 461 12 13:59.21
13 BERNATENE Josefina ARG 921178 19 11272 9 2:19.490 0 471 9 13:49.44
14 VAN DER MERWE ALIDA RSA 919154 26 8274 8 2:18.420 0 491 6 13:29.40
15 KISS Virag HUN 915154 25 8260 17 2:25.320 0 501 2 13:19.69
16 Jawaid Marlena BUL 902202 15 14265 15 2:22.950 0 435 18 14:25.18
17 SHIBATA Hana JPN 894170 21 10281 3 2:14.540 0 443 16 14:17.98
18 CABRERA PAULINA GUA 890162 23 9259 23 2:25.890 0 469 10 13:51.23
19 ZAKHARCHANKA NADZEYA BLR 874194 16 13256 25 2:27.130 0 424 19 14:36.67
20 MIRAMONTI Daniela Sol ARG 867178 20 11285 2 2:12.830 0 404 22 14:56.15
21 CARDOSO Margarida POR 840170 22 10260 19 2:25.430 0 410 20 14:50.11
22 BEKBASSAR Akbota KAZ 830194 17 13269 12 2:20.520 0 367 25 15:33.04
23 Mawhirt Nikita AUS 821202 14 14260 18 2:25.330 0 359 26 15:41.43
24 MACKOVA Monika CZE 820186 18 12259 22 2:25.720 0 375 24 15:25.93
25 Ross Naomi USA 808210 13 15243 27 2:33.510 0 355 27 15:45.93
26 SHIGEHARA Hinano JPN 805138 29 6262 16 2:24.450 0 405 21 14:55.66
27 LaMonte Zoe USA 777162 24 9213 28 2:48.870 0 402 23 14:58.51
28 TAREVA Ekaterina KGZ 752154 28 8275 7 2:17.840 0 323 28 16:17.05
29 Romyen Sasiwimon THA 640154 27 8165 29 3:12.910 0 321 29 16:19.37

Women Qualifications C


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 MERCURI Beatrice ITA 1024274 1 21272 12 2:19.330 0 478 9 13:42.86
2 RINAUDO ALICE ITA 1008258 3 19279 7 2:15.560 0 471 12 13:49.95
3 HEREDIA LAURA ESP 1007266 2 20268 16 2:21.100 0 473 11 13:47.68
4 KIM Sowon KOR 1003242 5 17281 5 2:14.510 0 480 8 13:40.11
5 Davison Zoe GBR 1001250 4 18284 3 2:13.290 0 467 13 13:53.31
6 RIFF Emma FRA 1001210 16 13278 9 2:16.230 0 513 1 13:07.49
7 ABDELMAKSOUD SALMA EGY 997234 8 16286 2 2:12.130 0 477 10 13:43.33
8 NOVOTNA Veronika CZE 995218 15 14273 11 2:18.930 0 504 2 13:16.45
9 GARC?A Alejandra MEX 994234 9 16260 21 2:25.110 0 500 4 13:20.05
10 COSTE Elise FRA 993218 12 14271 13 2:19.670 0 504 3 13:16.52
11 MIRELES Melissa MEX 975218 13 14259 22 2:25.890 0 498 5 13:22.80
12 KREJCI Katerina CZE 973218 11 14265 18 2:22.730 0 490 6 13:30.25
13 SARCIA Borbala HUN 955234 7 16283 4 2:13.680 0 438 18 14:22.69
14 Sch??nborn Emma GER 944210 18 13253 25 2:28.960 0 481 7 13:39.96
15 DANAILOVA Kristina BUL 936242 6 17256 24 2:27.060 0 438 19 14:22.63
16 HAMAYA Rena JPN 928194 21 11269 15 2:20.960 0 465 14 13:55.29
17 CHYZHOVA ANASTASIIA UKR 916210 17 13286 1 2:12.420 0 420 22 14:40.93
18 PRIZHENNIKOVA Sofya KAZ 910226 10 15270 14 2:20.190 0 414 23 14:46.06
19 Watt Tully AUS 907186 22 10262 20 2:24.040 0 459 15 14:01.91
20 Green Olivia GBR 899178 24 9279 8 2:15.780 0 442 17 14:18.28
21 Gaszikowski Annabell GER 894194 20 11263 19 2:23.650 0 437 20 14:23.34
22 SUKORA Katjarina BLR 888218 14 14280 6 2:15.270 0 390 24 15:10.25
23 Spasova Yulia BUL 880186 23 10241 28 2:34.910 0 453 16 14:07.97
24 LIGEZA Katarzyna POL 874178 25 9267 17 2:21.850 0 429 21 14:31.36
25 ARIJI Moe JPN 792162 26 7276 10 2:17.370 0 354 25 15:46.81
26 FERNANDEZ ALLYSON GUA 774202 19 12245 27 2:32.850 0 327 26 16:13.76
27 Nammala Chenkhuan THA 698154 27 6248 26 2:31.280 0 296 27 16:44.59
28 Hatten Mikayla AUS 585122 28 2257 23 2:26.900 0 206 28 18:14.71

Women Final


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 IBATULLINA Adelina RUS 1059232 5 22279 8 2:15.570 0 548 2 12:32.83
2 MICHELI Elena ITA 1051226 10 21284 5 2:13.010 0 541 4 12:39.26
3 MORSY Haydy EGY 1036232 7 22264 28 2:23.340 0 540 5 12:40.83
4 GULYAS Michelle HUN 1024232 9 21291 1 2:09.840 0 501 22 13:19.06
5 RINAUDO ALICE ITA 1024246 1 24275 16 2:17.840 0 503 20 13:17.95
6 KREJCI Katerina CZE 1021232 6 22263 29 2:23.540 0 526 7 12:54.44
7 NOVOTNA Veronika CZE 1011226 8 21275 17 2:17.980 0 510 17 13:10.48
8 ARAG??N ROCIO GUA 1008238 2 23264 27 2:23.230 0 506 19 13:14.03
9 OLIVER CATHERINE MAYRAN MEX 1005214 15 19255 34 2:27.800 0 536 6 12:44.24
10 TORRES MARIA GUADALUPE MEX 1005172 33 12275 14 2:17.790 0 558 1 12:22.56
11 HEREDIA LAURA ESP 1002215 14 19271 20 2:19.690 0 516 12 13:04.15
12 KIM Sowon KOR 1000226 11 21285 4 2:12.990 0 489 25 13:31.57
13 LOPEZ MARIA LEA ITA 994196 20 16278 11 2:16.340 0 520 10 13:00.51
14 ABDELMAKSOUD SALMA EGY 994226 12 21289 2 2:10.670 0 479 28 13:41.53
15 Novikova Viktoriia RUS 993184 28 14265 26 2:22.670 0 544 3 12:36.78
16 CHOUNG Minji KOR 991209 17 18287 3 2:11.670 0 495 24 13:25.66
17 MERCURI Beatrice ITA 986191 24 15278 10 2:16.230 0 517 11 13:03.14
18 RIFF Emma FRA 985182 30 13277 12 2:16.650 0 526 8 12:54.45
19 MIRELES Melissa MEX 984202 18 17258 32 2:26.050 0 524 9 12:56.23
20 Gros Axelle FRA 982202 19 17266 25 2:22.260 0 514 16 13:06.27
21 AMER MARIAM EGY 973185 25 14279 9 2:15.990 0 509 18 13:11.97
22 Sch??nborn Emma GER 969232 4 22250 36 2:30.090 0 487 26 13:33.78
23 BARTA Luca HUN 968190 22 15275 15 2:17.810 0 503 21 13:17.11
24 Davison Zoe GBR 960240 3 23281 7 2:14.520 0 439 33 14:21.20
25 COSTE Elise FRA 959173 32 12271 21 2:19.970 0 515 14 13:05.84
26 AVDEEVA Alena RUS 955166 36 11274 18 2:18.370 0 515 15 13:05.97
27 ALPUGAN SESIM TUR 952184 27 14267 24 2:21.680 0 501 23 13:19.63
28 Mitchell Georgina GBR 950210 16 18277 13 2:16.800 0 463 30 13:57.38
29 GARC?A Alejandra MEX 947178 29 13254 35 2:28.390 0 515 14 13:05.82
30 CHYSTSIAKOVA Alena BLR 944200 21 16262 31 2:24.040 0 482 27 13:38.31
31 MIGUEIS TEIXEIRA Maria POR 936192 23 15269 22 2:20.790 0 475 29 13:45.33
32 ANANYEVA Sulamif KAZ 912230 13 21256 33 2:27.310 0 426 35 14:34.63
33 KLEIDON Anne GER 906185 26 14263 30 2:23.870 0 458 31 14:02.63
34 SARCIA Borbala HUN 892173 31 12284 6 2:13.060 0 435 34 14:25.44
35 MELNIKAVA Aliaksandra BLR 889168 34 11268 23 2:21.350 0 453 32 14:07.66
36 ELGAMAL NOUREEN EGY 857167 35 11272 19 2:19.200 0 418 36 14:42.61

Men Qualifications A


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 KIM Kyounghwan KOR 1140250 2 22307 3 2:01.560 0 583 11 11:57.30
2 Kasperczak Kamil POL 1140271 1 25299 8 2:05.540 0 570 18 12:10.70
3 PERRIER KYLIAN FRA 1132222 11 18292 16 2:09.150 0 618 4 11:22.67
4 SERRANO FRANCO ARG 1131229 5 19306 4 2:02.450 0 596 8 11:44.74
5 BURCSIK Barnabas HUN 1130201 21 15293 12 2:08.550 0 636 1 11:04.83
6 Chuprinin Timofei RUS 1129208 16 16294 11 2:08.300 0 627 3 11:13.52
7 CHAMIZO CRISTIAN ESP 1129229 6 19293 13 2:08.800 0 607 6 11:33.74
8 MILLETT Seamus USA 1128222 7 18292 15 2:09.050 0 614 5 11:26.58
9 TROYA MARC ESP 1128222 10 18309 2 2:00.580 0 597 7 11:43.59
10 SHABAN MOHANAD EGY 1128208 15 16286 21 2:12.250 0 634 2 11:06.72
11 KANG Seonghyeon KOR 1107222 8 18309 1 2:00.810 0 576 16 12:04.56
12 MACIAS LORENZO MEX 1089208 14 16303 5 2:03.690 0 578 14 12:02.74
13 COELHO Vasco POR 1082222 9 18282 25 2:14.390 0 578 14 12:02.15
14 BAIZHENOV Galymzhan KAZ 1076201 19 15288 20 2:11.290 0 587 10 11:53.09
15 Khijakadze Gaga GEO 1071208 17 16280 27 2:15.130 0 583 12 11:57.32
16 Marzouk Mohamed EGY 1069194 23 14288 19 2:11.150 0 587 9 11:53.53
17 PETRICCA LORENZO ITA 1063208 13 16285 22 2:12.520 0 570 19 12:10.44
18 Zlatkov Aleksandar BUL 1058236 3 20262 30 2:24.140 0 560 22 12:20.44
19 KAZLAS Aivaras LTU 1052233 4 21301 6 2:04.620 0 518 27 13:02.67
20 PLATEK Daniel CZE 1046201 20 15297 10 2:06.610 0 548 24 12:32.29
21 Panayotov Hristo BUL 1045187 24 13280 26 2:15.050 0 578 15 12:02.08
22 NUSRETOGLU Dora TUR 1032173 25 11298 9 2:06.100 0 561 21 12:19.01
23 FERNANDEZ ANDRES GUA 1020166 29 10292 17 2:09.430 0 562 20 12:18.19
24 HOUSKA filip CZE 1010166 28 10291 18 2:09.920 0 553 23 12:27.87
25 Wilton James GBR 1007131 32 5300 7 2:05.390 0 576 17 12:04.45
26 Jakubowski Sergiusz POL 1003173 26 11285 24 2:12.730 0 545 25 12:35.32
27 Zachar Nathaniel USA 960215 12 17285 23 2:12.610 0 460 29 14:00.74
28 BRADLEY LUKE RSA 959173 27 11264 28 2:23.310 0 522 26 12:58.68
29 KHOTYNSKYI DMYTRO UKR 949208 18 16260 31 2:25.050 0 481 28 13:39.22
30 SCHLIEMANN ALEXANDER RSA 895201 22 15234 32 2:38.430 0 460 30 14:00.98
31 Suntara Thananan THA 880159 31 9262 29 2:24.070 0 459 31 14:01.39
32 Kumpao Kittanon THA 840166 30 10293 14 2:08.750 0 381 32 15:19.91

Men Qualifications B


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 ELGENDY AHMED EGY 1122208 18 16309 3 2:00.800 0 605 2 11:35.13
2 Uibel Pele GER 1120264 1 24275 28 2:17.910 0 581 6 11:59.40
3 VAZQUEZ MIGUEL ALEXIS MEX 1119229 9 19303 9 2:03.970 0 587 4 11:53.32
4 SZ??P Bal??zs HUN 1110229 6 19301 11 2:04.710 0 580 8 12:00.21
5 SAMSONOV Valentin MDA 1108236 5 20293 15 2:08.500 0 579 10 12:01.24
6 PEREZ Juan MEX 1106194 20 14305 7 2:02.810 0 607 1 11:33.29
7 Gyurov Yordan BUL 1103215 15 17292 18 2:09.190 0 596 3 11:44.08
8 VICZI?N Bence HUN 1103229 8 19292 19 2:09.320 0 582 5 11:58.70
9 SEWILAM Alyeldin EGY 1103243 3 21295 13 2:07.720 0 565 11 12:15.84
10 TESTARMATA RICCARDO ITA 1093222 10 18291 20 2:09.740 0 580 8 12:00.43
11 BABANIN Pavel RUS 1085222 11 18302 10 2:04.360 0 561 12 12:19.49
12 FIADOTKA Maksim BLR 1075215 14 17310 2 2:00.180 0 550 15 12:30.51
13 LEE jinsik KOR 1068250 2 22310 1 2:00.010 0 508 25 13:12.36
14 KHURS Alexei BLR 1066229 7 19303 8 2:03.660 0 534 16 12:46.88
15 Price Toby GBR 1060187 22 13293 17 2:08.850 0 580 9 12:00.46
16 VASILIANOV Alex MDA 1057215 16 17283 26 2:13.630 0 559 14 12:21.53
17 Schaefers Max GER 1041215 12 17293 16 2:08.500 0 533 17 12:47.53
18 Stamenov Kaloyan BUL 1039194 21 14284 24 2:13.090 0 561 13 12:19.72
19 GERBER Eduard KAZ 1020243 4 21295 14 2:07.840 0 482 27 13:38.47
20 LIMA OLIVER ARG 1019187 23 13300 12 2:05.140 0 532 18 12:48.54
21 VALIDO Jo??o POR 1010215 13 17285 23 2:12.620 0 510 24 13:10.22
22 PARADOWSKI Oskar POL 1007187 24 13309 4 2:00.800 0 511 23 13:09.89
23 STR??MS??E Axel SWE 991215 17 17284 25 2:13.350 0 492 26 13:28.75
24 IHNATIEV OLEH UKR 978159 28 9307 6 2:01.870 0 512 21 13:08.79
25 LUKIANOV Vasilii KGZ 965201 19 15307 5 2:01.590 0 457 30 14:03.25
26 KENJEBAEV Aydar KGZ 958159 29 9287 21 2:11.900 0 512 22 13:08.38
27 Wade Darcy AUS 957152 30 8286 22 2:12.130 0 519 20 13:01.72
28 PERRET Tom SUI 918166 26 10282 27 2:14.470 0 470 29 13:50.19
29 Neivert Isaac USA 899180 25 12245 30 2:32.840 0 474 28 13:46.95
30 BAKKER VICTOR RSA 872124 32 4222 32 2:44.280 0 526 19 12:54.99
31 Maneechote Adisak THA 785138 31 6225 31 2:42.610 0 422 31 14:38.33
32 Infaktha Ruchapoom THA 638166 27 10272 29 2:19.340 0 200 32 18:20.04

Men Qualifications C


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 KIM woocheol KOR 1140243 1 21309 4 2:00.570 0 588 6 11:52.74
2 GUTIERREZ ROBERTO MEX 1114173 28 11303 12 2:03.770 0 638 1 11:02.40
3 MOURCIA Jean Baptiste FRA 1109201 15 15288 24 2:11.450 0 620 2 11:20.18
4 GUDLEVICIUS Gytis LTU 1107236 2 20311 3 1:59.670 0 560 16 12:20.37
5 ASTROUSKI Uladzislau BLR 1098236 3 20296 17 2:07.110 0 566 14 12:14.87
6 Gromadskii Egor RUS 1098208 12 16307 6 2:01.830 0 583 9 11:57.88
7 Kauffmann Jan GER 1096229 5 19287 25 2:11.730 0 580 11 12:00.51
8 DUFOUR Xavier FRA 1092208 11 16300 14 2:05.320 0 584 8 11:56.65
9 MALAN GIORGIO ITA 1089201 17 15312 2 1:59.470 0 576 13 12:04.29
10 FREZZA STEFANO ITA 1086201 16 15289 22 2:10.950 0 596 4 11:44.76
11 SHELEST OLEKSANDR UKR 1079215 8 17303 11 2:03.570 0 561 15 12:19.34
12 LIMA Vicente ARG 1073180 24 12315 1 1:57.580 0 578 12 12:02.53
13 RAMOS JAIRO GUA 1066187 21 13282 27 2:14.090 0 597 3 11:43.27
14 Budden George GBR 1059208 13 16304 9 2:03.170 0 547 19 12:33.97
15 JASZCZERSKI Michal POL 1058173 26 11296 18 2:07.330 0 589 5 11:51.77
16 POLANCO NEREO ARG 1057173 25 11303 10 2:03.560 0 581 10 11:59.09
