mens replica watches
XML
  • Women
  • Men
  • Final
  • Final

Team-relay Women


Soon...

Team-relay Men


Soon...

Team-relay Mix


Soon...

Women Qualifications A


Soon...

Women Qualifications B


Soon...

Women Qualifications C


Soon...

Women Final


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 ASADAUSKAITE Laura LTU 1394262 1 27269 26 2:20.75293 13 TIGER DU LOZON570 7 12:10.20
2 CLOUVEL Elodie FRA 1383259 2 26290 2 2:10.12284 20 SIROCCO SAMBUKA550 18 12:30.10
3 SCHLEU Annika GER 1366215 13 18273 17 2:18.53300 3 ERISEBARIA578 4 12:02.10
4 VENCKAUSKAITE Gintare LTU 1365184 26 14273 18 2:18.73300 5 MEU AMORE608 1 11:32.20
5 GUBAYDULLINA Gulnaz RUS 1362173 34 12292 1 2:09.29300 1 TIGER DU LOZON597 2 11:43.10
6 PRASIANTSOVA Iryna BLR 1356233 7 22265 31 2:22.77286 19 WANA572 6 12:08.80
7 MICHELI Elena ITA 1350202 19 17287 5 2:11.94286 18 EMZERE575 5 12:05.00
8 FRENCH Kate GBR 1349220 9 20279 11 2:15.82297 7 WARABI553 15 12:27.80
9 BURIAK Anna RUS 1341256 3 26271 21 2:19.72288 15 DISCASTINO VD Z526 26 12:54.00
10 TOMONAGA Natsumi JPN 1338220 11 20282 8 2:14.43300 2 MEU AMORE536 22 12:44.60
11 OTEIZA Marie FRA 1334244 4 24286 6 2:12.44300 6 REMEXCA Z504 32 13:16.60
12 BATASHOVA Uliana RUS 1333208 15 18279 10 2:15.81293 9 OUSEN 1553 16 12:27.40
13 YAMANAKA Shino JPN 1328220 12 20258 34 2:26.20293 14 AIRPORT557 10 12:23.00
14 SOTERO Alice ITA 1327205 17 17288 4 2:11.21280 22 CAIRO554 13 12:26.80
15 ALEKSZEJEV Tamara HUN 1319235 6 22261 33 2:24.78286 17 DISCOVERY537 20 12:43.80
16 SILKINA Volha BLR 1316238 5 23275 15 2:17.74264 29 NOMO539 19 12:41.70
17 OZYUKSEL Ilke TUR 1300178 32 13274 16 2:18.17265 28 JET583 3 11:57.20
18 KOVACS Sarolta HUN 1295220 10 20289 3 2:10.93286 16 ERAINBOW500 33 13:20.00
19 ARCEO Mariana MEX 1289174 33 12277 14 2:16.82273 26 CAIRO565 8 12:15.70
20 PERMYKINA Valeriya UKR 1286209 14 18271 24 2:19.92293 12 LUCK513 30 13:07.90
21 KOHLMANN Janine GER 1285178 30 13270 25 2:20.00300 4 ERISEBARIA537 21 12:43.20
22 ACHTERBERG Samantha USA 1285162 35 12272 20 2:19.22295 8 AIRPORT556 11 12:24.50
23 SHIMAZU Rena JPN 1277155 36 9284 7 2:13.35279 24 LUCK559 9 12:21.10
24 NOWACKA Oktawia POL 1272190 22 15277 13 2:16.79284 21 SIROCCO SAMBUKA521 27 12:59.30
25 BELHAMRI Julie FRA 1269192 21 15271 22 2:19.73279 23 DISCASTINO VD Z527 25 12:53.30
26 KIM Sunwoo KOR 1263222 8 22271 23 2:19.77253 30 JET517 28 13:03.80
27 VARLEY Jessica GBR 1259185 25 14267 29 2:21.76293 11 WANA514 29 13:06.20
28 MALISZEWSKA Anna POL 1240184 27 14266 30 2:22.39235 33 EMZERE555 12 12:25.00
29 PRISE Eilidh IRL 1239179 29 13273 19 2:18.83274 25 DISCOVERY513 31 13:07.20
30 OLIVER Mayan MEX 1237187 23 16253 36 2:28.87245 31 GARABORA 2552 17 12:28.00
31 BRASSIL Sive IRL 1223181 28 13280 9 2:15.23231 34 NOMO531 24 12:49.05
32 PROKOPENKO Anastasiya BLR 1211208 16 18256 35 2:27.46272 27 REMEXCA Z475 35 13:45.80
33 COYLE Natalya IRL 1206203 18 17279 12 2:15.91238 32 GARABORA 2486 34 13:34.50
34 SUMMERS Francesca GBR 1001178 31 13269 27 2:20.89EL554 14 12:26.30
35 FREZZA Alessandra ITA 991197 20 16262 32 2:24.31EL532 23 12:48.20
36 LANGREHR Rebecca GER 749187 24 14269 28 2:20.92293 10 WARABIDNS

Men Qualifications A


Soon...

Men Qualifications B


Soon...

Men Qualifications C


Soon...

Men Final


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 CHOONG Joseph GBR 1457232 5 22314 2 1:58.14286 17 LUCK625 16 11:15.60
2 DOGUE Marvin Faly GER 1456226 9 21292 26 2:09.14300 5 MEU AMORE638 7 11:02.80
3 LI SHUHUAN CHN 1446227 8 20284 34 2:13.05279 20 WANA656 2 10:44.10
4 PRADES Valentin FRA 1443232 6 22295 19 2:07.79293 10 REMEXCA Z623 18 11:17.00
5 TYMOSHCHENKO Pavlo UKR 1441241 2 23289 28 2:10.82271 23 TIGER DU LOZON640 5 11:00.30
6 DOGUE Patrick GER 1439238 3 23293 24 2:08.82293 11 UBERRLINA615 22 11:25.10
7 LESUN Aleksander RUS 1437258 1 26296 17 2:07.35293 12 OUSEN 1590 30 11:50.90
8 KINDERIS Justinas LTU 1435208 18 18288 31 2:11.29299 6 AIRPORT640 5 11:00.00
9 BUSTOS Esteban CHI 1435199 21 16293 23 2:08.57300 1 TIGER DU LOZON643 3 10:57.10
10 DE LUCA Riccardo ITA 1433221 12 20288 30 2:11.15288 15 ERAINBOW636 10 11:04.00
11 COOKE James GBR 1432196 23 16315 1 1:57.59286 16 DISCOVERY635 13 11:05.30
12 VLACH Martin CZE 1430190 27 15294 22 2:08.49283 19 VICTORIA663 1 10:37.10
13 LIEBIG Fabian GER 1427196 24 16296 16 2:07.09299 7 DISCASTINO VD Z636 11 11:04.40
14 TOOLIS Thomas GBR 1422208 17 18301 10 2:04.75300 2 CAIRO613 23 11:27.30
15 LIFANOV Alexander RUS 1418230 7 21292 25 2:09.01272 22 DISCASTINO VD Z624 17 11:16.30
16 JUNG Jinhwa KOR 1417215 14 19306 7 2:02.13292 14 VICTORIA604 26 11:36.90
17 JUN Woongtae KOR 1415215 13 19307 6 2:01.79253 25 NOMO640 6 11:00.80
18 SHIMANO Hikaru JPN 1414191 26 15303 9 2:03.65300 4 UBERRLINA620 19 11:20.70
19 SVECOVS Pavels LAT 1405211 15 18292 27 2:09.32300 3 ERISEBARIA602 28 11:38.70
20 GUSTENAU Gustav AUT 1397203 20 17311 3 1:59.93298 9 WARABI585 31 11:55.70
21 BELYAKOV Kirill RUS 1383186 28 14298 15 2:06.30293 13 MEU AMORE606 25 11:34.30
22 LUO SHUAI CHN 1373174 32 13289 29 2:10.89273 21 WANA637 9 11:03.10
23 ELGENDY AHMED EGY 1371192 25 15308 5 2:01.11253 24 LUCK618 21 11:22.80
24 STASIAK Sebastian POL 1349161 34 10300 11 2:05.20252 26 JET636 12 11:04.40
25 UNAL Bugra TUR 1329167 33 11294 20 2:08.24230 27 DISCOVERY638 8 11:02.90
26 PETRONI Pierpaolo ITA 1323197 22 16295 18 2:07.72205 29 REMEXCA Z626 15 11:14.10
27 ONO Tomoyuki JPN 1315184 30 14300 12 2:05.24222 28 WARABI609 24 11:31.00
28 KASYANIK Kirill BLR 1283184 31 14303 8 2:03.55193 30 NOMO603 27 11:37.30
29 MICHSHENKO Vladislav KAZ 1227185 29 14274 36 2:18.06286 18 CAIRO482 34 13:38.20
30 PADILLA Manuel MEX 1127209 16 18285 33 2:12.56EL633 14 11:07.80
31 ZHANG LINBIN CHN 1127222 11 20286 32 2:12.29EL619 20 11:21.30
32 KHAMTSOU Ivan BLR 1089238 4 23299 13 2:05.87DNS552 33 12:28.80
33 HAMAD Eslam EGY 1068203 19 17298 14 2:06.10EL567 32 12:13.90
34 ILYASHENKO Pavel KAZ 1044154 35 9294 21 2:08.25EL596 29 11:44.60
35 KUF Jan CZE 725143 36 7284 35 2:13.25298 8 ERISEBARIADNS
36 LANIGAN-O KEEFFE Arthur IRL 535226 10 21309 4 2:00.50DNFDNS
https://daftarjasacuan.com/ https://tos885grup.com/ https://scratchingonthings.com/ https://jasacuan.org/ https://vietadhanoi.dongnam.com.vn/-/news/upload/situs-slot-myanmar/ https://vpse.dongnam.com.vn/-/upload/news/slot-server-kamboja/ https://certificates-trainingstage.myportal.ul.com/ https://profile2.ngpvan.com/ http://tracker-stage.route.com/ https://rak3afdprodpowerportal.powerappsportals.com/ https://www.anls.org/2021/02/20/peraturan-permainan-judi-situs-judi-bola-terpercaya-online/ https://jti.polinema.ac.id/-/news/upload/slot-thailand/ https://www.hc.edu.uy/-/news/upload/slot-thailand/ https://www.hc.edu.uy/-/news/upload/slot-gacor/

https://bgpol.polsri.ac.id/wp-content/uploads/2023/sst/

https://mmaliverpool.com/-/news/upload/slot-server-thailand/

https://dev.namvm.pandora.net/

https://www-t.gilead.com/

https://beast-am.kantar.com/slot-kamboja/

https://salts.rutgers.edu/slot-thailand/

https://www.ocsg.uni.edu.pe/plugins/search/categories/slot-server-thailand/