mens replica watches
XML
  • Relay
  • Women
  • Men
  • Team-relay Mix
  • Final
  • Final

Team-relay Women


Soon...

Team-relay Men


Soon...

Team-relay Mix


Pos Name Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 SKARZYNSKA Aleksandra,
STEFANSKI Michal,
POL 1489226 2 17329 7 2:03.87300 1 CADOZO,
SALADYN,
634 2 11:06.36
2 MALISZEWSKA Anna,
BARANOWSKI Maciej,
POL 1454186 10 12328 9 2:04.18286 4 POSEJDON,
GOOD BYE,
654 1 10:46.08
3 HACHULSKA Natalia,
SWIDERSKI Jaroslaw,
POL 1437194 8 13338 2 2:00.98279 8 CARAVELLA,
ARERO,
626 3 11:14.42
4 KOBECKA Marta,
KARCZEMNY Mateusz,
POL 1402218 4 16328 8 2:04.12281 7 ATLETICO,
ARAMIS,
575 6 12:05.84
5 MAHROKH Paria,
HERNANDEZ Emiliano,
MEX 1387226 2 17304 15 2:12.14284 6 CADOZO,
SALADYN,
573 7 12:07.13
6 MARKOWSKA Paula,
OLSZAK Lukasz,
POL 1381218 4 16319 11 2:07.15300 2 CZRODZIEJKA,
GRANIT,
544 12 12:36.37
7 KLEMCZYNSKA Magda,
KLEKOT Lukasz,
POL 1379186 10 12334 4 2:02.21286 5 POSEJDON,
GOOD BYE,
573 8 12:07.82
8 MAKOWSKA Marta,
DUKIELSKI Maciej,
POL 1349202 6 14330 5 2:03.48297 3 CZRODZIEJKA,
GRANIT,
520 13 13:00.57
9 MACKIEWICZ Aleksandra,
HOFFMANN Bartosz,
POL 1220178 13 11311 14 2:09.99240 9 BRAWUR,
WAREG,
491 15 13:29.21
10 ABDELMAKSOUD Salma,
RASHAD Sherif,
EGY 1160234 1 18342 1 1:59.59DNS584 5 11:56.08
11 ITANI Atsuko,
SATO Taishu,
JPN 1123202 6 14327 10 2:04.37EL594 4 11:46.45
12 YAKOUT Reem,
NAZEIR Amr,
EGY 1080194 8 13329 6 2:03.72EL557 11 12:23.98
13 ELGAMAL Noureen,
MAHMOUD Ali,
EGY 1070186 10 12315 12 2:05.06DNS569 9 12:11.88
14 TSUCHIHASHI Akane,
ONO Tonoyuki,
JPN 1062162 15 9335 3 2:01.96EL565 10 12:15.01
15 MOHAMMED Nour,
ABDELMAGEED Omar,
EGY 1007178 13 11311 13 2:09.91DNS518 14 13:02.40

Women Qualifications A


Soon...

Women Qualifications B


Soon...

Women Qualifications C


Soon...

Women Final


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 NOWACKA Oktawia POL 1398255 3 25294 3 2:15.42300 4 KAKAN549 4 12:31.39
2 MALISZEWSKA Anna POL 1384250 4 25280 12 2:20.13282 18 CADOZO572 2 12:08.26
3 SERAPINAITE Leva LTU 1379262 2 27299 1 2:13.90293 8 GOOD BYE525 12 12:55.03
4 SKARZYNSKA Aleksandra POL 1365250 4 25261 20 2:26.42286 13 CARAVELLA568 3 12:12.51
5 YELIZAROVA Tatsiana BLR 1362286 1 31249 23 2:30.34284 17 SALADYN543 5 12:37.21
6 LONTANO Camilla ITA 1320214 17 19289 6 2:17.09292 12 ARAMIS525 13 12:55.81
7 SERAPINAITE Emilija LTU 1320222 13 20291 5 2:16.49286 16 GRANIT521 15 12:59.93
8 SALMINEN Laura FIN 1319233 9 22281 11 2:19.97281 20 ARERO524 14 12:56.76
9 GARCIA Marta ESP 1317191 26 15297 2 2:14.56299 5 POSEJDON530 9 12:50.69
10 RAHACHOVA Tatsiana BLR 1311209 20 17287 8 2:17.94300 1 KAKAN515 17 13:05.04
11 HACHULSKA Natalia POL 1302184 30 14285 9 2:18.38293 8 GOOD BYE540 6 12:40.02
12 KHALDOBA Tatsiana BLR 1301222 13 20274 13 2:22.00286 13 CADOZO519 16 13:01.24
13 BARTACHINI Alessandra ITA 1296221 15 20272 18 2:22.83300 2 WAREG503 20 13:17.24
14 KOBECKA Marta POL 1291238 7 23271 19 2:23.20300 3 KAKAN482 23 13:38.49
15 BENGS Eevi FIN 1289234 8 22240 29 2:33.53286 15 SALADYN529 10 12:51.42
16 MAHROKH Paria GER 1288245 6 24251 21 2:29.86293 6 ARERO499 21 13:21.71
17 VASILIONAK Hanna BLR 1283233 9 22248 26 2:30.94293 6 GRANIT509 19 13:11.96
18 YAKOUT Reem EGY 1278227 11 21274 14 2:22.19293 10 ARAMIS484 22 13:36.97
19 ITANI Atsuko JPN 1274202 23 17272 17 2:22.82270 23 CARAVELLA530 8 12:50.59
20 MCCARTHY Sally IRL 1241185 29 14249 24 2:30.56272 22 CADOZO535 7 12:45.37
21 BATULEVICIUTE Lina LTU 1234208 21 18250 22 2:30.17250 26 POSEJDON526 11 12:54.14
22 TSUCHIHASHI Akane JPN 1227167 33 11288 7 2:17.57293 11 CARAVELLA479 24 13:41.33
23 KLEMCZYNSKA Magda POL 1224196 25 16282 10 2:19.51279 21 GOOD BYE467 27 13:53.36
24 BERKMAN Noah ISR 1204173 31 12234 32 2:35.39282 18 SALADYN515 18 13:05.07
25 MAKOWSKA Marta POL 1084186 28 14273 16 2:22.44265 24 ARAMIS360 35 15:40.94
26 TAMASAUSKAITE Aurelija LTU 1066226 12 21243 27 2:32.48EL597 1 11:43.33
27 MACKIEWICZ Aleksandra POL 952191 26 15218 36 2:40.73258 25 POSEJDON285 37 16:55.02
28 ABDELMAKSOUD Salma EGY 919166 34 11292 4 2:16.07DNS461 28 13:59.22
29 MOHAMMED Nour EGY 898214 17 19248 25 2:30.83DNS436 31 14:24.29
30 MARKOWSKA Paula POL 891208 21 18232 33 2:36.08EL451 29 14:09.63
31 ELGAMAL Noureen EGY 887139 36 6273 15 2:22.35DNS475 25 13:45.39
32 FATHY Lamia EGY 881220 16 20239 30 2:33.75DNS422 32 14:38.31
33 PALA Veronica ITA 868173 31 12224 35 2:38.80DNS471 26 13:49.39
34 WALDNER Nina AUT 866198 24 16229 34 2:37.32DNS439 30 14:21.41
35 BAVELAAR Anne NED 847214 17 19238 31 2:34.19DNS395 34 15:05.50
36 METWALLY Hana EGY 789130 37 5243 28 2:32.50DNS416 33 14:44.16
37 HALMINEN Saskia FIN 609142 35 7152 37 3:02.75DNS315 36 16:25.81

Men Qualifications A


Soon...

Men Qualifications B


Soon...

Men Qualifications C


Soon...

Men Final


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 STASIAK Sebastian POL 1498235 7 26332 6 2:02.84293 6 CARAVELLA638 3 11:02.74
2 KASYANIK Kirill BLR 1491250 3 29330 9 2:03.50293 5 KAKAN618 9 11:22.06
3 GRALEWSKI Michal POL 1469235 7 26338 2 2:00.79286 10 CZRODZIEJKA610 13 11:30.38
4 GOLIS Remigiusz POL 1466232 10 24350 1 1:56.74277 13 CADOZO607 15 11:33.22
5 STASKIEWICZ Szymon POL 1461277 1 34312 26 2:09.65250 21 SALADYN622 7 11:18.67
6 HAYANOUSKI Mikalai BLR 1457216 18 22332 5 2:02.78299 3 ARAMIS610 12 11:30.09
7 FUJII Shinya JPN 1444230 11 25324 14 2:05.60289 7 GRANIT601 18 11:39.21
8 SVECOVS Pavels LAT 1443235 7 26330 8 2:03.42300 2 KAKAN578 28 12:02.52
9 SWIDERSKI Jaroslaw POL 1439253 2 29330 7 2:03.40228 25 ARERO628 5 11:12.08
10 KLEKOT Lukasz POL 1427240 6 27312 25 2:09.57281 11 CARAVELLA594 21 11:46.15
11 BISTROVS Nikita LAT 1424250 3 29307 28 2:11.03288 8 CZRODZIEJKA579 27 12:01.42
12 PORRECA Domeneko ITA 1423222 14 23321 16 2:06.53288 8 GRANIT592 22 11:48.51
13 VASILIONAK Aliaksandr BLR 1419226 13 24307 29 2:11.24269 16 SALADYN617 10 11:23.29
14 BENEDETTI Nicola ITA 1416212 21 21287 38 2:17.86265 19 ARERO652 1 10:48.76
15 KONTRIMAVICIUS Lukas LTU 1397220 15 23318 18 2:07.61258 20 CADOZO601 17 11:39.14
16 SALMINEN Ismo FIN 1386210 24 21313 23 2:09.09265 18 CARAVELLA598 20 11:42.86
17 HERNANDEZ Emiliano MEX 1385211 22 21296 33 2:14.93270 14 KAKAN608 14 11:32.89
18 HOFFMANN Bartosz POL 1373216 18 22311 27 2:09.94269 15 CADOZO577 30 12:03.90
19 DUKIELSKI Maciej POL 1372206 25 20298 32 2:14.08247 22 ARERO621 8 11:19.63
20 KOELLNER Stefan GER 1361201 26 19295 34 2:15.12223 26 POSEJDON642 2 10:58.75
21 BARANOWSKI Maciej POL 1359195 29 18302 30 2:12.82246 23 ATLETICO616 11 11:24.12
22 STEFANSKI Michal POL 1356216 18 22316 22 2:08.19235 24 SALADYN589 24 11:51.24
23 KRYCZKA Przemyslaw POL 1327186 33 16293 36 2:15.76278 12 POSEJDON570 33 12:10.72
24 SATO Taishu JPN 1311217 17 22318 17 2:07.57171 27 ATLETICO605 16 11:35.78
25 RADZANOWSKI Michal POL 1303181 36 15267 41 2:24.55300 1 GRANIT555 36 12:25.75
26 KARCZEMNY Mateusz POL 1301175 41 14290 37 2:16.92297 4 ARAMIS539 37 12:41.74
27 OLSZAK Lukasz POL 1281160 43 11326 11 2:04.81267 17 CZRODZIEJKA528 38 12:52.72
28 COLASANTI Alesandro ITA 1194241 5 27323 15 2:05.84EL630 4 11:10.29
29 RASHAD Sherif EGY 1185230 11 25333 4 2:02.50EL622 6 11:18.04
30 DE SANTIS Tullio ITA 1135220 15 23324 13 2:05.54EL591 23 11:49.26
31 SHIMANO Hikaru JPN 1110196 28 18336 3 2:01.65DNS578 29 12:02.75
32 ONO Tonoyuki JPN 1103201 26 19328 10 2:04.07DNS574 31 12:06.28
33 ABDELAZIZ Youssef EGY 1098211 22 21317 21 2:07.94DNS570 32 12:10.32
34 NAZEIR Shereif EGY 1085182 34 15317 20 2:07.73DNS586 25 11:54.44
35 ABDELMAGEED Omar EGY 1083190 32 17312 24 2:09.47DNS581 26 11:59.34
36 SHAHIN Ahmed EGY 1073180 39 15293 35 2:15.71DNS600 19 11:40.23
37 PALAZKOV Ilya BLR 1070177 40 14324 12 2:05.38DNS569 34 12:11.16
38 NAZEIR Amr EGY 1061182 34 15318 19 2:07.62DNS561 35 12:19.01
39 MAHMOUD Ali EGY 997180 38 17300 31 2:13.50DNS517 40 13:03.82
40 SIOREK Filip POL 973166 42 12284 39 2:18.99DNS523 39 12:57.01
41 HAMED Ahmed EGY 950194 31 17272 40 2:22.86DNS484 42 13:36.00
42 PIOTROWSKI Olgierd POL 932195 29 18243 42 2:32.60DNS494 41 13:26.51
43 LARA Piotr POL 853181 36 15240 43 2:33.63DNS432 43 14:28.77
44 PYTEL Piotr POL 0DNSDNSDNSDNS
https://daftarjasacuan.com/ https://tos885grup.com/ https://scratchingonthings.com/ https://jasacuan.org/ https://vietadhanoi.dongnam.com.vn/-/news/upload/situs-slot-myanmar/ https://vpse.dongnam.com.vn/-/upload/news/slot-server-kamboja/ https://certificates-trainingstage.myportal.ul.com/ https://profile2.ngpvan.com/ http://tracker-stage.route.com/ https://rak3afdprodpowerportal.powerappsportals.com/ https://www.anls.org/2021/02/20/peraturan-permainan-judi-situs-judi-bola-terpercaya-online/ https://jti.polinema.ac.id/-/news/upload/slot-thailand/ https://www.hc.edu.uy/-/news/upload/slot-thailand/ https://www.hc.edu.uy/-/news/upload/slot-gacor/

https://bgpol.polsri.ac.id/wp-content/uploads/2023/sst/

https://mmaliverpool.com/-/news/upload/slot-server-thailand/

https://dev.namvm.pandora.net/

https://www-t.gilead.com/

https://beast-am.kantar.com/slot-kamboja/

https://salts.rutgers.edu/slot-thailand/

https://www.ocsg.uni.edu.pe/plugins/search/categories/slot-server-thailand/