mens replica watches
XMLHTM
  • Relay
  • Women
  • Men
  • Team-relay Mix
  • Final
  • Final

Team-relay Women


Soon...

Team-relay Men


Soon...

Team-relay Mix


Pos Name Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 HORVATH Norbert,
SIMON Sarolta,
HUN 1418255 1 32306 7 2:02.07286 5 Wulkan,
Maximus,
571 7 12:09.22
2 FARKAS Martin,
TOTH Anna Zs.,
HUN 1402210 5 23305 8 2:02.86293 4 Maximus,
Wulkan,
594 3 11:46.30
3 HARPER James,
VARLEY JESSICA,
GBR 1384180 10 17304 9 2:03.07293 2 Aravalwaro,
Rasputin,
607 1 11:33.41
4 SVECHOTA Lukas,
CIPROVA Barbora,
CZE 1384190 9 19301 10 2:04.57293 1 Tauryn,
Caravella,
600 2 11:40.69
5 GRYCZ Marek,
PRIBYLOVA Eliska,
CZE 1378201 8 21308 5 2:01.04279 7 Ordynat,
Lexus,
590 5 11:50.33
6 MOURCIA Jean Baptiste,
RIFF Lisa,
FRA 1374224 4 25294 11 2:08.23264 10 Fire Night,
Hektor,
592 4 11:48.72
7 BALIUK DMYTRO,
SHUPLYAKOVA Kateryna,
UKR 1370235 2 28284 12 2:13.16293 3 Gibus,
Baluboy,
558 9 12:22.16
8 STASIAK Sebastian,
DOMINIAK Natalia,
POL 1362208 7 22316 1 1:57.19262 11 Tauryn,
Caravella,
576 6 12:04.79
9 LAWRYNOWICZ Daniel,
SOBOLEWSKA Aleksandra,
POL 1356210 5 23309 4 2:00.94279 8 Rasputin,
Aravalwaro,
558 10 12:22.36
10 YEUSTSIHNEYEU Artsiom,
HRYNKEVICH Mikhalina,
BLR 1328230 3 27311 3 1:59.94272 9 Ordynat,
Lexus,
515 12 13:05.17
11 IVANOU Ivan,
RAHACHOVA Tatsiana,
BLR 1301168 11 14308 6 2:01.20254 12 Gibus,
Baluboy,
571 8 12:09.84
12 SUTTON Bradley,
DAVISON Zoe,
GBR 1295145 12 10316 2 1:57.38284 6 Fire Night,
Hektor,
550 11 12:30.61

Women Qualifications A


Soon...

Women Qualifications B


Soon...

Women Qualifications C


Soon...

Women Final


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 DOMINIAK Natalia POL 1325232 5 25275 5 2:17.72293 11 Aravalwaro525 3 12:55.24
2 SIMON Sarolta HUN 1317262 1 31253 15 2:28.69300 6 Caravella502 7 13:18.63
3 TAMASAUSKAITE Aurelia LTU 1304200 14 19250 19 2:30.31286 18 Czarodziejka568 1 12:12.95
4 TOTH Anna Zs. HUN 1284240 3 27275 6 2:17.87293 10 Ordynat476 11 13:44.77
5 DAVISON Zoe GBR 1283191 18 17286 1 2:12.23300 1 Fire Night506 6 13:14.24
6 CIPROVA Barbora CZE 1279200 14 19268 9 2:21.12293 12 Ordynat518 4 13:02.36
7 PALKOVICS Karolina HUN 1271191 18 17268 10 2:21.16299 8 Aravalwaro513 5 13:07.81
8 BRYSON Kerenza GBR 1268256 2 30255 14 2:27.61286 14 Hektor471 14 13:49.35
9 VARLEY JESSICA GBR 1258206 11 20265 13 2:22.93286 15 Lexus501 8 13:19.17
10 KOBECKA Marta POL 1250226 7 24280 2 2:15.40286 17 Baluboy458 17 14:02.77
11 CHALUPNIKOVA Aranka CZE 1242200 14 19236 21 2:37.22279 19 Fire Night527 2 12:53.12
12 RAHACHOVA Tatsiana BLR 1241212 9 21276 4 2:17.17259 20 Gibus494 9 13:26.23
13 KAROLAK Dominika POL 1239200 14 19267 11 2:21.73300 7 Caravella472 13 13:48.53
14 SHUPLYAKOVA Kateryna UKR 1237230 6 25234 22 2:38.46300 4 Hektor473 12 13:47.08
15 KLEMCZYNSKA Magda POL 1235211 10 21272 7 2:19.01300 3 Maximus452 18 14:08.76
16 PRIBYLOVA Eliska CZE 1230186 20 16267 12 2:21.85300 1 Rasputin477 10 13:43.31
17 HRYNKEVICH Mikhalina BLR 1219237 4 26251 17 2:29.58292 13 Czarodziejka439 20 14:21.66
18 RIFF Lisa FRA 1211201 13 18252 16 2:29.00293 9 Gibus465 16 13:55.19
19 SUSLAVA Aliaksandra BLR 1196171 21 13270 8 2:20.23286 15 Maximus469 15 13:51.31
20 LICHANCOVA Alicia SVK 1085150 22 9245 20 2:32.80246 22 Lexus444 19 14:16.17
21 SILK Amy GBR 1070205 12 20251 18 2:29.80300 5 Baluboy314 21 16:26.67
22 ZELVYTE Ieva LTU 750215 8 22277 3 2:16.59258 21 RasputinEL

Men Qualifications A


Soon...

Men Qualifications B


Soon...

Men Qualifications C


Soon...

Men Final


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 RADZIUK Yaraslau BLR 1435227 5 26300 12 2:05.01293 7 Fire Night615 3 11:25.70
2 MOURCIA Jean Baptiste FRA 1424216 7 24286 21 2:12.32286 16 Wulkan636 1 11:04.92
3 STASIAK Sebastian POL 1417206 8 22308 4 2:01.28293 8 Ordynat610 4 11:30.03
4 GRYCZ Marek CZE 1406205 9 22303 9 2:03.89300 5 Baluboy598 7 11:42.40
5 FROHLICH Tamas HUN 1405200 13 21303 10 2:03.95300 4 Maximus602 6 11:38.57
6 HORVATH Norbert HUN 1399236 3 28313 1 1:58.54262 20 Wulkan588 10 11:52.76
7 YEUSIYEVICH Pavel BLR 1396205 9 22280 23 2:15.19293 12 Caravella618 2 11:22.37
8 LAWRYNOWICZ Daniel POL 1393205 9 22293 17 2:08.89293 8 Fire Night602 5 11:38.28
9 TOMASCHOF Soma HUN 1380199 16 20304 8 2:03.13300 2 Rasputin577 14 12:03.45
10 IVANOU Ivan BLR 1364175 20 16302 11 2:04.23293 6 Hektor594 9 11:46.75
11 TOVKAI Oleksandr UKR 1361196 17 20312 2 1:59.09293 10 Aravalwaro560 17 12:20.95
12 SVECHOTA Lukas CZE 1355185 19 18284 22 2:13.33291 13 Rasputin595 8 11:45.55
13 BRUCKMANN Gergo HUN 1355200 13 21296 15 2:07.29279 17 Lexus580 13 12:00.99
14 BALIUK DMYTRO UKR 1349238 2 28289 19 2:10.70252 22 Brawur570 15 12:10.39
15 KASPERCZAK Kamil POL 1339168 22 14300 13 2:05.27286 15 Gibus585 11 11:55.54
16 HERCIK Vojtech CZE 1338235 4 28290 18 2:10.13265 19 Lexus548 19 12:32.71
17 HARPER James GBR 1334175 20 16296 16 2:07.37293 10 Aravalwaro570 15 12:10.39
18 YEUSTSIHNEYEU Artsiom BLR 1333204 12 21305 6 2:02.78272 18 Hektor552 18 12:28.57
19 RYDVANSKYI Vladyslav UKR 1329187 18 18305 5 2:02.66252 21 Ordynat585 12 11:55.67
20 SUTTON Bradley GBR 1314165 23 14304 7 2:03.04300 3 Baluboy545 20 12:35.13
21 SVECOVS Pavels LAT 866270 1 35310 3 2:00.02286 14 MaximusEL
22 BISTROVS Nikita LAT 814225 6 26289 20 2:10.77300 1 CaravellaEL
23 GUTKOWSKI Lukasz POL 497200 13 21297 14 2:06.51ELDNS
https://daftarjasacuan.com/ https://tos885grup.com/ https://scratchingonthings.com/ https://jasacuan.org/ https://vietadhanoi.dongnam.com.vn/-/news/upload/situs-slot-myanmar/ https://vpse.dongnam.com.vn/-/upload/news/slot-server-kamboja/ https://certificates-trainingstage.myportal.ul.com/ https://profile2.ngpvan.com/ http://tracker-stage.route.com/ https://rak3afdprodpowerportal.powerappsportals.com/ https://www.anls.org/2021/02/20/peraturan-permainan-judi-situs-judi-bola-terpercaya-online/ https://jti.polinema.ac.id/-/news/upload/slot-thailand/ https://www.hc.edu.uy/-/news/upload/slot-thailand/ https://www.hc.edu.uy/-/news/upload/slot-gacor/

https://bgpol.polsri.ac.id/wp-content/uploads/2023/sst/

https://mmaliverpool.com/-/news/upload/slot-server-thailand/

https://dev.namvm.pandora.net/

https://www-t.gilead.com/

https://beast-am.kantar.com/slot-kamboja/

https://salts.rutgers.edu/slot-thailand/

https://www.ocsg.uni.edu.pe/plugins/search/categories/slot-server-thailand/