mens replica watches
XML
  • Women
  • Men
  • Final
  • Final

Team-relay Women


Soon...

Team-relay Men


Soon...

Team-relay Mix


Soon...

Women Qualifications A


Soon...

Women Qualifications B


Soon...

Women Qualifications C


Soon...

Women Final


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 LANGREHER Rebecca Germany040498 GER 1341232 3 22267 3 2:21.85293 5 Rasputin549 2 12:31.25
2 MULLER Anna-Renata Germany280497 GER 1315274 1 29246 13 2:32.39300 1 Kakan495 10 13:25.34
3 BUKOW Pia BVMF BERLIN070897 GER 1314244 2 24245 14 2:32.52260 11 Promyk565 1 12:15.07
4 ERDOS Rita HUNGARY240702 HUN 1291196 12 16262 6 2:24.33300 1 Fire Night533 5 12:47.03
5 KALINCSAK Eszter HUNGARY090398 HUN 1291226 7 21270 1 2:20.08282 9 Maximus513 7 13:07.53
6 ZIEMANN Zoe Germany210801 GER 1247214 8 19237 18 2:36.98295 4 Hektor501 8 13:19.32
7 SMIRNOV Lea OSC Potsdam131099 GER 1230178 16 13253 10 2:28.84300 1 Kakan499 9 13:21.61
8 SCHIRMER Chiara OSC Potsdam050299 GER 1224232 3 22235 19 2:37.74287 7 Rasputin470 12 13:50.08
9 SOBOLEWSKA Aleksandra ZKS Drzonkow280399 POL 1184214 8 19263 5 2:23.78286 8 Maximus421 16 14:39.51
10 DABROWSKA Julia ZKS Drzonkow141101 POL 1162190 14 15270 2 2:20.32266 10 Fire Night436 14 14:24.16
11 ALEKSIEWICZ Ewelina UKS"G-8"BIELANY070300 POL 1088190 14 15238 17 2:36.14291 6 Hektor369 18 15:31.63
12 KREJCI Katerina DUKLA PRAHA240600 CZE 1034232 3 22258 7 2:26.05DNS544 3 12:36.29
13 WYSOKINSKA Agnieszka UKS"G-8"BIELANY120300 POL 998232 3 22253 9 2:28.73DNS513 6 13:07.45
14 WIERZBA Wiktoria UKS 8 Starogard G191299 POL 945154 19 9256 8 2:27.30EL535 4 12:45.99
15 HORBACZ Nicola ZKS Drzonkow201201 POL 937208 11 18252 11 2:29.33DNS477 11 13:43.85
16 STOKLOSINSKI Angelika ZKS Drzonkow160101 POL 915196 12 16263 4 2:23.50DNS456 13 14:04.34
17 BERENT Marta UKS "Zoliborz" Wa231001 POL 832160 17 10242 16 2:34.13DNS430 15 14:30.10
18 STOKLOSINSKI Karolina ZKS Drzonkow160101 POL 774160 17 10243 15 2:33.75DNS371 17 15:29.12
19 KAROLAK Dominika ST.PP"CWKS"LEGIA190798 POL 465214 8 19251 12 2:29.72DNSDNS

Men Qualifications A


Soon...

Men Qualifications B


Soon...

Men Qualifications C


Soon...

Men Final


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 KARDOS Bence TRION SC220598 HUN 1502234 6 17309 1 2:00.56300 3 Gibus659 1 10:41.85
2 SZABӠ Ills 190997 HUN 1488266 1 21300 3 2:05.11300 5 Conen Girl622 3 11:18.87
3 BERNATH Balint HUNGARY241098 HUN 1457258 2 20297 6 2:06.91300 6 Kakan602 9 11:38.13
4 GAAL Andras HUNGARY290998 HUN 1444234 6 17293 9 2:08.79300 6 Maximus617 5 11:23.96
5 PARADOWSKI Oskar UKS"G-8"BIELANY090499 POL 1427234 6 17300 4 2:05.32300 1 Hektor593 11 11:47.33
6 POWROZNIK Igor ZKS Drzonkow210700 POL 1424258 2 20286 17 2:12.41288 11 Fire Night592 14 11:48.09
7 KASPERCZAK Kamil ZKS Drzonkow311200 POL 1405218 11 15292 11 2:09.23286 12 Messi609 8 11:31.08
8 BRAZDA Gbor HUNGARY150597 HUN 1402226 9 16285 19 2:12.79298 8 Gibus593 12 11:47.55
9 HEGEDUS Laszlo HUNGARY120999 HUN 1387226 9 16272 25 2:19.08273 16 Promyk616 6 11:24.55
10 WOJCIK Igor UKS"G-8"BIELANY170401 POL 1370242 4 18289 16 2:10.83293 9 Kakan546 24 12:34.39
11 DABROWSKI Pawel ZKS Drzonkow250498 POL 1367202 16 13291 12 2:09.64300 2 Fire Night574 19 12:06.11
12 GLAPIAK Arthur Germany260399 GER 1359202 16 13265 27 2:22.62274 15 Conen Girl618 4 11:22.16
13 KNOCHE Tim BVMF BERLIN220199 GER 1356218 11 15290 13 2:10.17286 14 Maximus562 22 12:18.50
14 OLEJARZ Dominik OSC Potsdam111199 GER 1337178 22 10283 22 2:13.71300 3 Messi576 18 12:04.79
15 MITTERRAND Fernand BVMF BERLIN221199 GER 1335178 22 10299 5 2:05.50292 10 Hektor566 21 12:14.64
16 NETZ Alexander BVMF BERLIN140501 GER 1301186 18 11270 26 2:20.32286 13 Promyk559 23 12:21.16
17 MACHEL Gerard ZKS Drzonkow200901 POL 1247170 25 9275 24 2:17.79235 17 Rasputin567 20 12:13.76
18 MALECEK Jakub DUKLA PRAHA240401 CZE 1118242 4 18296 7 2:07.20DNS580 17 12:00.35
19 JAKUBOWSKI Sergiusz UKS"G-8"BIELANY230900 POL 1112210 14 14277 23 2:16.67DNS625 2 11:15.43
20 SZMYTKE Jakub UKS "Zoliborz" Wa250801 POL 1103218 11 15292 10 2:09.06DNS593 13 11:47.63
21 SULIGA Marcel ZKS Drzonkow110800 POL 1081186 18 11284 21 2:13.22DNS611 7 11:29.45
22 KARNIK Eryk "VICTORIA" RADOM080100 POL 1062178 22 10301 2 2:04.79DNS583 15 11:57.83
23 OLEJNIK Filip ZKS Drzonkow270100 POL 1057186 18 11289 14 2:10.54DNS582 16 11:58.61
24 GALL Andras HUNGARY120803 HUN 1027138 27 5294 8 2:08.34DNS595 10 11:45.43
25 SPALONY Tadeusz ZKS Drzonkow220901 POL 996210 14 14285 18 2:12.68DNS501 26 13:19.91
26 KRAWCZYK Stanislaw UKS "Zoliborz" Wa011001 POL 979154 26 7289 15 2:10.74DNS536 25 12:44.71
27 KRASNODEBSKI Andrzej UKS "Zoliborz" Wa191201 POL 960186 18 11285 20 2:12.98DNS489 27 13:31.16
28 POTOCKI Mikolaj UKS "Zoliborz" Wa080601 POL 694122 28 3258 28 2:26.47DNS314 28 16:26.00
https://daftarjasacuan.com/ https://tos885grup.com/ https://scratchingonthings.com/ https://jasacuan.org/ https://vietadhanoi.dongnam.com.vn/-/news/upload/situs-slot-myanmar/ https://vpse.dongnam.com.vn/-/upload/news/slot-server-kamboja/ https://certificates-trainingstage.myportal.ul.com/ https://profile2.ngpvan.com/ http://tracker-stage.route.com/ https://rak3afdprodpowerportal.powerappsportals.com/ https://www.anls.org/2021/02/20/peraturan-permainan-judi-situs-judi-bola-terpercaya-online/ https://jti.polinema.ac.id/-/news/upload/slot-thailand/ https://www.hc.edu.uy/-/news/upload/slot-thailand/ https://www.hc.edu.uy/-/news/upload/slot-gacor/

https://bgpol.polsri.ac.id/wp-content/uploads/2023/sst/

https://mmaliverpool.com/-/news/upload/slot-server-thailand/

https://dev.namvm.pandora.net/

https://www-t.gilead.com/

https://beast-am.kantar.com/slot-kamboja/

https://salts.rutgers.edu/slot-thailand/

https://www.ocsg.uni.edu.pe/plugins/search/categories/slot-server-thailand/