XML
- Relay
- Women
- Men
- Team-relay Mix
- Final
- Final
Team-relay Women
Soon...
Team-relay Men
Soon...
Team-relay Mix
Pos | Name | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||
1 | TOTH Dorka Sara, KOLESZAR Mihaly, | HUN | 921 | 0 | 0 | 0 | 305 | 6 | 2:02.84 | 0 | 0 | , , | 616 | 1 | 11:24.82 |
2 | PICLOVA Veronika, PAJTL Matej, | CZE | 911 | 0 | 0 | 0 | 306 | 5 | 2:02.13 | 0 | 0 | , , | 605 | 2 | 11:35.94 |
3 | MYRDA Paulina, CYBULSKI Cyprian, | POL | 906 | 0 | 0 | 0 | 316 | 1 | 1:57.32 | 0 | 0 | , , | 590 | 3 | 11:50.39 |
4 | BASA Lili, GAAL Andras, | HUN | 892 | 0 | 0 | 0 | 313 | 3 | 1:58.68 | 0 | 0 | , , | 579 | 5 | 12:01.04 |
5 | PYDYSZEWSKA Ewa, KLIMEK Maciej, | POL | 877 | 0 | 0 | 0 | 314 | 2 | 1:58.23 | 0 | 0 | , , | 563 | 8 | 12:17.18 |
6 | LEH Cicelle, KLINKERT Moritz, | GER | 872 | 0 | 0 | 0 | 291 | 17 | 2:09.71 | 0 | 0 | , , | 581 | 4 | 11:59.81 |
7 | BROZOVA Bara, LUKES Matej, | CZE | 866 | 0 | 0 | 0 | 297 | 13 | 2:06.95 | 0 | 0 | , , | 569 | 6 | 12:11.98 |
8 | LAWRYNOWICZ Zuzanna, ZIOLEK Piotr, | POL | 863 | 0 | 0 | 0 | 301 | 8 | 2:04.97 | 0 | 0 | , , | 562 | 9 | 12:18.61 |
9 | KAPALA Adrianna, MICHALCZYK Bartosz, | POL | 860 | 0 | 0 | 0 | 292 | 15 | 2:09.34 | 0 | 0 | , , | 568 | 7 | 12:12.04 |
10 | AXMANN Lisa Sophie, LUCKINGER Rainer, | AUT | 856 | 0 | 0 | 0 | 297 | 12 | 2:06.57 | 0 | 0 | , , | 559 | 10 | 12:21.27 |
11 | DOLEZALKOVA Viktorie, DANA Vojtech, | CZE | 853 | 0 | 0 | 0 | 298 | 11 | 2:06.27 | 0 | 0 | , , | 555 | 11 | 12:25.01 |
12 | STERBOVA Michaela, BAUER Jiri, | CZE | 852 | 0 | 0 | 0 | 299 | 10 | 2:05.90 | 0 | 0 | , , | 553 | 12 | 12:27.89 |
13 | SCHREIBER Lena, LEHMANN Lucas, | GER | 839 | 0 | 0 | 0 | 291 | 16 | 2:09.63 | 0 | 0 | , , | 548 | 13 | 12:32.41 |
14 | WALTERMANN Anna, LEH Tim, | GER | 837 | 0 | 0 | 0 | 293 | 14 | 2:08.79 | 0 | 0 | , , | 544 | 14 | 12:36.18 |
15 | SZCZUR Nela, PARADOWSKI Olaf, | POL | 832 | 0 | 0 | 0 | 301 | 7 | 2:04.75 | 0 | 0 | , , | 531 | 16 | 12:49.47 |
16 | DEAK Melinda, KATONA Bence, | HUN | 831 | 0 | 0 | 0 | 300 | 9 | 2:05.03 | 0 | 0 | , , | 531 | 15 | 12:49.17 |
17 | KRNACOVA Barbora, RYCHLY Samuel, | SVK | 655 | 0 | 0 | 0 | 264 | 18 | 2:23.44 | 0 | 0 | , , | 391 | 18 | 15:09.59 |
18 | LUTOVSKA Zuzana, KROMPASKY Tomas, | SVK | 647 | 0 | 0 | 0 | 251 | 19 | 2:29.76 | 0 | 0 | , , | 396 | 17 | 15:04.09 |
19 | KOTZIANOVA Bibiana, JANCIK Filip, | CZE | 311 | 0 | 0 | 0 | 311 | 4 | 1:59.82 | 0 | 0 | , , | EL |
Women Qualifications A
Soon...
Women Qualifications B
Soon...
Women Qualifications C
Soon...
Women Final
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | TOTH Dorka Sara | HUN | 842 | 0 | 0 | 0 | 265 | 11 | 2:22.63 | 0 | 0 | 577 | 1 | 9:13.05 | |||
2 | BASA Lili | HUN | 835 | 0 | 0 | 0 | 282 | 2 | 2:14.03 | 0 | 0 | 553 | 3 | 9:37.35 | |||
3 | MYRDA Paulina | POL | 835 | 0 | 0 | 0 | 280 | 3 | 2:15.38 | 0 | 0 | 555 | 2 | 9:35.93 | |||
4 | MALASHENOKA Anastasija | LAT | 802 | 0 | 0 | 0 | 276 | 4 | 2:17.26 | 0 | 0 | 526 | 4 | 10:04.76 | |||
5 | DEAK Melinda | HUN | 793 | 0 | 0 | 0 | 271 | 7 | 2:19.68 | 0 | 0 | 522 | 5 | 10:08.20 | |||
6 | HARTMANOVA Barbora | CZE | 792 | 0 | 0 | 0 | 283 | 1 | 2:13.75 | 0 | 0 | 509 | 9 | 10:21.93 | |||
7 | PYDYSZEWSKA Ewa | POL | 786 | 0 | 0 | 0 | 271 | 6 | 2:19.51 | 0 | 0 | 515 | 8 | 10:15.97 | |||
8 | PICLOVA Veronika | CZE | 767 | 0 | 0 | 0 | 272 | 5 | 2:19.16 | 0 | 0 | 495 | 10 | 10:35.59 | |||
9 | KAPALA Adrianna | POL | 766 | 0 | 0 | 0 | 248 | 18 | 2:31.39 | 0 | 0 | 518 | 6 | 10:12.81 | |||
10 | LEH Cicelle | GER | 764 | 0 | 0 | 0 | 247 | 20 | 2:31.99 | 0 | 0 | 517 | 7 | 10:13.53 | |||
11 | LAWRYNOWICZ Zuzanna | POL | 757 | 0 | 0 | 0 | 267 | 10 | 2:21.91 | 0 | 0 | 490 | 11 | 10:40.99 | |||
12 | SZCZUR Nela | POL | 742 | 0 | 0 | 0 | 263 | 12 | 2:23.89 | 0 | 0 | 479 | 15 | 10:51.49 | |||
13 | WALTERMANN Anna | GER | 738 | 0 | 0 | 0 | 261 | 13 | 2:24.63 | 0 | 0 | 477 | 16 | 10:53.66 | |||
14 | SCHREIBER Lena | GER | 737 | 0 | 0 | 0 | 248 | 17 | 2:31.04 | 0 | 0 | 489 | 12 | 10:41.12 | |||
15 | MEKALSKA Martyna | POL | 733 | 0 | 0 | 0 | 251 | 16 | 2:29.81 | 0 | 0 | 482 | 14 | 10:48.22 | |||
16 | BROZOVA Bara | CZE | 719 | 0 | 0 | 0 | 231 | 21 | 2:39.92 | 0 | 0 | 488 | 13 | 10:42.11 | |||
17 | ZDRZENICKA Julia | POL | 712 | 0 | 0 | 0 | 261 | 14 | 2:24.77 | 0 | 0 | 451 | 18 | 11:19.18 | |||
18 | KOTZIANOVA Bibiana | CZE | 704 | 0 | 0 | 0 | 270 | 8 | 2:20.10 | 0 | 0 | 434 | 20 | 11:36.17 | |||
19 | STERBOVA Michaela | CZE | 704 | 0 | 0 | 0 | 253 | 15 | 2:28.55 | 0 | 0 | 451 | 19 | 11:19.57 | |||
20 | AXMANN Lisa Sophie | AUT | 696 | 0 | 0 | 0 | 267 | 9 | 2:21.73 | 0 | 0 | 429 | 21 | 11:41.07 | |||
21 | DOLEZALKOVA Viktorie | CZE | 674 | 0 | 0 | 0 | 248 | 19 | 2:31.44 | 0 | 0 | 426 | 22 | 11:44.70 | |||
22 | TOMONSKA-MALINOWSKA Natasza | POL | 668 | 0 | 0 | 0 | 198 | 24 | 2:56.40 | 0 | 0 | 470 | 17 | 11:00.28 | |||
23 | KRNACOVA Barbora | SVK | 624 | 0 | 0 | 0 | 209 | 23 | 2:45.83 | 0 | 0 | 415 | 23 | 11:55.52 | |||
24 | LUTOVSKA Zuzana | SVK | 623 | 0 | 0 | 0 | 219 | 22 | 2:45.97 | 0 | 0 | 404 | 24 | 12:06.94 |
Men Qualifications A
Soon...
Men Qualifications B
Soon...
Men Qualifications C
Soon...
Men Final
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | KOLESZAR Mihaly | HUN | 942 | 0 | 0 | 0 | 298 | 5 | 2:06.19 | 0 | 0 | 644 | 1 | 8:06.63 | |||
2 | SZAKALY Bence | HUN | 933 | 0 | 0 | 0 | 300 | 4 | 2:05.48 | 0 | 0 | 633 | 2 | 8:17.22 | |||
3 | GALL Andras | HUN | 932 | 0 | 0 | 0 | 303 | 2 | 2:03.55 | 0 | 0 | 629 | 3 | 8:21.86 | |||
4 | BAUER Jiri | CZE | 911 | 0 | 0 | 0 | 289 | 10 | 2:10.72 | 0 | 0 | 622 | 4 | 8:28.61 | |||
5 | CYBULSKI Cyprian | POL | 902 | 0 | 0 | 0 | 297 | 6 | 2:06.78 | 0 | 0 | 605 | 5 | 8:45.88 | |||
6 | KLIMEK Maciej | POL | 895 | 0 | 0 | 0 | 309 | 1 | 2:00.53 | 0 | 0 | 586 | 10 | 9:04.68 | |||
7 | MICHALCZYK Bartosz | POL | 895 | 0 | 0 | 0 | 290 | 9 | 2:10.47 | 0 | 0 | 605 | 6 | 8:45.99 | |||
8 | DANA Vojtech | CZE | 892 | 0 | 0 | 0 | 292 | 7 | 2:09.23 | 0 | 0 | 600 | 7 | 8:50.31 | |||
9 | ZNOTENS Nikita | LAT | 873 | 0 | 0 | 0 | 277 | 12 | 2:16.71 | 0 | 0 | 596 | 9 | 8:54.72 | |||
10 | ZIOLEK Piotr | POL | 868 | 0 | 0 | 0 | 303 | 3 | 2:03.67 | 0 | 0 | 565 | 14 | 9:25.38 | |||
11 | PARADOWSKI Olaf | POL | 867 | 0 | 0 | 0 | 291 | 8 | 2:09.89 | 0 | 0 | 576 | 12 | 9:14.31 | |||
12 | LUCKINGER Rainer | AUT | 862 | 0 | 0 | 0 | 265 | 14 | 2:17.83 | 0 | 0 | 597 | 8 | 8:53.90 | |||
13 | MULLER Filip | CZE | 860 | 0 | 0 | 0 | 288 | 11 | 2:11.45 | 0 | 0 | 572 | 13 | 9:18.69 | |||
14 | SVECOVS Tomass | LAT | 837 | 0 | 0 | 0 | 255 | 16 | 2:27.71 | 0 | 0 | 582 | 11 | 9:08.74 | |||
15 | LEHMANN Lucas | GER | 822 | 0 | 0 | 0 | 270 | 13 | 2:20.43 | 0 | 0 | 552 | 15 | 9:38.73 | |||
16 | RULKE Caspar | GER | 804 | 0 | 0 | 0 | 260 | 15 | 2:25.48 | 0 | 0 | 544 | 16 | 9:46.54 | |||
17 | MILUCH Pawel | POL | 780 | 0 | 0 | 0 | 248 | 17 | 2:31.36 | 0 | 0 | 532 | 17 | 9:58.70 | |||
18 | RYCHLY Samuel | SVK | 679 | 0 | 0 | 0 | 241 | 18 | 2:34.84 | 0 | 0 | 438 | 19 | 11:32.64 | |||
19 | KROMPASKY Tomas | SVK | 666 | 0 | 0 | 0 | 222 | 19 | 2:44.36 | 0 | 0 | 444 | 18 | 11:26.43 |