XML
- Relay
- Women
- Men
- Team-relay Women
- Team-relay Men
- Team-relay Mix
- Qualifications A
- Qualifications B
- Final
- Qualifications A
- Qualifications B
- Final
Team-relay Women
Pos | Name | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||
1 | NOVOTNA Veronika, ROUBICKOVA Anna, | CZE | 1328 | 197 | 9 | 16 | 286 | 7 | 2:12.24 | 286 | 1 | Maximus, Cadozo, | 559 | 1 | 12:21.57 |
2 | GREEN Olivia, BRYSON Kerenza, | GBR | 1325 | 213 | 5 | 18 | 287 | 5 | 2:11.65 | 279 | 3 | Ordynat, Fala, | 546 | 2 | 12:34.39 |
3 | TOGNETTI Aurora, MERCURI Maria Beatrice, | ITA | 1316 | 220 | 2 | 20 | 303 | 1 | 2:03.96 | 261 | 8 | Bozydar, Baluboy, | 532 | 3 | 12:48.63 |
4 | GASZIKOWSKI Annabell, WALSER Carlotta, | GER | 1301 | 214 | 3 | 19 | 287 | 6 | 2:11.79 | 272 | 6 | Cadozo, Maximus, | 528 | 4 | 12:52.75 |
5 | KHAMPPU Mariia, MAKHINKO Anna, | RUS | 1297 | 204 | 8 | 17 | 295 | 3 | 2:07.94 | 282 | 2 | Bozydar, Baluboy, | 516 | 6 | 13:04.07 |
6 | GUZI Blanka, KALLAI-SIMOKA Nora, | HUN | 1274 | 228 | 1 | 21 | 261 | 10 | 2:24.77 | 277 | 4 | Kakan, Lexus, | 508 | 7 | 13:12.50 |
7 | REBOISSON Clemence, COSTE Elise, | FRA | 1261 | 214 | 4 | 19 | 292 | 4 | 2:09.48 | 235 | 9 | Diamond Dark, Bardossa, | 520 | 5 | 13:00.69 |
8 | HUREYEVA Viyaleta, LIAUSHA Lizaveta, | BLR | 1246 | 208 | 6 | 18 | 297 | 2 | 2:06.65 | 269 | 7 | Lexus, Kakan, | 472 | 10 | 13:48.07 |
9 | ALPUGAN Sesim, ASLAN Sidal, | TUR | 1241 | 208 | 6 | 18 | 281 | 9 | 2:14.72 | 272 | 5 | Diamond Dark, Bardossa, | 480 | 9 | 13:40.13 |
10 | LIGEZA Katarzyna, WIERZBA Wiktoria, | POL | 962 | 184 | 10 | 14 | 283 | 8 | 2:13.93 | EL | 495 | 8 | 13:25.68 |
Team-relay Men
Pos | Name | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||
1 | KHAMTSOU Ivan, AROL Yauheni, | BLR | 1477 | 231 | 1 | 19 | 320 | 5 | 1:55.00 | 300 | 1 | Granit, Ordynat, | 626 | 1 | 11:14.20 |
2 | CHELMAKIN Vladimir, PETROV Andrei, | RUS | 1458 | 215 | 4 | 17 | 328 | 3 | 1:51.37 | 293 | 3 | Maximus, Wulkan, | 622 | 2 | 11:18.82 |
3 | SUTTON Bradley, PILLAGE Myles, | GBR | 1422 | 203 | 6 | 15 | 335 | 1 | 1:47.64 | 285 | 6 | Ordynat, Granit, | 599 | 5 | 11:41.24 |
4 | CICINELLI Matteo, MALAN Giorgio, | ITA | 1412 | 217 | 3 | 17 | 329 | 2 | 1:50.83 | 261 | 7 | Amazonka, Atrakcyjny Pan, | 605 | 4 | 11:35.17 |
5 | KATONA Balint, SALGA Gergo, | HUN | 1411 | 187 | 8 | 13 | 316 | 9 | 1:57.08 | 298 | 2 | Maximus, Wulkan, | 610 | 3 | 11:30.87 |
6 | KASPERCZAK Kamil, GUTKOWSKI Lukasz, | POL | 1403 | 223 | 2 | 18 | 320 | 6 | 1:55.05 | 286 | 4 | Promyk, Haris, | 574 | 8 | 12:06.98 |
7 | NUSRETOGLU Dora, SELCUK Arda, | TUR | 1391 | 208 | 5 | 16 | 326 | 4 | 1:52.33 | 258 | 8 | Amazonka, Atrakcyjny Pan, | 599 | 6 | 11:41.49 |
8 | KAUFMANN Jan, SPLETZER Marc, | GER | 1363 | 174 | 9 | 11 | 318 | 8 | 1:56.29 | 286 | 4 | Lexus, Atletico, | 585 | 7 | 11:55.31 |
9 | MOURCIA Jean Baptiste, FLEUROT Ugo, | FRA | 513 | 195 | 7 | 14 | 318 | 7 | 1:56.00 | DNF | DNF |
Team-relay Mix
Pos | Name | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||
1 | LANGREHR Rebecca, UIBEL Pele, | GER | 1408 | 242 | 2 | 27 | 304 | 5 | 2:03.33 | 272 | 3 | Conen Girl, Amazonka, | 590 | 1 | 11:50.24 |
2 | SUKORA Katiarina, HARNASTAEU Mikita, | BLR | 1393 | 226 | 3 | 24 | 306 | 3 | 2:02.21 | 293 | 1 | Baluboy, Bardossa, | 568 | 3 | 12:12.65 |
3 | HANNAM Georgina, MURRAY Oliver, | GBR | 1375 | 250 | 1 | 29 | 309 | 2 | 2:00.71 | 253 | 5 | Atletico, Cadozo, | 563 | 4 | 12:17.50 |
4 | DOMINIAK Natalia, PARADOWSKI Oskar, | POL | 1358 | 196 | 6 | 18 | 309 | 1 | 2:00.56 | 283 | 2 | Bozydar, Fala, | 570 | 2 | 12:10.02 |
5 | LOPEZ Maria Lea, ALESSANDRO Federico, | ITA | 1298 | 216 | 4 | 22 | 304 | 4 | 2:03.05 | 249 | 6 | Haris, Dona, | 529 | 5 | 12:51.19 |
6 | TURBUCZ Anna, PATAKI Balazs, | HUN | 1271 | 196 | 5 | 18 | 302 | 7 | 2:04.49 | 262 | 4 | Atrakcyjny Pan, Granit, | 511 | 7 | 13:09.22 |
7 | LOPATKINA Darja, TARASOV Georgy, | RUS | 1214 | 196 | 7 | 18 | 292 | 8 | 2:09.07 | 212 | 8 | Wulkan, Diamond Dark, | 514 | 6 | 13:06.59 |
8 | GROS Axelle, TOUIL Alexnadre, | FRA | 1212 | 160 | 8 | 11 | 302 | 6 | 2:04.17 | 246 | 7 | Kakan, Promyk, | 504 | 8 | 13:16.85 |
Women Qualifications A
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | GUZI Blanka | HUN | 975 | 232 | 6 | 12 | 268 | 9 | 2:21.46 | 0 | 0 | 475 | 9 | 13:45.49 | |||
2 | MICHELI Elena | ITA | 975 | 214 | 11 | 10 | 284 | 1 | 2:13.37 | 0 | 0 | 477 | 8 | 13:43.89 | |||
3 | FRALCOVA Ksenia | RUS | 974 | 205 | 13 | 9 | 279 | 2 | 2:15.81 | 0 | 0 | 490 | 5 | 13:30.28 | |||
4 | IBATULLINA Adelina | RUS | 974 | 205 | 15 | 9 | 278 | 3 | 2:16.12 | 0 | 0 | 491 | 4 | 13:29.49 | |||
5 | SUKORA Katiarina | BLR | 974 | 250 | 1 | 14 | 272 | 8 | 2:19.36 | 0 | 0 | 452 | 14 | 14:08.81 | |||
6 | HUREYEVA Viyaleta | BLR | 973 | 241 | 4 | 13 | 264 | 13 | 2:23.25 | 0 | 0 | 468 | 11 | 13:52.15 | |||
7 | WIERZBA Wiktoria | POL | 968 | 187 | 19 | 7 | 262 | 15 | 2:24.42 | 0 | 0 | 519 | 1 | 13:01.29 | |||
8 | MERCURI Maria Beatrice | ITA | 962 | 241 | 3 | 13 | 276 | 5 | 2:17.22 | 0 | 0 | 445 | 17 | 14:15.43 | |||
9 | CHYZHOVA Anastasila | UKR | 959 | 250 | 2 | 14 | 276 | 4 | 2:17.15 | 0 | 0 | 433 | 18 | 14:27.31 | |||
10 | REBOISSON Clemence | FRA | 957 | 205 | 13 | 9 | 267 | 10 | 2:21.56 | 0 | 0 | 485 | 7 | 13:35.70 | |||
11 | KOVACS Eszter | HUN | 954 | 187 | 18 | 7 | 273 | 7 | 2:18.59 | 0 | 0 | 494 | 3 | 13:26.02 | |||
12 | GREEN Olivia | GBR | 954 | 232 | 5 | 12 | 264 | 12 | 2:23.02 | 0 | 0 | 458 | 13 | 14:02.33 | |||
13 | EINSIEDLER Anastasia | GER | 950 | 214 | 9 | 10 | 262 | 14 | 2:24.38 | 0 | 0 | 474 | 10 | 13:46.22 | |||
14 | NOVOTNA Veronika | CZE | 943 | 178 | 21 | 6 | 267 | 11 | 2:21.61 | 0 | 0 | 498 | 2 | 13:22.15 | |||
15 | ALPUGAN Sesim | TUR | 942 | 196 | 17 | 8 | 259 | 18 | 2:25.55 | 0 | 0 | 487 | 6 | 13:33.74 | |||
16 | LIGEZA Katarzyna | POL | 937 | 214 | 9 | 10 | 260 | 17 | 2:25.23 | 0 | 0 | 463 | 12 | 13:57.97 | |||
17 | ASLAN Sidal | TUR | 921 | 214 | 11 | 10 | 257 | 19 | 2:26.67 | 0 | 0 | 450 | 15 | 14:10.01 | |||
18 | EGLOFF Lea | SUI | 914 | 205 | 15 | 9 | 261 | 16 | 2:24.69 | 0 | 0 | 448 | 16 | 14:12.34 | |||
19 | SCHONBORN Emma | GER | 892 | 223 | 8 | 11 | 240 | 20 | 2:35.25 | 0 | 0 | 429 | 19 | 14:31.86 | |||
20 | BOICHENIUK Iryna | UKR | 874 | 178 | 20 | 6 | 274 | 6 | 2:18.11 | 0 | 0 | 422 | 20 | 14:38.73 | |||
21 | EWALD Lara | SUI | 707 | 223 | 7 | 11 | 188 | 21 | 3:01.36 | 0 | 0 | 296 | 21 | 16:44.28 |
Women Qualifications B
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | UTINA Ekaterina | RUS | 956 | 223 | 8 | 12 | 257 | 16 | 2:26.70 | 0 | 0 | 476 | 6 | 13:44.95 | |||
2 | JURT Anna | SUI | 955 | 241 | 1 | 14 | 244 | 21 | 2:33.29 | 0 | 0 | 470 | 11 | 13:50.96 | |||
3 | LANGREHR Rebecca | GER | 954 | 214 | 9 | 11 | 267 | 8 | 2:21.52 | 0 | 0 | 473 | 8 | 13:47.42 | |||
4 | HANNAM Georgina | GBR | 950 | 205 | 13 | 10 | 274 | 4 | 2:18.15 | 0 | 0 | 471 | 10 | 13:49.39 | |||
5 | RINAUDO Alice | ITA | 949 | 205 | 15 | 10 | 272 | 6 | 2:19.40 | 0 | 0 | 472 | 9 | 13:48.02 | |||
6 | AVDEEVA Alena | RUS | 949 | 178 | 21 | 7 | 264 | 10 | 2:23.28 | 0 | 0 | 507 | 2 | 13:13.34 | |||
7 | HEREDIA VIVES Laura | ESP | 949 | 241 | 2 | 14 | 264 | 11 | 2:23.36 | 0 | 0 | 444 | 17 | 14:16.79 | |||
8 | TOGNETTI Aurora | ITA | 948 | 223 | 7 | 12 | 276 | 2 | 2:17.27 | 0 | 0 | 449 | 14 | 14:11.36 | |||
9 | KRENKOVA Karolina | CZE | 947 | 205 | 10 | 10 | 269 | 7 | 2:20.88 | 0 | 0 | 473 | 7 | 13:47.16 | |||
10 | SZARKA Luca | HUN | 945 | 232 | 5 | 13 | 275 | 3 | 2:17.93 | 0 | 0 | 438 | 18 | 14:22.65 | |||
11 | COSTE Elise | FRA | 945 | 205 | 11 | 10 | 260 | 13 | 2:25.15 | 0 | 0 | 480 | 5 | 13:40.93 | |||
12 | BRYSON Kerenza | GBR | 944 | 241 | 3 | 14 | 257 | 15 | 2:26.56 | 0 | 0 | 446 | 16 | 14:14.30 | |||
13 | DOMINIAK Natalia | POL | 942 | 169 | 22 | 6 | 261 | 12 | 2:24.62 | 0 | 0 | 512 | 1 | 13:08.14 | |||
14 | WALSER Carlotta | GER | 942 | 205 | 13 | 10 | 253 | 17 | 2:28.51 | 0 | 0 | 484 | 4 | 13:36.95 | |||
15 | GROS Axelle | FRA | 935 | 223 | 6 | 12 | 253 | 18 | 2:28.98 | 0 | 0 | 459 | 12 | 14:01.64 | |||
16 | VULETIC Anna | CRO | 927 | 196 | 16 | 9 | 225 | 22 | 2:42.65 | 0 | 0 | 506 | 3 | 13:14.27 | |||
17 | KUBRAK Iryna | UKR | 918 | 196 | 17 | 9 | 276 | 1 | 2:17.07 | 0 | 0 | 446 | 15 | 14:14.20 | |||
18 | LIAUSHA Lizaveta | BLR | 902 | 232 | 4 | 13 | 272 | 5 | 2:19.37 | 0 | 0 | 398 | 21 | 15:02.48 | |||
19 | WYSOKINSKA Agnieszka | POL | 894 | 187 | 18 | 8 | 258 | 14 | 2:26.45 | 0 | 0 | 449 | 13 | 14:11.01 | |||
20 | ROUBICKOVA Anna | CZE | 865 | 187 | 18 | 8 | 250 | 19 | 2:30.01 | 0 | 0 | 428 | 19 | 14:32.93 | |||
21 | LICHANCOVA Alicia | SVK | 861 | 187 | 18 | 8 | 247 | 20 | 2:31.75 | 0 | 0 | 427 | 20 | 14:33.30 | |||
22 | SARCIA Borbala | HUN | 793 | 205 | 11 | 10 | 265 | 9 | 2:22.69 | 0 | 0 | 323 | 22 | 16:17.59 |
Women Qualifications C
Soon...
Women Final
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | IBATULLINA Adelina | RUS | 1372 | 244 | 3 | 24 | 279 | 4 | 2:15.96 | 300 | 1 | Bozydar | 549 | 2 | 12:31.39 | ||
2 | MICHELI Elena | ITA | 1361 | 238 | 4 | 23 | 285 | 1 | 2:12.53 | 300 | 2 | Baluboy | 538 | 4 | 12:42.20 | ||
3 | GUZI Blanka | HUN | 1313 | 214 | 15 | 19 | 271 | 14 | 2:19.98 | 286 | 10 | Maximus | 542 | 3 | 12:38.56 | ||
4 | LANGREHR Rebecca | GER | 1300 | 227 | 9 | 21 | 267 | 18 | 2:21.61 | 293 | 6 | Diamond Dark | 513 | 9 | 13:07.95 | ||
5 | MERCURI Maria Beatrice | ITA | 1292 | 227 | 8 | 21 | 278 | 5 | 2:16.16 | 272 | 21 | Amazonka | 515 | 8 | 13:05.52 | ||
6 | FRALCOVA Ksenia | RUS | 1288 | 178 | 30 | 13 | 281 | 2 | 2:14.72 | 272 | 20 | Amazonka | 557 | 1 | 12:23.50 | ||
7 | AVDEEVA Alena | RUS | 1285 | 197 | 22 | 16 | 266 | 20 | 2:22.44 | 293 | 7 | Promyk | 529 | 6 | 12:51.45 | ||
8 | TOGNETTI Aurora | ITA | 1281 | 232 | 6 | 22 | 274 | 8 | 2:18.06 | 279 | 15 | Haris | 496 | 15 | 13:24.08 | ||
9 | JURT Anna | SUI | 1276 | 215 | 14 | 19 | 239 | 35 | 2:35.50 | 286 | 11 | Kakan | 536 | 5 | 12:44.61 | ||
10 | UTINA Ekaterina | RUS | 1274 | 209 | 17 | 18 | 257 | 32 | 2:26.72 | 300 | 2 | Atrakcyjny Pan | 508 | 11 | 13:12.08 | ||
11 | HANNAM Georgina | GBR | 1274 | 227 | 10 | 21 | 277 | 7 | 2:16.99 | 295 | 4 | Bardossa | 475 | 25 | 13:45.97 | ||
12 | KOVACS Eszter | HUN | 1272 | 203 | 19 | 17 | 272 | 12 | 2:19.41 | 285 | 12 | Ordynat | 512 | 10 | 13:08.50 | ||
13 | GROS Axelle | FRA | 1271 | 237 | 5 | 22 | 262 | 25 | 2:24.46 | 294 | 5 | Fala | 478 | 23 | 13:42.52 | ||
14 | HEREDIA VIVES Laura | ESP | 1258 | 227 | 7 | 21 | 262 | 23 | 2:24.00 | 279 | 17 | Kakan | 490 | 20 | 13:30.59 | ||
15 | BRYSON Kerenza | GBR | 1245 | 222 | 11 | 20 | 264 | 21 | 2:23.07 | 254 | 25 | Wulkan | 505 | 12 | 13:15.50 | ||
16 | CHYZHOVA Anastasila | UKR | 1242 | 178 | 31 | 13 | 279 | 3 | 2:15.60 | 293 | 8 | Fala | 492 | 17 | 13:28.25 | ||
17 | KRENKOVA Karolina | CZE | 1238 | 191 | 23 | 15 | 273 | 11 | 2:18.53 | 276 | 18 | Baluboy | 498 | 13 | 13:22.03 | ||
18 | GREEN Olivia | GBR | 1234 | 191 | 25 | 15 | 270 | 15 | 2:20.06 | 283 | 13 | Haris | 490 | 19 | 13:30.30 | ||
19 | COSTE Elise | FRA | 1226 | 202 | 20 | 17 | 261 | 27 | 2:24.93 | 273 | 19 | Bozydar | 490 | 18 | 13:30.11 | ||
20 | RINAUDO Alice | ITA | 1220 | 258 | 1 | 26 | 272 | 13 | 2:19.45 | 245 | 27 | Atrakcyjny Pan | 445 | 33 | 14:15.86 | ||
21 | SUKORA Katiarina | BLR | 1216 | 184 | 28 | 14 | 274 | 10 | 2:18.49 | 272 | 21 | Bardossa | 486 | 22 | 13:34.39 | ||
22 | ALPUGAN Sesim | TUR | 1206 | 190 | 27 | 15 | 258 | 31 | 2:26.35 | 272 | 24 | Maximus | 486 | 21 | 13:34.23 | ||
23 | HUREYEVA Viyaleta | BLR | 1205 | 221 | 12 | 20 | 263 | 22 | 2:23.85 | 272 | 23 | Cadozo | 449 | 31 | 14:11.89 | ||
24 | DOMINIAK Natalia | POL | 1195 | 220 | 13 | 20 | 262 | 24 | 2:24.37 | 235 | 28 | Lexus | 478 | 24 | 13:42.72 | ||
25 | EGLOFF Lea | SUI | 1187 | 209 | 18 | 18 | 260 | 29 | 2:25.47 | 250 | 26 | Dona | 468 | 27 | 13:52.70 | ||
26 | NOVOTNA Veronika | CZE | 1184 | 210 | 16 | 18 | 268 | 17 | 2:21.17 | 209 | 30 | Atletico | 497 | 14 | 13:23.63 | ||
27 | LIAUSHA Lizaveta | BLR | 1182 | 244 | 2 | 24 | 270 | 16 | 2:20.09 | 279 | 15 | Promyk | 389 | 36 | 15:11.14 | ||
28 | WALSER Carlotta | GER | 1181 | 174 | 33 | 12 | 252 | 33 | 2:29.34 | 293 | 9 | Ordynat | 462 | 29 | 13:58.30 | ||
29 | ASLAN Sidal | TUR | 1158 | 191 | 23 | 15 | 247 | 34 | 2:26.63 | 283 | 14 | Lexus | 437 | 34 | 14:23.35 | ||
30 | KUBRAK Iryna | UKR | 1116 | 166 | 35 | 11 | 278 | 6 | 2:16.49 | 224 | 29 | Wulkan | 448 | 32 | 14:12.89 | ||
31 | SZARKA Luca | HUN | 1079 | 198 | 21 | 16 | 274 | 9 | 2:18.35 | 179 | 31 | Fire Night | 428 | 35 | 14:32.52 | ||
32 | WIERZBA Wiktoria | POL | 968 | 178 | 29 | 13 | 261 | 26 | 2:24.82 | EL | 529 | 7 | 12:51.58 | ||||
33 | EINSIEDLER Anastasia | GER | 925 | 172 | 34 | 12 | 260 | 28 | 2:25.34 | EL | 493 | 16 | 13:27.16 | ||||
34 | REBOISSON Clemence | FRA | 908 | 191 | 25 | 15 | 266 | 19 | 2:22.39 | DNS | 451 | 30 | 14:09.20 | ||||
35 | LIGEZA Katarzyna | POL | 875 | 149 | 36 | 8 | 259 | 30 | 2:25.56 | EL | 467 | 28 | 13:53.56 | ||||
36 | VULETIC Anna | CRO | 866 | 178 | 32 | 12 | 220 | 36 | 2:45.22 | EL | 468 | 26 | 13:52.35 |
Men Qualifications A
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | TROYA Marc | ESP | 1070 | 196 | 15 | 9 | 305 | 2 | 2:02.54 | 0 | 0 | 569 | 3 | 12:11.87 | |||
2 | NETZ Alexander | GER | 1069 | 259 | 1 | 16 | 278 | 19 | 2:16.05 | 0 | 0 | 532 | 18 | 12:48.15 | |||
3 | MURRAY Oliver | GBR | 1065 | 232 | 6 | 13 | 287 | 13 | 2:11.53 | 0 | 0 | 546 | 12 | 12:34.96 | |||
4 | PARADOWSKI Oskar | POL | 1063 | 223 | 8 | 12 | 293 | 9 | 2:08.97 | 0 | 0 | 547 | 9 | 12:33.23 | |||
5 | SINGH Paolo | FRA | 1061 | 232 | 4 | 13 | 283 | 18 | 2:13.56 | 0 | 0 | 546 | 11 | 12:34.90 | |||
6 | ZUEV Andrei | RUS | 1060 | 241 | 3 | 14 | 286 | 16 | 2:12.36 | 0 | 0 | 533 | 17 | 12:47.66 | |||
7 | NUSRETOGLU Dora | TUR | 1059 | 214 | 10 | 11 | 299 | 3 | 2:05.78 | 0 | 0 | 546 | 10 | 12:34.13 | |||
8 | CICINELLI Matteo | ITA | 1059 | 232 | 5 | 13 | 296 | 6 | 2:07.31 | 0 | 0 | 531 | 19 | 12:49.45 | |||
9 | MOURCIA Jean Baptiste | FRA | 1059 | 241 | 2 | 14 | 284 | 17 | 2:13.40 | 0 | 0 | 534 | 16 | 12:46.70 | |||
10 | SZEP Balazs | HUN | 1059 | 196 | 15 | 9 | 297 | 4 | 2:06.82 | 0 | 0 | 566 | 4 | 12:14.92 | |||
11 | BABANIN Pavel | RUS | 1058 | 223 | 7 | 12 | 291 | 11 | 2:09.53 | 0 | 0 | 544 | 13 | 12:36.23 | |||
12 | AROL Yauheni | BLR | 1058 | 214 | 9 | 11 | 292 | 10 | 2:09.38 | 0 | 0 | 552 | 6 | 12:28.50 | |||
13 | GAAL Andras | HUN | 1057 | 205 | 14 | 10 | 273 | 22 | 2:18.63 | 0 | 0 | 579 | 1 | 12:01.88 | |||
14 | IVAROUSKI Mikita | BLR | 1056 | 213 | 12 | 12 | 293 | 8 | 2:08.58 | 0 | 0 | 550 | 8 | 12:30.14 | |||
15 | SELCUK Arda | TUR | 1054 | 205 | 13 | 10 | 297 | 5 | 2:06.94 | 0 | 0 | 552 | 7 | 12:28.70 | |||
16 | FREZZA Stefano | ITA | 1052 | 187 | 18 | 8 | 287 | 15 | 2:11.89 | 0 | 0 | 578 | 2 | 12:02.44 | |||
17 | SHELEST Oleksandr | UKR | 1047 | 214 | 11 | 11 | 291 | 12 | 2:09.81 | 0 | 0 | 542 | 14 | 12:38.25 | |||
18 | SPLETZER Marc | GER | 1034 | 187 | 18 | 8 | 287 | 14 | 2:11.61 | 0 | 0 | 560 | 5 | 12:20.68 | |||
19 | KOSTIICHUK Oleksii | UKR | 998 | 187 | 18 | 8 | 293 | 7 | 2:08.56 | 0 | 0 | 518 | 21 | 13:02.09 | |||
20 | KASPERCZAK Kamil | POL | 996 | 196 | 15 | 9 | 277 | 20 | 2:11.54 | 0 | 0 | 523 | 20 | 12:57.08 | |||
21 | SUTTON Bradley | GBR | 989 | 142 | 21 | 3 | 308 | 1 | 2:01.48 | 0 | 0 | 539 | 15 | 12:41.06 | |||
22 | PERRET Tom | SUI | 808 | 133 | 22 | 2 | 275 | 21 | 2:17.86 | 0 | 0 | 400 | 22 | 15:00.63 |
Men Qualifications B
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | KHAMTSOU Ivan | BLR | 1087 | 259 | 2 | 16 | 288 | 13 | 2:11.12 | 0 | 0 | 540 | 18 | 12:40.12 | |||
2 | BERNATH Balint | HUN | 1087 | 232 | 5 | 13 | 297 | 6 | 2:06.92 | 0 | 0 | 558 | 14 | 12:22.41 | |||
3 | AGAZZOTTI Riccardo | ITA | 1087 | 223 | 9 | 12 | 302 | 4 | 2:04.05 | 0 | 0 | 562 | 11 | 12:18.74 | |||
4 | KOLBASENKO Sergei | RUS | 1080 | 232 | 4 | 13 | 290 | 12 | 2:10.01 | 0 | 0 | 558 | 15 | 12:22.91 | |||
5 | FLEUROT Ugo | FRA | 1080 | 214 | 12 | 11 | 295 | 7 | 2:07.59 | 0 | 0 | 571 | 8 | 12:09.96 | |||
6 | TARASOV Ivan | RUS | 1079 | 241 | 3 | 14 | 287 | 15 | 2:11.72 | 0 | 0 | 551 | 16 | 12:29.31 | |||
7 | UIBEL Pele | GER | 1079 | 277 | 1 | 18 | 282 | 16 | 2:14.41 | 0 | 0 | 520 | 20 | 13:00.57 | |||
8 | KARDOS Bence | HUN | 1077 | 196 | 14 | 9 | 304 | 2 | 2:03.02 | 0 | 0 | 577 | 3 | 12:03.06 | |||
9 | SULIGA Marcel | POL | 1076 | 178 | 18 | 7 | 276 | 19 | 2:17.24 | 0 | 0 | 622 | 1 | 11:18.32 | |||
10 | KAUFMANN Jan | GER | 1076 | 223 | 8 | 12 | 292 | 10 | 2:09.12 | 0 | 0 | 561 | 12 | 12:19.76 | |||
11 | CHAMIZO Cristian | ESP | 1074 | 187 | 17 | 8 | 293 | 9 | 2:08.76 | 0 | 0 | 594 | 2 | 11:46.07 | |||
12 | GUTKOWSKI Lukasz | POL | 1074 | 214 | 11 | 11 | 288 | 14 | 2:11.30 | 0 | 0 | 572 | 7 | 12:08.57 | |||
13 | PILLAGE Myles | GBR | 1073 | 223 | 7 | 12 | 309 | 1 | 2:00.89 | 0 | 0 | 541 | 17 | 12:39.54 | |||
14 | TOUIL Alexnadre | FRA | 1072 | 214 | 10 | 11 | 292 | 11 | 2:09.42 | 0 | 0 | 566 | 9 | 12:14.69 | |||
15 | IHNATIEV Oleh | UKR | 1069 | 196 | 14 | 9 | 298 | 5 | 2:06.18 | 0 | 0 | 575 | 6 | 12:05.07 | |||
16 | MALAN Giorgio | ITA | 1064 | 196 | 14 | 9 | 303 | 3 | 2:03.93 | 0 | 0 | 565 | 10 | 12:15.12 | |||
17 | HARNASTAEU Mikita | BLR | 1058 | 223 | 6 | 12 | 277 | 18 | 2:16.90 | 0 | 0 | 558 | 13 | 12:22.12 | |||
18 | HOWARD William | GBR | 1024 | 169 | 20 | 6 | 279 | 17 | 2:15.94 | 0 | 0 | 576 | 5 | 12:04.26 | |||
19 | MUELLER Vital | SUI | 998 | 205 | 13 | 10 | 295 | 8 | 2:07.71 | 0 | 0 | 498 | 21 | 13:22.55 | |||
20 | KHIMICH Taras | UKR | 996 | 151 | 22 | 4 | 268 | 21 | 2:21.40 | 0 | 0 | 577 | 4 | 12:03.09 | |||
21 | ISIKLAR Baran | TUR | 956 | 169 | 21 | 6 | 253 | 22 | 2:28.51 | 0 | 0 | 534 | 19 | 12:46.91 | |||
22 | DEMIRYOL Meteberk | TUR | 940 | 178 | 19 | 7 | 268 | 20 | 2:21.05 | 0 | 0 | 494 | 22 | 13:26.93 |
Men Qualifications C
Soon...
Men Final
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | ZUEV Andrei | RUS | 1436 | 264 | 1 | 27 | 296 | 18 | 2:07.26 | 277 | 22 | Wulkan | 599 | 16 | 11:41.05 | ||
2 | KARDOS Bence | HUN | 1434 | 226 | 6 | 21 | 304 | 5 | 2:03.03 | 293 | 5 | Ordynat | 611 | 8 | 11:29.85 | ||
3 | CICINELLI Matteo | ITA | 1421 | 221 | 13 | 20 | 306 | 3 | 2:02.42 | 293 | 6 | Bozydar | 601 | 14 | 11:39.50 | ||
4 | UIBEL Pele | GER | 1418 | 250 | 2 | 25 | 284 | 31 | 2:13.30 | 279 | 15 | Cadozo | 605 | 10 | 11:35.74 | ||
5 | SINGH Paolo | FRA | 1413 | 221 | 14 | 20 | 289 | 27 | 2:10.82 | 279 | 15 | Diamond Dark | 624 | 4 | 11:16.03 | ||
6 | FLEUROT Ugo | FRA | 1413 | 220 | 15 | 20 | 300 | 10 | 2:05.25 | 277 | 22 | Haris | 616 | 6 | 11:24.78 | ||
7 | KAUFMANN Jan | GER | 1412 | 226 | 6 | 21 | 297 | 14 | 2:06.60 | 272 | 27 | Promyk | 617 | 5 | 11:23.56 | ||
