mens replica watches
XML
  • Relay
  • Women
  • Men
  • Team-relay Mix
  • Final
  • Final

Team-relay Women


Soon...

Team-relay Men


Soon...

Team-relay Mix


Pos Name Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 BUKOW Pia,
UIBEL Pele,
GER 1431252 1 20298 13 2:06.32280 5 ALAWALVARO,
ALL FEIER,
601 5 11:39.28
2 DOMINIAK Natalia,
KASPERCZAK Kamil,
POL 1417226 2 17308 7 2:01.26265 10 BALU BOY,
HARIS,
618 3 11:22.42
3 TAMASAUSKAITE Aurelija,
VAIVADA Dovydas,
LTU 1414202 9 14310 6 2:00.07274 8 ALAWALVARO,
ALL FEIER,
628 1 11:12.79
4 NIEDZIALKOWSKA Daria,
PARADOWSKI Oskar,
POL 1391202 7 14311 5 1:59.71300 1 GREAT PLAESURE,
CONEN GIRL,
578 12 12:02.46
5 FOLLETT Charlotte,
MURRAY Oliver,
GBR 1391210 5 15312 4 1:59.00282 3 CARTAGO,
FALA,
587 9 11:53.96
6 SUKORA Katjarina,
MARUK Maksim,
BLR 1387199 10 13313 2 1:58.86279 7 HARIS,
BALU BOY,
596 7 11:44.37
7 BARTA Luca,
REGOS Gergely,
HUN 1385214 4 15304 12 2:03.31266 9 KAKAN,
DARK DIAMOND,
601 6 11:39.94
8 GREEN Olivia,
HARPER James,
GBR 1384171 14 10307 8 2:01.56280 4 CONEN GIRL,
GREAT PLAESURE,
626 2 11:14.18
9 CHYZHOVA Anastasiia,
BALIUK Dmytro,
UKR 1362210 5 15306 9 2:02.30265 11 CADOZO,
MAXIMUS,
581 11 11:59.71
10 HUREYEVA Viyaleta,
BERAZAVIK Uladzislau,
BLR 1361194 11 13304 11 2:03.14259 12 DARK DIAMOND,
KAKAN,
604 4 11:36.92
11 ERDOS Rita,
PATAKI Balazs,
HUN 1344202 8 14305 10 2:02.66256 13 CARTAGO,
FALA,
581 10 11:59.51
12 EGLOFF Lea,
HOFER Maxence,
SUI 1340218 3 16297 14 2:06.73279 6 ORDYNAT,
LEXUS,
546 15 12:34.33
13 BOICHENIUK Iryna,
RYDVANSKYI Vladyslav,
UKR 1338181 13 11313 2 1:58.86286 2 CADOZO,
MAXIMUS,
558 13 12:22.47
14 JURT Anna,
MUELLER Vital,
SUI 1317194 12 13292 15 2:09.14237 15 ORDYNAT,
LEXUS,
594 8 11:46.64
15 LAAROUSSI Mona,
MITTERRAND Fernand,
GER 1265146 15 7324 1 1:53.45243 14 CONTRA,
TIREKSA,
552 14 12:28.33

Women Qualifications A


Soon...

Women Qualifications B


Soon...

Women Qualifications C


Soon...

Women Final


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 TAMASAUSKAITE Aurelija LTU 1349250 2 18260 23 2:25.44286 22 MAXIMUS553 2 12:27.44
2 JURT Anna SUI 1333235 4 16244 26 2:33.38286 19 MAXIMUS568 1 12:12.12
3 ETSINA Katsiaryna BLR 1332204 16 12288 1 2:11.31300 2 TIREKSA540 4 12:40.61
4 ADOMAITYTE Elzbieta LTU 1326252 1 18253 24 2:28.97300 9 LEXUS521 6 12:59.52
5 GREEN Olivia GBR 1309202 20 12270 12 2:20.12285 23 LEXUS552 3 12:28.25
6 FOLLETT Charlotte GBR 1297226 9 15272 11 2:19.24293 14 VELCO506 9 13:14.02
7 DOMINIAK Natalia POL 1297227 7 15261 22 2:24.59290 18 HARIS519 7 13:01.30
8 BARTA Luca HUN 1297218 11 14268 14 2:21.19293 12 BOZYDAR518 8 13:02.55
9 HUREYEVA Viyaleta BLR 1286235 4 16268 15 2:21.48300 4 ORDYNAT483 16 13:37.45
10 AKSIN Ipek TUR 1279210 14 13282 4 2:14.25300 4 GREAT PLAESURE487 14 13:33.18
11 ERDOS Rita HUN 1272211 13 13262 21 2:24.19293 14 CADOZO506 10 13:14.03
12 CHYZHOVA Anastasiia UKR 1270227 6 15281 5 2:14.51300 7 CADOZO462 20 13:58.86
13 EGLOFF Lea SUI 1264203 18 12264 18 2:23.47293 13 CONEN GIRL504 11 13:16.07
14 KUBRAK Iryna UKR 1238204 15 12282 3 2:14.00293 14 KAKAN459 21 14:01.89
15 LIGEZA Katarzyna POL 1233203 17 12267 16 2:21.65300 7 ORDYNAT463 19 13:57.22
16 ASTROUSKAYA Viktoryia BLR 1231227 8 15272 10 2:19.09285 23 CONTRA447 23 14:13.25
17 HANNAM Georgia GBR 1228243 3 17272 8 2:19.03293 17 KAKAN420 25 14:40.18
18 ALPUGAN Sesim TUR 1225181 23 9263 20 2:23.77300 3 BALU BOY481 17 13:39.39
19 WHITAKER Emma GBR 1215162 27 7270 13 2:20.31298 10 DARK DIAMOND485 15 13:35.30
20 DABROWSKA Julia POL 1208218 12 14272 9 2:19.07297 11 BALU BOY421 24 14:39.53
21 KALLAI-SIMOKA Nora HUN 1204203 19 12231 27 2:39.81300 1 BOZYDAR470 18 13:50.63
22 SUKORA Katjarina BLR 1193172 25 8284 2 2:13.15212 25 CONTRA525 5 12:55.53
23 WYSOKINSKA Agnieszka POL 1186194 21 11252 25 2:29.47286 19 GREAT PLAESURE454 22 14:06.77
24 POLISHCHUK Yana UKR 1164170 26 8275 7 2:17.96300 4 TIREKSA419 26 14:41.65
25 ASLAN Sidal TUR 956186 22 10267 17 2:21.75EL503 12 13:17.52
26 GINEITYTE Madeja LTU 934177 24 10263 19 2:23.56DNS494 13 13:26.43
27 BOICHENIUK Iryna UKR 787222 10 14279 6 2:15.57286 21 CONEN GIRLEL

Men Qualifications A


Soon...

Men Qualifications B


Soon...

Men Qualifications C


Soon...

Men Final


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 GRYCZ Marek CZE 1456235 6 22290 29 2:10.33300 6 CONEN GIRL631 1 11:09.23
2 VAIVADA Dovydas LTU 1450241 3 23312 3 1:59.07300 3 ALAWALVARO597 16 11:43.23
3 UIBEL Pele GER 1443244 2 24285 32 2:12.71286 13 CADOZO628 3 11:12.17
4 MITTERRAND Fernand GER 1438238 4 23312 4 1:59.48283 17 ALL FEIER605 10 11:35.95
5 SUTTON Bradley GBR 1423202 21 17317 1 1:56.96300 2 GREAT PLAESURE604 11 11:36.97
6 KASPERCZAK Kamil POL 1420233 7 22296 19 2:07.23282 18 LEXUS609 9 11:31.13
7 BERAZAVIK Uladzislau BLR 1419220 10 20292 27 2:09.19279 20 HARIS628 4 11:12.61
8 BEREZNIAKOV Hordii UKR 1414220 10 20298 15 2:06.36299 9 TIREKSA597 14 11:43.03
9 REGOS Gergely HUN 1410202 20 17293 25 2:08.92286 16 MAXIMUS629 2 11:11.06
10 PARADOWSKI Oskar POL 1408223 9 20307 7 2:01.62286 15 MAXIMUS592 18 11:48.58
11 BALIUK Dmytro UKR 1403238 5 23292 26 2:09.08276 23 KAKAN597 14 11:43.03
12 HARPER James GBR 1393233 8 22294 21 2:08.20247 31 ORDYNAT619 5 11:21.10
13 SZABO Illes HUN 1390220 10 20294 20 2:08.13300 4 BALU BOY576 24 12:04.22
14 NUSRETOGLU Dora TUR 1386178 29 13307 6 2:01.59300 8 ORDYNAT601 12 11:39.59
15 CHOONG Henry GBR 1383209 18 18314 2 1:58.20300 1 CONTRA560 30 12:20.28
16 IVAROUSKI Mikita BLR 1376214 14 19309 5 2:00.92291 12 CARTAGO562 29 12:18.80
17 BERECZKI Richard HUN 1368208 19 18301 12 2:04.77243 32 BOZYDAR616 6 11:24.72
18 MICHELI Roberto ITA 1365163 34 10304 8 2:03.38282 18 GREAT PLAESURE616 7 11:24.99
19 SHELEST Oleksander UKR 1361210 17 18296 18 2:07.15292 11 ALAWALVARO563 28 12:17.65
20 MARUK Maksim BLR 1360244 1 24293 22 2:08.61231 33 DARK DIAMOND592 17 11:48.29
21 NETZ Alexander GER 1356192 25 15293 24 2:08.89286 14 LEXUS585 21 11:55.04
22 STROMSOE Axel SWE 1355197 23 16300 14 2:05.45299 9 KAKAN559 31 12:21.94
23 OLEJARZ Dominik GER 1352184 27 14293 23 2:08.73300 7 CONEN GIRL575 25 12:05.89
24 MURRAY Oliver GBR 1351191 26 15298 16 2:06.44278 21 CADOZO584 22 11:56.19
25 MAKSIMOVIC Tomas LTU 1350214 14 19297 17 2:06.89274 24 FALA565 27 12:15.96
26 HARNASTAEU Mikita BLR 1349214 14 19287 31 2:11.57267 25 ALL FEIER581 23 11:59.23
27 RYDVANSKYI Vladyslav UKR 1338196 24 16302 9 2:04.49250 29 DARK DIAMOND590 19 11:50.08
28 SULIGA Marcel POL 1330177 31 12281 34 2:14.62258 26 HARIS614 8 11:26.71
29 BERNATH Balint HUN 1323172 32 12301 11 2:04.71252 28 CARTAGO598 13 11:42.39
30 PURONAS Titas LTU 1303199 22 16266 35 2:22.17249 30 TIREKSA589 20 11:51.73
31 MUELLER Vital SUI 1300161 35 10300 13 2:05.31300 5 BALU BOY539 34 12:41.43
32 POWROZNIK Igor POL 1279166 33 11292 28 2:09.20253 27 FALA568 26 12:12.40
33 HOFER Maxence SUI 1261178 30 13289 30 2:10.80277 22 VELCO517 35 13:03.07
34 VALIDO Pedro POR 1222184 28 14284 33 2:13.16198 34 CONTRA556 32 12:24.85
35 ALESSANDRO Federico ITA 1067219 13 19301 10 2:04.50EL547 33 12:33.07
36 ISIKLAR Baran TUR 890142 36 7251 36 2:29.63EL497 36 13:23.64
https://daftarjasacuan.com/ https://tos885grup.com/ https://scratchingonthings.com/ https://jasacuan.org/ https://vietadhanoi.dongnam.com.vn/-/news/upload/situs-slot-myanmar/ https://vpse.dongnam.com.vn/-/upload/news/slot-server-kamboja/ https://certificates-trainingstage.myportal.ul.com/ https://profile2.ngpvan.com/ http://tracker-stage.route.com/ https://rak3afdprodpowerportal.powerappsportals.com/ https://www.anls.org/2021/02/20/peraturan-permainan-judi-situs-judi-bola-terpercaya-online/ https://jti.polinema.ac.id/-/news/upload/slot-thailand/ https://www.hc.edu.uy/-/news/upload/slot-thailand/ https://www.hc.edu.uy/-/news/upload/slot-gacor/

https://bgpol.polsri.ac.id/wp-content/uploads/2023/sst/

https://mmaliverpool.com/-/news/upload/slot-server-thailand/

https://dev.namvm.pandora.net/

https://www-t.gilead.com/

https://beast-am.kantar.com/slot-kamboja/

https://salts.rutgers.edu/slot-thailand/

https://www.ocsg.uni.edu.pe/plugins/search/categories/slot-server-thailand/