mens replica watches
XML
  • Relay
  • Women
  • Men
  • Team-relay Mix
  • Final
  • Final

Team-relay Women


Soon...

Team-relay Men


Soon...

Team-relay Mix


Pos Name Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 KUBRAK Iryna,
SHEKHMAMETIEV Kyrym,
UKR 1426255 1 29316 2 1:57.20264 6 Maximus,
Promyk,
591 6 11:49.25
2 ADOMAITYTE Elzbeta,
PURONAS Titas,
LTU 1419226 3 23289 11 2:10.55272 4 Cartago,
Lilienthal,
632 2 11:08.87
3 WIERZBA Wiktoria,
GUTKOWSKI Lukasz,
POL 1411198 6 17309 5 2:00.70283 3 Kakan,
Dark Diamond,
621 3 11:19.71
4 JURT Anna,
MULLER Vital,
SUI 1405221 4 22291 10 2:09.76286 2 Bahus,
Haris,
607 5 11:33.71
5 KRENKOVA Karolina,
GRYCZ Marek,
CZE 1384195 8 17312 4 1:59.04293 1 Maximus,
Promyk,
584 7 11:56.72
6 BOICHENIUK Iryna,
CHEKAN Vladyslav,
UKR 1379252 2 28321 1 1:54.56223 8 Dark Diamond,
Kakan,
583 8 11:57.84
7 ROUBICKOVA Anna,
MALECEK Jakub,
CZE 1366205 5 19313 3 1:58.89231 7 Wulkan,
Cadozo,
617 4 11:23.27
8 WYSOKINSKA Agnieszka,
KASPERCZAK Kamil,
POL 1313190 10 16302 9 2:04.01265 5 Haris,
Bahus,
556 10 12:24.99
9 OZYUKSEL Ilke,
UNAL Bugra,
TUR 1137196 7 17309 6 2:00.73EL632 1 11:08.20
10 GINEITYTE Medeja,
KABELINSKAS Ugnius,
LTU 1048177 11 13304 8 2:03.36DNF567 9 12:13.10
11 ASLAN Sidal,
DORA Nusretoglu,
TUR 502195 8 17307 7 2:01.87DNSDNS
12 EGLOFF Lea,
HOFER Maxence,
SUI 0DNSDNSDNSDNS

Women Qualifications A


Soon...

Women Qualifications B


Soon...

Women Qualifications C


Soon...

Women Final


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 OZYUKSEL Ilke TUR 1401244 3 26277 3 2:16.51286 13 Maximus594 1 11:46.50
2 EGLOFF Lea SUI 1329250 1 27265 12 2:22.99286 11 Cadozo528 7 12:52.27
3 KRENKOVA Karolina CZE 1328247 2 26275 6 2:17.72300 3 Kakan506 10 13:14.74
4 ADOMAITYTE Elzbeta LTU 1317232 4 24246 17 2:32.20286 13 Haris553 3 12:27.10
5 ROUBICKOVA Anna CZE 1305191 11 17262 13 2:24.46300 1 Cadozo552 4 12:28.27
6 KUBRAK Iryna UKR 1294228 5 23285 1 2:12.51286 12 Wulkan495 14 13:25.31
7 ERDOS Rita HUN 1282221 6 22259 14 2:25.88293 8 Barbossa509 9 13:11.36
8 ASLAN Sidal TUR 1274210 9 20277 4 2:16.62285 15 Araval Waro502 11 13:18.33
9 WIERZBA Wiktoria POL 1267166 20 13268 10 2:21.24293 10 Falla540 5 12:40.57
10 BOICHENIUK Iryna UKR 1267191 11 17277 5 2:16.82300 2 Kakan499 12 13:21.86
11 PYDYSZEWSKA Ewa POL 1259215 8 21267 11 2:21.97279 16 Falla498 13 13:22.27
12 JURT Anna SUI 1258172 15 14231 19 2:39.53293 5 Haris562 2 12:18.74
13 TROJANOVA Kristyna CZE 1241172 15 14255 15 2:27.93293 4 Barbossa521 8 12:59.70
14 WIERZBA Michalina POL 1239185 14 16275 7 2:17.75293 8 Maximus486 16 13:34.32
15 BORCHUKOVA Kateryna UKR 1197191 11 17253 16 2:28.82293 5 Wulkan460 17 14:00.53
16 NIEDZIALKOWSKA Daria POL 1190166 19 13273 8 2:18.67293 7 Araval Waro458 18 14:02.44
17 GINEITYTE Medeja LTU 1151170 17 13270 9 2:20.14222 17 Lilienthal489 15 13:31.95
18 CHYZHOVA Anastasila UKR 1030208 10 20285 2 2:12.81EL537 6 12:43.66
19 GUDLEVICIUTE Patricija LTU 804167 18 13236 18 2:37.48DNS401 19 14:59.22
20 AEBI Lara SUI 746215 7 21157 20 3:16.52DNS374 20 15:26.30

Men Qualifications A


Soon...

Men Qualifications B


Soon...

Men Qualifications C


Soon...

Men Final


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 KARDOS Bence HUN 1511239 4 23309 2 2:00.53293 6 Wulkan670 1 10:30.81
2 GUTKOWSKI Lukasz POL 1486234 7 22304 6 2:03.13293 7 Falla655 2 10:45.33
3 GRYCZ Marek CZE 1484238 6 23307 4 2:01.85286 13 Araval Waro653 3 10:47.08
4 KASPERCZAK Kamil POL 1473227 8 21305 5 2:02.99300 2 Barbossa641 4 10:59.46
5 SHEKHMAMETIEV Kyrym UKR 1457274 1 29299 10 2:05.85293 11 Maximus591 14 11:49.12
6 BEREZNIAKOV Hordii UKR 1443247 3 24298 13 2:06.43286 15 Lilienthal612 9 11:28.84
7 LAWRYNOWICZ Daniel POL 1414192 12 15298 11 2:06.21293 5 Cadozo631 6 11:09.39
8 PURONAS Titas LTU 1412196 11 16281 17 2:14.74300 3 Barbossa635 5 11:05.72
9 UNAL Bugra TUR 1396184 15 14298 12 2:06.37293 9 Falla621 8 11:19.29
10 MALECEK Jakub CZE 1385198 10 16308 3 2:01.39286 13 Maximus593 13 11:47.78
11 NUSRETOGLU Dora TUR 1378184 15 14304 7 2:03.46300 4 Lilienthal590 15 11:50.08
12 SELCUK Arda TUR 1375220 9 20302 8 2:04.01243 17 Dark Diamond610 10 11:30.07
13 SHELEST Oleksandr UKR 1369188 14 14300 9 2:05.29293 9 Wulkan588 16 11:52.59
14 CALISKAN Yunus TUR 1353142 19 7288 15 2:11.03300 1 Kakan623 7 11:17.59
15 HOFER Maxence SUI 1334250 2 25280 18 2:15.42279 16 Haris525 19 12:55.53
16 MULLER Vital SUI 1328190 13 15294 14 2:08.09289 12 Araval Waro555 17 12:25.41
17 OLEJNIK Filip POL 1282162 18 10284 16 2:13.11293 7 Haris543 18 12:37.57
18 CHEKAN Vladyslav UKR 1146239 4 23310 1 2:00.45EL597 12 11:43.81
19 KABELINSKAS Ugnius LTU 1048166 17 11272 19 2:19.03DNS610 11 11:30.13
https://daftarjasacuan.com/ https://tos885grup.com/ https://scratchingonthings.com/ https://jasacuan.org/ https://vietadhanoi.dongnam.com.vn/-/news/upload/situs-slot-myanmar/ https://vpse.dongnam.com.vn/-/upload/news/slot-server-kamboja/ https://certificates-trainingstage.myportal.ul.com/ https://profile2.ngpvan.com/ http://tracker-stage.route.com/ https://rak3afdprodpowerportal.powerappsportals.com/ https://www.anls.org/2021/02/20/peraturan-permainan-judi-situs-judi-bola-terpercaya-online/ https://jti.polinema.ac.id/-/news/upload/slot-thailand/ https://www.hc.edu.uy/-/news/upload/slot-thailand/ https://www.hc.edu.uy/-/news/upload/slot-gacor/

https://bgpol.polsri.ac.id/wp-content/uploads/2023/sst/

https://mmaliverpool.com/-/news/upload/slot-server-thailand/

https://dev.namvm.pandora.net/

https://www-t.gilead.com/

https://beast-am.kantar.com/slot-kamboja/

https://salts.rutgers.edu/slot-thailand/

https://www.ocsg.uni.edu.pe/plugins/search/categories/slot-server-thailand/