XML
  • Women
  • Men
  • Qualifications A
  • Qualifications B
  • Final
  • Qualifications A
  • Qualifications B
  • Final

Team-relay Women


Soon...

Team-relay Men


Soon...

Team-relay Mix


Soon...

Women Qualifications A


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 RINAUDO ALICE ITA 1289252 2 28275 1 0:00.00299 5 Dig463 6 10:37.63
2 TOGNETTI Francesca ITA 1271247 3 27271 3 0:00.00300 1 Bobi453 8 10:47.49
3 BREITNER Hanna HUN 1264211 6 19271 4 0:00.00257 8 Farsang525 2 9:35.04
4 MONTECCHIA LUDOVICA ITA 1254264 1 30272 2 0:00.00300 2 Szidor418 10 11:22.99
5 FITZSIMMONS Kelly CAN 1246215 4 21268 5 0:00.00299 6 Bizsu464 5 10:36.25
6 RIFF Lisa FRA 1227215 4 21257 8 0:00.00222 9 Ariel533 1 9:27.64
7 ESZES Nomi HUN 1218202 7 18265 6 0:00.00300 3 Ispn451 9 10:49.90
8 ORMNDI Rebeka HUN 1211179 10 13265 7 0:00.00299 4 Riverside468 4 10:32.98
9 MOHAMMED Maya EGY 1153185 9 15240 9 0:00.00267 7 Patpl r461 7 10:39.20
10 FEKRY ABDELSAMIA Haia EGY 912195 8 17236 10 0:00.00EL481 3 10:19.64

Women Qualifications B


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 ERD?S Rita HUN 1313239 1 25268 5 0:00.00298 3 Hella508 6 9:52.40
2 CASTAUDI Rebecca FRA 1290212 6 20250 9 0:00.00299 1 Campari529 3 9:31.36
3 VALENCIA PAULA GUA 1281207 7 19262 7 0:00.00289 6 Bbel523 4 9:37.99
4 HACHULSKA Natalia POL 1271222 5 22266 6 0:00.00299 2 Middi484 10 10:16.20
5 RTI Kamilla HUN 1259232 2 24236 11 0:00.00294 5 Jen?497 7 10:03.61
6 PAPOLCZI Emlia HUN 1256171 10 11294 1 0:00.00298 4 Gza493 8 10:07.52
7 CHALUPNIKOVA Aranka CZE 1254225 3 23238 10 0:00.00262 7 Ninmiro529 2 9:31.26
8 LOPEZ MARIA LEA ITA 1030224 4 22269 3 0:00.00EL537 1 9:23.82
9 WIERZBA WIKTORIA POL 975185 9 15269 4 0:00.00EL521 5 9:39.10
10 AGAZZOTTI GIORGIA ITA 944190 8 16275 2 0:00.00DNS479 11 10:21.04
11 AHMED NOURELDIN Arij EGY 915170 11 12259 8 0:00.00DNS486 9 10:14.86

Women Qualifications C


Soon...

Women Final


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 RINAUDO ALICE ITA 1341250 3 28276 2 0:00.00285 11 Bizsu530 4 9:30.12
2 ERD?S Rita HUN 1336235 4 25270 6 0:00.00293 8 Puppe538 3 9:22.70
3 RTI Kamilla HUN 1328230 5 24257 10 0:00.00300 5 Farsang541 2 9:19.09
4 TOGNETTI Francesca ITA 1327251 2 27272 4 0:00.00299 7 Chellna505 8 9:55.77
5 CASTAUDI Rebecca FRA 1317214 9 20251 11 0:00.00300 2 Middi552 1 9:08.50
6 HACHULSKA Natalia POL 1301228 6 22270 5 0:00.00300 4 Ispn503 9 9:57.09
7 BREITNER Hanna HUN 1291205 11 19269 7 0:00.00300 6 Bobi517 6 9:43.69
8 CHALUPNIKOVA Aranka CZE 1288225 7 23238 12 0:00.00300 3 Hella525 5 9:35.92
9 MONTECCHIA LUDOVICA ITA 1252260 1 30274 3 0:00.00290 10 Bbel428 12 11:12.61
10 FITZSIMMONS Kelly CAN 1249215 8 21268 8 0:00.00300 1 Szidor466 11 10:34.15
11 PAPOLCZI Emlia HUN 1226165 12 11292 1 0:00.00293 9 Campari476 10 10:24.68
12 VALENCIA PAULA GUA 980209 10 19263 9 0:00.00EL508 7 9:52.01

Men Qualifications A


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 PARISI Giuseppe Mattia ITA 1291272 1 26279 15 0:00.00296 5 Farsang444 11 10:56.91
2 CICINELLI Matteo ITA 1290222 7 18310 1 0:00.00295 6 Riverside463 6 10:37.34
3 DEJARDIN Pierre FRA 1288238 4 21296 7 0:00.00298 3 Ispn456 8 10:44.03
4 FLEUROT Ugo FRA 1288232 6 18306 2 0:00.00284 10 Patpl r466 5 10:34.30
5 MOURCIA Jean-Baptiste FRA 1288188 13 12293 10 0:00.00300 1 Cinkos507 1 9:53.62
6 KOLESZR Mihly HUN 1285256 2 24295 9 0:00.00300 2 Gza434 14 11:06.89
7 SHIVEL Luis ESP 1284232 5 20298 4 0:00.00293 7 Jen?461 7 10:39.81
8 REG?S Gergely HUN 1280220 8 18297 6 0:00.00273 12 Ninmiro490 2 10:10.91
9 MICOZZI Gianluca ITA 1276210 9 16290 13 0:00.00297 4 Szidor479 3 10:21.73
10 SALGA Gerg? HUN 1247250 3 23293 12 0:00.00260 13 Hella444 10 10:56.70
11 HOUSKA Filip CZE 1239202 12 15293 11 0:00.00290 8 Chellna454 9 10:46.09
12 PUERTAS HERNANDEZ Karlos ESP 1207172 15 10276 16 0:00.00289 9 Puppe470 4 10:30.97
13 OLEJARZ Dominik GER 1187210 9 16297 5 0:00.00284 11 Ariel396 16 11:44.11
14 DUKIELSKI Maciej POL 1173204 11 15295 8 0:00.00234 14 Carlos440 12 11:00.54
15 MALECEK Jakub CZE 900184 14 12301 3 0:00.00EL415 15 11:25.02
16 ELKASHEF Eyad EGY 896170 16 9288 14 0:00.00EL438 13 11:02.38
17 FOUDA ADHAM EGY 214DNFDNSDNSDNS

Men Qualifications B


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 MOHAMED Omar EGY 1265232 4 20289 12 0:00.00295 7 Carlos449 7 10:51.66
2 PATTE Christopher FRA 1264186 13 12304 4 0:00.00300 2 Dig474 2 10:26.69
3 B?HM Csaba HUN 1263222 7 17304 3 0:00.00293 10 Patpl r444 9 10:56.06
4 KLIS Krisztin HUN 1263232 4 20294 9 0:00.00295 6 Cinkos442 12 10:58.36
5 MITTERRAND Fernand GER 1261226 6 19311 1 0:00.00299 3 Gza425 15 11:15.98
6 PERRIER Melvin FRA 1254180 14 11299 7 0:00.00296 5 Campari479 1 10:21.60
7 GYURKA Mrk Mano HUN 1253208 11 15294 10 0:00.00295 8 Middi456 4 10:44.19
8 VILLAMAYOR Sergio ARG 1249238 2 20280 16 0:00.00284 13 Don Juan447 8 10:53.88
9 KINDL David CZE 1245234 3 20289 13 0:00.00258 15 Elisa464 3 10:36.62
10 RODRIGUEZ Christobal ESP 1234202 12 15305 2 0:00.00294 9 Sziszka433 14 11:07.38
11 TROMBONI EMANUELE ITA 1223208 10 16286 14 0:00.00291 12 Riverside438 13 11:02.56
12 FERNANDEZ ANDRES GUA 1216160 17 8302 5 0:00.00299 4 Bizsu455 5 10:45.11
13 SALOMO Pau ESP 1210180 14 11286 15 0:00.00300 1 Bobi444 11 10:56.87
14 ALESSANDRO FEDERICO ITA 1208174 16 10299 6 0:00.00291 11 Bbel444 10 10:56.19
15 PARADOWSKI Oskar POL 1186214 8 17290 11 0:00.00270 14 Jen?412 16 11:28.93
16 KARIM Noureldin EGY 962248 1 22264 17 0:00.00EL450 6 10:50.45
17 TUMA Matous CZE 512214 8 17298 8 0:00.00ELDNF

Men Qualifications C


Soon...

Men Final


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 DEJARDIN Pierre FRA 1325238 0 0296 10 0:00.00290 14 Don Juan501 3 9:59.23
2 PARISI Giuseppe Mattia ITA 1320272 0 0284 18 0:00.00298 4 Ariel466 13 10:34.39
3 KOLESZR Mihly HUN 1317258 0 0288 16 0:00.00300 3 Carlos471 12 10:29.02
4 CICINELLI Matteo ITA 1315222 0 0305 3 0:00.00296 10 Riverside492 7 10:08.98
5 KLIS Krisztin HUN 1310238 0 0295 12 0:00.00297 8 Farsang480 9 10:20.43
6 FLEUROT Ugo FRA 1306222 0 0308 2 0:00.00293 12 Patpl r483 8 10:17.25
7 REG?S Gergely HUN 1305228 0 0298 8 0:00.00278 18 Ninmiro501 2 9:59.17
8 MITTERRAND Fernand GER 1300226 0 0313 1 0:00.00300 1 Jen?461 15 10:39.23
9 MOURCIA Jean-Baptiste FRA 1297184 0 0293 13 0:00.00300 2 Campari520 1 9:40.38
10 B?HM Csaba HUN 1294214 0 0303 4 0:00.00283 17 Middi494 6 10:06.25
11 SALGA Gerg? HUN 1290250 0 0289 15 0:00.00296 9 Chellna455 18 10:45.53
12 PATTE Christopher FRA 1289194 0 0303 5 0:00.00293 11 Bbel499 4 10:01.81
13 SHIVEL Luis ESP 1288232 0 0299 7 0:00.00298 6 Ispn459 17 10:41.93
14 MOHAMED Omar EGY 1277234 0 0296 9 0:00.00287 15 Elisa460 16 10:40.17
15 MICOZZI Gianluca ITA 1276208 0 0293 14 0:00.00298 5 Bobi477 10 10:23.45
16 PERRIER Melvin FRA 1273178 0 0300 6 0:00.00297 7 Bizsu498 5 10:02.28
17 KINDL David CZE 1268232 0 0287 17 0:00.00284 16 Gza465 14 10:35.92
18 GYURKA Mrk Mano HUN 1265202 0 0295 11 0:00.00292 13 Dig476 11 10:24.07