XML
- Relay
- Women
- Men
- Team-relay Mix
- Qualifications A
- Qualifications B
- Qualifications C
- Final
- Qualifications A
- Qualifications B
- Qualifications C
- Final
Team-relay Women
Soon...
Team-relay Men
Soon...
Team-relay Mix
Pos | Name | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||
1 | GREEN Olivia, CHOONG Joseph, | GBR | 1470 | 218 | 6 | 14 | 325 | 1 | 1:52.75 | 287 | 1 | Farsang, Jeno, | 640 | 1 | 11:00.99 |
2 | SIMON Sarolta, SZEP Balazs, | HUN | 1466 | 236 | 2 | 16 | 309 | 9 | 2:00.95 | 286 | 2 | Fenton, Don Juan, | 635 | 2 | 11:05.15 |
3 | KIM Sunwoo, LEE Jihun, | KOR | 1401 | 210 | 8 | 13 | 320 | 4 | 1:55.33 | 268 | 4 | Ispan, Ariel, | 603 | 5 | 11:37.00 |
4 | OLIVER Mayan, SANDOVAL Alvaro, | MEX | 1389 | 226 | 3 | 15 | 306 | 11 | 2:02.45 | 239 | 10 | Hella, Ninmiro, | 618 | 3 | 11:22.77 |
5 | CABRERA Sofia, IMERI Jorge, | GUA | 1387 | 250 | 1 | 18 | 306 | 10 | 2:02.13 | 242 | 9 | Chellana, Jagello, | 589 | 8 | 11:51.87 |
6 | ERDOS Rita, GYURKA Mark Mano, | HUN | 1385 | 194 | 11 | 11 | 312 | 7 | 1:59.34 | 263 | 6 | Hella, Ninmiro, | 616 | 4 | 11:24.21 |
7 | TAKAMIYA Natsumi, ONISHI Sho, | JPN | 1371 | 188 | 12 | 10 | 321 | 3 | 1:54.81 | 259 | 8 | Sziszka, Pato Pal, | 603 | 6 | 11:37.78 |
8 | MORSY Haydy, SEWILAM Alyeldin, | EGY | 1323 | 218 | 5 | 14 | 303 | 13 | 2:03.89 | 227 | 11 | Chellana, Jagello, | 575 | 11 | 12:05.44 |
9 | CUASPUD Marcela, TORRES Andrés, | ECU | 1319 | 171 | 14 | 8 | 305 | 12 | 2:02.99 | 263 | 6 | River Side, Geza, | 580 | 10 | 12:00.00 |
10 | STEINBORN Ronja, UIBEL Pele, | GER | 1315 | 184 | 13 | 11 | 303 | 14 | 2:03.90 | 264 | 5 | Ispan, Ariel, | 564 | 12 | 12:16.00 |
11 | NOVOTNA Veronika, BILKO Martin, | CZE | 1300 | 223 | 4 | 14 | 316 | 5 | 1:57.14 | 163 | 12 | Pato Pal, Sziszka, | 598 | 7 | 11:42.16 |
12 | YAKOVLEVA Lyudmila, MALAKHOV Yevgeniy, | KAZ | 1102 | 204 | 9 | 12 | 315 | 6 | 1:57.71 | EL | 583 | 9 | 11:57.33 | ||
13 | PRAMPOLINI Irene, MICHELI Giorgio, | ITA | 786 | 203 | 10 | 12 | 311 | 8 | 1:59.55 | 272 | 3 | Jeno, Farsang, | DNS |
Women Qualifications A
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | VENCKAUSKAITE Gintare | LTU | 1044 | 194 | 18 | 11 | 276 | 11 | 2:17.48 | 0 | 0 | 574 | 2 | 12:06.20 | |||
2 | PRASIANTSOVA Iryna | BLR | 1038 | 266 | 1 | 20 | 265 | 21 | 2:22.52 | 0 | 0 | 507 | 16 | 13:13.43 | |||
3 | SUMMERS Francesca | GBR | 1038 | 250 | 2 | 18 | 272 | 15 | 2:19.20 | 0 | 0 | 516 | 14 | 13:04.46 | |||
4 | CLOUVEL Elodie | FRA | 1038 | 250 | 3 | 18 | 288 | 3 | 2:11.25 | 0 | 0 | 500 | 20 | 13:20.58 | |||
5 | GULYAS Michelle | HUN | 1036 | 240 | 4 | 18 | 291 | 1 | 2:09.73 | 0 | 0 | 505 | 17 | 13:15.41 | |||
6 | GUZI Blanka | HUN | 1036 | 194 | 17 | 11 | 282 | 8 | 2:14.25 | 0 | 0 | 560 | 4 | 12:20.45 | |||
7 | YAMANAKA Shino | JPN | 1035 | 234 | 5 | 16 | 266 | 20 | 2:22.45 | 0 | 0 | 535 | 8 | 12:45.96 | |||
8 | MUIR Joanna | GBR | 1034 | 186 | 19 | 10 | 287 | 4 | 2:11.60 | 0 | 0 | 561 | 3 | 12:19.04 | |||
9 | OLIVER Mayan | MEX | 1032 | 210 | 12 | 13 | 263 | 22 | 2:23.74 | 0 | 0 | 559 | 5 | 12:21.24 | |||
10 | ARCEO Mariana | MEX | 1029 | 210 | 9 | 13 | 275 | 12 | 2:17.54 | 0 | 0 | 544 | 7 | 12:36.47 | |||
11 | IBATULLINA Adelina | RUS | 1024 | 218 | 8 | 14 | 278 | 9 | 2:16.17 | 0 | 0 | 528 | 10 | 12:52.71 | |||
12 | KOHLMANN Janine | GER | 1012 | 210 | 13 | 13 | 276 | 10 | 2:17.16 | 0 | 0 | 526 | 11 | 12:54.53 | |||
13 | AKSIN Ipek | TUR | 1011 | 202 | 14 | 12 | 286 | 5 | 2:12.17 | 0 | 0 | 523 | 12 | 12:57.20 | |||
14 | NOWACKA Oktawia | POL | 1006 | 218 | 7 | 14 | 283 | 6 | 2:13.58 | 0 | 0 | 505 | 18 | 13:15.82 | |||
15 | TAMASAUSKAITE Aurelija | LTU | 1003 | 170 | 23 | 8 | 253 | 26 | 2:28.83 | 0 | 0 | 580 | 1 | 12:00.62 | |||
16 | CABRERA Sofia | GUA | 1000 | 186 | 20 | 10 | 269 | 17 | 2:20.69 | 0 | 0 | 545 | 6 | 12:35.57 | |||
17 | KOZLOVA Sofia | RUS | 993 | 210 | 11 | 13 | 268 | 18 | 2:21.24 | 0 | 0 | 515 | 15 | 13:05.40 | |||
18 | NOVOTNA Veronika | CZE | 976 | 162 | 24 | 7 | 282 | 7 | 2:14.12 | 0 | 0 | 532 | 9 | 12:48.71 | |||
19 | SUKORA Katjarina | BLR | 973 | 226 | 6 | 15 | 274 | 13 | 2:18.09 | 0 | 0 | 473 | 23 | 13:47.92 | |||
20 | ELGAMAL NOUREEN | EGY | 955 | 202 | 15 | 12 | 258 | 23 | 2:21.38 | 0 | 0 | 495 | 21 | 13:25.83 | |||
21 | ZGUROVA Svetla | BUL | 953 | 162 | 25 | 7 | 288 | 2 | 2:11.14 | 0 | 0 | 503 | 19 | 13:17.90 | |||
22 | SCHNEIDER Annika | GER | 951 | 178 | 22 | 9 | 254 | 25 | 2:28.35 | 0 | 0 | 519 | 13 | 13:01.61 | |||
23 | YAKOVLEVA Lyudmila | KAZ | 950 | 210 | 10 | 13 | 274 | 14 | 2:18.32 | 0 | 0 | 466 | 24 | 13:54.83 | |||
24 | POLAT Yaren Nur | TUR | 937 | 186 | 21 | 10 | 266 | 19 | 2:22.20 | 0 | 0 | 485 | 22 | 13:35.05 | |||
25 | FITZSIMMONS Kelly | CAN | 924 | 202 | 16 | 12 | 271 | 16 | 2:19.53 | 0 | 0 | 451 | 26 | 14:09.95 | |||
26 | ISAKSEN Isabella | USA | 852 | 138 | 26 | 4 | 257 | 24 | 2:26.58 | 0 | 0 | 457 | 25 | 14:03.02 |
Women Qualifications B
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | POTAPENKO Elena | KAZ | 1059 | 266 | 1 | 20 | 287 | 3 | 2:11.94 | 0 | 0 | 506 | 21 | 13:14.91 | |||
2 | KHOKHLOVA Iryna | UKR | 1056 | 266 | 3 | 20 | 278 | 12 | 2:16.15 | 0 | 0 | 512 | 19 | 13:08.90 | |||
3 | KANDIL Amira | EGY | 1055 | 266 | 2 | 20 | 280 | 10 | 2:15.31 | 0 | 0 | 509 | 20 | 13:11.10 | |||
4 | FRENCH Kate | GBR | 1055 | 194 | 19 | 11 | 285 | 7 | 2:12.78 | 0 | 0 | 576 | 3 | 12:04.25 | |||
5 | PROKOPENKO Anastasiya | BLR | 1053 | 210 | 12 | 13 | 261 | 22 | 2:24.52 | 0 | 0 | 582 | 1 | 11:58.18 | |||
6 | COYLE Natalya | IRL | 1053 | 210 | 14 | 13 | 285 | 8 | 2:12.99 | 0 | 0 | 558 | 8 | 12:22.36 | |||
7 | VEGA Tamara | MEX | 1051 | 202 | 16 | 12 | 285 | 6 | 2:12.64 | 0 | 0 | 564 | 6 | 12:16.24 | |||
8 | JURT Anna | SUI | 1051 | 226 | 9 | 15 | 250 | 26 | 2:30.29 | 0 | 0 | 575 | 4 | 12:05.44 | |||
9 | BATASHOVA Uliana | RUS | 1050 | 186 | 22 | 10 | 283 | 9 | 2:13.65 | 0 | 0 | 581 | 2 | 11:59.18 | |||
10 | OLIVER Catherine Mayran | MEX | 1050 | 218 | 10 | 14 | 262 | 21 | 2:24.20 | 0 | 0 | 570 | 5 | 12:10.91 | |||
11 | HERNANDEZ Sophia | GUA | 1047 | 226 | 8 | 15 | 269 | 19 | 2:20.72 | 0 | 0 | 552 | 9 | 12:28.88 | |||
12 | SILKINA Volha | BLR | 1040 | 234 | 6 | 16 | 274 | 17 | 2:18.03 | 0 | 0 | 532 | 14 | 12:48.40 | |||
13 | SHIMAZU Rena | JPN | 1038 | 226 | 7 | 15 | 286 | 5 | 2:12.07 | 0 | 0 | 526 | 15 | 12:54.75 | |||
14 | MALISZEWSKA Anna | POL | 1037 | 210 | 11 | 13 | 275 | 14 | 2:17.61 | 0 | 0 | 552 | 10 | 12:28.47 | |||
15 | MERCURI Beatrice | ITA | 1031 | 210 | 13 | 13 | 288 | 1 | 2:11.02 | 0 | 0 | 533 | 13 | 12:47.80 | |||
16 | KIM Sunwoo | KOR | 1023 | 210 | 15 | 13 | 288 | 2 | 2:11.18 | 0 | 0 | 525 | 16 | 12:55.41 | |||
17 | SIMON Sarolta | HUN | 1018 | 234 | 5 | 16 | 261 | 23 | 2:24.54 | 0 | 0 | 523 | 17 | 12:57.86 | |||
18 | DOMINIAK Natalia | POL | 1011 | 170 | 24 | 8 | 277 | 13 | 2:16.85 | 0 | 0 | 564 | 7 | 12:16.05 | |||
19 | RETI Kamilla | HUN | 1004 | 202 | 18 | 12 | 258 | 24 | 2:26.06 | 0 | 0 | 544 | 11 | 12:36.68 | |||
20 | SALMINEN Laura | FIN | 1001 | 186 | 23 | 10 | 275 | 15 | 2:17.67 | 0 | 0 | 540 | 12 | 12:40.18 | |||
21 | EGLOFF Lea | SUI | 995 | 234 | 4 | 16 | 272 | 18 | 2:19.15 | 0 | 0 | 489 | 25 | 13:31.58 | |||
22 | TAKAMIYA Natsumi | JPN | 979 | 194 | 20 | 11 | 287 | 4 | 2:11.98 | 0 | 0 | 498 | 24 | 13:22.92 | |||
23 | CESARINI Claudia | ITA | 976 | 202 | 17 | 12 | 269 | 20 | 2:20.82 | 0 | 0 | 505 | 22 | 13:15.97 | |||
24 | EUDES Ana??s | BEL | 974 | 194 | 21 | 11 | 275 | 16 | 2:17.71 | 0 | 0 | 505 | 23 | 13:15.11 | |||
25 | GREEN Claire | USA | 910 | 146 | 26 | 5 | 246 | 27 | 2:32.29 | 0 | 0 | 518 | 18 | 13:02.70 | |||
26 | FRENCH Phaelon | USA | 863 | 138 | 27 | 4 | 252 | 25 | 2:29.34 | 0 | 0 | 473 | 26 | 13:47.93 | |||
27 | ARANSIRI Sanruthai | THA | 834 | 162 | 25 | 7 | 280 | 11 | 2:15.39 | 0 | 0 | 392 | 27 | 15:08.65 |
Women Qualifications C
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | OHTA Natsu | JPN | 1059 | 202 | 18 | 12 | 284 | 11 | 2:13.15 | 0 | 0 | 573 | 1 | 12:07.00 | |||
2 | HEREDIA Laura | ESP | 1054 | 226 | 6 | 15 | 265 | 20 | 2:22.55 | 0 | 0 | 563 | 4 | 12:17.80 | |||
3 | ALEKSZEJEV Tamara | HUN | 1054 | 226 | 7 | 15 | 277 | 14 | 2:16.77 | 0 | 0 | 551 | 9 | 12:29.82 | |||
4 | OTEIZA Marie | FRA | 1053 | 226 | 9 | 15 | 287 | 6 | 2:11.57 | 0 | 0 | 540 | 13 | 12:40.47 | |||
5 | ABDELMAKSOUD Salma | EGY | 1053 | 210 | 13 | 13 | 290 | 4 | 2:10.33 | 0 | 0 | 553 | 7 | 12:27.95 | |||
6 | OZYUKSEL Ilke | TUR | 1052 | 218 | 11 | 14 | 285 | 9 | 2:12.96 | 0 | 0 | 549 | 10 | 12:31.46 | |||
7 | MICHELI Elena | ITA | 1052 | 194 | 20 | 11 | 292 | 2 | 2:09.26 | 0 | 0 | 566 | 3 | 12:14.98 | |||
8 | KOVACS Sarolta | HUN | 1051 | 234 | 4 | 16 | 289 | 5 | 2:10.64 | 0 | 0 | 528 | 16 | 12:52.19 | |||
9 | BRASSIL Sive | IRL | 1050 | 194 | 24 | 11 | 285 | 8 | 2:12.55 | 0 | 0 | 571 | 2 | 12:09.01 | |||
10 | GUBAYDULLINA Gulnaz | RUS | 1050 | 210 | 14 | 13 | 292 | 3 | 2:09.36 | 0 | 0 | 548 | 11 | 12:32.35 | |||
11 | DAVIS Jessica | USA | 1048 | 234 | 5 | 16 | 261 | 21 | 2:24.85 | 0 | 0 | 553 | 7 | 12:27.61 | |||
12 | LANGREHR Rebecca | GER | 1043 | 210 | 16 | 13 | 274 | 16 | 2:18.36 | 0 | 0 | 559 | 5 | 12:21.99 | |||
13 | RAJNOCH Barbora | CZE | 1042 | 218 | 10 | 14 | 271 | 17 | 2:19.51 | 0 | 0 | 553 | 8 | 12:27.27 | |||
14 | KOBECKA Marta | POL | 1028 | 210 | 15 | 13 | 278 | 13 | 2:16.30 | 0 | 0 | 540 | 14 | 12:40.82 | |||
15 | ADOMAITYTE Elzbieta | LTU | 1025 | 250 | 3 | 18 | 249 | 25 | 2:30.99 | 0 | 0 | 526 | 18 | 12:54.20 | |||
16 | SOTERO Alice | ITA | 1021 | 178 | 25 | 9 | 295 | 1 | 2:07.60 | 0 | 0 | 548 | 12 | 12:32.47 | |||
17 | SERAPINAITE Ieva | LTU | 1014 | 202 | 19 | 12 | 284 | 10 | 2:13.12 | 0 | 0 | 528 | 17 | 12:52.87 | |||
18 | MATYUKHEVICH Polina | GEO | 1011 | 250 | 2 | 18 | 270 | 18 | 2:20.01 | 0 | 0 | 491 | 24 | 13:29.04 | |||
19 | KIM Unju | KOR | 1006 | 226 | 8 | 15 | 248 | 26 | 2:31.35 | 0 | 0 | 532 | 15 | 12:48.11 | |||
20 | GREEN Olivia | GBR | 997 | 202 | 17 | 12 | 275 | 15 | 2:17.92 | 0 | 0 | 520 | 19 | 13:00.88 | |||
21 | ASLAN Sidal | TUR | 984 | 194 | 21 | 11 | 285 | 7 | 2:12.52 | 0 | 0 | 505 | 22 | 13:15.71 | |||
22 | ROUBICKOVA Anna | CZE | 974 | 194 | 23 | 11 | 260 | 22 | 2:25.23 | 0 | 0 | 520 | 20 | 13:00.12 | |||
23 | PERMYKINA Valeriya | UKR | 968 | 210 | 12 | 13 | 269 | 19 | 2:20.70 | 0 | 0 | 489 | 25 | 13:31.65 | |||
24 | CHYZHOVA Anastasiia | UKR | 952 | 194 | 22 | 11 | 282 | 12 | 2:14.47 | 0 | 0 | 476 | 26 | 13:44.52 | |||
25 | ZAPATA Ayelen | ARG | 922 | 178 | 26 | 9 | 233 | 27 | 2:38.93 | 0 | 0 | 511 | 21 | 13:09.64 | |||
26 | MORSY Haydy | EGY | 897 | 250 | 1 | 18 | 257 | 23 | 2:26.85 | 0 | 0 | 390 | 27 | 15:10.89 | |||
27 | CUASPUD Marcela | ECU | 880 | 130 | 27 | 3 | 255 | 24 | 2:27.76 | 0 | 0 | 495 | 23 | 13:25.16 |
Women Final
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | FRENCH Kate | GBR | 1403 | 286 | 1 | 31 | 282 | 17 | 2:14.41 | 263 | 21 | Hella | 572 | 9 | 12:08.08 | ||
2 | MUIR Joanna | GBR | 1388 | 227 | 7 | 21 | 289 | 7 | 2:10.88 | 297 | 2 | Pato Pal | 575 | 7 | 12:05.86 | ||
3 | VENCKAUSKAITE Gintare | LTU | 1362 | 196 | 21 | 16 | 278 | 21 | 2:16.00 | 288 | 9 | Jeno | 600 | 1 | 11:40.56 | ||
4 | OTEIZA Marie | FRA | 1356 | 209 | 13 | 18 | 291 | 4 | 2:09.63 | 291 | 7 | Kaaij | 565 | 13 | 12:15.47 | ||
5 | PRASIANTSOVA Iryna | BLR | 1351 | 262 | 2 | 27 | 268 | 29 | 2:21.06 | 286 | 12 | Jeno | 535 | 25 | 12:45.71 | ||
6 | SUMMERS Francesca | GBR | 1350 | 210 | 12 | 18 | 273 | 24 | 2:18.54 | 295 | 3 | Fenton | 572 | 10 | 12:08.86 | ||
7 | COYLE Natalya | IRL | 1346 | 214 | 11 | 19 | 284 | 16 | 2:13.39 | 285 | 13 | Chellana | 563 | 14 | 12:17.10 | ||
8 | BATASHOVA Uliana | RUS | 1345 | 226 | 9 | 21 | 288 | 8 | 2:11.04 | 292 | 6 | River Side | 539 | 24 | 12:41.81 | ||
9 | ABDELMAKSOUD Salma | EGY | 1341 | 196 | 22 | 16 | 290 | 5 | 2:10.32 | 300 | 1 | Puppe | 555 | 19 | 12:25.91 | ||
10 | PROKOPENKO Anastasiya | BLR | 1336 | 205 | 17 | 17 | 260 | 34 | 2:25.12 | 283 | 16 | River Side | 588 | 3 | 11:52.50 | ||
11 | KANDIL Amira | EGY | 1326 | 254 | 4 | 25 | 281 | 18 | 2:14.84 | 287 | 11 | Ispan | 504 | 34 | 13:16.82 | ||
12 | GULYAS Michelle | HUN | 1325 | 208 | 16 | 18 | 292 | 3 | 2:09.26 | 247 | 26 | Carlos | 578 | 4 | 12:02.69 | ||
13 | JURT Anna | SUI | 1322 | 209 | 14 | 18 | 246 | 36 | 2:32.05 | 290 | 8 | Chellana | 577 | 5 | 12:03.01 | ||
14 | SILKINA Volha | BLR | 1320 | 233 | 6 | 22 | 280 | 20 | 2:15.24 | 283 | 15 | Sziszka | 524 | 27 | 12:56.16 | ||
15 | GUBAYDULLINA Gulnaz | RUS | 1319 | 178 | 31 | 13 | 299 | 1 | 2:05.81 | 266 | 20 | Ispan | 576 | 6 | 12:04.89 | ||
16 | OZYUKSEL Ilke | TUR | 1313 | 192 | 24 | 15 | 284 | 15 | 2:13.21 | 245 | 27 | Jagello | 592 | 2 | 11:48.63 | ||
17 | POTAPENKO Elena | KAZ | 1308 | 199 | 18 | 16 | 286 | 11 | 2:12.19 | 283 | 17 | Farsang | 540 | 23 | 12:40.62 | ||
18 | BRASSIL Sive | IRL | 1307 | 226 | 8 | 21 | 285 | 13 | 2:12.51 | 225 | 30 | Da Si Joly | 571 | 11 | 12:09.30 | ||
19 | OLIVER Mayan | MEX | 1305 | 186 | 28 | 16 | 265 | 31 | 2:22.62 | 293 | 5 | Puppe | 561 | 15 | 12:19.15 | ||
20 | DAVIS Jessica | USA | 1302 | 197 | 20 | 16 | 261 | 33 | 2:24.51 | 284 | 14 | Kaaij | 560 | 17 | 12:20.88 | ||
21 | CLOUVEL Elodie | FRA | 1296 | 190 | 27 | 15 | 290 | 6 | 2:10.40 | 293 | 4 | Geza | 523 | 28 | 12:57.57 | ||
22 | KOVACS Sarolta | HUN | 1290 | 239 | 5 | 23 | 288 | 9 | 2:11.21 | 257 | 23 | Ninmiro | 506 | 33 | 13:14.63 | ||
23 | ALEKSZEJEV Tamara | HUN | 1279 | 217 | 10 | 19 | 274 | 23 | 2:18.45 | 253 | 24 | Don Juan | 535 | 26 | 12:45.25 | ||
24 | LANGREHR Rebecca | GER | 1277 | 208 | 15 | 18 | 271 | 25 | 2:19.81 | 248 | 25 | Hella | 550 | 20 | 12:30.71 | ||
25 | HERNANDEZ Sophia | GUA | 1272 | 196 | 23 | 16 | 271 | 26 | 2:19.99 | 287 | 10 | Pato Pal | 518 | 32 | 13:02.48 | ||
26 | GUZI Blanka | HUN | 1264 | 178 | 30 | 13 | 280 | 19 | 2:15.06 | 259 | 22 | Carlos | 547 | 21 | 12:33.00 | ||
27 | HEREDIA Laura | ESP | 1256 | 160 | 35 | 10 | 269 | 27 | 2:20.65 | 267 | 19 | Farsang | 560 | 17 | 12:20.22 | ||
28 | ARCEO Mariana | MEX | 1255 | 191 | 26 | 15 | 268 | 28 | 2:21.00 | 236 | 29 | Da Si Joly | 560 | 18 | 12:20.45 | ||
29 | RAJNOCH Barbora | CZE | 1222 | 154 | 36 | 9 | 267 | 30 | 2:21.58 | 281 | 18 | Fenton | 520 | 30 | 13:00.94 | ||
30 | SHIMAZU Rena | JPN | 1219 | 175 | 32 | 12 | 287 | 10 | 2:11.66 | 237 | 28 | Sziszka | 520 | 31 | 13:00.69 | ||
31 | VEGA Tamara | MEX | 1195 | 167 | 33 | 11 | 285 | 14 | 2:12.96 | 196 | 31 | Don Juan | 547 | 22 | 12:33.09 | ||
32 | MICHELI Elena | ITA | 1066 | 198 | 19 | 16 | 295 | 2 | 2:07.61 | EL | 573 | 8 | 12:07.59 | ||||
33 | OHTA Natsu | JPN | 1042 | 186 | 29 | 14 | 286 | 12 | 2:12.43 | DNS | 570 | 12 | 12:10.68 | ||||
34 | KHOKHLOVA Iryna | UKR | 1027 | 256 | 3 | 26 | 277 | 22 | 2:16.73 | EL | 494 | 35 | 13:26.86 | ||||
35 | OLIVER Catherine Mayran | MEX | 943 | 162 | 34 | 10 | 258 | 35 | 2:26.10 | EL | 523 | 29 | 12:57.71 | ||||
36 | YAMANAKA Shino | JPN | 941 | 191 | 25 | 15 | 264 | 32 | 2:23.07 | EL | 486 | 36 | 13:34.64 |
Men Qualifications A
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | HEREDIA VIVES Aleix | ESP | 1162 | 257 | 1 | 22 | 286 | 30 | 2:12.26 | 0 | 0 | 619 | 15 | 11:21.95 | |||
2 | BELAUD Valentin | FRA | 1161 | 243 | 3 | 20 | 297 | 22 | 2:06.69 | 0 | 0 | 621 | 13 | 11:19.08 | |||
3 | CHOONG Joseph | GBR | 1161 | 236 | 4 | 19 | 313 | 5 | 1:58.97 | 0 | 0 | 612 | 23 | 11:28.15 | |||
4 | DOGUE Patrick | GER | 1160 | 229 | 6 | 18 | 296 | 23 | 2:07.11 | 0 | 0 | 635 | 10 | 11:05.93 | |||
5 | LIEBIG Fabian | GER | 1159 | 208 | 14 | 15 | 299 | 19 | 2:05.58 | 0 | 0 | 652 | 2 | 10:48.38 | |||
6 | DEJARDIN Pierre | FRA | 1159 | 208 | 16 | 15 | 295 | 27 | 2:07.69 | 0 | 0 | 656 | 1 | 10:44.45 | |||
7 | ELGENDY Ahmed | EGY | 1157 | 201 | 19 | 14 | 313 | 4 | 1:58.87 | 0 | 0 | 643 | 4 | 10:57.09 | |||
8 | DEMETER Bence | HUN | 1157 | 215 | 12 | 16 | 307 | 11 | 2:01.66 | 0 | 0 | 635 | 9 | 11:05.11 | |||
9 | GRYCZ Marek | CZE | 1156 | 208 | 15 | 15 | 310 | 10 | 2:00.28 | 0 | 0 | 638 | 6 | 11:02.42 | |||
10 | COOKE James | GBR | 1156 | 201 | 20 | 14 | 320 | 1 | 1:55.02 | 0 | 0 | 635 | 9 | 11:05.83 | |||
11 | MALAN Giorgio | ITA | 1152 | 201 | 21 | 14 | 310 | 7 | 2:00.12 | 0 | 0 | 641 | 5 | 10:59.47 | |||
12 | GUSTENAU Gustav | AUT | 1151 | 208 | 17 | 15 | 317 | 2 | 1:56.84 | 0 | 0 | 626 | 11 | 11:14.10 | |||
13 | SEWILAM Alyeldin | EGY | 1150 | 250 | 2 | 21 | 281 | 31 | 2:14.69 | 0 | 0 | 619 | 16 | 11:21.72 | |||
14 | DE LUCA Riccardo | ITA | 1148 | 215 | 11 | 16 | 296 | 25 | 2:07.35 | 0 | 0 | 637 | 7 | 11:03.05 | |||
15 | REGOS Gergely | HUN | 1141 | 194 | 25 | 13 | 303 | 16 | 2:03.85 | 0 | 0 | 644 | 3 | 10:56.74 | |||
16 | TARASOV Ivan | RUS | 1139 | 229 | 5 | 18 | 293 | 28 | 2:08.59 | 0 | 0 | 617 | 20 | 11:23.49 | |||
17 | RADZIUK Yaraslau | BLR | 1136 | 215 | 13 | 16 | 304 | 14 | 2:03.24 | 0 | 0 | 617 | 19 | 11:23.84 | |||
18 | TSIKHANAU Pavel | BLR | 1125 | 222 | 9 | 17 | 299 | 21 | 2:05.91 | 0 | 0 | 604 | 24 | 11:36.07 | |||
19 | PAVLYUK Denys | UKR | 1123 | 194 | 22 | 13 | 310 | 8 | 2:00.13 | 0 | 0 | 619 | 15 | 11:21.43 | |||
20 | SUKHAREV Vladislav | KAZ | 1122 | 222 | 8 | 17 | 310 | 9 | 2:00.25 | 0 | 0 | 590 | 27 | 11:50.16 | |||
21 | VAIVADA Dovidas | LTU | 1121 | 194 | 24 | 13 | 313 | 3 | 1:58.69 | 0 | 0 | 614 | 21 | 11:26.34 | |||
22 | BILKO Martin | CZE | 1118 | 222 | 7 | 17 | 303 | 15 | 2:03.63 | 0 | 0 | 593 | 26 | 11:47.40 | |||
23 | SANDOVAL Alvaro | MEX | 1112 | 194 | 23 | 13 | 301 | 17 | 2:04.79 | 0 | 0 | 617 | 19 | 11:23.02 | |||
24 | FEDECHKO Andriy | UKR | 1109 | 222 | 10 | 17 | 299 | 20 | 2:05.68 | 0 | 0 | 588 | 28 | 11:52.69 | |||
25 | KUZNETSOV Maxim | RUS | 1107 | 194 | 26 | 13 | 296 | 24 | 2:07.12 | 0 | 0 | 617 | 19 | 11:23.09 | |||
26 | ONISHI Sho | JPN | 1088 | 159 | 29 | 8 | 305 | 12 | 2:02.69 | 0 | 0 | 624 | 12 | 11:16.71 | |||
27 | KACHURA Konstantin | KAZ | 1084 | 201 | 18 | 14 | 296 | 26 | 2:07.42 | 0 | 0 | 587 | 29 | 11:53.18 | |||
28 | NUSRETOGLU Dora | TUR | 1078 | 152 | 30 | 7 | 312 | 6 | 1:59.30 | 0 | 0 | 614 | 22 | 11:26.63 | |||
29 | PINCUKS OLEKSANDRS | LAT | 1061 | 187 | 27 | 12 | 292 | 29 | 2:09.09 | 0 | 0 | 582 | 30 | 11:58.80 | |||
30 | SAMSONOV Valentin | MDA | 1044 | 145 | 31 | 6 | 305 | 13 | 2:02.83 | 0 | 0 | 594 | 25 | 11:46.78 | |||
31 | IMERI Jorge | GUA | 1038 | 159 | 28 | 8 | 301 | 18 | 2:04.79 | 0 | 0 | 578 | 31 | 12:02.09 |
Men Qualifications B
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | DALLENBACH Alexandre | SUI | 1172 | 271 | 1 | 24 | 312 | 4 | 1:59.37 | 0 | 0 | 589 | 25 | 11:51.63 | |||
2 | KARDOS Bence | HUN | 1165 | 222 | 6 | 17 | 311 | 5 | 1:59.51 | 0 | 0 | 632 | 7 | 11:08.32 | |||
3 | TYMOSHCHENKO Pavlo | UKR | 1152 | 257 | 2 | 22 | 299 | 21 | 2:05.52 | 0 | 0 | 596 | 22 | 11:44.52 | |||
