XML
- Relay
- Women
- Men
- Team-relay Mix
- Qualifications A
- Qualifications B
- Qualifications C
- Final
- Qualifications A
- Qualifications B
- Qualifications C
- Final
Team-relay Women
Soon...
Team-relay Men
Soon...
Team-relay Mix
Pos | Name | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||
1 | POTAPENKO Elena, MICHSHENKO Vladislav, | KAZ | 1442 | 258 | 1 | 26 | 308 | 5 | 2:01.35 | 283 | 7 | Argo, Shanel, | 593 | 8 | 11:47.00 |
2 | KLIMIANKOVA Kseniya, TSIKHANAU Pavel, | BLR | 1420 | 220 | 7 | 20 | 302 | 9 | 2:04.48 | 300 | 1 | Katrin, Gepard, | 598 | 7 | 11:42.00 |
3 | KIM Unju, SEO Changwan, | KOR | 1415 | 216 | 8 | 19 | 299 | 13 | 2:05.61 | 278 | 10 | Liberti, Nepal, | 622 | 1 | 11:18.00 |
4 | MOYA Leidis Laura, DERS Lester, | CUB | 1410 | 228 | 4 | 21 | 306 | 6 | 2:02.08 | 294 | 2 | Kevoar, Alegra, | 582 | 13 | 11:58.00 |
5 | TOCCHI Gloria, FREZZA Stefano, | ITA | 1409 | 227 | 5 | 21 | 303 | 7 | 2:03.62 | 286 | 4 | Lybima, karisma, | 593 | 8 | 11:47.00 |
6 | RETI Kamilla, SZEP Balazs, | HUN | 1402 | 203 | 13 | 17 | 298 | 17 | 2:06.14 | 285 | 6 | Katrin, Gepard, | 616 | 2 | 11:24.00 |
7 | STEINBORN Ronja, OLEJARZ Dominik, | GER | 1395 | 214 | 9 | 19 | 299 | 14 | 2:05.79 | 293 | 3 | Lanselina, Sliven, | 589 | 11 | 11:51.00 |
8 | KOBECKA Marta, STASIAK Sebastian, | POL | 1394 | 208 | 11 | 18 | 301 | 11 | 2:04.92 | 283 | 7 | Kevoar, Alegra, | 602 | 6 | 11:38.00 |
9 | CABRERA Sofia, FERNANDEZ Charles, | GUA | 1391 | 202 | 14 | 17 | 308 | 4 | 2:01.02 | 277 | 11 | Argo, Shanel, | 604 | 4 | 11:36.00 |
10 | BOICHENIUK Iryna, TOVKAI Oleksandr, | UKR | 1384 | 232 | 2 | 22 | 314 | 2 | 1:58.37 | 252 | 15 | Valesko, Palermo, | 586 | 12 | 11:54.00 |
11 | JURT Anna, HOFER Maxence, | SUI | 1382 | 226 | 6 | 21 | 280 | 19 | 2:15.46 | 286 | 4 | karisma, Lybima, | 590 | 10 | 11:50.00 |
12 | ABREU Isabela, FAGUNDES Danilo, | BRA | 1377 | 206 | 12 | 17 | 298 | 16 | 2:06.00 | 260 | 13 | Klasiko, Graf Glen, | 613 | 3 | 11:27.00 |
13 | MORSY Haydy, ELGENDY Ahmed, | EGY | 1349 | 228 | 3 | 21 | 301 | 10 | 2:04.63 | 247 | 16 | Klasiko, Graf Glen, | 573 | 16 | 12:07.00 |
14 | SAMOILOVA Maria, CHELMAKIN Vladimir, | RUS | 1346 | 196 | 15 | 16 | 314 | 1 | 1:58.27 | 262 | 12 | Valesko, Palermo, | 574 | 15 | 12:06.00 |
15 | ZGUROVA Svetla , KOLEV Denis, | BUL | 1331 | 184 | 16 | 14 | 308 | 3 | 2:01.00 | 282 | 9 | Liberti, Nepal, | 557 | 18 | 12:23.00 |
16 | ARCEO Mariana, HERNANDEZ Emiliano, | MEX | 1327 | 166 | 18 | 11 | 300 | 12 | 2:05.18 | 258 | 14 | Jador, Kasino Grande, | 603 | 5 | 11:37.00 |
17 | RAJNOCH Barbora, KINDL David, | CZE | 1064 | 208 | 10 | 18 | 302 | 8 | 2:04.36 | EL | 554 | 19 | 12:26.00 | ||
18 | MATYUKHEVICH Polina, KHIJAKADZE Gaga, | GEO | 1057 | 176 | 17 | 12 | 299 | 15 | 2:05.80 | EL | 582 | 13 | 11:58.00 | ||
19 | CUASPUD Marcela, TORRES Andrés, | ECU | 1007 | 143 | 19 | 7 | 297 | 18 | 2:06.74 | EL | 567 | 17 | 12:13.00 | ||
20 | GREEN Claire, RUDDOCK Sam, | USA | 0 | DNS | DNS | DNS | DNS |
Women Qualifications A
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | OTEIZA Marie | FRA | 1000 | 258 | 2 | 19 | 281 | 3 | 2:14.50 | 0 | 0 | 461 | 22 | 13:59.80 | |||
2 | MUIR Joanna | GBR | 999 | 226 | 7 | 15 | 277 | 7 | 2:16.82 | 0 | 0 | 496 | 9 | 13:24.10 | |||
3 | SOTERO Alice | ITA | 999 | 226 | 8 | 15 | 285 | 1 | 2:12.58 | 0 | 0 | 488 | 12 | 13:32.30 | |||
4 | SUMMERS Francesca | GBR | 999 | 234 | 5 | 16 | 264 | 14 | 2:23.10 | 0 | 0 | 501 | 8 | 13:19.60 | |||
5 | GULYAS Michelle | HUN | 999 | 202 | 16 | 12 | 280 | 4 | 2:15.25 | 0 | 0 | 517 | 3 | 13:03.70 | |||
6 | OHTA Natsu | JPN | 997 | 186 | 20 | 10 | 279 | 5 | 2:15.64 | 0 | 0 | 532 | 1 | 12:48.30 | |||
7 | ASADAUSKAITE Laura | LTU | 996 | 218 | 10 | 14 | 264 | 15 | 2:23.10 | 0 | 0 | 514 | 5 | 13:06.00 | |||
8 | LANGREHR Rebecca | GER | 996 | 250 | 3 | 18 | 262 | 16 | 2:24.37 | 0 | 0 | 484 | 16 | 13:36.10 | |||
9 | CLOUVEL Elodie | FRA | 996 | 226 | 6 | 15 | 284 | 2 | 2:13.45 | 0 | 0 | 486 | 14 | 13:34.60 | |||
10 | ROUBICKOVA Anna | CZE | 990 | 266 | 1 | 20 | 247 | 24 | 2:31.89 | 0 | 0 | 477 | 18 | 13:43.10 | |||
11 | ETSINA Katsiaryna | BLR | 986 | 210 | 14 | 13 | 274 | 8 | 2:18.22 | 0 | 0 | 502 | 7 | 13:18.30 | |||
12 | VEGA Tamara | MEX | 983 | 218 | 11 | 14 | 272 | 9 | 2:19.18 | 0 | 0 | 493 | 11 | 13:27.30 | |||
13 | NOWACKA Oktawia | POL | 980 | 234 | 4 | 16 | 272 | 10 | 2:19.24 | 0 | 0 | 474 | 19 | 13:46.80 | |||
14 | AKSIN Ipek | TUR | 975 | 210 | 13 | 13 | 277 | 6 | 2:16.70 | 0 | 0 | 488 | 13 | 13:32.80 | |||
15 | NOVOTNA Veronika | CZE | 970 | 218 | 9 | 14 | 268 | 12 | 2:21.45 | 0 | 0 | 484 | 16 | 13:36.30 | |||
16 | JURT Anna | SUI | 953 | 186 | 21 | 10 | 237 | 26 | 2:36.70 | 0 | 0 | 530 | 2 | 12:50.20 | |||
17 | GREEN Claire | USA | 951 | 194 | 18 | 11 | 240 | 25 | 2:35.46 | 0 | 0 | 517 | 4 | 13:03.10 | |||
18 | IBATULLINA Adelina | RUS | 951 | 210 | 12 | 13 | 272 | 11 | 2:19.26 | 0 | 0 | 469 | 21 | 13:51.30 | |||
19 | DOMINIAK Natalia | POL | 946 | 178 | 23 | 9 | 260 | 18 | 2:25.33 | 0 | 0 | 508 | 6 | 13:12.60 | |||
20 | YAMANAKA Shino | JPN | 924 | 186 | 19 | 10 | 254 | 20 | 2:28.05 | 0 | 0 | 484 | 17 | 13:36.60 | |||
21 | J??GISU Johanna Maria | EST | 922 | 178 | 24 | 9 | 250 | 22 | 2:30.24 | 0 | 0 | 494 | 10 | 13:26.20 | |||
22 | ARCEO Mariana | MEX | 916 | 186 | 22 | 10 | 261 | 17 | 2:24.77 | 0 | 0 | 469 | 20 | 13:51.30 | |||
23 | EUDES Ana??s | BEL | 891 | 202 | 15 | 12 | 256 | 19 | 2:27.18 | 0 | 0 | 433 | 25 | 14:27.40 | |||
24 | ABOUBAKR Sondos | EGY | 887 | 202 | 17 | 12 | 248 | 23 | 2:31.25 | 0 | 0 | 437 | 24 | 14:23.80 | |||
25 | MOYA Leidis Laura | CUB | 832 | 162 | 25 | 7 | 253 | 21 | 2:28.73 | 0 | 0 | 417 | 26 | 14:43.10 | |||
26 | VAUCHER Chlo?? | SUI | 829 | 162 | 27 | 7 | 225 | 27 | 2:42.78 | 0 | 0 | 442 | 23 | 14:18.90 | |||
27 | ARANSIRI Sanruthai | THA | 798 | 162 | 26 | 7 | 267 | 13 | 2:21.86 | 0 | 0 | 369 | 27 | 15:31.30 |
Women Qualifications B
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | MICHELI Elena | ITA | 1004 | 218 | 10 | 14 | 284 | 1 | 2:13.43 | 0 | 0 | 502 | 8 | 13:18.30 | |||
2 | FRENCH Kate | GBR | 1004 | 234 | 3 | 16 | 266 | 11 | 2:22.15 | 0 | 0 | 504 | 6 | 13:16.40 | |||
3 | PERMYKINA Valeriya | UKR | 1004 | 258 | 1 | 19 | 266 | 10 | 2:22.11 | 0 | 0 | 480 | 17 | 13:40.40 | |||
4 | BRASSIL Sive | IRL | 1002 | 202 | 12 | 12 | 274 | 4 | 2:18.09 | 0 | 0 | 526 | 2 | 12:54.50 | |||
5 | ALEKSZEJEV Tamara | HUN | 991 | 234 | 6 | 16 | 266 | 12 | 2:22.17 | 0 | 0 | 491 | 13 | 13:29.50 | |||
6 | ABDELMAKSOUD Salma | EGY | 991 | 194 | 20 | 11 | 279 | 3 | 2:15.71 | 0 | 0 | 518 | 3 | 13:02.60 | |||
7 | OLIVER Mayan | MEX | 990 | 194 | 15 | 11 | 252 | 23 | 2:29.33 | 0 | 0 | 544 | 1 | 12:36.40 | |||
8 | KIM Sehee | KOR | 982 | 226 | 9 | 15 | 269 | 7 | 2:20.91 | 0 | 0 | 487 | 15 | 13:33.20 | |||
9 | SERAPINAITE Ieva | LTU | 981 | 234 | 7 | 16 | 279 | 2 | 2:15.64 | 0 | 0 | 468 | 18 | 13:52.20 | |||
10 | PRASIANTSOVA Iryna | BLR | 981 | 234 | 4 | 16 | 253 | 22 | 2:28.97 | 0 | 0 | 494 | 11 | 13:26.90 | |||
11 | KLIMIANKOVA Kseniya | BLR | 979 | 234 | 5 | 16 | 260 | 18 | 2:25.42 | 0 | 0 | 485 | 16 | 13:35.80 | |||
12 | KOHLMANN Janine | GER | 975 | 210 | 11 | 13 | 267 | 9 | 2:21.71 | 0 | 0 | 498 | 10 | 13:22.60 | |||
13 | BATASHOVA Uliana | RUS | 967 | 186 | 21 | 10 | 273 | 5 | 2:18.55 | 0 | 0 | 508 | 5 | 13:12.80 | |||
14 | DAVIS Jessica | USA | 965 | 226 | 8 | 15 | 248 | 24 | 2:31.19 | 0 | 0 | 491 | 14 | 13:29.70 | |||
15 | MORSY Haydy | EGY | 955 | 250 | 2 | 18 | 246 | 25 | 2:32.32 | 0 | 0 | 459 | 20 | 14:01.50 | |||
16 | RAJNOCH Barbora | CZE | 948 | 194 | 16 | 11 | 260 | 19 | 2:25.46 | 0 | 0 | 494 | 12 | 13:26.30 | |||
17 | HERNANDEZ Sophia | GUA | 946 | 186 | 22 | 10 | 260 | 17 | 2:25.23 | 0 | 0 | 500 | 9 | 13:20.00 | |||
18 | TAMASAUSKAITE Aurelija | LTU | 943 | 194 | 17 | 11 | 232 | 26 | 2:39.10 | 0 | 0 | 517 | 4 | 13:03.60 | |||
19 | GUZI Blanka | HUN | 934 | 162 | 23 | 7 | 268 | 8 | 2:21.41 | 0 | 0 | 504 | 7 | 13:16.50 | |||
20 | KHOKHLOVA Iryna | UKR | 910 | 202 | 14 | 12 | 262 | 15 | 2:24.07 | 0 | 0 | 446 | 23 | 14:14.20 | |||
21 | KOBECKA Marta | POL | 909 | 194 | 19 | 11 | 262 | 14 | 2:24.02 | 0 | 0 | 453 | 22 | 14:07.60 | |||
22 | EGLOFF Lea | SUI | 889 | 162 | 24 | 7 | 261 | 16 | 2:24.76 | 0 | 0 | 466 | 19 | 13:54.60 | |||
23 | YAKOVLEVA Lyudmila | KAZ | 887 | 194 | 18 | 11 | 264 | 13 | 2:23.11 | 0 | 0 | 429 | 24 | 14:31.70 | |||
24 | CESARINI Claudia | ITA | 879 | 202 | 13 | 12 | 253 | 21 | 2:28.83 | 0 | 0 | 424 | 26 | 14:36.40 | |||
25 | POLAT Yaren Nur | TUR | 875 | 162 | 25 | 7 | 254 | 20 | 2:28.19 | 0 | 0 | 459 | 21 | 14:01.50 | |||
26 | MITEVA Ralitsa | BUL | 833 | 138 | 26 | 4 | 269 | 6 | 2:20.69 | 0 | 0 | 426 | 25 | 14:34.90 | |||
27 | ISAKSEN Isabella | USA | 0 | DNS | DNF | 0 | 0 | DNS |
Women Qualifications C
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | HEREDIA Laura | ESP | 1004 | 258 | 2 | 20 | 256 | 21 | 2:27.00 | 0 | 0 | 490 | 12 | 13:30.20 | |||
2 | OZYUKSEL Ilke | TUR | 994 | 194 | 17 | 12 | 274 | 8 | 2:18.44 | 0 | 0 | 526 | 1 | 12:54.20 | |||
3 | SHIMAZU Rena | JPN | 994 | 242 | 4 | 18 | 277 | 4 | 2:16.69 | 0 | 0 | 475 | 14 | 13:45.80 | |||
4 | PROKOPENKO Anastasiya | BLR | 993 | 226 | 7 | 16 | 253 | 22 | 2:28.87 | 0 | 0 | 514 | 3 | 13:06.50 | |||
5 | ZHANG Xiaonan | CHN | 992 | 282 | 1 | 23 | 258 | 19 | 2:26.12 | 0 | 0 | 452 | 19 | 14:08.40 | |||
6 | GUBAYDULLINA Gulnaz | RUS | 992 | 202 | 15 | 13 | 284 | 2 | 2:13.22 | 0 | 0 | 506 | 7 | 13:14.60 | |||
7 | SCHLEU Annika | GER | 991 | 218 | 10 | 15 | 262 | 17 | 2:24.34 | 0 | 0 | 511 | 4 | 13:09.10 | |||
8 | VARLEY Jessica | GBR | 991 | 226 | 8 | 16 | 269 | 11 | 2:20.83 | 0 | 0 | 496 | 10 | 13:24.30 | |||
9 | MALISZEWSKA Anna | POL | 975 | 250 | 3 | 19 | 264 | 14 | 2:23.15 | 0 | 0 | 461 | 16 | 13:59.20 | |||
10 | RETI Kamilla | HUN | 968 | 210 | 12 | 14 | 250 | 23 | 2:30.45 | 0 | 0 | 508 | 6 | 13:12.30 | |||
11 | MERCURI Beatrice | ITA | 967 | 186 | 19 | 11 | 281 | 3 | 2:14.98 | 0 | 0 | 500 | 9 | 13:20.90 | |||
12 | SALMINEN Laura | FIN | 960 | 234 | 5 | 17 | 265 | 13 | 2:22.93 | 0 | 0 | 461 | 17 | 13:59.40 | |||
13 | SERGEEVA Iuliia | RUS | 953 | 186 | 18 | 11 | 263 | 16 | 2:23.96 | 0 | 0 | 504 | 8 | 13:16.20 | |||
14 | KIM Unju | KOR | 951 | 186 | 20 | 11 | 247 | 24 | 2:31.71 | 0 | 0 | 518 | 2 | 13:02.00 | |||
15 | TAKAMIYA Natsumi | JPN | 939 | 202 | 16 | 13 | 274 | 7 | 2:18.42 | 0 | 0 | 463 | 15 | 13:57.60 | |||
16 | KANDIL Amira | EGY | 933 | 234 | 6 | 17 | 271 | 10 | 2:19.53 | 0 | 0 | 428 | 23 | 14:32.90 | |||
17 | ASLAN Sidal | TUR | 930 | 226 | 9 | 16 | 272 | 9 | 2:19.09 | 0 | 0 | 432 | 22 | 14:28.10 | |||
18 | OLIVER Catherine Mayran | MEX | 927 | 186 | 21 | 11 | 247 | 25 | 2:31.95 | 0 | 0 | 494 | 11 | 13:26.50 | |||
19 | SCHULTZ Samantha | USA | 921 | 146 | 27 | 6 | 265 | 12 | 2:22.71 | 0 | 0 | 510 | 5 | 13:10.30 | |||
20 | CABRERA Sofia | GUA | 918 | 202 | 14 | 13 | 258 | 18 | 2:26.07 | 0 | 0 | 458 | 18 | 14:02.10 | |||
21 | CHYZHOVA Anastasiia | UKR | 873 | 170 | 24 | 9 | 275 | 5 | 2:17.81 | 0 | 0 | 428 | 24 | 14:32.40 | |||
22 | ZGUROVA Svetla | BUL | 866 | 170 | 25 | 9 | 284 | 1 | 2:13.14 | 0 | 0 | 412 | 25 | 14:48.30 | |||
23 | ABREU Isabela | BRA | 861 | 178 | 22 | 10 | 245 | 26 | 2:32.98 | 0 | 0 | 438 | 21 | 14:22.80 | |||
24 | TAL Sharon | ISR | 860 | 138 | 28 | 5 | 244 | 27 | 2:33.48 | 0 | 0 | 478 | 13 | 13:42.60 | |||
25 | CUASPUD Marcela | ECU | 845 | 162 | 26 | 8 | 238 | 28 | 2:36.29 | 0 | 0 | 445 | 20 | 14:15.00 | |||
26 | FITZSIMMONS Kelly | CAN | 843 | 170 | 23 | 9 | 263 | 15 | 2:23.53 | 0 | 0 | 410 | 26 | 14:50.40 | |||
27 | MATYUKHEVICH Polina | GEO | 840 | 210 | 13 | 14 | 257 | 20 | 2:26.93 | 0 | 0 | 373 | 27 | 15:27.60 | |||
28 | KIM Sunwoo | KOR | 492 | 218 | 11 | 15 | 274 | 6 | 2:18.15 | 0 | 0 | DNS |
Women Final
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | OTEIZA Marie | FRA | 1367 | 231 | 5 | 21 | 283 | 5 | 2:13.72 | 300 | 6 | karisma | 553 | 9 | 12:27.70 | ||
2 | FRENCH Kate | GBR | 1360 | 234 | 2 | 22 | 273 | 14 | 2:18.65 | 286 | 22 | Kasino Grande | 567 | 3 | 12:13.30 | ||
3 | MALISZEWSKA Anna | POL | 1348 | 238 | 1 | 23 | 263 | 27 | 2:23.64 | 300 | 2 | Kevoar | 547 | 12 | 12:33.60 | ||
4 | MUIR Joanna | GBR | 1342 | 214 | 14 | 19 | 280 | 9 | 2:15.12 | 293 | 10 | Katrin | 555 | 6 | 12:25.00 | ||
5 | ASADAUSKAITE Laura | LTU | 1340 | 202 | 23 | 17 | 266 | 23 | 2:22.31 | 292 | 19 | Graf Glen | 580 | 1 | 12:00.50 | ||
6 | PROKOPENKO Anastasiya | BLR | 1338 | 222 | 9 | 20 | 251 | 34 | 2:29.96 | 293 | 11 | Kasino Grande | 572 | 2 | 12:08.50 | ||
7 | SOTERO Alice | ITA | 1336 | 210 | 17 | 18 | 286 | 2 | 2:12.46 | 300 | 3 | Jador | 540 | 17 | 12:40.00 | ||
8 | GUBAYDULLINA Gulnaz | RUS | 1334 | 197 | 26 | 16 | 289 | 1 | 2:10.73 | 293 | 9 | Sliven | 555 | 7 | 12:25.30 | ||
9 | SUMMERS Francesca | GBR | 1333 | 232 | 3 | 22 | 263 | 28 | 2:23.65 | 272 | 31 | Graf Glen | 566 | 4 | 12:14.20 | ||
10 | GULYAS Michelle | HUN | 1332 | 226 | 7 | 21 | 280 | 8 | 2:15.02 | 279 | 28 | Lanselina | 547 | 13 | 12:33.20 | ||
11 | VARLEY Jessica | GBR | 1327 | 214 | 15 | 19 | 269 | 18 | 2:20.78 | 300 | 1 | Klasiko | 544 | 16 | 12:36.60 | ||
12 | HEREDIA Laura | ESP | 1321 | 214 | 16 | 19 | 258 | 31 | 2:26.39 | 298 | 8 | Kevoar | 551 | 10 | 12:29.10 | ||
13 | ABDELMAKSOUD Salma | EGY | 1315 | 197 | 24 | 16 | 281 | 7 | 2:14.87 | 292 | 20 | karisma | 545 | 15 | 12:35.00 | ||
14 | ALEKSZEJEV Tamara | HUN | 1315 | 222 | 8 | 20 | 268 | 21 | 2:21.26 | 279 | 27 | Palermo | 546 | 14 | 12:34.60 | ||
15 | SERAPINAITE Ieva | LTU | 1312 | 215 | 13 | 19 | 281 | 6 | 2:14.53 | 300 | 4 | Valesko | 516 | 23 | 13:04.00 | ||
16 | SCHLEU Annika | GER | 1308 | 220 | 10 | 20 | 263 | 26 | 2:23.64 | 271 | 32 | nostadamys | 554 | 8 | 12:26.90 | ||
17 | ZHANG Xiaonan | CHN | 1303 | 232 | 4 | 22 | 262 | 29 | 2:24.30 | 300 | 5 | Argo | 509 | 29 | 13:11.60 | ||
18 | MICHELI Elena | ITA | 1299 | 203 | 22 | 17 | 285 | 4 | 2:12.96 | 286 | 23 | Filadelfiya | 525 | 21 | 12:55.10 | ||
19 | LANGREHR Rebecca | GER | 1299 | 220 | 11 | 20 | 268 | 22 | 2:21.28 | 285 | 25 | Alegra | 526 | 20 | 12:54.60 | ||
20 | CLOUVEL Elodie | FRA | 1299 | 203 | 21 | 17 | 285 | 3 | 2:12.65 | 300 | 7 | Lybima | 511 | 27 | 13:09.90 | ||
21 | KIM Sehee | KOR | 1289 | 217 | 12 | 19 | 271 | 17 | 2:19.94 | 291 | 21 | Liberti | 510 | 28 | 13:10.40 | ||
22 | VEGA Tamara | MEX | 1281 | 166 | 34 | 11 | 273 | 13 | 2:18.57 | 293 | 16 | Sliven | 549 | 11 | 12:31.60 | ||
23 | SHIMAZU Rena | JPN | 1279 | 189 | 31 | 14 | 277 | 11 | 2:16.84 | 293 | 13 | Katrin | 520 | 22 | 13:00.30 | ||
24 | KOHLMANN Janine | GER | 1279 | 205 | 19 | 17 | 268 | 20 | 2:21.12 | 293 | 12 | Lanselina | 513 | 25 | 13:07.80 | ||
25 | PERMYKINA Valeriya | UKR | 1271 | 208 | 18 | 18 | 264 | 25 | 2:23.37 | 293 | 14 | Valesko | 506 | 30 | 13:14.90 | ||
26 | PRASIANTSOVA Iryna | BLR | 1257 | 226 | 6 | 21 | 256 | 32 | 2:27.10 | 260 | 33 | Shanel | 515 | 24 | 13:05.90 | ||
27 | BRASSIL Sive | IRL | 1252 | 173 | 32 | 12 | 274 | 12 | 2:18.02 | 293 | 15 | Liberti | 512 | 26 | 13:08.40 | ||
28 | NOWACKA Oktawia | POL | 1247 | 197 | 25 | 16 | 272 | 15 | 2:19.16 | 286 | 24 | Jador | 492 | 33 | 13:28.00 | ||
29 | AKSIN Ipek | TUR | 1233 | 190 | 29 | 15 | 278 | 10 | 2:16.21 | 293 | 17 | Argo | 472 | 35 | 13:48.80 | ||
30 | ROUBICKOVA Anna | CZE | 1231 | 203 | 20 | 17 | 241 | 36 | 2:34.65 | 293 | 18 | Filadelfiya | 494 | 32 | 13:26.90 | ||
31 | KLIMIANKOVA Kseniya | BLR | 1227 | 190 | 30 | 15 | 258 | 30 | 2:26.25 | 283 | 26 | Alegra | 496 | 31 | 13:24.00 | ||
32 | RETI Kamilla | HUN | 1220 | 166 | 33 | 11 | 248 | 35 | 2:31.10 | 276 | 29 | Klasiko | 530 | 18 | 12:50.00 | ||
33 | OLIVER Mayan | MEX | 1008 | 190 | 28 | 15 | 256 | 33 | 2:27.30 | EL | 562 | 5 | 12:18.50 | ||||
34 | NOVOTNA Veronika | CZE | 989 | 190 | 27 | 15 | 269 | 19 | 2:20.82 | EL | 530 | 19 | 12:50.20 | ||||
35 | ETSINA Katsiaryna | BLR | 901 | 148 | 36 | 8 | 265 | 24 | 2:22.92 | EL | 488 | 34 | 13:32.70 | ||||
36 | OZYUKSEL Ilke | TUR | 707 | 163 | 35 | 10 | 272 | 16 | 2:19.40 | 272 | 30 | nostadamys | DNS |
Men Qualifications A
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | JUN Woongtae | KOR | 1118 | 236 | 7 | 20 | 301 | 6 | 2:04.61 | 0 | 0 | 581 | 12 | 11:59.20 | |||
2 | CHOONG Joseph | GBR | 1118 | 250 | 2 | 22 | 304 | 2 | 2:03.25 | 0 | 0 | 564 | 21 | 12:16.30 | |||
3 | VLACH Martin | CZE | 1118 | 194 | 22 | 14 | 291 | 19 | 2:09.66 | 0 | 0 | 633 | 1 | 11:07.50 | |||
4 | KASZA Robert | HUN | 1118 | 264 | 1 | 24 | 290 | 21 | 2:10.08 | 0 | 0 | 564 | 21 | 12:16.50 | |||
5 | CARRILLO Duilio | MEX | 1118 | 250 | 5 | 22 | 292 | 17 | 2:09.44 | 0 | 0 | 576 | 14 | 12:04.70 | |||
6 | HAN Jiahao | CHN | 1117 | 250 | 3 | 22 | 303 | 4 | 2:03.77 | 0 | 0 | 564 | 22 | 12:16.30 | |||
7 | JUNG Jinhwa | KOR | 1117 | 243 | 6 | 21 | 302 | 5 | 2:04.18 | 0 | 0 | 572 | 17 | 12:08.50 | |||
8 | FERNANDEZ Charles | GUA | 1116 | 229 | 11 | 19 | 301 | 7 | 2:04.88 | 0 | 0 | 586 | 9 | 11:54.00 | |||
9 | PALAZKOV Ilya | BLR | 1115 | 236 | 8 | 20 | 294 | 13 | 2:08.29 | 0 | 0 | 585 | 10 | 11:55.10 | |||
10 | ZVEDENIUK Pavlo | UKR | 1114 | 250 | 4 | 22 | 298 | 8 | 2:06.45 | 0 | 0 | 566 | 18 | 12:14.80 | |||
11 | GUTKOWSKI Lukasz | POL | 1111 | 222 | 13 | 18 | 294 | 14 | 2:08.30 | 0 | 0 | 595 | 5 | 11:45.00 | |||
12 | MICHSHENKO Vladislav | KAZ | 1108 | 229 | 10 | 19 | 286 | 25 | 2:12.16 | 0 | 0 | 593 | 6 | 11:47.20 | |||
13 | PETRONI Pierpaolo | ITA | 1102 | 215 | 16 | 17 | 296 | 11 | 2:07.35 | 0 | 0 | 591 | 8 | 11:49.10 | |||
14 | KHRIPCHENKO Radion | KGZ | 1098 | 208 | 17 | 16 | 274 | 31 | 2:18.39 | 0 | 0 | 616 | 2 | 11:24.60 | |||
15 | SATO Taishu | JPN | 1093 | 215 | 15 | 17 | 297 | 9 | 2:06.68 | 0 | 0 | 581 | 13 | 11:59.40 | |||
16 | SVECOVS Pavels | LAT | 1088 | 229 | 9 | 19 | 303 | 3 | 2:03.58 | 0 | 0 | 556 | 25 | 12:24.90 | |||
17 | LOUBET Brice | FRA | 1084 | 187 | 24 | 13 | 287 | 24 | 2:11.72 | 0 | 0 | 610 | 3 | 11:30.50 | |||
18 | COOKE James | GBR | 1065 | 201 | 20 | 15 | 308 | 1 | 2:01.48 | 0 | 0 | 556 | 26 | 12:24.80 | |||
19 | FAGUNDES Danilo | BRA | 1060 | 166 | 29 | 10 | 290 | 22 | 2:10.26 | 0 | 0 | 604 | 4 | 11:36.30 | |||
20 | HERNANDEZ Emiliano | MEX | 1060 | 208 | 18 | 16 | 291 | 18 | 2:09.62 | 0 | 0 | 561 | 23 | 12:19.40 | |||
21 | BARANOV Sergei | RUS | 1058 | 180 | 27 | 12 | 293 | 16 | 2:08.76 | 0 | 0 | 585 | 11 | 11:55.20 | |||
22 | ANDERSON Brendan | USA | 1053 | 187 | 25 | 13 | 293 | 15 | 2:08.71 | 0 | 0 | 573 | 15 | 12:07.90 | |||
23 | GREZANLE Valentin | FRA | 1042 | 222 | 12 | 18 | 284 | 26 | 2:13.49 | 0 | 0 | 536 | 28 | 12:44.80 | |||
24 | SEL??UK Arda | TUR | 1037 | 187 | 23 | 13 | 291 | 20 | 2:09.81 | 0 | 0 | 559 | 24 | 12:21.10 | |||
25 | NASCIMENTO Felipe | BRA | 1036 | 173 | 28 | 11 | 297 | 10 | 2:06.77 | 0 | 0 | 566 | 19 | 12:14.70 | |||
26 | ORTIZ Benjamin | CHI | 1034 | 152 | 32 | 8 | 289 | 23 | 2:10.99 | 0 | 0 | 593 | 7 | 11:47.40 | |||
