XML
- Relay
- Women
- Men
- Team-relay Mix
- Final
- Final
Team-relay Women
Soon...
Team-relay Men
Soon...
Team-relay Mix
Pos | Name | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||
1 | SCHLEU Annika, ZILLEKENS Christian, | GER | 1447 | 208 | 8 | 23 | 307 | 4 | 2:01.86 | 282 | 4 | Bizsu, Ariel, | 650 | 3 | 10:50.59 |
2 | SILKINA Volha, PALAZKOV Ilya, | BLR | 1443 | 244 | 1 | 32 | 311 | 3 | 1:59.57 | 279 | 5 | Charlie, Puppe, | 609 | 8 | 11:31.60 |
3 | HERNANDEZ Sophia, FERNANDEZ Charles, | GUA | 1437 | 212 | 4 | 24 | 307 | 5 | 2:01.96 | 264 | 8 | Hella, Jagello, | 654 | 2 | 10:46.37 |
4 | GUBAYDULLINA Gulnaz, LIFANOV Alexander, | RUS | 1435 | 198 | 10 | 21 | 315 | 1 | 1:57.93 | 263 | 9 | Farsang, Geza, | 659 | 1 | 10:41.75 |
5 | RINAUDO ALICE, GRASSELLI Valerio, | ITA | 1433 | 235 | 2 | 30 | 306 | 6 | 2:02.36 | 272 | 7 | Jeno, Pinox, | 620 | 6 | 11:20.45 |
6 | MALISZEWSKA Anna, GUTKOWSKI Lukasz, | POL | 1430 | 210 | 7 | 24 | 302 | 7 | 2:04.40 | 288 | 1 | Charlie, Puppe, | 630 | 5 | 11:10.00 |
7 | SERAPINAITE Ieva, KINDERIS Justinas, | LTU | 1422 | 219 | 3 | 26 | 314 | 2 | 1:58.14 | 275 | 6 | Ispan, Babel, | 614 | 7 | 11:26.86 |
8 | MORSY Haydy, SHABAN MOHANAD, | EGY | 1386 | 210 | 6 | 24 | 297 | 11 | 2:06.61 | 287 | 2 | Ispan, Babel, | 592 | 11 | 11:48.11 |
9 | RIFF Lisa, PATTE Christopher, | FRA | 1380 | 194 | 13 | 20 | 297 | 10 | 2:06.59 | 252 | 10 | Bizsu, Ariel, | 637 | 4 | 11:03.62 |
10 | PRIBYLOVA Eliska, POLIVKA Ondrej, | CZE | 1371 | 197 | 11 | 20 | 292 | 13 | 2:09.25 | 286 | 3 | Middy, Don Juan, | 596 | 10 | 11:44.66 |
11 | JURT Anna, DALLENBACH Alexandre, | SUI | 1099 | 194 | 12 | 20 | 296 | 12 | 2:07.46 | EL | 609 | 9 | 11:31.25 | ||
12 | ARCEO Mariana, SANDOVAL Alvaro, | MEX | 732 | 211 | 5 | 24 | 300 | 8 | 2:05.36 | 221 | 11 | Jeno, Pinox, | DNS | ||
13 | RETI Kamilla, BERECZKI Richard, | HUN | 497 | 199 | 9 | 21 | 298 | 9 | 2:06.40 | EL | DNS |
Women Qualifications A
Soon...
Women Qualifications B
Soon...
Women Qualifications C
Soon...
Women Final
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | FRENCH Kate | GBR | 1384 | 238 | 3 | 23 | 271 | 17 | 2:19.56 | 296 | 11 | Chellana | 579 | 9 | 12:01.70 | ||
2 | SCHLEU Annika | GER | 1378 | 208 | 17 | 18 | 268 | 22 | 2:21.33 | 300 | 1 | Bobby | 602 | 3 | 11:38.58 | ||
3 | GULYAS Michelle | HUN | 1376 | 228 | 8 | 21 | 284 | 5 | 2:13.20 | 293 | 16 | Middy | 571 | 15 | 12:09.50 | ||
4 | OLIVER Mayan | MEX | 1375 | 208 | 19 | 18 | 261 | 29 | 2:24.79 | 300 | 7 | Middy | 606 | 2 | 11:34.61 | ||
5 | COYLE Natalya | IRL | 1373 | 228 | 9 | 21 | 276 | 11 | 2:17.06 | 295 | 12 | Farsang | 574 | 13 | 12:06.76 | ||
6 | MUIR Joanna | GBR | 1371 | 214 | 15 | 19 | 283 | 7 | 2:13.85 | 300 | 5 | Ispan | 574 | 12 | 12:06.70 | ||
7 | SOTERO Alice | ITA | 1371 | 214 | 14 | 19 | 287 | 3 | 2:11.58 | 288 | 20 | Geza | 582 | 8 | 11:58.72 | ||
8 | SUMMERS Francesca | GBR | 1370 | 232 | 7 | 22 | 264 | 24 | 2:23.14 | 299 | 9 | Jeno | 575 | 11 | 12:05.96 | ||
9 | PROKOPENKO Anastasiya | BLR | 1367 | 226 | 10 | 21 | 252 | 35 | 2:29.06 | 293 | 15 | Bizsu | 596 | 5 | 11:44.63 | ||
10 | KANDIL Amira | EGY | 1355 | 258 | 1 | 26 | 272 | 15 | 2:19.06 | 300 | 8 | Bobby | 525 | 35 | 12:55.72 | ||
11 | ASADAUSKAITE Laura | LTU | 1353 | 208 | 18 | 18 | 264 | 25 | 2:23.22 | 287 | 21 | Charlie | 594 | 6 | 11:46.67 | ||
12 | CLOUVEL Elodie | FRA | 1349 | 196 | 23 | 16 | 292 | 1 | 2:09.35 | 300 | 3 | Pato Pal | 561 | 21 | 12:19.19 | ||
13 | OTEIZA Marie | FRA | 1344 | 234 | 5 | 22 | 282 | 8 | 2:14.38 | 286 | 22 | Diego | 542 | 28 | 12:38.20 | ||
14 | ARCEO Mariana | MEX | 1343 | 208 | 20 | 18 | 264 | 26 | 2:23.40 | 298 | 10 | Diego | 573 | 14 | 12:07.32 | ||
15 | VENCKAUSKAITE Gintare | LTU | 1342 | 155 | 36 | 9 | 269 | 19 | 2:20.74 | 293 | 14 | Babel | 625 | 1 | 11:15.04 | ||
16 | SERAPINAITE Ieva | LTU | 1341 | 234 | 4 | 22 | 284 | 6 | 2:13.34 | 286 | 23 | Charlie | 537 | 31 | 12:43.76 | ||
17 | SILKINA Volha | BLR | 1340 | 232 | 6 | 22 | 268 | 21 | 2:21.01 | 300 | 6 | Hella | 540 | 29 | 12:40.44 | ||
18 | SHIMAZU Rena | JPN | 1336 | 214 | 16 | 19 | 279 | 10 | 2:15.76 | 294 | 13 | Ninmiro | 549 | 27 | 12:31.37 | ||
19 | PRASIANTSOVA Iryna | BLR | 1336 | 222 | 12 | 20 | 262 | 28 | 2:24.00 | 281 | 26 | Babel | 571 | 16 | 12:09.70 | ||
20 | ZHANG Xiaonan | CHN | 1331 | 251 | 2 | 25 | 261 | 32 | 2:24.86 | 284 | 25 | Pinox | 535 | 34 | 12:45.97 | ||
21 | GUZI Blanka | HUN | 1322 | 166 | 33 | 11 | 272 | 16 | 2:19.09 | 292 | 18 | River Side | 592 | 7 | 11:48.02 | ||
22 | OZYUKSEL Ilke | TUR | 1322 | 179 | 29 | 13 | 276 | 12 | 2:17.06 | 267 | 33 | Geza | 600 | 4 | 11:40.15 | ||
23 | GUBAYDULLINA Gulnaz | RUS | 1321 | 196 | 21 | 16 | 291 | 2 | 2:09.79 | 268 | 32 | River Side | 566 | 19 | 12:14.88 | ||
24 | MICHELI Elena | ITA | 1311 | 172 | 32 | 12 | 284 | 4 | 2:13.16 | 276 | 29 | Farsang | 579 | 10 | 12:01.01 | ||
25 | BRASSIL Sive | IRL | 1309 | 178 | 31 | 13 | 274 | 14 | 2:18.16 | 300 | 4 | Hella | 557 | 24 | 12:23.29 | ||
26 | ABDELMAKSOUD Salma | EGY | 1300 | 184 | 26 | 14 | 280 | 9 | 2:15.48 | 300 | 2 | Pinox | 536 | 32 | 12:44.49 | ||
27 | HEREDIA Laura | ESP | 1298 | 196 | 22 | 16 | 255 | 34 | 2:27.64 | 289 | 19 | Ispan | 558 | 22 | 12:22.54 | ||
28 | MALISZEWSKA Anna | POL | 1295 | 184 | 27 | 14 | 265 | 23 | 2:22.60 | 277 | 28 | Ninmiro | 569 | 18 | 12:11.73 | ||
29 | KOHLMANN Janine | GER | 1293 | 190 | 25 | 15 | 271 | 18 | 2:19.79 | 293 | 17 | Chellana | 539 | 30 | 12:41.62 | ||
30 | VEGA Tamara | MEX | 1290 | 178 | 30 | 13 | 263 | 27 | 2:18.50 | 280 | 27 | Pato Pal | 569 | 17 | 12:11.91 | ||
31 | LANGREHR Rebecca | GER | 1288 | 191 | 24 | 13 | 259 | 33 | 2:25.59 | 284 | 24 | Jeno | 554 | 26 | 12:26.55 | ||
32 | JURT Anna | SUI | 1257 | 179 | 28 | 13 | 238 | 36 | 2:36.48 | 276 | 31 | Bizsu | 564 | 20 | 12:16.10 | ||
33 | HERNANDEZ Sophia | GUA | 1241 | 165 | 34 | 10 | 261 | 31 | 2:24.84 | 257 | 34 | Sziszka | 558 | 23 | 12:22.22 | ||
34 | BATASHOVA Uliana | RUS | 1182 | 160 | 35 | 10 | 276 | 13 | 2:17.16 | 276 | 30 | Szidor | 470 | 36 | 13:50.72 | ||
35 | ALEKSZEJEV Tamara | HUN | 1041 | 216 | 13 | 19 | 269 | 20 | 2:20.98 | EL | 556 | 25 | 12:24.07 | ||||
36 | SALMINEN Laura | FIN | 1023 | 226 | 11 | 21 | 261 | 30 | 2:24.84 | EL | 536 | 33 | 12:44.07 |
Men Qualifications A
Soon...
Men Qualifications B
Soon...
Men Qualifications C
Soon...
Men Final
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | PRADES Valentin | FRA | 1479 | 238 | 3 | 23 | 296 | 19 | 2:07.36 | 300 | 7 | Bobby | 645 | 12 | 10:55.40 | ||
2 | TOOLIS Thomas | GBR | 1475 | 232 | 4 | 22 | 304 | 3 | 2:03.16 | 299 | 12 | Bizsu | 640 | 16 | 11:00.02 | ||
3 | LUO Shuai | CHN | 1471 | 217 | 13 | 19 | 290 | 28 | 2:10.25 | 300 | 8 | Ispan | 664 | 4 | 10:36.61 | ||
4 | LIEBIG Fabian | GER | 1468 | 196 | 23 | 16 | 296 | 18 | 2:07.07 | 292 | 23 | Pinox | 684 | 1 | 10:16.45 | ||
5 | BELAUD Valentin | FRA | 1467 | 214 | 15 | 19 | 294 | 23 | 2:08.05 | 300 | 3 | Hella | 659 | 5 | 10:41.57 | ||
6 | KINDERIS Justinas | LTU | 1466 | 232 | 5 | 22 | 286 | 31 | 2:12.24 | 298 | 15 | Cinkos | 650 | 9 | 10:50.52 | ||
7 | JUNG Jinhwa | KOR | 1464 | 246 | 1 | 24 | 304 | 5 | 2:03.49 | 279 | 28 | Babel | 635 | 20 | 11:05.25 | ||
8 | MAROSI Adam | HUN | 1463 | 214 | 16 | 19 | 301 | 9 | 2:04.90 | 298 | 14 | Farsang | 650 | 10 | 10:50.76 | ||
9 | TYMOSHCHENKO Pavlo | UKR | 1462 | 240 | 2 | 23 | 291 | 26 | 2:09.70 | 298 | 13 | Charlie | 633 | 22 | 11:07.78 | ||
10 | DOGUE Marvin Faly | GER | 1460 | 214 | 18 | 19 | 290 | 27 | 2:10.09 | 299 | 10 | Ninmiro | 657 | 6 | 10:43.51 | ||
11 | HAMED Ahmed | EGY | 1453 | 220 | 10 | 20 | 284 | 32 | 2:13.29 | 300 | 4 | Jeno | 649 | 11 | 10:51.24 | ||
12 | FERNANDEZ Charles | GUA | 1450 | 221 | 9 | 20 | 301 | 8 | 2:04.62 | 293 | 18 | Chellana | 635 | 20 | 11:05.71 | ||
13 | DOGUE Patrick | GER | 1440 | 194 | 25 | 15 | 295 | 22 | 2:07.89 | 299 | 11 | Cinkos | 652 | 8 | 10:48.25 | ||
14 | STASIAK Sebastian | POL | 1438 | 202 | 20 | 17 | 296 | 16 | 2:07.04 | 300 | 6 | Bobby | 640 | 17 | 11:00.43 | ||
15 | LIFANOV Alexander | RUS | 1436 | 218 | 12 | 19 | 294 | 24 | 2:08.42 | 293 | 17 | Fenton | 631 | 24 | 11:09.86 | ||
16 | ELGENDY Ahmed | EGY | 1434 | 190 | 27 | 15 | 304 | 4 | 2:03.46 | 272 | 31 | Middy | 668 | 3 | 10:32.98 | ||
17 | KUF Jan | CZE | 1432 | 215 | 14 | 19 | 295 | 21 | 2:07.61 | 268 | 33 | Geza | 654 | 7 | 10:46.95 | ||
18 | HEREDIA VIVES Aleix | ESP | 1428 | 220 | 11 | 20 | 278 | 35 | 2:16.31 | 293 | 20 | Bizsu | 637 | 18 | 11:03.59 | ||
19 | COOKE James | GBR | 1422 | 185 | 30 | 14 | 312 | 1 | 1:59.03 | 292 | 21 | Charlie | 633 | 23 | 11:07.17 | ||
20 | PALAZKOV Ilya | BLR | 1417 | 225 | 8 | 20 | 298 | 12 | 2:06.27 | 286 | 26 | Pinox | 608 | 32 | 11:32.99 | ||
21 | SEO Changwan | KOR | 1416 | 201 | 21 | 16 | 300 | 10 | 2:05.18 | 296 | 16 | Babel | 619 | 29 | 11:21.30 | ||
22 | HAMAD Eslam | EGY | 1416 | 196 | 22 | 16 | 299 | 11 | 2:05.71 | 300 | 9 | Diego | 621 | 27 | 11:19.80 | ||
23 | SANDOVAL Alvaro | MEX | 1413 | 208 | 19 | 18 | 293 | 25 | 2:08.58 | 290 | 24 | Pato Pal | 622 | 26 | 11:18.81 | ||
24 | KARDOS Bence | HUN | 1408 | 166 | 34 | 11 | 305 | 2 | 2:02.58 | 293 | 19 | Hella | 644 | 13 | 10:56.90 | ||
25 | CURRY Samuel | GBR | 1407 | 226 | 7 | 21 | 297 | 13 | 2:06.92 | 300 | 1 | Middy | 584 | 34 | 11:56.19 | ||
26 | DALLENBACH Alexandre | SUI | 1404 | 190 | 26 | 15 | 301 | 7 | 2:04.59 | 300 | 2 | Chellana | 613 | 31 | 11:27.25 | ||
27 | SVECHOTA Ondrej | CZE | 1391 | 186 | 28 | 14 | 286 | 29 | 2:12.09 | 289 | 25 | Fenton | 630 | 25 | 11:10.19 | ||
28 | DEJARDIN Pierre | FRA | 1387 | 167 | 33 | 11 | 282 | 34 | 2:14.38 | 269 | 32 | River Side | 669 | 2 | 10:31.05 | ||
29 | LI Shuhuan | CHN | 1385 | 169 | 32 | 11 | 283 | 33 | 2:13.63 | 292 | 22 | Pato Pal | 641 | 15 | 10:59.77 | ||
30 | PADILLA Manuel | MEX | 1383 | 185 | 29 | 14 | 286 | 30 | 2:12.10 | 277 | 30 | Geza | 635 | 21 | 11:05.82 | ||
31 | SVECOVS Pavels | LAT | 1382 | 226 | 6 | 21 | 303 | 6 | 2:03.98 | 261 | 35 | Diego | 592 | 33 | 11:48.72 | ||
32 | GUTKOWSKI Lukasz | POL | 1381 | 166 | 35 | 11 | 295 | 20 | 2:07.54 | 277 | 29 | Ninmiro | 643 | 14 | 10:57.33 | ||
33 | RADZIUK Yaraslau | BLR | 1374 | 173 | 31 | 12 | 296 | 17 | 2:07.04 | 286 | 27 | Ispan | 619 | 30 | 11:21.09 | ||
34 | CARRILLO Duilio | MEX | 1372 | 214 | 17 | 19 | 274 | 36 | 2:18.33 | 264 | 34 | Farsang | 620 | 28 | 11:20.16 | ||
35 | KASZA Robert | HUN | 1334 | 166 | 36 | 11 | 297 | 14 | 2:06.93 | 300 | 5 | Jeno | 571 | 35 | 12:09.51 |