XML
- Relay
- Women
- Men
- Team-relay Women
- Team-relay Men
- Team-relay Mix
- Qualifications A
- Qualifications B
- Final
- Qualifications A
- Qualifications B
- Qualifications C
- Final
Team-relay Women
Pos | Name | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||
1 | SILKINA Volha, PRASIANTSOVA Iryna, | BLR | 1395 | 246 | 2 | 27 | 294 | 3 | 2:08.15 | 300 | 2 | Sam R, Akils, | 555 | 2 | 12:25.00 |
2 | GUBAYDULLINA Gulnaz, BATASHOVA Uliana, | RMP | 1383 | 225 | 3 | 23 | 303 | 1 | 2:03.77 | 293 | 3 | Minx, Yosr, | 562 | 1 | 12:18.00 |
3 | SIMON Sarolta, ERDOS Rita, | HUN | 1343 | 217 | 4 | 21 | 278 | 10 | 2:16.19 | 300 | 1 | Akils, Sam R, | 548 | 3 | 12:32.00 |
4 | ARCEO Mariana, VEGA Tamara, | MEX | 1310 | 187 | 9 | 15 | 293 | 5 | 2:08.54 | 290 | 4 | Minx, Yosr, | 540 | 4 | 12:40.00 |
5 | KIM Sunwoo, KIM Sehee, | KOR | 1300 | 257 | 1 | 29 | 294 | 4 | 2:08.44 | 260 | 6 | Hollywood, Glory, | 489 | 10 | 13:31.00 |
6 | CHYZHOVA Anastasiia, BOICHENIUK Iryna, | UKR | 1289 | 215 | 7 | 21 | 298 | 2 | 2:06.45 | 284 | 5 | Carandas, Latifa, | 492 | 9 | 13:28.00 |
7 | PRAMPOLINI Irene, TOGNETTI Aurora, | ITA | 1280 | 216 | 6 | 21 | 293 | 6 | 2:08.86 | 247 | 7 | Teddy, Restal, | 524 | 7 | 12:56.00 |
8 | NOVOTNA Veronika, ROUBICKOVA Anna, | CZE | 1233 | 217 | 4 | 21 | 290 | 7 | 2:10.29 | 203 | 8 | Glory, Hollywood, | 523 | 8 | 12:57.00 |
9 | WALSER Julie, SCHNEIDER Annika, | GER | 986 | 175 | 10 | 13 | 277 | 11 | 2:16.70 | EL | 534 | 5 | 12:46.00 | ||
10 | SCHULTZ Samantha, GREEN Claire, | USA | 972 | 161 | 11 | 10 | 279 | 9 | 2:15.81 | EL | 532 | 6 | 12:48.00 | ||
11 | AMER Mariam, ABOUBAKR Sondos, | EGY | 949 | 190 | 8 | 16 | 286 | 8 | 2:12.03 | EL | 473 | 11 | 13:47.00 |
Team-relay Men
Pos | Name | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||
1 | LIFANOV Alexander, KUZNETSOV Maxim, | RMP | 1491 | 266 | 1 | 20 | 315 | 12 | 1:57.53 | 293 | 9 | Akils, CONNTCO, | 617 | 8 | 11:23.00 |
2 | JUN Woongtae, JUNG Jinhwa, | KOR | 1486 | 226 | 4 | 15 | 329 | 1 | 1:50.82 | 293 | 9 | Hollywood, Maistro, | 638 | 4 | 11:02.00 |
3 | ZHANG Linbin, HAN Jiahao, | CHN | 1482 | 250 | 2 | 18 | 323 | 4 | 1:53.68 | 299 | 6 | Asil Masr, Restal, | 610 | 9 | 11:30.00 |
4 | PATTE Christopher, FLEUROT Ugo, | FRA | 1470 | 195 | 9 | 11 | 323 | 5 | 1:53.70 | 297 | 7 | Asil Masr, Restal, | 655 | 1 | 10:45.00 |
5 | REGOS Gergely, SZEP Balazs, | HUN | 1461 | 210 | 7 | 13 | 315 | 13 | 1:57.86 | 293 | 9 | Akils, CONNTCO, | 643 | 2 | 10:57.00 |
6 | MICHELI Roberto, MICOZZI Gianluca, | ITA | 1449 | 218 | 5 | 14 | 319 | 10 | 1:55.86 | 293 | 9 | Carandas, Yosr, | 619 | 7 | 11:21.00 |
7 | ELGEZIRY Amro, EVANS Tyler, | USA | 1448 | 203 | 8 | 12 | 327 | 3 | 1:51.66 | 279 | 13 | Charley, Minx, | 639 | 3 | 11:01.00 |
8 | POLIVKA Ondrej, BILKO Martin, | CZE | 1438 | 186 | 12 | 10 | 322 | 6 | 1:54.23 | 300 | 4 | Mouley, Sam R, | 630 | 5 | 11:10.00 |
9 | KASYANIK Kirill, AROL Yauheni, | BLR | 1436 | 214 | 6 | 13 | 328 | 2 | 1:51.31 | 300 | 3 | Mouley, Sam R, | 594 | 14 | 11:46.00 |
10 | MITTERRAND Fernand, OLEJARZ Dominik, | GER | 1426 | 194 | 10 | 11 | 322 | 7 | 1:54.29 | 300 | 5 | Hollywood, Maistro, | 610 | 9 | 11:30.00 |
11 | SHABAN Mohanad, SEWILAM Alyeldin, | EGY | 1418 | 174 | 13 | 8 | 321 | 9 | 1:54.97 | 300 | 1 | Carandas, Yosr, | 623 | 6 | 11:17.00 |
12 | TOVKAI Oleksandr, SHEKHMAMETYEV Kyrym, | UKR | 1416 | 194 | 10 | 11 | 322 | 8 | 1:54.40 | 300 | 1 | Teddy, Yowdal, | 600 | 12 | 11:40.00 |
13 | MIHALEV Todor, KOLEV Denis, | BUL | 1340 | 170 | 14 | 8 | 317 | 11 | 1:56.57 | 258 | 14 | Charley, Minx, | 595 | 13 | 11:45.00 |
14 | CARRILLO Duilio, PADILLA Manuel, | MEX | 1215 | DNF | 314 | 14 | 1:58.19 | 296 | 8 | Yowdal, Teddy, | 605 | 11 | 11:35.00 |
Team-relay Mix
Pos | Name | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||
1 | KIM Sehee, SEO Changwan, | KOR | 1432 | 244 | 1 | 19 | 306 | 7 | 2:02.12 | 300 | 2 | Habiba, Akils, | 582 | 6 | 11:58.00 |
2 | PROKOPENKO Anastasiya, PALAZKOV Ilya, | BLR | 1422 | 207 | 8 | 14 | 301 | 10 | 2:04.87 | 300 | 3 | Meliar, Mouley, | 614 | 1 | 11:26.00 |
3 | LANGREHR Rebecca, DOGUE Patrick, | GER | 1415 | 210 | 5 | 15 | 310 | 4 | 2:00.37 | 300 | 1 | Topy, Carandas, | 595 | 4 | 11:45.90 |
4 | KHOKHLOVA Iryna, TYMOSHCHENKO Pavlo, | UKR | 1414 | 218 | 4 | 16 | 299 | 12 | 2:05.85 | 293 | 5 | Rogina, Sam R, | 604 | 3 | 11:36.00 |
5 | SERAPINAITE Ieva, VAIVADA Dovidas, | LTU | 1409 | 210 | 7 | 15 | 319 | 1 | 1:55.99 | 286 | 10 | Maistro, Limited Edition, | 594 | 5 | 11:46.00 |
6 | MERCURI Beatrice, GRASSELLI Valerio, | ITA | 1401 | 235 | 2 | 18 | 310 | 5 | 2:00.42 | 293 | 5 | Yowdal, Hollywood, | 563 | 10 | 12:17.00 |
7 | GUZI Blanka, KARDOS Bence, | HUN | 1391 | 171 | 14 | 10 | 312 | 3 | 1:59.17 | 300 | 3 | Rogina, Sam R, | 608 | 2 | 11:32.00 |
8 | KOBECKA Marta, KASPERCZAK Kamil, | POL | 1377 | 202 | 9 | 14 | 303 | 8 | 2:03.59 | 293 | 5 | Yowdal, Hollywood, | 579 | 7 | 12:01.00 |
9 | MATYUKHEVICH Polina, KHIJAKADZE Gaga, | GEO | 1334 | 210 | 6 | 15 | 295 | 15 | 2:07.64 | 293 | 5 | Habiba, Akils, | 536 | 11 | 12:44.00 |
10 | FAKHRUTDINOVA Alise, SAVKIN Alexander, | UZB | 1319 | 195 | 11 | 13 | 303 | 9 | 2:03.72 | 286 | 10 | Maistro, Limited Edition, | 535 | 12 | 12:45.00 |
11 | AKSIN Ipek, UNAL Bugra, | TUR | 1311 | 195 | 12 | 13 | 306 | 6 | 2:02.06 | 244 | 12 | Minx, Why Not 2, | 566 | 9 | 12:14.00 |
12 | RAJNOCH Barbora, SVECHOTA Ondrej, | CZE | 1247 | 196 | 10 | 13 | 299 | 13 | 2:05.96 | 175 | 13 | Topy, Carandas, | 577 | 8 | 12:03.00 |
13 | MORSY Haydy, ELGENDY Ahmed, | EGY | 762 | 171 | 13 | 10 | 299 | 11 | 2:05.54 | 292 | 9 | Meliar, Mouley, | DNS | ||
14 | GUBAYDULLINA Gulnaz, LIFANOV Alexander, | RMP | 541 | 227 | 3 | 17 | 314 | 2 | 1:58.44 | EL | DNS | ||||
15 | OLIVER Mayan, SANDOVAL Alvaro, | MEX | 449 | 154 | 15 | 8 | 295 | 14 | 2:07.53 | DNS | DNS |
Women Qualifications A
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | VENCKAUSKAITE Gintare | LTU | 995 | 215 | 14 | 18 | 268 | 16 | 2:21.15 | 0 | 0 | 512 | 3 | 13:08.00 | |||
2 | SERAPINAITE Ieva | LTU | 994 | 264 | 2 | 25 | 274 | 5 | 2:18.39 | 0 | 0 | 456 | 22 | 14:04.00 | |||
3 | SCHLEU Annika | GER | 993 | 222 | 9 | 19 | 268 | 18 | 2:21.37 | 0 | 0 | 503 | 5 | 13:17.00 | |||
4 | SOTERO Alice | ITA | 990 | 222 | 10 | 19 | 288 | 2 | 2:11.09 | 0 | 0 | 480 | 13 | 13:40.00 | |||
5 | GUZI Blanka | HUN | 989 | 187 | 27 | 14 | 275 | 3 | 2:17.77 | 0 | 0 | 527 | 1 | 12:53.00 | |||
6 | PRASIANTSOVA Iryna | BLR | 981 | 243 | 4 | 22 | 258 | 25 | 2:26.28 | 0 | 0 | 480 | 14 | 13:40.00 | |||
7 | OLIVER Mayan | MEX | 980 | 215 | 12 | 18 | 263 | 22 | 2:23.94 | 0 | 0 | 502 | 6 | 13:18.00 | |||
8 | ALEKSZEJEV Tamara | HUN | 979 | 250 | 3 | 23 | 261 | 24 | 2:24.94 | 0 | 0 | 468 | 18 | 13:52.00 | |||
9 | CLOUVEL Elodie | FRA | 978 | 194 | 23 | 15 | 294 | 1 | 2:08.40 | 0 | 0 | 490 | 9 | 13:30.00 | |||
10 | MALISZEWSKA Anna | POL | 977 | 208 | 17 | 17 | 263 | 21 | 2:23.72 | 0 | 0 | 506 | 4 | 13:14.00 | |||
11 | ZHANG Xiaonan | CHN | 977 | 271 | 1 | 26 | 263 | 23 | 2:23.99 | 0 | 0 | 443 | 25 | 14:17.00 | |||
12 | BATASHOVA Uliana | RMP | 975 | 201 | 20 | 16 | 274 | 4 | 2:18.24 | 0 | 0 | 500 | 7 | 13:20.00 | |||
13 | BRASSIL Sive | IRL | 973 | 201 | 21 | 16 | 273 | 7 | 2:18.64 | 0 | 0 | 499 | 8 | 13:21.00 | |||
14 | TAKAMIYA Natsumi | JPN | 972 | 229 | 7 | 20 | 273 | 8 | 2:18.99 | 0 | 0 | 470 | 17 | 13:50.00 | |||
15 | MORSY Haydy | EGY | 968 | 243 | 5 | 22 | 254 | 29 | 2:28.29 | 0 | 0 | 471 | 16 | 13:49.00 | |||
16 | MATYUKHEVICH Polina | GEO | 967 | 236 | 6 | 21 | 271 | 9 | 2:19.92 | 0 | 0 | 460 | 20 | 14:00.00 | |||
17 | SILKINA Volha | BLR | 955 | 208 | 16 | 17 | 263 | 20 | 2:23.70 | 0 | 0 | 484 | 11 | 13:36.00 | |||
18 | ROUBICKOVA Anna | CZE | 953 | 208 | 15 | 17 | 256 | 27 | 2:27.30 | 0 | 0 | 489 | 10 | 13:31.00 | |||
19 | KIM Sehee | KOR | 943 | 222 | 11 | 19 | 270 | 13 | 2:20.09 | 0 | 0 | 451 | 23 | 14:09.00 | |||
20 | JURT Anna | SUI | 942 | 187 | 26 | 14 | 241 | 31 | 2:34.63 | 0 | 0 | 514 | 2 | 13:06.00 | |||
21 | RINAUDO ALICE | ITA | 931 | 229 | 8 | 20 | 271 | 10 | 2:19.96 | 0 | 0 | 431 | 27 | 14:29.00 | |||
22 | RAJNOCH Barbora | CZE | 927 | 205 | 19 | 18 | 264 | 19 | 2:23.05 | 0 | 0 | 458 | 21 | 14:02.00 | |||
23 | HERNANDEZ Sophia | GUA | 925 | 187 | 25 | 14 | 255 | 28 | 2:27.75 | 0 | 0 | 483 | 12 | 13:37.00 | |||
24 | YAMANAKA Shino | JPN | 918 | 180 | 29 | 13 | 258 | 26 | 2:26.45 | 0 | 0 | 480 | 15 | 13:40.00 | |||
25 | PERMYKINA Valeriya | UKR | 916 | 187 | 24 | 14 | 268 | 17 | 2:21.15 | 0 | 0 | 461 | 19 | 13:59.00 | |||
26 | KOZLOVA Sofia | RMP | 912 | 194 | 22 | 15 | 270 | 12 | 2:20.07 | 0 | 0 | 448 | 24 | 14:12.00 | |||
27 | AKSIN Ipek | TUR | 903 | 208 | 18 | 17 | 274 | 6 | 2:18.41 | 0 | 0 | 421 | 31 | 14:39.00 | |||
28 | BOICHENIUK Iryna | UKR | 881 | 187 | 28 | 14 | 270 | 15 | 2:20.38 | 0 | 0 | 424 | 29 | 14:36.00 | |||
29 | ELGAMAL Noureen | EGY | 847 | 138 | 31 | 7 | 270 | 14 | 2:20.24 | 0 | 0 | 439 | 26 | 14:21.00 | |||
30 | GREEN Claire | USA | 825 | 159 | 30 | 10 | 238 | 32 | 2:36.48 | 0 | 0 | 428 | 28 | 14:32.00 | |||
31 | FRENCH Phaelon | USA | 792 | 131 | 32 | 6 | 237 | 33 | 2:36.99 | 0 | 0 | 424 | 30 | 14:36.00 | |||
32 | CUASPUD Marcela | ECU | 752 | 117 | 34 | 4 | 246 | 30 | 2:32.04 | 0 | 0 | 389 | 32 | 15:11.00 | |||
33 | CABRERA Fatima | BOL | 668 | 124 | 33 | 5 | 228 | 34 | 2:41.21 | 0 | 0 | 316 | 33 | 16:24.00 | |||
34 | ASLAN Sidal | TUR | 486 | 215 | 13 | 18 | 271 | 11 | 2:19.97 | 0 | 0 | DNF |
Women Qualifications B
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | GULYAS Michelle | HUN | 987 | 264 | 1 | 25 | 282 | 5 | 2:14.34 | 0 | 0 | 441 | 27 | 14:19.00 | |||
2 | IBATULLINA Adelina | RMP | 987 | 257 | 2 | 24 | 271 | 12 | 2:19.82 | 0 | 0 | 459 | 23 | 14:01.10 | |||
3 | ASADAUSKAITE Laura | LTU | 987 | 250 | 3 | 23 | 269 | 18 | 2:20.80 | 0 | 0 | 468 | 18 | 13:52.20 | |||
4 | PROKOPENKO Anastasiya | BLR | 987 | 208 | 13 | 17 | 249 | 30 | 2:30.77 | 0 | 0 | 530 | 1 | 12:50.30 | |||
5 | MICHELI Elena | ITA | 987 | 236 | 6 | 21 | 285 | 2 | 2:12.78 | 0 | 0 | 466 | 19 | 13:54.40 | |||
6 | VEGA Tamara | MEX | 987 | 208 | 14 | 17 | 274 | 9 | 2:18.29 | 0 | 0 | 505 | 2 | 13:15.50 | |||
7 | KHOKHLOVA Iryna | UKR | 987 | 243 | 5 | 22 | 270 | 15 | 2:20.41 | 0 | 0 | 474 | 15 | 13:46.60 | |||
8 | SHIMAZU Rena | JPN | 987 | 215 | 10 | 18 | 284 | 3 | 2:13.48 | 0 | 0 | 488 | 11 | 13:32.70 | |||
9 | GUBAYDULLINA Gulnaz | RMP | 970 | 201 | 16 | 16 | 289 | 1 | 2:10.98 | 0 | 0 | 480 | 14 | 13:40.00 | |||
10 | EUDES Anais | BEL | 969 | 243 | 4 | 22 | 270 | 13 | 2:20.13 | 0 | 0 | 456 | 25 | 14:04.00 | |||
11 | OZYUKSEL Ilke | TUR | 968 | 201 | 19 | 16 | 277 | 7 | 2:16.55 | 0 | 0 | 490 | 10 | 13:30.00 | |||
12 | LANGREHR Rebecca | GER | 966 | 194 | 21 | 15 | 268 | 22 | 2:21.48 | 0 | 0 | 504 | 3 | 13:16.00 | |||
13 | KOBECKA Marta | POL | 965 | 201 | 18 | 16 | 264 | 27 | 2:23.41 | 0 | 0 | 500 | 4 | 13:20.00 | |||
14 | HEREDIA Laura | ESP | 958 | 201 | 17 | 16 | 260 | 28 | 2:25.21 | 0 | 0 | 497 | 6 | 13:23.00 | |||
15 | SCHULTZ Samantha | USA | 957 | 194 | 23 | 15 | 269 | 17 | 2:20.70 | 0 | 0 | 494 | 9 | 13:26.00 | |||
16 | SALMINEN Laura | FIN | 954 | 201 | 15 | 16 | 266 | 25 | 2:22.20 | 0 | 0 | 487 | 13 | 13:33.00 | |||
17 | DAVIS Jessica | USA | 947 | 222 | 8 | 19 | 251 | 29 | 2:29.89 | 0 | 0 | 474 | 16 | 13:46.00 | |||
18 | KOHLMANN Janine | GER | 944 | 180 | 30 | 13 | 270 | 14 | 2:20.14 | 0 | 0 | 494 | 8 | 13:26.00 | |||
19 | VAN DER MERWE Alida | RSA | 933 | 194 | 20 | 15 | 267 | 23 | 2:21.79 | 0 | 0 | 472 | 17 | 13:48.00 | |||
20 | ABDELMAKSOUD Salma | EGY | 928 | 180 | 28 | 13 | 283 | 4 | 2:13.82 | 0 | 0 | 465 | 20 | 13:55.00 | |||
21 | POLAT Yaren Nur | TUR | 925 | 194 | 24 | 15 | 269 | 19 | 2:20.93 | 0 | 0 | 462 | 22 | 13:58.00 | |||
22 | TAMASAUSKAITE Aurelija | LTU | 920 | 187 | 27 | 14 | 235 | 33 | 2:32.62 | 0 | 0 | 498 | 5 | 13:22.00 | |||
23 | KANDIL Amira | EGY | 920 | 208 | 11 | 17 | 274 | 8 | 2:18.08 | 0 | 0 | 438 | 28 | 14:22.00 | |||
24 | NOWACKA Oktawia | POL | 919 | 187 | 26 | 14 | 273 | 10 | 2:18.52 | 0 | 0 | 459 | 24 | 14:01.00 | |||
25 | ARCEO Mariana | MEX | 918 | 187 | 25 | 14 | 268 | 20 | 2:21.22 | 0 | 0 | 463 | 21 | 13:57.00 | |||
26 | POTAPENKO Elena | KAZ | 917 | 194 | 22 | 15 | 279 | 6 | 2:15.97 | 0 | 0 | 444 | 26 | 14:16.00 | |||
27 | TOGNETTI Francesca | ITA | 905 | 236 | 7 | 21 | 267 | 24 | 2:21.93 | 0 | 0 | 402 | 30 | 14:58.00 | |||
28 | RETI Kamilla | HUN | 901 | 166 | 32 | 11 | 247 | 31 | 2:31.81 | 0 | 0 | 488 | 12 | 13:32.00 | |||
29 | JOGISU Johanna Maria | EST | 878 | 142 | 33 | 9 | 239 | 32 | 2:35.69 | 0 | 0 | 497 | 7 | 13:23.00 | |||
30 | FAKHRUTDINOVA Alise | UZB | 864 | 222 | 9 | 19 | 265 | 26 | 2:22.53 | 0 | 0 | 377 | 32 | 15:23.00 | |||
31 | KIM Sunwoo | KOR | 853 | 180 | 31 | 13 | 271 | 11 | 2:19.61 | 0 | 0 | 402 | 29 | 14:58.00 | |||
32 | CHYZHOVA Anastasiia | UKR | 832 | 180 | 29 | 13 | 269 | 16 | 2:20.58 | 0 | 0 | 383 | 31 | 15:17.00 | |||
33 | FITZSIMMONS Kelly | CAN | 785 | 208 | 12 | 17 | 268 | 21 | 2:21.46 | 0 | 0 | 309 | 33 | 16:31.00 | |||
34 | ZEIN Tamara | LIB | 215 | 110 | 34 | 3 | 0 | 34 | 4:59.91 | 0 | 0 | 105 | 34 | 19:55.00 |
Women Qualifications C
Soon...
Women Final
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | PROKOPENKO Anastasiya | BLR | 1353 | 246 | 1 | 24 | 251 | 35 | 2:29.79 | 275 | 30 | Charley | 581 | 1 | 11:59.80 | ||
2 | CLOUVEL Elodie | FRA | 1341 | 220 | 8 | 20 | 292 | 1 | 2:09.48 | 286 | 17 | Habiba | 543 | 6 | 12:37.10 | ||
3 | GULYAS Michelle | HUN | 1339 | 233 | 3 | 22 | 286 | 4 | 2:12.27 | 285 | 21 | CONNTCO | 535 | 10 | 12:45.60 | ||
4 | SCHLEU Annika | GER | 1330 | 214 | 14 | 19 | 270 | 15 | 2:20.27 | 293 | 9 | Yowdal | 553 | 4 | 12:27.90 | ||
5 | MICHELI Elena | ITA | 1324 | 214 | 13 | 19 | 285 | 5 | 2:12.65 | 286 | 18 | Spirit | 539 | 8 | 12:41.00 | ||
6 | LANGREHR Rebecca | GER | 1324 | 227 | 5 | 21 | 267 | 22 | 2:21.76 | 293 | 13 | Maistro | 537 | 9 | 12:43.60 | ||
7 | VEGA Tamara | MEX | 1323 | 214 | 15 | 19 | 270 | 16 | 2:20.27 | 297 | 5 | Minx | 542 | 7 | 12:38.60 | ||
8 | KHOKHLOVA Iryna | UKR | 1312 | 227 | 7 | 21 | 267 | 21 | 2:21.52 | 298 | 4 | Akils | 520 | 14 | 13:00.20 | ||
9 | KOHLMANN Janine | GER | 1306 | 220 | 9 | 20 | 271 | 14 | 2:19.98 | 300 | 1 | Sam R | 515 | 16 | 13:05.30 | ||
10 | ASADAUSKAITE Laura | LTU | 1303 | 212 | 17 | 18 | 269 | 18 | 2:20.98 | 255 | 35 | Asil Masr | 567 | 2 | 12:13.30 | ||
11 | VENCKAUSKAITE Gintare | LTU | 1298 | 167 | 34 | 11 | 268 | 20 | 2:21.25 | 299 | 2 | Minx | 564 | 3 | 12:16.10 | ||
12 | GUBAYDULLINA Gulnaz | RMP | 1294 | 209 | 20 | 18 | 290 | 2 | 2:10.35 | 280 | 25 | Meliar | 515 | 17 | 13:05.10 | ||
13 | IBATULLINA Adelina | RMP | 1291 | 220 | 10 | 20 | 272 | 13 | 2:19.49 | 293 | 11 | Teddy | 506 | 22 | 13:14.00 | ||
14 | ALEKSZEJEV Tamara | HUN | 1288 | 232 | 4 | 22 | 267 | 23 | 2:21.87 | 283 | 24 | Why Not 1 | 506 | 21 | 13:14.00 | ||
15 | KOBECKA Marta | POL | 1285 | 214 | 16 | 19 | 266 | 25 | 2:22.11 | 285 | 22 | Habiba | 520 | 15 | 13:00.00 | ||
16 | SILKINA Volha | BLR | 1282 | 210 | 18 | 18 | 270 | 17 | 2:20.34 | 295 | 6 | Why Not 1 | 507 | 20 | 13:13.40 | ||
17 | HEREDIA Laura | ESP | 1281 | 196 | 24 | 16 | 259 | 31 | 2:25.54 | 293 | 14 | Maistro | 533 | 11 | 12:47.50 | ||
18 | GUZI Blanka | HUN | 1280 | 161 | 35 | 10 | 274 | 9 | 2:18.06 | 293 | 12 | Hollywood | 552 | 5 | 12:28.50 | ||
19 | SERAPINAITE Ieva | LTU | 1275 | 208 | 21 | 18 | 282 | 7 | 2:14.32 | 298 | 3 | Carandas | 487 | 29 | 13:33.70 | ||
20 | SHIMAZU Rena | JPN | 1266 | 197 | 23 | 16 | 282 | 6 | 2:14.17 | 288 | 16 | Spirit | 499 | 27 | 13:21.30 | ||
21 | PRASIANTSOVA Iryna | BLR | 1263 | 218 | 11 | 19 | 262 | 29 | 2:24.25 | 293 | 10 | CONNTCO | 490 | 28 | 13:30.00 | ||
22 | MALISZEWSKA Anna | POL | 1260 | 178 | 32 | 13 | 265 | 28 | 2:22.94 | 286 | 20 | Carandas | 531 | 12 | 12:49.40 | ||
23 | SOTERO Alice | ITA | 1254 | 197 | 22 | 16 | 288 | 3 | 2:11.42 | 265 | 32 | Yosr | 504 | 25 | 13:16.90 | ||
24 | BATASHOVA Uliana | RMP | 1251 | 184 | 29 | 14 | 276 | 8 | 2:17.32 | 286 | 19 | Charley | 505 | 23 | 13:15.80 | ||
25 | SCHULTZ Samantha | USA | 1244 | 178 | 31 | 13 | 267 | 24 | 2:21.91 | 294 | 8 | Sam R | 505 | 24 | 13:15.50 | ||
26 | BRASSIL Sive | IRL | 1243 | 174 | 33 | 12 | 272 | 11 | 2:19.11 | 295 | 7 | Teddy | 502 | 26 | 13:18.20 | ||
27 | OLIVER Mayan | MEX | 1241 | 191 | 26 | 15 | 257 | 32 | 2:26.50 | 279 | 26 | Akils | 514 | 18 | 13:06.40 | ||
28 | MORSY Haydy | EGY | 1238 | 234 | 2 | 22 | 253 | 34 | 2:28.96 | 284 | 23 | Mouley | 467 | 33 | 13:53.90 | ||
29 | ZHANG Xiaonan | CHN | 1233 | 216 | 12 | 19 | 266 | 27 | 2:22.29 | 279 | 28 | Hollywood | 472 | 31 | 13:48.50 | ||
30 | OZYUKSEL Ilke | TUR | 1229 | 154 | 36 | 9 | 273 | 10 | 2:18.97 | 279 | 27 | Asil Masr | 523 | 13 | 12:57.70 | ||
31 | SALMINEN Laura | FIN | 1228 | 180 | 30 | 13 | 262 | 30 | 2:24.31 | 276 | 29 | Mouley | 510 | 19 | 13:10.90 | ||
32 | EUDES Anais | BEL | 1214 | 227 | 6 | 21 | 268 | 19 | 2:21.09 | 289 | 15 | Restal | 430 | 35 | 14:30.30 | ||
33 | MATYUKHEVICH Polina | GEO | 1199 | 209 | 19 | 18 | 266 | 26 | 2:22.20 | 256 | 34 | Meliar | 468 | 32 | 13:52.70 | ||
34 | ROUBICKOVA Anna | CZE | 1181 | 185 | 28 | 14 | 255 | 33 | 2:27.59 | 261 | 33 | Yowdal | 480 | 30 | 13:40.40 | ||
35 | DAVIS Jessica | USA | 1170 | 192 | 25 | 15 | 249 | 36 | 2:30.69 | 273 | 31 | Yosr | 456 | 34 | 14:04.80 | ||
36 | TAKAMIYA Natsumi | JPN | 1083 | 186 | 27 | 14 | 272 | 12 | 2:19.38 | 207 | 36 | Restal | 418 | 36 | 14:42.90 |
Men Qualifications A
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | ELGENDY Ahmed | EGY | 1103 | 226 | 8 | 15 | 305 | 1 | 2:02.59 | 0 | 0 | 572 | 12 | 12:08.80 | |||
2 | SEO Changwan | KOR | 1103 | 234 | 7 | 16 | 302 | 5 | 2:04.19 | 0 | 0 | 567 | 17 | 12:13.80 | |||
3 | PRADES Valentin | FRA | 1102 | 210 | 13 | 13 | 293 | 12 | 2:08.58 | 0 | 0 | 599 | 5 | 11:41.60 | |||
4 | DEMETER Bence | HUN | 1101 | 218 | 10 | 14 | 301 | 6 | 2:04.74 | 0 | 0 | 582 | 10 | 11:58.00 | |||
5 | KINDERIS Justinas | LTU | 1101 | 210 | 12 | 13 | 288 | 20 | 2:11.15 | 0 | 0 | 603 | 3 | 11:37.10 | |||
6 | PALAZKOV Ilya | BLR | 1101 | 242 | 5 | 17 | 290 | 17 | 2:10.15 | 0 | 0 | 569 | 16 | 12:11.20 | |||
7 | SANDOVAL Alvaro | MEX | 1100 | 210 | 16 | 13 | 292 | 14 | 2:09.09 | 0 | 0 | 598 | 6 | 11:42.00 | |||
8 | HEREDIA VIVES Aleix | ESP | 1100 | 210 | 15 | 13 | 282 | 25 | 2:14.38 | 0 | 0 | 608 | 2 | 11:32.50 | |||
9 | LOUBET Brice | FRA | 1100 | 226 | 9 | 15 | 291 | 15 | 2:09.56 | 0 | 0 | 583 | 9 | 11:57.50 | |||
10 | JUNG Jinhwa | KOR | 1100 | 242 | 4 | 17 | 304 | 2 | 2:03.19 | 0 | 0 | 554 | 18 | 12:26.70 | |||
11 | KINDL David | CZE | 1099 | 210 | 14 | 13 | 287 | 21 | 2:11.89 | 0 | 0 | 602 | 4 | 11:38.60 | |||
12 | HAN Jiahao | CHN | 1094 | 242 | 3 | 17 | 303 | 4 | 2:03.51 | 0 | 0 | 549 | 19 | 12:31.50 | |||
