XML
  • Relay
  • Women
  • Men
  • Team-relay Women
  • Team-relay Men
  • Team-relay Mix
  • Qualifications A
  • Qualifications B
  • Final
  • Qualifications A
  • Qualifications B
  • Final

Team-relay Women


Pos Name Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 FERNANDEZ DONDA Esther,
SCHNEIDER Annika,
GER 1385229 1 19284 8 2:13.32286 7 ,
,
586 1 11:54.12
2 ERDOS Rita,
DULAI Kinga,
HUN 1367211 4 16288 7 2:11.48300 1 ,
,
568 2 12:12.45
3 GOMESSE JESSYE,
REBOISSON Clémence,
FRA 1358224 2 18298 5 2:06.01286 4 ,
,
550 5 12:30.13
4 MALASHENOKA Anastasiya,
ETSINA Katsiaryna,
BLR 1346203 7 15310 1 2:00.45268 9 ,
,
565 3 12:15.59
5 GALUKHINA Ekaterina,
SOLOVEVA Yana,
RUS 1329222 3 18305 2 2:02.80286 5 ,
,
516 8 13:04.48
6 RINAUDO ALICE,
MERCURI Beatrice,
ITA 1325208 6 16302 3 2:04.08286 6 ,
,
529 6 12:51.07
7 JURT Anna,
EGLOFF Lea,
SUI 1317208 5 16279 9 2:15.60279 8 ,
,
551 4 12:29.83
8 NIEDZIALKOWSKA Daria,
WIERZBA Michalina,
POL 1299187 8 13299 4 2:05.80290 3 ,
,
523 7 12:57.21
9 JAWAID Marlena,
KROON Linnea,
SWE 1222174 9 11297 6 2:06.58293 2 ,
,
458 9 14:02.93

Team-relay Men


Pos Name Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 KHURS Alexei,
MARUK Maksim,
BLR 1497277 1 34328 4 1:51.42300 1 ,
,
592 7 11:48.83
2 FLEUROT Ugo,
PERRIER Melvin,
FRA 1473212 3 21327 5 1:51.62279 7 ,
,
655 1 10:45.45
3 CYBULSKI Cyprian,
KLIMEK Maciej,
POL 1460210 4 21330 2 1:50.14293 3 ,
,
627 3 11:13.94
4 GADETCKII ANTON,
KUPRIYANOV OLEG,
RUS 1449216 2 22331 1 1:49.83275 8 ,
,
627 2 11:13.15
5 BAUER Jiri,
MALECEK Jakub,
CZE 1425180 8 15330 3 1:50.45292 5 ,
,
623 4 11:17.45
6 CURTH Maurice,
HAUPT Lennardt,
GER 1408200 5 19313 8 1:58.82290 6 ,
,
605 5 11:35.08
7 RASMUSON Ludvig,
RASMUSON Jakob,
SWE 1405191 7 17327 7 1:51.71293 4 ,
,
594 6 11:46.03
8 BOVENZI Matteo,
GIOIA LUCA,
ITA 1402197 6 18327 6 1:51.67300 2 ,
,
578 8 12:02.03

Team-relay Mix


Pos Name Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 SERGEEVA Iuliia,
GROMADSKII Egor,
RUS 1428220 3 22322 1 1:54.02276 6 ,
,
610 3 11:30.52
2 SUKORA Katjarina,
NESTSERAU Uladzislau,
BLR 1420237 2 27316 2 1:57.40269 7 ,
,
598 5 11:42.53
3 BREITNER Hanna,
GAAL Andras,
HUN 1414196 9 17308 7 2:01.01300 2 ,
,
610 4 11:30.64
4 CASTAUDI Rebecca ,
BORIES LEO,
FRA 1414203 8 18298 10 2:06.26286 5 ,
,
627 1 11:13.84
5 NOVOTNA Veronika,
HOUSKA Filip,
CZE 1409217 4 21315 3 1:57.76264 8 ,
,
613 2 11:27.13
6 JURT Marlena,
MUELLER Vital,
SUI 1379205 7 19297 11 2:06.88300 3 ,
,
577 7 12:03.35
7 ELISA SALA,
ALESSANDRO FEDERICO,
ITA 1369205 6 19302 8 2:04.25300 4 ,
,
562 8 12:18.58
8 JAWAID Marlena,
STROMSOE Axel,
SWE 1348206 5 19313 5 1:58.76300 1 ,
,
529 11 12:51.75
9 PYDYSZEWSKA Ewa,
KASPERCZAK Kamil,
POL 1282245 1 27309 6 2:00.94190 10 ,
,
538 10 12:42.56
10 JOGISU Johanna Maria,
KALLASTE Carl Robert,
EST 1277176 11 13298 9 2:06.10225 9 ,
,
578 6 12:02.24
11 EINSIEDLER Anastasia,
LEMKEN Christoph,
GER 1055190 10 16314 4 1:58.02EL551 9 12:29.54

Women Qualifications A


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 JURT Anna SUI 1006258 1 18247 24 0:00.000 0 501 8 13:19.73
2 SUKORA Katjarina BLR 1002258 3 18277 6 0:00.000 0 467 15 13:53.76
3 JAWAID Marlena SWE 999258 2 18278 5 0:00.000 0 463 16 13:57.39
4 SERGEEVA Iuliia RUS 998210 12 12276 10 0:00.000 0 512 5 13:08.77
5 ETSINA Katsiaryna BLR 992210 11 12281 3 0:00.000 0 501 9 13:19.73
6 ADOMAITYTE Elzbieta LTU 991242 5 16254 23 0:00.000 0 495 12 13:25.02
7 NIEDZIALKOWSKA Daria POL 991210 13 12281 4 0:00.000 0 500 10 13:20.29
8 REBOISSON Cl??mence FRA 989234 8 15261 20 0:00.000 0 494 13 13:26.88
9 SCHREIBER Lena GER 985234 7 15269 16 0:00.000 0 482 14 13:38.30
10 KOVACS Eszter HUN 982186 18 9266 18 0:00.000 0 530 1 12:50.88
11 PYDYSZEWSKA Ewa POL 981186 17 9268 17 0:00.000 0 527 2 12:53.29
12 GOMESSE JESSYE FRA 972186 19 9274 12 0:00.000 0 512 4 13:08.25
13 WALSER Julie GER 972202 15 11259 21 0:00.000 0 511 6 13:09.59
14 SANEVA Kseniia RUS 971178 21 8273 14 0:00.000 0 520 3 13:00.66
15 KUBRAK IRYNA UKR 958226 9 14282 1 0:00.000 0 450 17 14:10.08
16 MEDINA GONZ?LEZ Andrea ESP 956170 23 7276 9 0:00.000 0 510 7 13:10.62
17 MONTECCHIA LUDOVICA ITA 946242 6 16273 13 0:00.000 0 431 19 14:29.53
18 BOICHENIUK Iryna UKR 920226 10 14276 7 0:00.000 0 418 20 14:42.62
19 JURT Katharina SUI 914154 25 5262 19 0:00.000 0 498 11 13:22.67
20 MARCHETTI ALESSIA ITA 881202 16 11274 11 0:00.000 0 405 22 14:55.58
21 EYIPOGLU Selin TUR 876162 24 6271 15 0:00.000 0 443 18 14:17.55
22 TCHITADZE Kristina GEO 853178 20 8257 22 0:00.000 0 418 21 14:42.75
23 KROON Linnea SWE 808210 14 12276 8 0:00.000 0 322 24 16:18.32
24 KANISTIK Ingel-Ethel EST 780170 22 7242 25 0:00.000 0 368 23 15:32.95
25 BREITNER Hanna HUN 532250 4 17282 2 0:00.000 0 EL

Women Qualifications B


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 NOVOTNA Veronika CZE 1009226 8 14280 4 0:00.000 0 503 11 13:17.38
2 CASTAUDI Rebecca FRA 1009202 16 11246 25 0:00.000 0 561 1 12:19.63
3 EGLOFF Lea SUI 1009226 6 14272 9 0:00.000 0 511 10 13:09.91
4 KREJCI Katerina LAT 1008202 15 11266 15 0:00.000 0 540 4 12:40.34
5 MALASHENOKA Anastasiya BLR 1008202 17 11283 3 0:00.000 0 523 7 12:57.53
6 ERDOS Rita HUN 1008234 5 15263 18 0:00.000 0 511 9 13:09.76
7 TAL Sharon ISR 1007218 12 13256 21 0:00.000 0 533 6 12:47.93
8 POLAT Yaren Nur TUR 1006226 10 14269 12 0:00.000 0 511 8 13:09.69
9 RINAUDO ALICE ITA 1003242 3 16279 6 0:00.000 0 482 20 13:38.62
10 SOLOVEVA Yana RUS 1003250 2 17271 10 0:00.000 0 482 21 13:38.84
11 SAMOILOVA Maria RUS 1002226 11 14286 1 0:00.000 0 490 17 13:30.22
12 MERCURI Beatrice ITA 1001226 9 14285 2 0:00.000 0 490 16 13:30.02
13 WIERZBA Michalina POL 997234 4 15271 11 0:00.000 0 492 15 13:28.36
14 KLUNNIKOVA OLHA UKR 993210 13 12280 5 0:00.000 0 503 12 13:17.84
15 SCHNEIDER Annika GER 989178 23 8256 20 0:00.000 0 555 2 12:25.41
16 FERNANDEZ DONDA Esther GER 984186 22 9264 16 0:00.000 0 534 5 12:46.21
17 JOGISU Johanna Maria EST 982186 20 9249 23 0:00.000 0 547 3 12:33.88
18 ORTEGA Candice FRA 978258 1 18276 7 0:00.000 0 444 22 14:16.00
19 GINEITYTE Medeja LTU 962194 18 10267 14 0:00.000 0 501 13 13:19.10
20 DOBROVOLSKAYA Anhelina BLR 956226 7 14246 24 0:00.000 0 484 19 13:36.71
21 WYSOKINSKA Agnieszka POL 950194 19 10268 13 0:00.000 0 488 18 13:32.62
22 ESZES Noemi HUN 910202 14 11264 17 0:00.000 0 444 23 14:16.80
23 JURT Florina SUI 897146 25 4250 22 0:00.000 0 501 14 13:19.99
24 CESUR Beyza TUR 890186 21 9272 8 0:00.000 0 432 24 14:28.16

Women Qualifications C


Soon...

Women Final


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 RINAUDO ALICE ITA 1348258 2 26280 5 0:00.00291 10 519 15 13:01.56
2 SERGEEVA Iuliia RUS 1344232 7 22280 4 0:00.00299 3 533 9 12:47.39
3 ADOMAITYTE Elzbieta LTU 1342239 4 23253 30 0:00.00286 15 564 1 12:16.04
4 JURT Anna SUI 1319221 9 20251 33 0:00.00300 1 547 5 12:33.48
5 SOLOVEVA Yana RUS 1310257 3 26275 13 0:00.00283 16 495 25 13:25.97
6 NOVOTNA Veronika CZE 1303208 16 18277 9 0:00.00293 7 525 12 12:55.42
7 GOMESSE JESSYE FRA 1300214 12 19274 14 0:00.00296 4 516 16 13:04.16
8 ERDOS Rita HUN 1286197 22 16265 25 0:00.00286 14 538 7 12:42.23
9 PYDYSZEWSKA Ewa POL 1283204 18 17267 22 0:00.00292 8 520 14 13:00.48
10 FERNANDEZ DONDA Esther GER 1280209 15 18266 24 0:00.00281 17 524 13 12:56.95
11 ETSINA Katsiaryna BLR 1275178 34 13276 11 0:00.00291 11 530 10 12:50.45
12 POLAT Yaren Nur TUR 1272222 8 20267 23 0:00.00271 21 512 19 13:08.12
13 SUKORA Katjarina BLR 1271210 13 18276 10 0:00.00295 5 490 28 13:30.39
14 EGLOFF Lea SUI 1269190 25 15270 18 0:00.00300 2 509 20 13:11.01
15 KOVACS Eszter HUN 1269179 32 13265 26 0:00.00289 12 536 8 12:44.70
16 NIEDZIALKOWSKA Daria POL 1268203 20 17279 7 0:00.00288 13 498 24 13:22.25
17 KREJCI Katerina LAT 1266208 17 18261 28 0:00.00242 28 555 4 12:25.33
18 SAMOILOVA Maria RUS 1256216 10 19283 2 0:00.00248 26 509 21 13:11.07
19 WALSER Julie GER 1237215 11 19259 29 0:00.00263 24 500 23 13:20.64
20 MEDINA GONZ?LEZ Andrea ESP 1227204 19 17275 12 0:00.00263 23 485 29 13:35.46
21 WIERZBA Michalina POL 1225180 31 13261 27 0:00.00292 9 492 27 13:28.15
22 JAWAID Marlena SWE 1222202 21 17273 15 0:00.00272 19 475 30 13:45.68
23 SCHNEIDER Annika GER 1221184 29 14249 34 0:00.00231 29 557 2 12:23.81
24 SANEVA Kseniia RUS 1213161 35 10273 16 0:00.00265 22 514 18 13:06.36
25 DOBROVOLSKAYA Anhelina BLR 1195188 26 14241 36 0:00.00272 20 494 26 13:26.60
26 KUBRAK IRYNA UKR 1186181 30 13277 8 0:00.00278 18 450 34 14:10.92
27 KLUNNIKOVA OLHA UKR 1178196 23 16279 6 0:00.00242 27 461 31 13:59.27
28 ORTEGA Candice FRA 1166233 6 22270 17 0:00.00253 25 410 36 14:50.11
29 GINEITYTE Medeja LTU 1161148 36 8267 21 0:00.00293 6 453 33 14:07.84
30 SCHREIBER Lena GER 1141209 14 18267 20 0:00.00211 30 454 32 14:06.43
31 CASTAUDI Rebecca FRA 1037233 5 22248 35 0:00.00EL556 3 12:24.38
32 MALASHENOKA Anastasiya BLR 987190 24 15282 3 0:00.00EL515 17 13:05.54
33 MERCURI Beatrice ITA 980262 1 27285 1 0:00.00DNF433 35 14:27.65
34 JOGISU Johanna Maria EST 980186 27 14252 32 0:00.00DNF542 6 12:38.99
35 REBOISSON Cl??mence FRA 972178 33 13269 19 0:00.00EL525 11 12:55.23
36 TAL Sharon ISR 945184 28 14253 31 0:00.00EL508 22 13:12.44

Men Qualifications A


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 GROMADSKII Egor RUS 1145234 5 15306 6 0:00.000 0 605 9 11:35.02
2 MALAN Giorgio ITA 1145242 4 16315 2 0:00.000 0 588 13 11:52.10
3 GADETCKII ANTON RUS 1133258 2 18298 12 0:00.000 0 577 18 12:03.85
4 TAMAS Jozsef HUN 1128266 1 19314 3 0:00.000 0 548 23 12:32.22
5 CHEKAN VLADYSLAV UKR 1123226 6 14312 4 0:00.000 0 585 16 11:55.53
6 KOVALCHUK YURIY UKR 1122210 14 12303 8 0:00.000 0 609 7 11:31.22
7 FLEUROT Ugo FRA 1122202 16 11305 7 0:00.000 0 615 3 11:25.97
8 KHURS Alexei BLR 1121258 3 18295 15 0:00.000 0 568 21 12:12.54
9 UIBEL Pele GER 1121218 11 13292 18 0:00.000 0 611 5 11:29.75
10 RASMUSON Jakob SWE 1120218 10 13318 1 0:00.000 0 584 17 11:56.32
11 SPLETZER Marc GER 1120218 7 13300 11 0:00.000 0 602 10 11:38.85
12 PURONAS TITAS LTU 1118218 9 13280 24 0:00.000 0 620 2 11:20.35
13 FREZZA Stefano ITA 1116210 13 12293 16 0:00.000 0 613 4 11:27.50
14 TUMA Matous CZE 1113218 8 13296 14 0:00.000 0 599 11 11:41.26
15 HOUSKA Filip CZE 1112210 15 12307 5 0:00.000 0 595 12 11:45.43
16 PUERTAS HERNANDEZ Carlos ESP 1109218 12 13281 23 0:00.000 0 610 6 11:30.44
17 GYURKA Mark Mano HUN 1104194 17 10302 9 0:00.000 0 608 8 11:32.43
18 SALOM?? Pau ESP 1077162 23 6288 19 0:00.000 0 627 1 11:13.43
19 PIATROUSKI Mikita BLR 1076194 20 10296 13 0:00.000 0 586 14 11:54.81
20 BORIES LEO FRA 1064194 18 10301 10 0:00.000 0 569 20 12:11.06
21 ROGOWICZ Jakub POL 1056178 21 8293 17 0:00.000 0 585 15 11:55.46
22 CALISKAN Yunus TUR 1053194 19 10287 21 0:00.000 0 572 19 12:08.66
23 VAGNORIUS Paulius LTU 1006162 22 6280 25 0:00.000 0 564 22 12:16.77
24 BARRETT Simon IRL 928146 24 4288 20 0:00.000 0 494 24 13:26.57
25 CYBULSKI Cyprian POL 427146 25 4281 22 0:00.000 0 DNS

Men Qualifications B


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 MARUK Maksim BLR 1117250 2 18294 17 0:00.000 0 573 17 12:07.91
2 KOLESZAR Mihaly HUN 1116218 10 14300 10 0:00.000 0 598 10 11:42.90
3 KASPERCZAK Kamil POL 1115242 3 17298 15 0:00.000 0 575 16 12:05.62
4 BORSHCHEV Petr RUS 1115250 1 18303 7 0:00.000 0 562 20 12:18.77
5 BOHM Csaba HUN 1114234 6 16310 3 0:00.000 0 570 19 12:10.22
6 KHIJAKADZE Gaga GEO 1112218 12 14283 24 0:00.000 0 611 5 11:29.40
7 NESTSERAU Uladzislau BLR 1112234 4 16298 13 0:00.000 0 580 12 12:00.47
8 NUSRETOGLU Dora TUR 1109210 14 13307 4 0:00.000 0 592 11 11:48.19
9 ALESSANDRO FEDERICO ITA 1108202 15 12305 6 0:00.000 0 601 9 11:39.05
10 ROCHAT MATHIS FRA 1108218 11 14313 1 0:00.000 0 577 14 12:03.86
11 PERRIER Melvin FRA 1107186 21 10299 11 0:00.000 0 622 2 11:18.59
12 STROMSOE Axel SWE 1107226 7 15303 9 0:00.000 0 578 13 12:02.83
13 TROMBONI EMANUELE ITA 1106210 13 13292 20 0:00.000 0 604 7 11:36.06
14 TOMAN Jan CZE 1106226 8 15305 5 0:00.000 0 575 15 12:05.36
15 ZABOLOTSKIKH Vladimir RUS 1105186 20 10293 18 0:00.000 0 626 1 11:14.23
16 KHIMICH TARAS UKR 1105202 16 12284 23 0:00.000 0 619 3 11:21.40
17 AHARUSHEV MAKSYM UKR 1105202 17 12299 12 0:00.000 0 604 8 11:36.85
18 KALLASTE Carl Robert EST 1095234 5 16291 21 0:00.000 0 570 18 12:10.13
19 KLINKERT Moriz GER 1087186 19 10296 16 0:00.000 0 605 6 11:35.52
20 LUKES Matej CZE 1072162 24 7298 14 0:00.000 0 612 4 11:28.46
21 KLIMEK Maciej POL 1045178 22 9311 2 0:00.000 0 556 22 12:24.51
22 RASMUSON Ludvig SWE 1024218 9 14287 22 0:00.000 0 519 24 13:01.81
23 MUELLER Vital SUI 1005146 25 5303 8 0:00.000 0 556 21 12:24.29
24 GUNGOR Hakan Can TUR 971146 26 5276 25 0:00.000 0 549 23 12:31.99
25 ??MM??L?? Tiitus FIN 868178 23 9275 26 0:00.000 0 415 25 14:45.19
26 LEH Tim GER 486194 18 11292 19 0:00.000 0 EL

Men Qualifications C


Soon...

Men Final


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 MALAN Giorgio ITA 1473222 12 20313 4 0:00.00299 1 639 1 11:01.60
2 BOHM Csaba HUN 1469232 6 22308 8 0:00.00297 2 632 2 11:08.21
3 GROMADSKII Egor RUS 1453226 11 21311 7 0:00.00286 10 630 3 11:10.94
4 TOMAN Jan CZE 1424258 1 26307 10 0:00.00290 7 569 31 12:11.05
5 KASPERCZAK Kamil POL 1411232 5 22295 27 0:00.00279 17 605 13 11:35.07
6 AHARUSHEV MAKSYM UKR 1410211 16 18306 12 0:00.00280 16 613 9 11:27.14
7 TAMAS Jozsef HUN 1408220 14 20313 5 0:00.00282 13 593 23 11:47.98
8 KOVALCHUK YURIY UKR 1402208 18 18303 16 0:00.00287 9 604 14 11:36.45
9 CHEKAN VLADYSLAV UKR 1401203 19 17314 3 0:00.00284 12 600 17 11:40.42
10 TUMA Matous CZE 1401185 26 14296 26 0:00.00292 4 628 4 11:12.68
11 BORSHCHEV Petr RUS 1401230 8 21304 14 0:00.00271 22 596 21 11:44.76
12 FLEUROT Ugo FRA 1398190 23 15307 11 0:00.00293 3 608 11 11:32.81
13 GADETCKII ANTON RUS 1397208 17 18300 18 0:00.00279 18 610 10 11:30.69
14 NESTSERAU Uladzislau BLR 1396222 13 20301 17 0:00.00290 6 583 27 11:57.62
15 UIBEL Pele GER 1392228 9 21290 29 0:00.00253 30 621 8 11:19.54
16 PURONAS TITAS LTU 1391199 20 16282 36 0:00.00286 11 624 6 11:16.41
17 MARUK Maksim BLR 1385244 3 24295 28 0:00.00276 20 570 30 12:10.36
18 HOUSKA Filip CZE 1384196 21 16305 13 0:00.00277 19 606 12 11:34.68
19 ZABOLOTSKIKH Vladimir RUS 1375232 7 22297 25 0:00.00260 27 586 25 11:54.91
20 KOLESZAR Mihaly HUN 1374226 10 21299 21 0:00.00266 25 583 26 11:57.59
21 RASMUSON Jakob SWE 1373178 33 13318 1 0:00.00288 8 589 24 11:51.11
22 ROCHAT MATHIS FRA 1372184 28 14316 2 0:00.00269 24 603 16 11:37.02
23 KHURS Alexei BLR 1367241 4 23297 24 0:00.00282 14 547 35 12:33.41
24 GYURKA Mark Mano HUN 1365188 25 14304 15 0:00.00269 23 604 15 11:36.78
25 PERRIER Melvin FRA 1361143 36 7299 23 0:00.00292 5 627 5 11:13.04
26 KHIMICH TARAS UKR 1347179 32 13289 32 0:00.00282 15 597 19 11:43.90
27 STROMSOE Axel SWE 1345215 15 19300 19 0:00.00272 21 558 33 12:22.54
28 KLINKERT Moriz GER 1344185 27 14299 22 0:00.00260 28 600 18 11:40.94
29 TROMBONI EMANUELE ITA 1324173 34 12290 30 0:00.00265 26 596 20 11:44.63
30 FREZZA Stefano ITA 1323180 31 13288 33 0:00.00233 33 622 7 11:18.55
31 SPLETZER Marc GER 1320190 24 15300 20 0:00.00254 29 576 29 12:04.94
32 NUSRETOGLU Dora TUR 1297180 30 13311 6 0:00.00239 32 567 32 12:13.70
33 PUERTAS HERNANDEZ Carlos ESP 1283166 35 11282 35 0:00.00241 31 594 22 11:46.90
34 KALLASTE Carl Robert EST 1214196 22 16287 34 0:00.00194 34 537 36 12:43.92
35 KHIJAKADZE Gaga GEO 1116244 2 24290 31 0:00.00EL582 28 11:58.59
36 ALESSANDRO FEDERICO ITA 1042184 29 14307 9 0:00.00EL551 34 12:29.25