XML
- Relay
- Women
- Men
- Team-relay Women
- Team-relay Men
- Team-relay Mix
- Qualifications A
- Qualifications B
- Final
- Qualifications A
- Qualifications B
- Final
Team-relay Women
Pos | Name | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||
1 | SCHNEIDER Annika, FERNANDEZ DONDA Esther, | GER | 1321 | 225 | 3 | 26 | 286 | 10 | 2:12.11 | 288 | 4 | Akils, Sam R, | 522 | 1 | 12:58.00 |
2 | RINAUDO ALICE, MERCURI Beatrice, | ITA | 1305 | 218 | 5 | 24 | 303 | 3 | 2:03.85 | 291 | 2 | Yosr, Maistro, | 493 | 3 | 13:27.00 |
3 | SAMOILOVA Maria, SANEVA Kseniia, | RUS | 1296 | 225 | 4 | 26 | 301 | 5 | 2:04.70 | 293 | 1 | Mouley, Asil Masr, | 477 | 4 | 13:43.00 |
4 | GOMESSE JESSYE, CASTAUDI Rebecca , | FRA | 1283 | 205 | 7 | 22 | 289 | 8 | 2:10.52 | 290 | 3 | Asil Masr, Mouley, | 499 | 2 | 13:21.00 |
5 | PAULA SOPHIA VALENCIA FRANCO, PONDAVEN ISABELA, | GUA | 1229 | 200 | 9 | 21 | 301 | 4 | 2:04.52 | 279 | 7 | Charley, Toma Hock, | 449 | 6 | 14:11.00 |
6 | SUKORA Katjarina, ETSINA Katsiaryna, | BLR | 1212 | 191 | 10 | 19 | 311 | 1 | 1:59.93 | 287 | 5 | Minx, Carandas, | 423 | 7 | 14:37.00 |
7 | DULAI Kinga, TOTH Dorka Sara, | HUN | 1203 | 165 | 11 | 14 | 289 | 9 | 2:10.83 | 277 | 9 | Sam R, Akils, | 472 | 5 | 13:48.00 |
8 | MEZA Cecilia, MIRELES Melissa, | MEX | 1200 | 257 | 1 | 32 | 294 | 7 | 2:08.38 | 279 | 7 | Toma Hock, Charley, | 370 | 10 | 15:30.00 |
9 | FEKRY ABDELSAMIA Haia, MOHAMMED Maya, | EGY | 1151 | 207 | 6 | 22 | 276 | 11 | 2:17.40 | 257 | 10 | Maistro, Yosr, | 411 | 8 | 14:49.00 |
10 | KANG Minjeong, KIM Gyuri, | KOR | 1117 | 202 | 8 | 21 | 298 | 6 | 2:06.35 | 222 | 11 | Teddy, Penta, | 395 | 9 | 15:05.00 |
11 | LI Ming Ke, WANG Anna, | CAN | 1042 | 141 | 12 | 9 | 255 | 12 | 2:27.53 | 284 | 6 | Carandas, Minx, | 362 | 11 | 15:38.00 |
12 | ABDELMAKSOUD Salma, KANDIL Amira, | EGY | 537 | 231 | 2 | 27 | 306 | 2 | 2:02.13 | EL | DNS |
Team-relay Men
Pos | Name | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||
1 | KOVALCHUK YURIY, CHEKAN VLADYSLAV, | UKR | 1445 | 244 | 3 | 23 | 336 | 1 | 1:47.15 | 292 | 4 | Alex, Charley, | 573 | 3 | 12:07.00 |
2 | MARUK Maksim, NESTSERAU Uladzislau, | BLR | 1436 | 246 | 2 | 23 | 328 | 7 | 1:51.13 | 298 | 1 | Minx, Crystal, | 564 | 6 | 12:16.00 |
3 | VICZIAN Bence, GALL Andras, | HUN | 1430 | 226 | 6 | 20 | 321 | 12 | 1:54.80 | 295 | 2 | Yowdal, Toma Hock, | 588 | 1 | 11:52.00 |
4 | ELGENDY Mohammed, EL KASHEF Eiad, | EGY | 1411 | 256 | 1 | 25 | 317 | 16 | 1:56.69 | 289 | 7 | Asil Masr, Yosr, | 549 | 7 | 12:31.00 |
5 | FLEUROT Ugo, ROCHAT MATHIS, | FRA | 1405 | 214 | 10 | 18 | 332 | 2 | 1:49.05 | 273 | 13 | Habiba, Teddy, | 586 | 2 | 11:54.00 |
6 | FREZZA Stefano, ALESSANDRO FEDERICO, | ITA | 1404 | 221 | 8 | 19 | 321 | 13 | 1:54.98 | 294 | 3 | Mouley, Sam R, | 568 | 5 | 12:12.00 |
7 | KASPERCZAK Kamil, KLIMEK Maciej, | POL | 1378 | 234 | 4 | 21 | 330 | 6 | 1:50.03 | 285 | 8 | Idwina, Maistro, | 529 | 12 | 12:51.00 |
8 | BAUER Jiri, LUKES Matej, | CZE | 1375 | 220 | 9 | 19 | 322 | 10 | 1:54.37 | 264 | 15 | Alex, Charley, | 569 | 4 | 12:11.00 |
9 | FERNANDEZ ANDRES, MAYORGA CARLOS, | GUA | 1359 | 202 | 11 | 16 | 322 | 9 | 1:54.00 | 292 | 4 | Crystal, Minx, | 543 | 9 | 12:37.00 |
10 | AKHRAMOVICH Kirill, KUPRIYANOV OLEG, | RUS | 1354 | 186 | 14 | 13 | 331 | 5 | 1:49.90 | 291 | 6 | Maistro, Idwina, | 546 | 8 | 12:34.00 |
11 | LEE Minseo, MOON Juseong, | KOR | 1321 | 223 | 7 | 19 | 332 | 3 | 1:49.06 | 233 | 16 | Senyorita, Akils, | 533 | 10 | 12:47.00 |
12 | NOBRE Matheus, ROMANELLI Matheus, | BRA | 1316 | 199 | 12 | 15 | 323 | 8 | 1:53.73 | 285 | 8 | Yosr, Asil Masr, | 509 | 16 | 13:11.00 |
13 | RASMUSON Jakob, STROMSOE Axel, | SWE | 1299 | 172 | 16 | 11 | 332 | 4 | 1:49.35 | 282 | 11 | Akils, Senyorita, | 513 | 15 | 13:07.00 |
14 | CHEREDOV Pavel, IBRAGIMOV Adil, | KAZ | 1298 | 178 | 15 | 12 | 319 | 14 | 1:55.96 | 276 | 12 | Yowdal, Toma Hock, | 525 | 13 | 12:55.00 |
15 | CURTH Maurice, HAUPT Lennardt, | GER | 1290 | 190 | 13 | 14 | 313 | 17 | 1:58.53 | 267 | 14 | Restal, Carandas, | 520 | 14 | 13:00.00 |
16 | CROWLEY Daniel Frank Cronin, ST. CLAIRE Jake, | USA | 1043 | 151 | 18 | 7 | 273 | 18 | 2:13.52 | 284 | 10 | Sam R, Mouley, | 335 | 17 | 16:05.00 |
17 | ASSIS Carlos, MEDEIROS Nicholas , | BRA | 1012 | 160 | 17 | 9 | 321 | 11 | 1:54.73 | EL | 531 | 11 | 12:49.00 | ||
18 | ALYAN Youssef, MOHAMED Omar, | EGY | 551 | 233 | 5 | 21 | 318 | 15 | 1:56.08 | EL | DNS |
Team-relay Mix
Pos | Name | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||
1 | ETSINA Katsiaryna, BERAZAVIK Uladzislau, | BLR | 1417 | 265 | 1 | 31 | 317 | 4 | 1:56.83 | 275 | 10 | Senyorita, Akils, | 560 | 5 | 12:20.19 |
2 | PYDYSZEWSKA Ewa, KLIMEK Maciej, | POL | 1392 | 208 | 11 | 19 | 314 | 9 | 1:58.29 | 298 | 2 | Charley, Alex, | 572 | 3 | 12:08.15 |
3 | PAULA SOPHIA VALENCIA FRANCO, FERNANDEZ ANDRES, | GUA | 1387 | 216 | 9 | 21 | 313 | 10 | 1:58.84 | 276 | 9 | Why Not 1, Rogina, | 582 | 2 | 11:58.90 |
4 | ERDOS Rita, BOHM Csaba, | HUN | 1381 | 200 | 13 | 18 | 314 | 8 | 1:58.28 | 297 | 3 | Why Not 1, Rogina, | 570 | 4 | 12:10.91 |
5 | ABDELMAKSOUD Salma, SHABAN Mohanad, | EGY | 1364 | 227 | 3 | 23 | 316 | 7 | 1:57.25 | 272 | 12 | Toma Hock, Yowdal, | 549 | 9 | 12:31.87 |
6 | KLUNNIKOVA OLHA, AHARUSHEV MAKSYM, | UKR | 1359 | 200 | 15 | 18 | 317 | 6 | 1:56.89 | 292 | 4 | Sam R, Mouley, | 550 | 8 | 12:30.11 |
7 | JAWAID Marlena, STROMSOE Axel, | SWE | 1358 | 200 | 16 | 18 | 310 | 15 | 2:00.17 | 288 | 6 | Charley, Alex, | 560 | 6 | 12:20.81 |
8 | ADOMAITYTE Elzbieta, PURONAS TITAS, | LTU | 1357 | 221 | 6 | 22 | 299 | 19 | 2:05.53 | 290 | 5 | Senyorita, Akils, | 547 | 10 | 12:33.12 |
9 | WALSER Julie, LEMKEN Christoph, | GER | 1348 | 191 | 19 | 16 | 312 | 12 | 1:59.17 | 300 | 1 | Crystal, Minx, | 545 | 11 | 12:35.76 |
10 | JURT Anna, MUELLER Vital, | SUI | 1347 | 225 | 4 | 23 | 298 | 20 | 2:06.30 | 268 | 13 | Topy, Indiago, | 556 | 7 | 12:24.91 |
11 | NOVOTNA Veronika, MALECEK Jakub, | CZE | 1333 | 200 | 14 | 18 | 322 | 1 | 1:54.01 | 282 | 8 | Asil Masr, Yosr, | 529 | 13 | 12:51.10 |
12 | KANG Minjeong, JUNG Bosung, | KOR | 1323 | 221 | 5 | 22 | 313 | 11 | 1:58.84 | 263 | 15 | Teddy, Habiba, | 526 | 14 | 12:54.01 |
13 | SOLOVEVA Yana, GROMADSKII Egor, | RUS | 1315 | 247 | 2 | 27 | 317 | 5 | 1:56.89 | 228 | 16 | Carandas, Why Not 2, | 523 | 16 | 12:57.00 |
14 | AMER Mariam, HUSAM Muhammed, | EGY | 1307 | 196 | 18 | 16 | 322 | 2 | 1:54.35 | 264 | 14 | Teddy, Habiba, | 525 | 15 | 12:55.84 |
15 | MELLO Marcela, ROMANELLI Matheus, | BRA | 1298 | 180 | 20 | 14 | 310 | 14 | 2:00.11 | 287 | 7 | Asil Masr, Yosr, | 521 | 17 | 12:59.31 |
16 | OLIVER Catherine Mayran, VAZQUEZ Alexis, | MEX | 1259 | 216 | 8 | 21 | 302 | 18 | 2:04.12 | 208 | 18 | Carandas, Why Not 2, | 533 | 12 | 12:47.37 |
17 | AHAUS Viktoria, POHL Merik, | USA | 1244 | 221 | 7 | 22 | 308 | 16 | 2:01.25 | 275 | 10 | Sam R, Mouley, | 440 | 19 | 14:20.90 |
18 | PETRICCA AGNESE, LI VOLSI JACOPO MARIA, | ITA | 1209 | 205 | 12 | 19 | 317 | 3 | 1:56.50 | 223 | 17 | Minx, Crystal, | 464 | 18 | 13:56.31 |
19 | CASTAUDI Rebecca , ROCHAT MATHIS, | FRA | 1112 | 210 | 10 | 20 | 308 | 17 | 2:01.41 | DNS | 594 | 1 | 11:46.09 | ||
20 | WANG Anna, SCHULZ Quinn, | CAN | 851 | 166 | 21 | 11 | 290 | 21 | 2:10.18 | EL | 395 | 20 | 15:05.90 | ||
21 | POLAT Yaren Nur, NUSRETOGLU Dora, | TUR | 512 | 200 | 17 | 18 | 312 | 13 | 1:59.20 | DNS | DNS |
Women Qualifications A
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | EGLOFF Lea | SUI | 934 | 226 | 7 | 16 | 275 | 11 | 2:17.58 | 0 | 0 | 433 | 9 | 14:27.00 | |||
2 | ERDOS Rita | HUN | 933 | 218 | 11 | 15 | 265 | 20 | 2:22.76 | 0 | 0 | 450 | 3 | 14:10.00 | |||
3 | FERNANDEZ DONDA Esther | GER | 933 | 226 | 10 | 16 | 265 | 21 | 2:22.91 | 0 | 0 | 442 | 4 | 14:18.00 | |||
4 | CASTAUDI Rebecca | FRA | 923 | 178 | 22 | 10 | 254 | 26 | 2:28.12 | 0 | 0 | 491 | 1 | 13:29.00 | |||
5 | JURT Anna | SUI | 923 | 234 | 5 | 17 | 255 | 23 | 2:27.57 | 0 | 0 | 434 | 7 | 14:26.00 | |||
6 | JAWAID Marlena | SWE | 922 | 226 | 8 | 16 | 276 | 10 | 2:17.06 | 0 | 0 | 420 | 11 | 14:40.00 | |||
7 | SAMOILOVA Maria | RUS | 913 | 202 | 16 | 13 | 284 | 3 | 2:13.08 | 0 | 0 | 427 | 10 | 14:33.00 | |||
8 | ABDELMAKSOUD Salma | EGY | 907 | 234 | 6 | 17 | 291 | 1 | 2:09.53 | 0 | 0 | 382 | 19 | 15:18.00 | |||
9 | ADOMAITYTE Elzbieta | LTU | 900 | 210 | 14 | 14 | 255 | 24 | 2:27.63 | 0 | 0 | 435 | 6 | 14:25.00 | |||
10 | KREJCI Katerina | LAT | 899 | 194 | 17 | 12 | 268 | 19 | 2:21.26 | 0 | 0 | 437 | 5 | 14:23.00 | |||
11 | POLAT Yaren Nur | TUR | 899 | 218 | 13 | 15 | 274 | 13 | 2:18.32 | 0 | 0 | 407 | 14 | 14:53.00 | |||
12 | MEZA Cecilia | MEX | 897 | 266 | 1 | 21 | 277 | 8 | 2:16.81 | 0 | 0 | 354 | 21 | 15:46.00 | |||
13 | SUKORA Katjarina | BLR | 891 | 226 | 9 | 16 | 279 | 6 | 2:15.77 | 0 | 0 | 386 | 18 | 15:14.00 | |||
14 | PAULA SOPHIA VALENCIA FRANCO | GUA | 881 | 178 | 25 | 10 | 269 | 18 | 2:20.59 | 0 | 0 | 434 | 8 | 14:26.00 | |||
15 | MIRELES Melissa | MEX | 881 | 234 | 3 | 17 | 257 | 22 | 2:26.66 | 0 | 0 | 390 | 17 | 15:10.00 | |||
16 | SCHNEIDER Annika | GER | 869 | 162 | 27 | 8 | 254 | 27 | 2:28.36 | 0 | 0 | 453 | 2 | 14:07.00 | |||
17 | KANG Minjeong | KOR | 865 | 186 | 19 | 11 | 270 | 16 | 2:20.22 | 0 | 0 | 409 | 13 | 14:51.00 | |||
18 | ORTEGA Candice | FRA | 852 | 218 | 12 | 15 | 279 | 5 | 2:15.53 | 0 | 0 | 355 | 20 | 15:45.00 | |||
19 | LOPEZ MARIA LEA | ITA | 849 | 162 | 26 | 8 | 272 | 14 | 2:19.02 | 0 | 0 | 415 | 12 | 14:45.00 | |||
20 | GALUKHINA Ekaterina | RUS | 847 | 210 | 15 | 14 | 291 | 2 | 2:09.78 | 0 | 0 | 346 | 22 | 15:54.00 | |||
21 | ABOUBAKR HANYA | EGY | 841 | 186 | 18 | 11 | 255 | 25 | 2:27.82 | 0 | 0 | 400 | 15 | 15:00.00 | |||
22 | KIM Gyuri | KOR | 838 | 250 | 2 | 19 | 277 | 7 | 2:16.59 | 0 | 0 | 311 | 26 | 16:29.00 | |||
23 | WIERZBA Michalina | POL | 821 | 154 | 28 | 7 | 270 | 17 | 2:20.24 | 0 | 0 | 397 | 16 | 15:03.00 | |||
24 | MARCHETTI ALESSIA | ITA | 794 | 234 | 4 | 17 | 277 | 9 | 2:16.99 | 0 | 0 | 283 | 27 | 16:57.00 | |||
25 | KUBRAK IRYNA | UKR | 784 | 186 | 20 | 11 | 283 | 4 | 2:13.51 | 0 | 0 | 315 | 25 | 16:25.00 | |||
26 | PONDAVEN ISABELA | GUA | 773 | 178 | 23 | 10 | 272 | 15 | 2:19.45 | 0 | 0 | 323 | 23 | 16:17.00 | |||
27 | EYIPOGLU Selin | TUR | 773 | 178 | 21 | 10 | 274 | 12 | 2:18.20 | 0 | 0 | 321 | 24 | 16:19.00 | |||
28 | WANG Anna | CAN | 634 | 178 | 24 | 10 | 238 | 28 | 2:36.26 | 0 | 0 | 218 | 28 | 18:02.00 |
Women Qualifications B
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | KANDIL Amira | EGY | 912 | 234 | 5 | 17 | 280 | 8 | 2:15.24 | 0 | 0 | 398 | 12 | 15:02.06 | |||
2 | MERCURI Beatrice | ITA | 912 | 234 | 7 | 17 | 286 | 1 | 2:12.43 | 0 | 0 | 392 | 18 | 15:08.18 | |||
3 | SOLOVEVA Yana | RUS | 912 | 274 | 1 | 22 | 272 | 18 | 2:19.49 | 0 | 0 | 366 | 23 | 15:34.21 | |||
4 | RINAUDO ALICE | ITA | 912 | 234 | 6 | 17 | 280 | 10 | 2:15.38 | 0 | 0 | 398 | 13 | 15:02.37 | |||
5 | NOVOTNA Veronika | CZE | 912 | 242 | 4 | 18 | 280 | 11 | 2:15.48 | 0 | 0 | 390 | 19 | 15:10.52 | |||
6 | NIEDZIALKOWSKA Daria | POL | 910 | 226 | 10 | 16 | 282 | 5 | 2:14.44 | 0 | 0 | 402 | 10 | 14:58.03 | |||
7 | KLUNNIKOVA OLHA | UKR | 910 | 242 | 3 | 18 | 283 | 4 | 2:13.77 | 0 | 0 | 385 | 22 | 15:15.18 | |||
8 | ISMAIL MALAK | EGY | 910 | 194 | 19 | 12 | 280 | 7 | 2:15.17 | 0 | 0 | 436 | 4 | 14:24.20 | |||
9 | VAN DER MERWE Alida | RSA | 910 | 234 | 8 | 17 | 277 | 14 | 2:16.93 | 0 | 0 | 399 | 11 | 15:01.21 | |||
10 | GOMESSE JESSYE | FRA | 910 | 210 | 15 | 14 | 280 | 6 | 2:15.05 | 0 | 0 | 420 | 5 | 14:40.29 | |||
11 | NOVIKOVA Viktoriia | RUS | 910 | 178 | 22 | 10 | 278 | 13 | 2:16.34 | 0 | 0 | 454 | 2 | 14:06.42 | |||
12 | OLIVER Catherine Mayran | MEX | 910 | 234 | 9 | 17 | 264 | 24 | 2:23.08 | 0 | 0 | 412 | 8 | 14:48.43 | |||
13 | DOBROVOLSKAYA Anhelina | BLR | 910 | 258 | 2 | 20 | 256 | 26 | 2:27.42 | 0 | 0 | 396 | 14 | 15:04.50 | |||
14 | REBOISSON Cl??mence | FRA | 910 | 218 | 14 | 15 | 272 | 17 | 2:19.30 | 0 | 0 | 420 | 6 | 14:40.60 | |||
15 | ETSINA Katsiaryna | BLR | 908 | 186 | 20 | 11 | 280 | 9 | 2:15.36 | 0 | 0 | 442 | 3 | 14:18.32 | |||
16 | BREITNER Hanna | HUN | 904 | 226 | 12 | 16 | 284 | 3 | 2:13.41 | 0 | 0 | 394 | 15 | 15:06.70 | |||
17 | YAKOVLEVA Lyudmila | KAZ | 892 | 210 | 16 | 14 | 279 | 12 | 2:15.60 | 0 | 0 | 403 | 9 | 14:57.40 | |||
18 | MEDINA GONZ?LEZ Andrea | ESP | 890 | 226 | 11 | 16 | 275 | 15 | 2:17.81 | 0 | 0 | 389 | 20 | 15:11.03 | |||
19 | SEO Jiyoung | KOR | 889 | 210 | 17 | 14 | 285 | 2 | 2:12.91 | 0 | 0 | 394 | 16 | 15:06.00 | |||
20 | KOVACS Eszter | HUN | 888 | 162 | 23 | 8 | 270 | 20 | 2:20.16 | 0 | 0 | 456 | 1 | 14:04.99 | |||
21 | PYDYSZEWSKA Ewa | POL | 872 | 186 | 21 | 11 | 270 | 21 | 2:20.22 | 0 | 0 | 416 | 7 | 14:44.54 | |||
22 | AHAUS Viktoria | USA | 838 | 218 | 13 | 15 | 267 | 22 | 2:21.66 | 0 | 0 | 353 | 24 | 15:47.60 | |||
23 | MELLO Marcela | BRA | 820 | 162 | 24 | 8 | 271 | 19 | 2:19.70 | 0 | 0 | 387 | 21 | 15:13.22 | |||
24 | WALSER Julie | GER | 819 | 162 | 26 | 8 | 264 | 23 | 2:23.02 | 0 | 0 | 393 | 17 | 15:07.00 | |||
25 | REGLI Helena | SUI | 740 | 202 | 18 | 13 | 256 | 25 | 2:27.24 | 0 | 0 | 282 | 27 | 16:58.00 | |||
26 | CESUR Beyza | TUR | 726 | 162 | 25 | 8 | 272 | 16 | 2:19.27 | 0 | 0 | 292 | 26 | 16:48.80 | |||
27 | LI Ming Ke | CAN | 602 | 106 | 28 | 1 | 196 | 28 | 2:57.22 | 0 | 0 | 300 | 25 | 16:40.83 | |||
28 | LECKRONE Addison | USA | 581 | 138 | 27 | 5 | 244 | 27 | 2:33.36 | 0 | 0 | 199 | 28 | 18:21.00 |
Women Qualifications C
Soon...
Women Final
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | CASTAUDI Rebecca | FRA | 1280 | 208 | 17 | 18 | 255 | 35 | 2:27.72 | 295 | 14 | Akils | 522 | 1 | 12:58.40 | ||
2 | RINAUDO ALICE | ITA | 1268 | 226 | 7 | 21 | 281 | 10 | 2:14.55 | 300 | 2 | Asil Masr | 461 | 10 | 13:59.70 | ||
3 | ADOMAITYTE Elzbieta | LTU | 1265 | 230 | 2 | 21 | 258 | 33 | 2:26.13 | 300 | 4 | Yosr | 477 | 3 | 13:43.50 | ||
4 | ERDOS Rita | HUN | 1259 | 238 | 1 | 23 | 269 | 28 | 2:20.68 | 277 | 26 | Charley | 475 | 5 | 13:45.10 | ||
5 | JURT Anna | SUI | 1243 | 214 | 14 | 19 | 252 | 36 | 2:29.07 | 286 | 23 | Asil Masr | 491 | 2 | 13:29.10 | ||
6 | GOMESSE JESSYE | FRA | 1236 | 226 | 6 | 21 | 278 | 16 | 2:16.26 | 299 | 6 | Carandas | 433 | 17 | 14:27.90 | ||
7 | ETSINA Katsiaryna | BLR | 1233 | 172 | 34 | 12 | 289 | 3 | 2:10.88 | 299 | 5 | Teddy | 473 | 6 | 13:47.10 | ||
8 | NOVIKOVA Viktoriia | RUS | 1230 | 190 | 26 | 15 | 274 | 19 | 2:18.03 | 290 | 22 | Mouley | 476 | 4 | 13:44.90 | ||
9 | MERCURI Beatrice | ITA | 1226 | 222 | 10 | 20 | 286 | 5 | 2:12.48 | 272 | 27 | Topy | 446 | 13 | 14:14.00 | ||
10 | NOVOTNA Veronika | CZE | 1221 | 198 | 22 | 16 | 279 | 14 | 2:15.83 | 286 | 24 | Senyorita | 458 | 11 | 14:02.20 | ||
11 | EGLOFF Lea | SUI | 1217 | 202 | 21 | 17 | 274 | 20 | 2:18.19 | 290 | 21 | Crystal | 451 | 12 | 14:09.70 | ||
12 | ABDELMAKSOUD Salma | EGY | 1213 | 226 | 9 | 21 | 290 | 1 | 2:10.22 | 290 | 20 | Why Not 2 | 407 | 24 | 14:53.40 | ||
13 | PYDYSZEWSKA Ewa | POL | 1211 | 203 | 20 | 17 | 270 | 24 | 2:20.01 | 296 | 11 | Rogina | 442 | 14 | 14:18.70 | ||
14 | KANDIL Amira | EGY | 1210 | 220 | 12 | 20 | 281 | 11 | 2:14.74 | 296 | 10 | Sam R | 413 | 23 | 14:47.50 | ||
15 | KOVACS Eszter | HUN | 1207 | 172 | 35 | 12 | 273 | 22 | 2:18.97 | 300 | 3 | Crystal | 462 | 9 | 13:58.40 | ||
16 | MEDINA GONZ?LEZ Andrea | ESP | 1203 | 208 | 18 | 18 | 276 | 17 | 2:17.09 | 296 | 12 | Toma Hock | 423 | 22 | 14:37.80 | ||
17 | PAULA SOPHIA VALENCIA FRANCO | GUA | 1196 | 192 | 24 | 15 | 270 | 27 | 2:20.13 | 292 | 17 | Carandas | 442 | 15 | 14:18.80 | ||
18 | SAMOILOVA Maria | RUS | 1192 | 184 | 29 | 14 | 287 | 4 | 2:11.87 | 291 | 19 | Charley | 430 | 20 | 14:30.20 | ||
19 | JAWAID Marlena | SWE | 1192 | 214 | 15 | 19 | 275 | 18 | 2:17.95 | 297 | 9 | Minx | 406 | 25 | 14:54.70 | ||
20 | ISMAIL MALAK | EGY | 1190 | 179 | 32 | 13 | 282 | 9 | 2:14.37 | 298 | 8 | Sam R | 431 | 19 | 14:29.60 | ||
21 | YAKOVLEVA Lyudmila | KAZ | 1187 | 226 | 8 | 21 | 280 | 13 | 2:15.22 | 298 | 7 | Maistro | 383 | 31 | 15:17.40 | ||
22 | BREITNER Hanna | HUN | 1182 | 172 | 36 | 12 | 284 | 6 | 2:13.40 | 296 | 13 | Toma Hock | 430 | 21 | 14:30.30 | ||
23 | NIEDZIALKOWSKA Daria | POL | 1182 | 180 | 30 | 13 | 280 | 12 | 2:15.16 | 291 | 18 | Minx | 431 | 18 | 14:29.60 | ||
24 | SUKORA Katjarina | BLR | 1176 | 221 | 11 | 20 | 284 | 7 | 2:13.44 | 281 | 25 | Akils | 390 | 28 | 15:10.40 | ||
25 | OLIVER Catherine Mayran | MEX | 1166 | 229 | 3 | 21 | 263 | 32 | 2:23.99 | 239 | 32 | Teddy | 435 | 16 | 14:25.20 | ||
26 | KLUNNIKOVA OLHA | UKR | 1166 | 227 | 4 | 21 | 283 | 8 | 2:13.77 | 269 | 28 | Rogina | 387 | 30 | 15:13.50 | ||
27 | DOBROVOLSKAYA Anhelina | BLR | 1145 | 209 | 16 | 17 | 255 | 34 | 2:27.72 | 300 | 1 | Maistro | 381 | 33 | 15:19.10 | ||
28 | VAN DER MERWE Alida | RSA | 1137 | 175 | 33 | 12 | 270 | 25 | 2:20.05 | 293 | 16 | Senyorita | 399 | 26 | 15:01.40 | ||
29 | SEO Jiyoung | KOR | 1137 | 185 | 28 | 14 | 289 | 2 | 2:10.71 | 295 | 15 | Alex | 368 | 34 | 15:32.50 | ||
30 | POLAT Yaren Nur | TUR | 1118 | 203 | 19 | 17 | 270 | 26 | 2:20.06 | 256 | 30 | Why Not 2 | 389 | 29 | 15:11.30 | ||
31 | MEZA Cecilia | MEX | 1113 | 198 | 23 | 18 | 274 | 21 | 2:18.21 | 249 | 31 | Topy | 392 | 27 | 15:08.90 | ||
32 | MIRELES Melissa | MEX | 1084 | 179 | 31 | 13 | 264 | 31 | 2:23.44 | 258 | 29 | Alex | 383 | 32 | 15:17.00 | ||
33 | KREJCI Katerina | LAT | 959 | 220 | 13 | 20 | 267 | 29 | 2:21.90 | EL | 472 | 8 | 13:48.10 | ||||
34 | FERNANDEZ DONDA Esther | GER | 929 | 191 | 25 | 15 | 265 | 30 | 2:22.94 | EL | 473 | 7 | 13:47.10 | ||||
35 | SOLOVEVA Yana | RUS | 741 | 227 | 5 | 21 | 278 | 15 | 2:16.17 | 236 | 33 | Mouley | DNF | ||||
36 | REBOISSON Cl??mence | FRA | 457 | 185 | 27 | 14 | 272 | 23 | 2:19.29 | DNS | DNS |
Men Qualifications A
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | ELGENDY Ahmed | EGY | 1072 | 257 | 4 | 24 | 312 | 4 | 1:59.30 | 0 | 0 | 503 | 22 | 13:17.07 | |||
2 | UIBEL Pele | GER | 1068 | 285 | 1 | 28 | 290 | 25 | 2:10.03 | 0 | 0 | 493 | 23 | 13:27.89 | |||
3 | LEE Minseo | KOR | 1061 | 229 | 10 | 20 | 314 | 2 | 1:58.44 | 0 | 0 | 518 | 15 | 13:02.36 | |||
4 | BORSHCHEV Petr | RUS | 1059 | 250 | 5 | 23 | 302 | 17 | 2:04.18 | 0 | 0 | 507 | 20 | 13:13.41 | |||
5 | KOLESZAR Mihaly | HUN | 1058 | 243 | 6 | 22 | 303 | 14 | 2:03.55 | 0 | 0 | 512 | 17 | 13:08.84 | |||
6 | KASPERCZAK Kamil | POL | 1055 | 229 | 11 | 20 | 301 | 18 | 2:04.69 | 0 | 0 | 525 | 13 | 12:55.98 | |||
7 | VAZQUEZ Alexis | MEX | 1054 | 215 | 13 | 18 | 307 | 9 | 2:01.81 | 0 | 0 | 532 | 10 | 12:48.46 | |||
8 | PERRIER Melvin | FRA | 1053 | 187 | 22 | 14 | 303 | 15 | 2:03.73 | 0 | 0 | 563 | 2 | 12:17.34 | |||
9 | AHARUSHEV MAKSYM | UKR | 1053 | 236 | 7 | 21 | 304 | 13 | 2:03.37 | 0 | 0 | 513 | 16 | 13:07.60 | |||
10 | TAMAS Jozsef | HUN | 1053 | 257 | 3 | 24 | 311 | 5 | 1:59.54 | 0 | 0 | 485 | 25 | 13:35.82 | |||
