XML
- Women
- Men
- Final
- Final
Team-relay Women
Soon...
Team-relay Men
Soon...
Team-relay Mix
Soon...
Women Qualifications A
Soon...
Women Qualifications B
Soon...
Women Qualifications C
Soon...
Women Final
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | FRENCH Kate | GBR | 1385 | 221 | 7 | 20 | 290 | 8 | 2:10.18 | 294 | 4 | 580 | 5 | 12:00.34 | |||
2 | ASADAUSKAITE Laura | LTU | 1370 | 192 | 25 | 15 | 276 | 25 | 2:17.21 | 300 | 1 | 602 | 1 | 11:38.37 | |||
3 | KOVACS Sarolta | HUN | 1368 | 221 | 9 | 20 | 295 | 4 | 2:07.71 | 293 | 9 | 559 | 11 | 12:21.42 | |||
4 | SOTERO Alice | ITA | 1363 | 227 | 5 | 21 | 295 | 5 | 2:07.88 | 285 | 20 | 556 | 13 | 12:24.38 | |||
5 | OZYUKSEL Ilke | TUR | 1350 | 185 | 27 | 14 | 279 | 20 | 2:15.89 | 293 | 5 | 593 | 3 | 11:47.64 | |||
6 | CLOUVEL Elodie | FRA | 1347 | 196 | 24 | 16 | 295 | 3 | 2:07.51 | 293 | 12 | 563 | 10 | 12:17.78 | |||
7 | VENCKAUSKAITE Gintare | LTU | 1343 | 173 | 34 | 12 | 274 | 30 | 2:18.37 | 300 | 2 | 596 | 2 | 11:44.37 | |||
8 | PROKOPENKO Anastasiya | BLR | 1342 | 208 | 16 | 18 | 260 | 34 | 2:25.01 | 283 | 22 | 591 | 4 | 11:49.38 | |||
9 | BATASHOVA Uliana | ROC | 1341 | 239 | 4 | 23 | 288 | 10 | 2:11.14 | 293 | 8 | 521 | 22 | 12:59.27 | |||
10 | OTEIZA Marie | FRA | 1334 | 215 | 13 | 19 | 290 | 7 | 2:10.15 | 293 | 13 | 536 | 19 | 12:44.75 | |||
11 | KIM Sehee | KOR | 1330 | 246 | 2 | 24 | 278 | 21 | 2:16.36 | 286 | 18 | 520 | 24 | 13:00.70 | |||
12 | GULYAS Michelle | HUN | 1325 | 220 | 11 | 20 | 296 | 2 | 2:07.48 | 243 | 26 | 566 | 7 | 12:14.76 | |||
13 | POTAPENKO Elena | KAZ | 1322 | 222 | 6 | 20 | 283 | 14 | 2:13.99 | 289 | 16 | 528 | 21 | 12:52.37 | |||
14 | MUIR Joanna | GBR | 1318 | 179 | 33 | 13 | 281 | 15 | 2:14.52 | 293 | 7 | 565 | 9 | 12:15.13 | |||
15 | OLIVER Mayan | MEX | 1310 | 196 | 22 | 16 | 262 | 32 | 2:24.16 | 293 | 10 | 559 | 12 | 12:21.48 | |||
16 | ARCEO Mariana | MEX | 1302 | 184 | 29 | 15 | 277 | 23 | 2:16.65 | 293 | 14 | 548 | 16 | 12:32.16 | |||
17 | KIM Sunwoo | KOR | 1296 | 214 | 14 | 19 | 285 | 12 | 2:12.87 | 284 | 21 | 513 | 27 | 13:07.80 | |||
18 | SILKINA Volha | BLR | 1292 | 217 | 12 | 21 | 280 | 17 | 2:15.22 | 274 | 23 | 521 | 23 | 12:59.81 | |||
19 | MORSY Haydy | EGY | 1289 | 221 | 10 | 20 | 262 | 33 | 2:24.35 | 293 | 6 | 513 | 25 | 13:07.69 | |||
20 | MALISZEWSKA Anna | POL | 1283 | 208 | 17 | 18 | 276 | 26 | 2:17.23 | 234 | 28 | 565 | 8 | 12:15.02 | |||
21 | SCHULTZ Samantha | USA | 1278 | 155 | 35 | 9 | 279 | 19 | 2:15.78 | 289 | 17 | 555 | 14 | 12:25.56 | |||
22 | ZHANG Xiaonan | CHN | 1275 | 204 | 19 | 19 | 268 | 31 | 2:21.44 | 293 | 11 | 510 | 29 | 13:10.16 | |||
23 | SHIMAZU Rena | JPN | 1271 | 184 | 30 | 14 | 289 | 9 | 2:10.65 | 252 | 24 | 546 | 17 | 12:34.40 | |||
24 | COYLE Natalya | IRL | 1268 | 239 | 3 | 23 | 283 | 13 | 2:13.88 | 234 | 27 | 512 | 28 | 13:08.51 | |||
25 | ZHANG Mingyu | CHN | 1268 | 199 | 20 | 16 | 280 | 18 | 2:15.23 | 286 | 19 | 503 | 31 | 13:17.67 | |||
26 | MOYA L??PEZ Leydi Laura | CUB | 1261 | 191 | 26 | 14 | 275 | 29 | 2:17.96 | 291 | 15 | 504 | 30 | 13:16.65 | |||
27 | CARRIER Marina | AUS | 1257 | 208 | 18 | 18 | 276 | 27 | 2:17.35 | 296 | 3 | 477 | 34 | 13:43.86 | |||
28 | LANGREHR Rebecca | GER | 1248 | 221 | 8 | 20 | 276 | 28 | 2:17.38 | 220 | 30 | 531 | 20 | 12:49.26 | |||
29 | KANDIL Amira | EGY | 1221 | 199 | 21 | 18 | 280 | 16 | 2:15.14 | 250 | 25 | 492 | 32 | 13:28.34 | |||
30 | FAKHRUTDINOVA Alise | UZB | 1165 | 196 | 23 | 16 | 278 | 22 | 2:16.45 | 226 | 29 | 465 | 35 | 13:55.66 | |||
31 | SCHLEU Annika | GER | 1088 | 274 | 1 | 29 | 277 | 24 | 2:16.99 | EL | 537 | 18 | 12:43.20 | ||||
32 | GUBAYDULLINA Gulnaz | ROC | 1053 | 184 | 32 | 14 | 296 | 1 | 2:07.31 | EL | 573 | 6 | 12:07.58 | ||||
33 | MICHELI Elena | ITA | 1049 | 208 | 15 | 17 | 292 | 6 | 2:09.22 | EL | 549 | 15 | 12:31.91 | ||||
34 | TAKAMIYA Natsumi | JPN | 985 | 185 | 28 | 14 | 287 | 11 | 2:11.54 | EL | 513 | 26 | 13:07.72 | ||||
35 | CUASPUD Marcela | ECU | 860 | 124 | 36 | 4 | 255 | 35 | 2:27.91 | EL | 481 | 33 | 13:39.94 | ||||
36 | CHAVES GUIMARAES Maria Ieda | BRA | 430 | 184 | 31 | 14 | 246 | 36 | 2:32.16 | EL | DNF |
Men Qualifications A
Soon...
Men Qualifications B
Soon...
Men Qualifications C
Soon...
Men Final
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | CHOONG Joseph | GBR | 250 | 250 | 1 | 25 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
2 | LIFANOV Alexander | ROC | 250 | 250 | 2 | 25 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
3 | PALAZKOV Ilya | BLR | 244 | 244 | 3 | 24 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
4 | KINDERIS Justinas | LTU | 244 | 244 | 4 | 24 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
5 | JUNG Jinhwa | KOR | 238 | 238 | 5 | 23 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
6 | KUF Jan | CZE | 238 | 238 | 6 | 23 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
7 | SVECOVS Pavels | LAT | 232 | 232 | 7 | 22 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
8 | TYMOSHCHENKO Pavlo | UKR | 232 | 232 | 8 | 22 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
9 | JUN Woongtae | KOR | 226 | 226 | 9 | 21 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
10 | MAROSI Adam | HUN | 220 | 220 | 10 | 20 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
11 | PRADES Valentin | FRA | 214 | 214 | 11 | 19 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
12 | GUTKOWSKI Lukasz | POL | 214 | 214 | 12 | 19 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
13 | STASIAK Sebastian | POL | 208 | 208 | 13 | 18 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
14 | GUSTENAU Gustav | AUT | 208 | 208 | 14 | 18 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
15 | ELGENDY Ahmed | EGY | 208 | 208 | 15 | 18 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
16 | COOKE James | GBR | 208 | 208 | 16 | 18 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
17 | BUSTOS Esteban | CHI | 208 | 208 | 17 | 18 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
18 | LUO Shuai | CHN | 208 | 208 | 18 | 18 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
19 | BELAUD Valentin | FRA | 208 | 208 | 19 | 18 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
20 | CARRILLO Duilio | MEX | 202 | 202 | 20 | 17 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
21 | HAMED Ahmed | EGY | 196 | 196 | 21 | 16 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
22 | VLACH Martin | CZE | 196 | 196 | 22 | 16 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
23 | HEREDIA VIVES Aleix | ESP | 196 | 196 | 23 | 16 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
24 | LIEBIG Fabian | GER | 196 | 196 | 24 | 16 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
25 | ELGEZIRY Amro | USA | 196 | 196 | 25 | 16 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
26 | LI Shuhuan | CHN | 196 | 196 | 26 | 16 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
27 | KASZA Robert | HUN | 190 | 190 | 27 | 15 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
28 | ILYASHENKO Pavel | KAZ | 190 | 190 | 28 | 15 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
29 | FERNANDEZ Charles | GUA | 178 | 178 | 29 | 13 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
30 | IWAMOTO Shohei | JPN | 172 | 172 | 30 | 12 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
31 | SANDOVAL Alvaro | MEX | 166 | 166 | 31 | 11 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
32 | DOGUE Patrick | GER | 166 | 166 | 32 | 11 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
33 | VILLAMAYOR Sergio | ARG | 166 | 166 | 33 | 11 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
34 | DERS Lester | CUB | 160 | 160 | 34 | 10 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
35 | FERNON Edward | AUS | 154 | 154 | 35 | 9 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
36 | SAVKIN Alexander | UZB | 142 | 142 | 36 | 7 | 0 | 0 | 0:00.00 | 0 | 0 | 0 | 0 | 0:00.00 |