XML
- Relay
- Women
- Men
- Team-relay Women
- Team-relay Men
- Team-relay Mix
- Qualifications A
- Qualifications B
- Final
- Qualifications A
- Qualifications B
- Final
Team-relay Women
Pos | Name | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||
1 | KANDIL Amira, ISMAIL Malak, | EGY | 1114 | 247 | 3 | 33 | 306 | 1 | 2:02.30 | 0 | 0 | , , | 561 | 1 | 12:19.20 |
2 | SOLOVEVA Yana, SAZONOVA Viktoriia, | RUS | 1112 | 264 | 1 | 37 | 300 | 4 | 2:05.40 | 0 | 0 | , , | 548 | 3 | 12:32.20 |
3 | DOBRONYI Dorina, MARSCHALL Reka, | HUN | 1071 | 251 | 2 | 34 | 300 | 2 | 2:05.18 | 0 | 0 | , , | 520 | 8 | 13:00.20 |
4 | WALTERMANN Anna, SPLETZER Kim, | GER | 1057 | 238 | 4 | 31 | 297 | 6 | 2:06.70 | 0 | 0 | , , | 522 | 6 | 12:58.50 |
5 | GNEDTCHIK Maryia, LATSEVICH Darya, | BLR | 1049 | 214 | 7 | 25 | 299 | 5 | 2:05.66 | 0 | 0 | , , | 536 | 4 | 12:44.60 |
6 | LOUISON CAZALY, SAUVY Morgane, | FRA | 1039 | 186 | 9 | 18 | 296 | 8 | 2:07.42 | 0 | 0 | , , | 557 | 2 | 12:23.10 |
7 | AMER ZEINA, RASHED Zeina, | EGY | 1023 | 216 | 6 | 25 | 275 | 12 | 2:17.53 | 0 | 0 | , , | 532 | 5 | 12:48.70 |
8 | BEZERRA Ana Clara, MELLO Marcela, | BRA | 1004 | 186 | 10 | 18 | 296 | 7 | 2:07.42 | 0 | 0 | , , | 522 | 7 | 12:58.90 |
9 | DIAZ JADE, HUERTA Brenda, | MEX | 972 | 224 | 5 | 27 | 282 | 10 | 2:14.27 | 0 | 0 | , , | 466 | 10 | 13:54.50 |
10 | FORTERRE Florine, REGLI Helena, | SUI | 940 | 186 | 11 | 17 | 294 | 9 | 2:08.12 | 0 | 0 | , , | 460 | 11 | 14:00.30 |
11 | OCHOA Natalia Maria, RUVALCAVA Shary, | MEX | 929 | 170 | 13 | 14 | 263 | 13 | 2:23.77 | 0 | 0 | , , | 496 | 9 | 13:24.40 |
12 | BAGAGLINI Giulia, TORALDO Margherita, | ITA | 907 | 171 | 12 | 14 | 280 | 11 | 2:15.14 | 0 | 0 | , , | 456 | 12 | 14:04.30 |
13 | Ã?ALI?KAN EBRAR, GUL AYSEN BENSU, | TUR | 490 | 190 | 8 | 19 | 300 | 3 | 2:05.30 | 0 | 0 | , , | DNS |
Team-relay Men
Pos | Name | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||
1 | MOHAMED Moutaz, SHABAN Mazen, | EGY | 1212 | 232 | 2 | 21 | 321 | 6 | 1:54.53 | 0 | 0 | , , | 659 | 4 | 10:41.20 |
2 | MELKAZIORAU ULADZISLAU, ZHARTUN Uladzislau, | BLR | 1209 | 226 | 4 | 20 | 321 | 5 | 1:54.53 | 0 | 0 | , , | 662 | 2 | 10:38.30 |
3 | ZELEPUTIN VLADIMIR, MANUILO Kirill, | RUS | 1208 | 208 | 12 | 16 | 320 | 12 | 1:55.45 | 0 | 0 | , , | 680 | 1 | 10:20.70 |
4 | KLIMEK Maciej, JABLONSKI Michal, | POL | 1196 | 208 | 13 | 17 | 328 | 1 | 1:51.22 | 0 | 0 | , , | 660 | 3 | 10:40.10 |
5 | ABDELHAMID OMAR, ELBENDARY Seif, | EGY | 1172 | 238 | 1 | 22 | 322 | 3 | 1:54.16 | 0 | 0 | , , | 612 | 11 | 11:28.90 |
6 | KLINKERT Moriz, LEH Tim, | GER | 1159 | 221 | 5 | 19 | 320 | 7 | 1:55.07 | 0 | 0 | , , | 618 | 7 | 11:22.70 |
7 | JEVENSAPER Danielius, KABELINSKAS Ugnius, | LTU | 1153 | 208 | 11 | 17 | 309 | 16 | 2:00.85 | 0 | 0 | , , | 636 | 5 | 11:04.20 |
8 | FLORIDO Esau, ROJO Giovanni, | MEX | 1150 | 214 | 7 | 18 | 322 | 4 | 1:54.40 | 0 | 0 | , , | 614 | 10 | 11:26.40 |
9 | CHATELLIER CEDRIC, LABESSE Lorys, | FRA | 1145 | 197 | 15 | 15 | 324 | 2 | 1:53.43 | 0 | 0 | , , | 624 | 6 | 11:16.60 |
10 | STOYCHEV Radoslav, GERMANOV Lubomir, | BUL | 1137 | 216 | 6 | 18 | 306 | 18 | 2:02.44 | 0 | 0 | , , | 615 | 9 | 11:25.70 |
11 | NIJ ELMER, OCHOA JUAN, | GUA | 1135 | 197 | 14 | 15 | 320 | 8 | 1:55.08 | 0 | 0 | , , | 618 | 8 | 11:22.40 |
12 | MAROSVARI Adam, PACZAI David, | HUN | 1128 | 208 | 9 | 17 | 320 | 9 | 1:55.14 | 0 | 0 | , , | 600 | 12 | 11:40.90 |
13 | GALCHENKO Artem, ZHIVITSA Nikita, | KAZ | 1122 | 230 | 3 | 20 | 314 | 14 | 1:58.10 | 0 | 0 | , , | 578 | 15 | 12:02.00 |
14 | ARROYO PANIAGUA CHRISTIAN, CUTINI CALISTI DANIELE, | ITA | 1107 | 190 | 16 | 14 | 320 | 11 | 1:55.38 | 0 | 0 | , , | 597 | 13 | 11:43.80 |
15 | KERDCHANTRONG Pat, KHOTSAENG NITIPOOM, | THA | 1097 | 214 | 8 | 18 | 306 | 17 | 2:02.13 | 0 | 0 | , , | 577 | 16 | 12:03.80 |
16 | MARIANO ALVES DA SILVA ANDREY, MEDEIROS Nicholas , | BRA | 1093 | 186 | 17 | 13 | 320 | 10 | 1:55.20 | 0 | 0 | , , | 587 | 14 | 11:53.30 |
17 | AK YAGIZ, MURAT Furkan, | TUR | 1034 | 154 | 18 | 8 | 315 | 13 | 1:57.67 | 0 | 0 | , , | 565 | 17 | 12:15.20 |
18 | JORDAAN Jaco Richard Charl, VAN DER MERWE Mynhardt Gerhardus, | RSA | 1016 | 208 | 10 | 17 | 309 | 15 | 2:00.67 | 0 | 0 | , , | 499 | 18 | 13:21.50 |
Team-relay Mix
Pos | Name | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||
1 | MALASHENOKA Anastasiya, PRYTKOU Ivan, | BLR | 1186 | 243 | 4 | 19 | 327 | 1 | 1:51.82 | 0 | 0 | , , | 616 | 1 | 11:24.20 |
2 | KAPALA Adrianna, KLIMEK Maciej, | POL | 1165 | 258 | 1 | 21 | 308 | 7 | 2:01.00 | 0 | 0 | , , | 599 | 5 | 11:41.50 |
3 | KANDIL Amira, MOHAMED Moutaz, | EGY | 1147 | 250 | 3 | 20 | 319 | 2 | 1:55.86 | 0 | 0 | , , | 578 | 6 | 12:02.60 |
4 | TYCHKINA ELIZAVETA, ZELEPUTIN VLADIMIR, | RUS | 1132 | 210 | 6 | 15 | 309 | 6 | 2:00.86 | 0 | 0 | , , | 613 | 2 | 11:27.00 |
5 | KOCHETKOVA Anastasiya, ZHIVITSA Nikita, | KAZ | 1093 | 253 | 2 | 20 | 315 | 3 | 1:57.89 | 0 | 0 | , , | 525 | 13 | 12:55.70 |
6 | MELLO Marcela, MEDEIROS Nicholas , | BRA | 1092 | 179 | 11 | 11 | 312 | 5 | 1:59.02 | 0 | 0 | , , | 601 | 4 | 11:39.20 |
7 | PONDAVEN ISABELA, OCHOA JUAN, | GUA | 1091 | 203 | 8 | 14 | 313 | 4 | 1:58.96 | 0 | 0 | , , | 575 | 7 | 12:05.70 |
8 | TERESA Gioia, GIOIA LUCA, | ITA | 1085 | 218 | 5 | 16 | 305 | 9 | 2:02.59 | 0 | 0 | , , | 562 | 9 | 12:18.90 |
9 | LEH Cicelle, RIEGER Miklos, | GER | 1069 | 206 | 7 | 14 | 290 | 15 | 2:10.37 | 0 | 0 | , , | 573 | 8 | 12:07.50 |
10 | HUSSEIN Nagwa, MOHAMED Mohamed, | EGY | 1065 | 170 | 12 | 10 | 292 | 14 | 2:09.03 | 0 | 0 | , , | 603 | 3 | 11:37.50 |
11 | GULEL Selen , TOPAKLI Tolga, | TUR | 1016 | 154 | 14 | 8 | 307 | 8 | 2:01.98 | 0 | 0 | , , | 555 | 10 | 12:25.50 |
12 | OCHOA Natalia Maria, MEDINA MARIO, | MEX | 1013 | 187 | 10 | 12 | 295 | 13 | 2:07.68 | 0 | 0 | , , | 531 | 12 | 12:49.30 |
13 | GYARMATI Lili, HOLECZY-FEHER Bogdan, | HUN | 1013 | 202 | 9 | 14 | 303 | 10 | 2:03.92 | 0 | 0 | , , | 508 | 15 | 13:12.50 |
14 | BEZERRA Ana Clara, MARIANO ALVES DA SILVA ANDREY, | BRA | 1008 | 164 | 13 | 9 | 301 | 11 | 2:04.99 | 0 | 0 | , , | 543 | 11 | 12:37.70 |
15 | AXMANN Lisa Sophie, BÃ?RENTHALER Florian, | AUT | 940 | 131 | 15 | 5 | 298 | 12 | 2:06.30 | 0 | 0 | , , | 511 | 14 | 13:09.70 |
Women Qualifications A
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | GINEITYTE Medeja | LTU | 1019 | 274 | 1 | 19 | 274 | 4 | 2:18.30 | 0 | 0 | 471 | 8 | 13:49.70 | |||
2 | KANDIL Amira | EGY | 969 | 258 | 2 | 17 | 270 | 5 | 2:20.32 | 0 | 0 | 441 | 17 | 14:19.10 | |||
3 | LOUISON CAZALY | FRA | 969 | 218 | 10 | 12 | 267 | 7 | 2:21.50 | 0 | 0 | 484 | 3 | 13:36.20 | |||
4 | MALASHENOKA Anastasiya | BLR | 969 | 210 | 15 | 11 | 274 | 3 | 2:18.30 | 0 | 0 | 485 | 2 | 13:35.30 | |||
5 | LEH Cicelle | GER | 967 | 234 | 5 | 14 | 255 | 18 | 2:27.79 | 0 | 0 | 478 | 5 | 13:42.60 | |||
6 | SAZONOVA Viktoriia | RUS | 957 | 226 | 8 | 13 | 265 | 13 | 2:22.60 | 0 | 0 | 466 | 10 | 13:54.40 | |||
7 | CHAINIKOVA Renata | RUS | 957 | 234 | 4 | 14 | 267 | 11 | 2:21.86 | 0 | 0 | 456 | 15 | 14:04.40 | |||
8 | KAPALA Adrianna | POL | 955 | 234 | 3 | 14 | 255 | 17 | 2:27.73 | 0 | 0 | 466 | 11 | 13:54.40 | |||
9 | AMER ZEINA | EGY | 949 | 226 | 7 | 13 | 258 | 15 | 2:26.32 | 0 | 0 | 465 | 13 | 13:55.80 | |||
10 | ANIKEYENKA Palina | BLR | 942 | 210 | 16 | 11 | 267 | 9 | 2:21.56 | 0 | 0 | 465 | 14 | 13:55.70 | |||
11 | TOTH Dorka Sara | HUN | 942 | 162 | 24 | 5 | 266 | 12 | 2:22.11 | 0 | 0 | 514 | 1 | 13:06.80 | |||
12 | REGLI Helena | SUI | 937 | 210 | 14 | 11 | 255 | 16 | 2:27.54 | 0 | 0 | 472 | 6 | 13:48.30 | |||
13 | DIAZ JADE | MEX | 937 | 218 | 11 | 12 | 253 | 19 | 2:28.86 | 0 | 0 | 466 | 12 | 13:54.90 | |||
14 | H??NEL Rosalie | GER | 933 | 202 | 17 | 10 | 247 | 20 | 2:31.55 | 0 | 0 | 484 | 4 | 13:36.10 | |||
15 | ??ALI?KAN EBRAR | TUR | 933 | 178 | 22 | 7 | 283 | 1 | 2:13.65 | 0 | 0 | 472 | 7 | 13:48.70 | |||
16 | BEZERRA Ana Clara | BRA | 917 | 218 | 9 | 12 | 243 | 22 | 2:33.63 | 0 | 0 | 456 | 16 | 14:04.10 | |||
17 | RUVALCAVA Shary | MEX | 916 | 210 | 12 | 11 | 235 | 24 | 2:37.80 | 0 | 0 | 471 | 9 | 13:49.40 | |||
18 | AXMANN Lisa Sophie | AUT | 910 | 234 | 6 | 14 | 267 | 8 | 2:21.56 | 0 | 0 | 409 | 22 | 14:51.00 | |||
19 | TERESA Gioia | ITA | 898 | 210 | 13 | 11 | 267 | 10 | 2:21.73 | 0 | 0 | 421 | 21 | 14:39.30 | |||
20 | GYUGYI Laura | HUN | 882 | 178 | 23 | 7 | 268 | 6 | 2:21.17 | 0 | 0 | 436 | 19 | 14:24.00 | |||
21 | MACAU Maria | POR | 881 | 194 | 19 | 9 | 246 | 21 | 2:32.41 | 0 | 0 | 441 | 18 | 14:19.50 | |||
22 | BAGAGLINI Giulia | ITA | 870 | 194 | 20 | 9 | 243 | 23 | 2:33.82 | 0 | 0 | 433 | 20 | 14:27.30 | |||
23 | GUL AYSEN BENSU | TUR | 860 | 202 | 18 | 10 | 262 | 14 | 2:24.18 | 0 | 0 | 396 | 23 | 15:04.80 | |||
24 | FORTERRE Florine | SUI | 771 | 194 | 21 | 9 | 277 | 2 | 2:16.64 | 0 | 0 | 300 | 24 | 16:40.90 |
Women Qualifications B
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | MELLO Marcela | BRA | 974 | 187 | 16 | 8 | 274 | 5 | 2:18.12 | 0 | 0 | 513 | 1 | 13:07.70 | |||
2 | GULEL Selen | TUR | 972 | 196 | 14 | 9 | 271 | 9 | 2:19.81 | 0 | 0 | 505 | 2 | 13:15.60 | |||
3 | KOCHETKOVA Anastasiya | KAZ | 970 | 259 | 3 | 16 | 272 | 7 | 2:19.35 | 0 | 0 | 439 | 17 | 14:21.50 | |||
4 | WALTERMANN Anna | GER | 969 | 241 | 7 | 14 | 265 | 12 | 2:22.80 | 0 | 0 | 463 | 11 | 13:57.80 | |||
5 | GNEDTCHIK Maryia | BLR | 968 | 241 | 6 | 14 | 263 | 14 | 2:23.54 | 0 | 0 | 464 | 10 | 13:56.50 | |||
6 | ISMAIL Malak | EGY | 967 | 259 | 4 | 16 | 271 | 8 | 2:19.78 | 0 | 0 | 437 | 18 | 14:23.00 | |||
7 | ABOUBAKR HANYA | EGY | 966 | 214 | 12 | 11 | 257 | 20 | 2:26.71 | 0 | 0 | 495 | 3 | 13:25.00 | |||
8 | LATSEVICH Darya | BLR | 966 | 259 | 5 | 16 | 271 | 10 | 2:19.84 | 0 | 0 | 436 | 19 | 14:24.00 | |||
9 | BUDEIKINA Kristina | RUS | 965 | 223 | 11 | 12 | 259 | 18 | 2:25.98 | 0 | 0 | 483 | 5 | 13:37.60 | |||
10 | WALTHIER Laura | HUN | 965 | 232 | 9 | 13 | 263 | 13 | 2:23.53 | 0 | 0 | 470 | 9 | 13:50.60 | |||
11 | SOLOVEVA Yana | RUS | 965 | 268 | 2 | 17 | 262 | 15 | 2:24.40 | 0 | 0 | 435 | 20 | 14:25.60 | |||
12 | SPLETZER Kim | GER | 964 | 232 | 8 | 13 | 285 | 1 | 2:12.74 | 0 | 0 | 447 | 16 | 14:13.80 | |||
13 | HLAVACKOVA Lucie | CZE | 958 | 277 | 1 | 18 | 273 | 6 | 2:18.65 | 0 | 0 | 408 | 22 | 14:52.70 | |||
14 | PONDAVEN ISABELA | GUA | 955 | 223 | 10 | 12 | 277 | 3 | 2:16.63 | 0 | 0 | 455 | 15 | 14:05.90 | |||
15 | SAUVY Morgane | FRA | 944 | 205 | 13 | 10 | 260 | 16 | 2:25.25 | 0 | 0 | 479 | 6 | 13:41.20 | |||
16 | DULAI Kinga | HUN | 934 | 187 | 17 | 8 | 259 | 17 | 2:25.68 | 0 | 0 | 488 | 4 | 13:32.50 | |||
17 | FORTI Sara | ITA | 923 | 178 | 21 | 7 | 275 | 4 | 2:17.67 | 0 | 0 | 470 | 8 | 13:50.60 | |||
18 | OCHOA Natalia Maria | MEX | 911 | 196 | 15 | 9 | 241 | 22 | 2:34.72 | 0 | 0 | 474 | 7 | 13:46.00 | |||
19 | HUERTA Brenda | MEX | 905 | 178 | 19 | 7 | 265 | 11 | 2:22.50 | 0 | 0 | 462 | 12 | 13:58.70 | |||
20 | MITEVA Ralitsa | BUL | 900 | 160 | 22 | 5 | 282 | 2 | 2:14.27 | 0 | 0 | 458 | 13 | 14:02.60 | |||
21 | PAKINKYTE Teja | LTU | 892 | 178 | 18 | 7 | 258 | 19 | 2:26.40 | 0 | 0 | 456 | 14 | 14:04.60 | |||
22 | SALA Elisa | ITA | 816 | 151 | 23 | 4 | 254 | 21 | 2:28.24 | 0 | 0 | 411 | 21 | 14:49.80 | |||
23 | BOZDA? Bensu | TUR | 797 | 178 | 20 | 7 | 238 | 23 | 2:36.19 | 0 | 0 | 381 | 23 | 15:19.70 |
Women Qualifications C
Soon...
Women Final
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | SOLOVEVA Yana | RUS | 551 | 274 | 1 | 29 | 277 | 9 | 2:16.80 | 0 | 0 | 0 | 0 | 0:00.00 | |||
2 | KANDIL Amira | EGY | 536 | 256 | 3 | 26 | 280 | 4 | 2:15.07 | 0 | 0 | 0 | 0 | 0:00.00 | |||
3 | WALTERMANN Anna | GER | 523 | 256 | 2 | 26 | 267 | 21 | 2:21.94 | 0 | 0 | 0 | 0 | 0:00.00 | |||
4 | SAZONOVA Viktoriia | RUS | 521 | 250 | 4 | 25 | 271 | 16 | 2:19.67 | 0 | 0 | 0 | 0 | 0:00.00 | |||
5 | ISMAIL Malak | EGY | 512 | 232 | 7 | 22 | 280 | 5 | 2:15.33 | 0 | 0 | 0 | 0 | 0:00.00 | |||
6 | PONDAVEN ISABELA | GUA | 511 | 232 | 8 | 22 | 279 | 6 | 2:15.55 | 0 | 0 | 0 | 0 | 0:00.00 | |||
7 | MALASHENOKA Anastasiya | BLR | 510 | 220 | 11 | 20 | 290 | 1 | 2:10.22 | 0 | 0 | 0 | 0 | 0:00.00 | |||
8 | ANIKEYENKA Palina | BLR | 508 | 238 | 5 | 23 | 270 | 17 | 2:20.39 | 0 | 0 | 0 | 0 | 0:00.00 | |||
9 | LATSEVICH Darya | BLR | 504 | 232 | 6 | 22 | 272 | 14 | 2:19.00 | 0 | 0 | 0 | 0 | 0:00.00 | |||
10 | SPLETZER Kim | GER | 499 | 214 | 12 | 19 | 285 | 2 | 2:12.61 | 0 | 0 | 0 | 0 | 0:00.00 | |||
11 | GINEITYTE Medeja | LTU | 493 | 215 | 14 | 19 | 278 | 7 | 2:16.07 | 0 | 0 | 0 | 0 | 0:00.00 | |||
12 | AMER ZEINA | EGY | 490 | 232 | 9 | 22 | 258 | 28 | 2:26.13 | 0 | 0 | 0 | 0 | 0:00.00 | |||
13 | KOCHETKOVA Anastasiya | KAZ | 490 | 216 | 13 | 19 | 274 | 12 | 2:18.03 | 0 | 0 | 0 | 0 | 0:00.00 | |||
14 | REGLI Helena | SUI | 483 | 226 | 10 | 21 | 257 | 29 | 2:26.92 | 0 | 0 | 0 | 0 | 0:00.00 | |||
15 | FORTI Sara | ITA | 478 | 202 | 20 | 17 | 276 | 10 | 2:17.20 | 0 | 0 | 0 | 0 | 0:00.00 | |||
16 | BUDEIKINA Kristina | RUS | 471 | 208 | 15 | 18 | 263 | 23 | 2:23.68 | 0 | 0 | 0 | 0 | 0:00.00 | |||
17 | CHAINIKOVA Renata | RUS | 471 | 202 | 19 | 17 | 269 | 18 | 2:20.82 | 0 | 0 | 0 | 0 | 0:00.00 | |||
18 | GNEDTCHIK Maryia | BLR | 470 | 210 | 16 | 18 | 260 | 26 | 2:25.36 | 0 | 0 | 0 | 0 | 0:00.00 | |||
19 | SAUVY Morgane | FRA | 468 | 208 | 17 | 18 | 260 | 27 | 2:25.42 | 0 | 0 | 0 | 0 | 0:00.00 | |||
20 | DULAI Kinga | HUN | 468 | 205 | 21 | 17 | 263 | 24 | 2:23.80 | 0 | 0 | 0 | 0 | 0:00.00 | |||
21 | HLAVACKOVA Lucie | CZE | 464 | 190 | 22 | 15 | 274 | 13 | 2:18.33 | 0 | 0 | 0 | 0 | 0:00.00 | |||
22 | LOUISON CAZALY | FRA | 462 | 185 | 24 | 14 | 277 | 8 | 2:16.78 | 0 | 0 | 0 | 0 | 0:00.00 | |||
23 | ??ALI?KAN EBRAR | TUR | 457 | 172 | 33 | 12 | 285 | 3 | 2:12.98 | 0 | 0 | 0 | 0 | 0:00.00 | |||
24 | WALTHIER Laura | HUN | 458 | 192 | 23 | 15 | 266 | 22 | 2:22.24 | 0 | 0 | 0 | 0 | 0:00.00 | |||
25 | GULEL Selen | TUR | 453 | 178 | 27 | 13 | 275 | 11 | 2:17.90 | 0 | 0 | 0 | 0 | 0:00.00 | |||
26 | MELLO Marcela | BRA | 449 | 178 | 28 | 13 | 271 | 15 | 2:19.59 | 0 | 0 | 0 | 0 | 0:00.00 | |||
27 | H??NEL Rosalie | GER | 448 | 204 | 18 | 17 | 244 | 34 | 2:33.34 | 0 | 0 | 0 | 0 | 0:00.00 | |||
28 | KAPALA Adrianna | POL | 444 | 184 | 26 | 14 | 260 | 25 | 2:25.15 | 0 | 0 | 0 | 0 | 0:00.00 | |||
29 | LEH Cicelle | GER | 439 | 185 | 25 | 14 | 254 | 32 | 2:28.08 | 0 | 0 | 0 | 0 | 0:00.00 | |||
30 | ABOUBAKR HANYA | EGY | 438 | 182 | 29 | 13 | 256 | 30 | 2:27.47 | 0 | 0 | 0 | 0 | 0:00.00 | |||
31 | TOTH Dorka Sara | HUN | 434 | 166 | 34 | 11 | 268 | 20 | 2:21.37 | 0 | 0 | 0 | 0 | 0:00.00 | |||
32 | DIAZ JADE | MEX | 434 | 179 | 30 | 13 | 255 | 31 | 2:27.89 | 0 | 0 | 0 | 0 | 0:00.00 | |||
33 | AXMANN Lisa Sophie | AUT | 422 | 154 | 36 | 9 | 268 | 19 | 2:21.37 | 0 | 0 | 0 | 0 | 0:00.00 | |||
34 | BEZERRA Ana Clara | BRA | 420 | 174 | 32 | 12 | 246 | 33 | 2:32.48 | 0 | 0 | 0 | 0 | 0:00.00 | |||
35 | OCHOA Natalia Maria | MEX | 412 | 172 | 31 | 12 | 240 | 35 | 2:35.24 | 0 | 0 | 0 | 0 | 0:00.00 | |||
36 | RUVALCAVA Shary | MEX | 401 | 169 | 35 | 11 | 232 | 36 | 2:39.34 | 0 | 0 | 0 | 0 | 0:00.00 |
Men Qualifications A
Pos | Name | Club | Birth | Nation | Total | Fencing | Swimming | Riding/OCR | Laser-Run | ||||||||
pts | pos | wins | pts | pos | time | pts | pos | horse | pts | pos | time | ||||||
1 | MOHAMED Moutaz | EGY | 1099 | 229 | 10 | 19 | 304 | 5 | 2:03.24 | 0 | 0 | 566 | 18 | 12:14.60 | |||
2 | ROJO Giovanni | MEX | 1099 | 257 | 2 | 23 | 291 | 15 | 2:09.51 | 0 | 0 | 551 | 24 | 12:29.70 | |||
3 | CHATELLIER CEDRIC | FRA | 1097 | 208 | 15 | 16 | 308 | 3 | 2:01.41 | 0 | 0 | 581 | 10 | 11:59.20 | |||
4 | IVANOV-KUNITSKII MATVEI | RUS | 1097 | 236 | 7 | 20 | 309 | 2 | 2:00.61 | 0 | 0 | 552 | 23 | 12:28.20 | |||
5 | PRYTKOU Ivan | BLR | 1097 | 264 | 1 | 24 | 301 | 6 | 2:04.83 | 0 | 0 | 532 | 29 | 12:48.30 | |||
6 | GIOIA LUCA | ITA | 1097 | 222 | 12 | 18 | 292 | 14 | 2:09.24 | 0 | 0 | 583 | 8 | 11:57.40 | |||
7 | POPOV ROMAN | UKR | 1096 | 229 | 9 | 19 | 293 | 11 | 2:08.60 | 0 | 0 | 574 | 14 | 12:06.60 | |||
8 | KLINKERT Moriz | GER | 1094 | 243 | 4 | 21 | 299 | 7 | 2:05.84 | 0 | 0 | 552 | 22 | 12:28.00 | |||
9 | PARIZEK Tobias | CZE | 1094 | 187 | 22 | 13 | 276 | 29 | 2:17.15 | 0 | 0 | 631 | 1 | 11:09.70 | |||
10 | KABELINSKAS Ugnius | LTU | 1093 | 243 | 5 | 21 | 277 | 26 | 2:16.55 | 0 | 0 | 573 | 15 | 12:07.10 | |||
11 | SHAGVALEEV Rustam | RUS | 1093 | 243 | 3 | 21 | 289 | 19 | 2:10.83 | 0 | 0 | 561 | 19 | 12:19.80 | |||
12 | ELBENDARY Seif | EGY | 1092 | 201 | 16 | 15 | 282 | 23 | 2:14.29 | 0 | 0 | 609 | 4 | 11:31.30 | |||
13 | STOYCHEV Radoslav | BUL | 1092 | 236 | 6 | 20 | 277 | 27 | 2:16.74 | 0 | 0 | 579 | 11 | 12:01.90 | |||
14 | LEH Tim | GER | 1090 | 229 | 8 | 19 | 289 | 18 | 2:10.74 | 0 | 0 | 572 | 16 | 12:08.10 | |||
15 | LIBERAL IVAN | ESP | 1087 | 194 | 21 | 14 | 285 | 21 | 2:12.82 | 0 | 0 | 608 | 5 | 11:32.80 | |||
16 | LABESSE Lorys | FRA | 1086 | 173 | 26 | 11 | 292 | 12 | 2:09.01 | 0 | 0 | 621 | 2 | 11:19.30 | |||
17 | JEVENSAPER Danielius | LTU | 1076 | 201 | 16 | 15 | 292 | 13 | 2:09.02 | 0 | 0 | 583 | 8 | 11:57.10 | |||
18 | GERMANOV Lubomir | BUL | 1075 | 208 | 14 | 16 | 289 | 20 | 2:10.97 | 0 | 0 | 578 | 13 | 12:02.30 | |||
19 | ZHIVITSA Nikita | KAZ | 1075 | 201 | 16 | 15 | 295 | 9 | 2:07.97 | 0 | 0 | 579 | 12 | 12:01.40 | |||
20 | GULYAS Richard | HUN | 1074 | 180 | 24 | 12 | 311 | 1 | 1:59.57 | 0 | 0 | 583 | 9 | 11:57.40 | |||
21 | TARKANYI Zsombor | HUN | 1069 | 166 | 28 | 10 | 290 | 17 | 2:10.30 | 0 | 0 | 613 | 3 | 11:27.80 | |||
22 | BELIAKOVICH Daniil | BLR | 1066 | 201 | 19 | 15 | 307 | 4 | 2:01.77 | 0 | 0 | 558 | 20 | 12:22.30 | |||
23 | LANDI MATTEO | ITA | 1064 | 229 | 10 | 19 | 281 | 24 | 2:14.75 | 0 | 0 | 554 | 21 | 12:26.60 | |||
24 | MEDEIROS Nicholas | BRA | 1048 | 187 | 23 | 13 | 290 | 16 | 2:10.16 | 0 | 0 | 571 | 17 | 12:09.00 | |||
25 | GALCHENKO Artem | KAZ | 1043 | 215 | 13 | 17 | 284 | 22 | 2:13.40 | 0 | 0 | 544 | 27 | 12:36.60 | |||
26 | PARADOWSKI Olaf | POL | 1031 | 194 | 20 | 14 | 297 | 8 | 2:06.58 | 0 | 0 | 540 | 28 | 12:40.20 | |||
27 | B??RENTHALER Florian | AUT | 1001 | 131 | 32 | 5 | 276 | 28 | 2:17.02 | 0 | 0 | 594 | 6 | 11:46.30 | |||
28 | TSHADADZE Giorgi | GEO | 981 | 159 | 29 | 9 | 276 | 30 | 2:17.23 | 0 | 0 | 546 | 26 | 12:34.30 | |||
29 | TOPAKLI Tolga | TUR | 977 | 173 | 27 | 11 | 295 | 10 | 2:07.98 | 0 | 0 | 509 | 31 | 13:11.20 | |||
