mens replica watches
XML
  • Relay
  • Women
  • Men
  • Team-relay Mix
  • Final
  • Final

Team-relay Women


Soon...

Team-relay Men


Soon...

Team-relay Mix


Pos Name Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 SCHLEU Annika,
ZILLEKENS Christian,
GER 1447208 8 23307 4 2:01.86282 4 Bizsu,
Ariel,
650 3 10:50.59
2 SILKINA Volha,
PALAZKOV Ilya,
BLR 1443244 1 32311 3 1:59.57279 5 Charlie,
Puppe,
609 8 11:31.60
3 HERNANDEZ Sophia,
FERNANDEZ Charles,
GUA 1437212 4 24307 5 2:01.96264 8 Hella,
Jagello,
654 2 10:46.37
4 GUBAYDULLINA Gulnaz,
LIFANOV Alexander,
RUS 1435198 10 21315 1 1:57.93263 9 Farsang,
Geza,
659 1 10:41.75
5 RINAUDO ALICE,
GRASSELLI Valerio,
ITA 1433235 2 30306 6 2:02.36272 7 Jeno,
Pinox,
620 6 11:20.45
6 MALISZEWSKA Anna,
GUTKOWSKI Lukasz,
POL 1430210 7 24302 7 2:04.40288 1 Charlie,
Puppe,
630 5 11:10.00
7 SERAPINAITE Ieva,
KINDERIS Justinas,
LTU 1422219 3 26314 2 1:58.14275 6 Ispan,
Babel,
614 7 11:26.86
8 MORSY Haydy,
SHABAN MOHANAD,
EGY 1386210 6 24297 11 2:06.61287 2 Ispan,
Babel,
592 11 11:48.11
9 RIFF Lisa,
PATTE Christopher,
FRA 1380194 13 20297 10 2:06.59252 10 Bizsu,
Ariel,
637 4 11:03.62
10 PRIBYLOVA Eliska,
POLIVKA Ondrej,
CZE 1371197 11 20292 13 2:09.25286 3 Middy,
Don Juan,
596 10 11:44.66
11 JURT Anna,
DALLENBACH Alexandre,
SUI 1099194 12 20296 12 2:07.46EL609 9 11:31.25
12 ARCEO Mariana,
SANDOVAL Alvaro,
MEX 732211 5 24300 8 2:05.36221 11 Jeno,
Pinox,
DNS
13 RETI Kamilla,
BERECZKI Richard,
HUN 497199 9 21298 9 2:06.40ELDNS

Women Qualifications A


Soon...

Women Qualifications B


Soon...

Women Qualifications C


Soon...

Women Final


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 FRENCH Kate GBR 1384238 3 23271 17 2:19.56296 11 Chellana579 9 12:01.70
2 SCHLEU Annika GER 1378208 17 18268 22 2:21.33300 1 Bobby602 3 11:38.58
3 GULYAS Michelle HUN 1376228 8 21284 5 2:13.20293 16 Middy571 15 12:09.50
4 OLIVER Mayan MEX 1375208 19 18261 29 2:24.79300 7 Middy606 2 11:34.61
5 COYLE Natalya IRL 1373228 9 21276 11 2:17.06295 12 Farsang574 13 12:06.76
6 MUIR Joanna GBR 1371214 15 19283 7 2:13.85300 5 Ispan574 12 12:06.70
7 SOTERO Alice ITA 1371214 14 19287 3 2:11.58288 20 Geza582 8 11:58.72
8 SUMMERS Francesca GBR 1370232 7 22264 24 2:23.14299 9 Jeno575 11 12:05.96
9 PROKOPENKO Anastasiya BLR 1367226 10 21252 35 2:29.06293 15 Bizsu596 5 11:44.63
10 KANDIL Amira EGY 1355258 1 26272 15 2:19.06300 8 Bobby525 35 12:55.72
11 ASADAUSKAITE Laura LTU 1353208 18 18264 25 2:23.22287 21 Charlie594 6 11:46.67
12 CLOUVEL Elodie FRA 1349196 23 16292 1 2:09.35300 3 Pato Pal561 21 12:19.19
13 OTEIZA Marie FRA 1344234 5 22282 8 2:14.38286 22 Diego542 28 12:38.20
14 ARCEO Mariana MEX 1343208 20 18264 26 2:23.40298 10 Diego573 14 12:07.32
15 VENCKAUSKAITE Gintare LTU 1342155 36 9269 19 2:20.74293 14 Babel625 1 11:15.04
16 SERAPINAITE Ieva LTU 1341234 4 22284 6 2:13.34286 23 Charlie537 31 12:43.76
17 SILKINA Volha BLR 1340232 6 22268 21 2:21.01300 6 Hella540 29 12:40.44
18 SHIMAZU Rena JPN 1336214 16 19279 10 2:15.76294 13 Ninmiro549 27 12:31.37
19 PRASIANTSOVA Iryna BLR 1336222 12 20262 28 2:24.00281 26 Babel571 16 12:09.70
20 ZHANG Xiaonan CHN 1331251 2 25261 32 2:24.86284 25 Pinox535 34 12:45.97
21 GUZI Blanka HUN 1322166 33 11272 16 2:19.09292 18 River Side592 7 11:48.02
22 OZYUKSEL Ilke TUR 1322179 29 13276 12 2:17.06267 33 Geza600 4 11:40.15
23 GUBAYDULLINA Gulnaz RUS 1321196 21 16291 2 2:09.79268 32 River Side566 19 12:14.88
24 MICHELI Elena ITA 1311172 32 12284 4 2:13.16276 29 Farsang579 10 12:01.01
25 BRASSIL Sive IRL 1309178 31 13274 14 2:18.16300 4 Hella557 24 12:23.29
26 ABDELMAKSOUD Salma EGY 1300184 26 14280 9 2:15.48300 2 Pinox536 32 12:44.49
27 HEREDIA Laura ESP 1298196 22 16255 34 2:27.64289 19 Ispan558 22 12:22.54
28 MALISZEWSKA Anna POL 1295184 27 14265 23 2:22.60277 28 Ninmiro569 18 12:11.73
29 KOHLMANN Janine GER 1293190 25 15271 18 2:19.79293 17 Chellana539 30 12:41.62
30 VEGA Tamara MEX 1290178 30 13263 27 2:18.50280 27 Pato Pal569 17 12:11.91
31 LANGREHR Rebecca GER 1288191 24 13259 33 2:25.59284 24 Jeno554 26 12:26.55
32 JURT Anna SUI 1257179 28 13238 36 2:36.48276 31 Bizsu564 20 12:16.10
33 HERNANDEZ Sophia GUA 1241165 34 10261 31 2:24.84257 34 Sziszka558 23 12:22.22
34 BATASHOVA Uliana RUS 1182160 35 10276 13 2:17.16276 30 Szidor470 36 13:50.72
35 ALEKSZEJEV Tamara HUN 1041216 13 19269 20 2:20.98EL556 25 12:24.07
36 SALMINEN Laura FIN 1023226 11 21261 30 2:24.84EL536 33 12:44.07

Men Qualifications A


Soon...

Men Qualifications B


Soon...

Men Qualifications C


Soon...

Men Final


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 PRADES Valentin FRA 1479238 3 23296 19 2:07.36300 7 Bobby645 12 10:55.40
2 TOOLIS Thomas GBR 1475232 4 22304 3 2:03.16299 12 Bizsu640 16 11:00.02
3 LUO Shuai CHN 1471217 13 19290 28 2:10.25300 8 Ispan664 4 10:36.61
4 LIEBIG Fabian GER 1468196 23 16296 18 2:07.07292 23 Pinox684 1 10:16.45
5 BELAUD Valentin FRA 1467214 15 19294 23 2:08.05300 3 Hella659 5 10:41.57
6 KINDERIS Justinas LTU 1466232 5 22286 31 2:12.24298 15 Cinkos650 9 10:50.52
7 JUNG Jinhwa KOR 1464246 1 24304 5 2:03.49279 28 Babel635 20 11:05.25
8 MAROSI Adam HUN 1463214 16 19301 9 2:04.90298 14 Farsang650 10 10:50.76
9 TYMOSHCHENKO Pavlo UKR 1462240 2 23291 26 2:09.70298 13 Charlie633 22 11:07.78
10 DOGUE Marvin Faly GER 1460214 18 19290 27 2:10.09299 10 Ninmiro657 6 10:43.51
11 HAMED Ahmed EGY 1453220 10 20284 32 2:13.29300 4 Jeno649 11 10:51.24
12 FERNANDEZ Charles GUA 1450221 9 20301 8 2:04.62293 18 Chellana635 20 11:05.71
13 DOGUE Patrick GER 1440194 25 15295 22 2:07.89299 11 Cinkos652 8 10:48.25
14 STASIAK Sebastian POL 1438202 20 17296 16 2:07.04300 6 Bobby640 17 11:00.43
15 LIFANOV Alexander RUS 1436218 12 19294 24 2:08.42293 17 Fenton631 24 11:09.86
16 ELGENDY Ahmed EGY 1434190 27 15304 4 2:03.46272 31 Middy668 3 10:32.98
17 KUF Jan CZE 1432215 14 19295 21 2:07.61268 33 Geza654 7 10:46.95
18 HEREDIA VIVES Aleix ESP 1428220 11 20278 35 2:16.31293 20 Bizsu637 18 11:03.59
19 COOKE James GBR 1422185 30 14312 1 1:59.03292 21 Charlie633 23 11:07.17
20 PALAZKOV Ilya BLR 1417225 8 20298 12 2:06.27286 26 Pinox608 32 11:32.99
21 SEO Changwan KOR 1416201 21 16300 10 2:05.18296 16 Babel619 29 11:21.30
22 HAMAD Eslam EGY 1416196 22 16299 11 2:05.71300 9 Diego621 27 11:19.80
23 SANDOVAL Alvaro MEX 1413208 19 18293 25 2:08.58290 24 Pato Pal622 26 11:18.81
24 KARDOS Bence HUN 1408166 34 11305 2 2:02.58293 19 Hella644 13 10:56.90
25 CURRY Samuel GBR 1407226 7 21297 13 2:06.92300 1 Middy584 34 11:56.19
26 DALLENBACH Alexandre SUI 1404190 26 15301 7 2:04.59300 2 Chellana613 31 11:27.25
27 SVECHOTA Ondrej CZE 1391186 28 14286 29 2:12.09289 25 Fenton630 25 11:10.19
28 DEJARDIN Pierre FRA 1387167 33 11282 34 2:14.38269 32 River Side669 2 10:31.05
29 LI Shuhuan CHN 1385169 32 11283 33 2:13.63292 22 Pato Pal641 15 10:59.77
30 PADILLA Manuel MEX 1383185 29 14286 30 2:12.10277 30 Geza635 21 11:05.82
31 SVECOVS Pavels LAT 1382226 6 21303 6 2:03.98261 35 Diego592 33 11:48.72
32 GUTKOWSKI Lukasz POL 1381166 35 11295 20 2:07.54277 29 Ninmiro643 14 10:57.33
33 RADZIUK Yaraslau BLR 1374173 31 12296 17 2:07.04286 27 Ispan619 30 11:21.09
34 CARRILLO Duilio MEX 1372214 17 19274 36 2:18.33264 34 Farsang620 28 11:20.16
35 KASZA Robert HUN 1334166 36 11297 14 2:06.93300 5 Jeno571 35 12:09.51
https://daftarjasacuan.com/ https://tos885grup.com/ https://scratchingonthings.com/ https://jasacuan.org/ https://vietadhanoi.dongnam.com.vn/-/news/upload/situs-slot-myanmar/ https://vpse.dongnam.com.vn/-/upload/news/slot-server-kamboja/ https://certificates-trainingstage.myportal.ul.com/ https://profile2.ngpvan.com/ http://tracker-stage.route.com/ https://rak3afdprodpowerportal.powerappsportals.com/ https://www.anls.org/2021/02/20/peraturan-permainan-judi-situs-judi-bola-terpercaya-online/ https://jti.polinema.ac.id/-/news/upload/slot-thailand/ https://www.hc.edu.uy/-/news/upload/slot-thailand/ https://www.hc.edu.uy/-/news/upload/slot-gacor/

https://bgpol.polsri.ac.id/wp-content/uploads/2023/sst/

https://mmaliverpool.com/-/news/upload/slot-server-thailand/

https://dev.namvm.pandora.net/

https://www-t.gilead.com/

https://beast-am.kantar.com/slot-kamboja/

https://salts.rutgers.edu/slot-thailand/

https://www.ocsg.uni.edu.pe/plugins/search/categories/slot-server-thailand/