XML
  • Women
  • Men
  • Final
  • Final

Team-relay Women


Soon...

Team-relay Men


Soon...

Team-relay Mix


Soon...

Women Qualifications A


Soon...

Women Qualifications B


Soon...

Women Qualifications C


Soon...

Women Final


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 FRENCH Kate GBR 1385221 7 20290 8 0:00.00294 4 580 5 12:00.34
2 ASADAUSKAITE Laura LTU 1370192 25 15276 25 0:00.00300 1 602 1 11:38.37
3 KOVACS Sarolta HUN 1368221 9 20295 4 0:00.00293 9 559 11 12:21.42
4 SOTERO Alice ITA 1363227 5 21295 5 0:00.00285 20 556 13 12:24.38
5 OZYUKSEL Ilke TUR 1350185 27 14279 20 0:00.00293 5 593 3 11:47.64
6 CLOUVEL Elodie FRA 1347196 24 16295 3 0:00.00293 12 563 10 12:17.78
7 VENCKAUSKAITE Gintare LTU 1343173 34 12274 30 0:00.00300 2 596 2 11:44.37
8 PROKOPENKO Anastasiya BLR 1342208 16 18260 34 0:00.00283 22 591 4 11:49.38
9 BATASHOVA Uliana ROC 1341239 4 23288 10 0:00.00293 8 521 22 12:59.27
10 OTEIZA Marie FRA 1334215 13 19290 7 0:00.00293 13 536 19 12:44.75
11 KIM Sehee KOR 1330246 2 24278 21 0:00.00286 18 520 24 13:00.70
12 GULYAS Michelle HUN 1325220 11 20296 2 0:00.00243 26 566 7 12:14.76
13 POTAPENKO Elena KAZ 1322222 6 20283 14 0:00.00289 16 528 21 12:52.37
14 MUIR Joanna GBR 1318179 33 13281 15 0:00.00293 7 565 9 12:15.13
15 OLIVER Mayan MEX 1310196 22 16262 32 0:00.00293 10 559 12 12:21.48
16 ARCEO Mariana MEX 1302184 29 15277 23 0:00.00293 14 548 16 12:32.16
17 KIM Sunwoo KOR 1296214 14 19285 12 0:00.00284 21 513 27 13:07.80
18 SILKINA Volha BLR 1292217 12 21280 17 0:00.00274 23 521 23 12:59.81
19 MORSY Haydy EGY 1289221 10 20262 33 0:00.00293 6 513 25 13:07.69
20 MALISZEWSKA Anna POL 1283208 17 18276 26 0:00.00234 28 565 8 12:15.02
21 SCHULTZ Samantha USA 1278155 35 9279 19 0:00.00289 17 555 14 12:25.56
22 ZHANG Xiaonan CHN 1275204 19 19268 31 0:00.00293 11 510 29 13:10.16
23 SHIMAZU Rena JPN 1271184 30 14289 9 0:00.00252 24 546 17 12:34.40
24 COYLE Natalya IRL 1268239 3 23283 13 0:00.00234 27 512 28 13:08.51
25 ZHANG Mingyu CHN 1268199 20 16280 18 0:00.00286 19 503 31 13:17.67
26 MOYA L??PEZ Leydi Laura CUB 1261191 26 14275 29 0:00.00291 15 504 30 13:16.65
27 CARRIER Marina AUS 1257208 18 18276 27 0:00.00296 3 477 34 13:43.86
28 LANGREHR Rebecca GER 1248221 8 20276 28 0:00.00220 30 531 20 12:49.26
29 KANDIL Amira EGY 1221199 21 18280 16 0:00.00250 25 492 32 13:28.34
30 FAKHRUTDINOVA Alise UZB 1165196 23 16278 22 0:00.00226 29 465 35 13:55.66
31 SCHLEU Annika GER 1088274 1 29277 24 0:00.00EL537 18 12:43.20
32 GUBAYDULLINA Gulnaz ROC 1053184 32 14296 1 0:00.00EL573 6 12:07.58
33 MICHELI Elena ITA 1049208 15 17292 6 0:00.00EL549 15 12:31.91
34 TAKAMIYA Natsumi JPN 985185 28 14287 11 0:00.00EL513 26 13:07.72
35 CUASPUD Marcela ECU 860124 36 4255 35 0:00.00EL481 33 13:39.94
36 CHAVES GUIMARAES Maria Ieda BRA 430184 31 14246 36 0:00.00ELDNF

Men Qualifications A


Soon...

Men Qualifications B


Soon...

Men Qualifications C


Soon...

Men Final


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 CHOONG Joseph GBR 250250 1 250 0 0:00.000 0 0 0 0:00.00
2 LIFANOV Alexander ROC 250250 2 250 0 0:00.000 0 0 0 0:00.00
3 PALAZKOV Ilya BLR 244244 3 240 0 0:00.000 0 0 0 0:00.00
4 KINDERIS Justinas LTU 244244 4 240 0 0:00.000 0 0 0 0:00.00
5 JUNG Jinhwa KOR 238238 5 230 0 0:00.000 0 0 0 0:00.00
6 KUF Jan CZE 238238 6 230 0 0:00.000 0 0 0 0:00.00
7 SVECOVS Pavels LAT 232232 7 220 0 0:00.000 0 0 0 0:00.00
8 TYMOSHCHENKO Pavlo UKR 232232 8 220 0 0:00.000 0 0 0 0:00.00
9 JUN Woongtae KOR 226226 9 210 0 0:00.000 0 0 0 0:00.00
10 MAROSI Adam HUN 220220 10 200 0 0:00.000 0 0 0 0:00.00
11 PRADES Valentin FRA 214214 11 190 0 0:00.000 0 0 0 0:00.00
12 GUTKOWSKI Lukasz POL 214214 12 190 0 0:00.000 0 0 0 0:00.00
13 STASIAK Sebastian POL 208208 13 180 0 0:00.000 0 0 0 0:00.00
14 GUSTENAU Gustav AUT 208208 14 180 0 0:00.000 0 0 0 0:00.00
15 ELGENDY Ahmed EGY 208208 15 180 0 0:00.000 0 0 0 0:00.00
16 COOKE James GBR 208208 16 180 0 0:00.000 0 0 0 0:00.00
17 BUSTOS Esteban CHI 208208 17 180 0 0:00.000 0 0 0 0:00.00
18 LUO Shuai CHN 208208 18 180 0 0:00.000 0 0 0 0:00.00
19 BELAUD Valentin FRA 208208 19 180 0 0:00.000 0 0 0 0:00.00
20 CARRILLO Duilio MEX 202202 20 170 0 0:00.000 0 0 0 0:00.00
21 HAMED Ahmed EGY 196196 21 160 0 0:00.000 0 0 0 0:00.00
22 VLACH Martin CZE 196196 22 160 0 0:00.000 0 0 0 0:00.00
23 HEREDIA VIVES Aleix ESP 196196 23 160 0 0:00.000 0 0 0 0:00.00
24 LIEBIG Fabian GER 196196 24 160 0 0:00.000 0 0 0 0:00.00
25 ELGEZIRY Amro USA 196196 25 160 0 0:00.000 0 0 0 0:00.00
26 LI Shuhuan CHN 196196 26 160 0 0:00.000 0 0 0 0:00.00
27 KASZA Robert HUN 190190 27 150 0 0:00.000 0 0 0 0:00.00
28 ILYASHENKO Pavel KAZ 190190 28 150 0 0:00.000 0 0 0 0:00.00
29 FERNANDEZ Charles GUA 178178 29 130 0 0:00.000 0 0 0 0:00.00
30 IWAMOTO Shohei JPN 172172 30 120 0 0:00.000 0 0 0 0:00.00
31 SANDOVAL Alvaro MEX 166166 31 110 0 0:00.000 0 0 0 0:00.00
32 DOGUE Patrick GER 166166 32 110 0 0:00.000 0 0 0 0:00.00
33 VILLAMAYOR Sergio ARG 166166 33 110 0 0:00.000 0 0 0 0:00.00
34 DERS Lester CUB 160160 34 100 0 0:00.000 0 0 0 0:00.00
35 FERNON Edward AUS 154154 35 90 0 0:00.000 0 0 0 0:00.00
36 SAVKIN Alexander UZB 142142 36 70 0 0:00.000 0 0 0 0:00.00