mens replica watches
XML
  • Relay
  • Women
  • Men
  • Team-relay Mix
  • Final
  • Final

Team-relay Women


Soon...

Team-relay Men


Soon...

Team-relay Mix


Pos Name Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 KLIMIANKOWA Kseniya,
MARUK Maksim,
BLR 1473246 1 23307 6 2:01.61300 1 Dark Diamond,
Barbossa,
620 7 11:20.44
2 PYDYSZEWSKA Ewa,
GUTKOWSKI Lukasz,
POL 1469226 4 20311 4 1:59.88286 11 Maximus,
Fire Night,
646 2 10:54.41
3 GREEN Olivia,
PRICE Toby,
GBR 1467244 2 23309 5 2:00.53293 6 Araval Waro,
Best Eden,
621 6 11:19.75
4 ADOMAITYTE Elzbeta,
PURONAS Titas,
LTU 1462244 3 23296 15 2:07.04300 3 Kakan,
Wulkan,
622 5 11:18.78
5 HUREYEVA Viyaleta,
NESTSERAU Uladzislau,
BLR 1442223 5 19314 3 1:58.27293 8 Cadozo,
Lexus,
612 11 11:28.46
6 WHITAKER Emma,
CHARLTON Ross,
GBR 1438202 12 16303 12 2:03.80272 15 Kakan,
Wulkan,
661 1 10:39.67
7 JAWAID Marlena,
STROMSOE Axel,
SWE 1422207 10 16305 9 2:02.80293 4 Araval Waro,
Best Eden,
617 10 11:23.55
8 KUBRAK Iryna,
KHIMICH Taras,
UKR 1419204 11 16303 11 2:03.62293 7 Dark Diamond,
Barbossa,
619 9 11:21.13
9 JURT Anna,
MUELLER Vital,
SUI 1418208 9 17294 18 2:08.25293 9 Maximus,
Fire Night,
623 4 11:17.00
10 KLUNNIKOVA Olha,
KOVALCHUK Yuriy,
UKR 1416197 13 15316 1 1:57.47293 5 Baluboy,
Cartago,
610 12 11:30.62
11 WALTERMANN Anna,
KLINKERT Moritz,
GER 1402220 6 19304 10 2:03.46286 10 Kadence,
Messi,
592 15 11:48.47
12 ASLAN Sidal,
NUSRETOGLU Dora,
TUR 1390208 8 17315 2 1:57.60275 14 Saladyn,
Cocolino,
592 16 11:48.81
13 EGLOFF Lea,
HOFER Maxence,
SUI 1385214 7 18302 13 2:04.44300 2 Malaga,
Haris,
569 17 12:11.53
14 GINEITYTE Medeja,
VAGNORIUS Paulius,
LTU 1379172 18 11306 7 2:02.38276 13 Malaga,
Haris,
625 3 11:15.07
15 LEH Cicelle,
LEH Tim,
GER 1379191 14 14298 14 2:06.03286 12 Cadozo,
Lexus,
604 13 11:36.50
16 DOMINIAK Natalia,
PARADOWSKI Olaf,
POL 1372180 16 12305 8 2:02.54268 16 Kadence,
Messi,
619 8 11:21.12
17 YAREN NUR Polat,
CALISKAN Yunus,
TUR 1064173 17 11295 16 2:07.81EL596 14 11:44.28
18 DAUGHTON Hanna,
OBRIEN Tim,
IRL 692184 15 13295 17 2:07.85213 17 Saladyn,
Cocolino,
DNF

Women Qualifications A


Soon...

Women Qualifications B


Soon...

Women Qualifications C


Soon...

Women Final


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 GREEN Olivia GBR 1380237 6 20276 7 2:17.25290 19 Cocolino577 3 12:03.05
2 JAWAID Marlena SWE 1366244 2 21276 6 2:17.18294 9 Bozydar552 5 12:28.42
3 KREJCI Katerina LAT 1365225 9 18263 21 2:23.63300 3 Malaga577 2 12:03.04
4 WHITAKER Emma GBR 1350223 10 18269 18 2:20.99294 11 Dark Diamond564 4 12:16.83
5 JURT Anna SUI 1338216 14 17243 32 2:33.97299 6 Fire Night580 1 12:00.23
6 YAREN NUR Polat TUR 1336243 4 21268 19 2:21.23300 4 Kakan525 12 12:55.52
7 HUREYEVA Viyaleta BLR 1334238 5 20276 8 2:17.47282 22 Saladyn538 9 12:42.25
8 EGLOFF Lea SUI 1329231 7 19269 17 2:20.84291 16 Fire Night538 10 12:42.76
9 KLUNNIKOVA Olha UKR 1323229 8 19278 4 2:16.48293 14 Maximus523 14 12:57.37
10 LANGREHR Rebecca GER 1319222 12 18265 20 2:22.67298 7 Baluboy534 11 12:46.45
11 ADOMAITYTE Elzbieta LTU 1318252 1 22253 28 2:28.72293 13 Cadozo520 17 13:00.46
12 JOGISU Johanna Maria EST 1305216 13 17251 29 2:29.91300 2 Kakan538 8 12:42.09
13 KLIMIANKOWA Kseniya BLR 1301222 11 18261 26 2:24.86299 5 Barbossa519 18 13:01.55
14 DOMINIAK Natalia POL 1295174 28 11271 14 2:19.67300 1 Haris550 6 12:30.41
15 ASLAN Sidal TUR 1294210 18 16280 3 2:15.16283 21 Lucyfer521 15 12:59.61
16 HARTMANOVA Barbora CZE 1289216 17 17282 1 2:14.16280 23 Wulkan511 19 13:09.47
17 BOUSFIELD Alexandra GBR 1286216 15 17272 13 2:19.17294 10 Haris504 22 13:16.98
18 KUBRAK Iryna UKR 1282208 20 16275 9 2:17.59291 17 Messi508 20 13:12.43
19 PYDYSZEWSKA Ewa POL 1267180 26 12270 16 2:20.49272 24 Kadence545 7 12:35.18
20 GINEITYTE Medeja LTU 1254197 23 14263 22 2:23.83293 12 Cadozo501 23 13:19.35
21 DOBROVOLSKAYA Anhelina BLR 1252244 3 21248 30 2:31.18254 29 Kadence506 21 13:14.04
22 KRENKOVA Karolina CZE 1251201 22 15273 10 2:18.56253 30 Saladyn524 13 12:56.91
23 CHYZHOVA Anastasila UKR 1244201 21 15280 2 2:15.13271 25 Bozydar492 26 13:28.54
24 TROJANOVA Kristyna CZE 1227188 25 13262 24 2:24.34257 27 Wulkan520 16 13:00.04
25 WIERZBA Michalina POL 1207209 19 16261 25 2:24.75241 31 Cocolino496 24 13:24.14
26 BOICHENIUK Iryna UKR 1199175 27 11272 12 2:19.09259 26 Lucyfer493 25 13:27.75
27 LICHANCOVA Alicia SVK 1196216 16 17246 31 2:32.22290 20 Maximus444 31 14:16.61
29 TOMANOVA Katerina CZE 1192174 30 11271 15 2:19.70291 18 Baluboy456 30 14:04.22
30 NIEDZIALKOWSKA Daria POL 1174174 29 11273 11 2:18.66256 28 Malaga471 27 13:49.02
31 SUTTON Jessica GBR 907188 24 13261 27 2:24.95EL458 29 14:02.54
32 KROON Linnea SWE 735166 32 10277 5 2:16.56292 15 BarbossaEL
33 PIAO XU-RAN Megan IRL 720154 33 8228 33 2:41.34DNS338 32 16:02.86

Men Qualifications A


Soon...

Men Qualifications B


Soon...

Men Qualifications C


Soon...

Men Final


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 AHARUSHEV Maksym UKR 1476228 7 21303 9 2:03.83300 5 Lexus645 4 10:55.03
2 BOHM Csaba HUN 1475244 3 24301 11 2:04.81290 15 Baluboy640 5 11:00.71
3 SZEP Balazs HUN 1468208 23 18301 12 2:04.86293 11 Dark Diamond666 1 10:34.12
4 MITTERRAND Fernand GER 1463239 4 23310 2 2:00.46289 17 Haris625 11 11:15.51
5 SPLETZER Marc GER 1458258 1 26302 10 2:04.12300 1 Malaga598 29 11:42.73
6 KOVALCHUK Yuriy UKR 1449210 19 18306 6 2:02.08300 2 Kakan633 8 11:07.31
7 UIBEL Pele GER 1434246 2 24289 27 2:10.59286 23 Araval Waro613 18 11:27.87
8 NESTSERAU Uladzislau BLR 1432209 20 18299 14 2:05.91300 4 Haris624 12 11:16.02
9 TOMAN Jan CZE 1428239 5 23298 15 2:06.09293 10 Messi598 28 11:42.65
10 PARADOWSKI Olaf POL 1427214 16 19293 24 2:08.78300 3 Baluboy620 14 11:20.10
11 BERAZAVIK Uladzislau BLR 1424227 9 21292 25 2:09.13272 32 Kasaja633 7 11:07.21
12 GUTKOWSKI Lukasz POL 1421192 26 18303 8 2:03.74289 20 Araval Waro637 6 11:03.67
13 LUKES Matej CZE 1419184 30 14299 13 2:05.59289 19 Best Eden647 3 10:53.18
14 KHIMICH Taras UKR 1419216 14 19282 34 2:14.32291 12 Messi630 9 11:10.54
15 MARUK Maksim BLR 1418226 10 21293 22 2:08.55286 25 Cocolino613 17 11:27.53
16 IVAROUSKI Mikita BLR 1417233 6 22309 4 2:00.81286 24 Barbossa589 31 11:51.78
17 STROMSOE Axel SWE 1415214 15 19295 21 2:07.94291 14 Kadence615 16 11:25.52
18 OLEJARZ Dominik GER 1411227 8 21295 20 2:07.56293 9 Best Eden596 30 11:44.14
19 CHEKAN Vladyslav UKR 1409208 21 18308 5 2:01.00288 21 Maximus605 23 11:35.69
20 CHARLTON Ross GBR 1403167 36 11284 33 2:13.40287 22 Kadence665 2 10:35.48
21 PURONAS Titas LTU 1403211 18 18290 26 2:10.15286 26 Barbossa616 15 11:24.64
22 PRICE Toby GBR 1401217 13 19296 19 2:07.24289 18 Cadozo599 27 11:41.18
23 KASPERCZAK Kamil POL 1395214 17 19297 18 2:06.52275 31 Fire Night609 20 11:31.34
24 ANDERSON Guy GBR 1379190 27 15293 23 2:08.72290 16 Saladyn606 22 11:34.76
25 VAGNORIUS Paulius LTU 1372178 32 13287 28 2:11.78297 7 Fire Night610 19 11:30.39
26 MALECEK Jakub CZE 1370220 12 20306 7 2:02.16278 30 Saladyn566 36 12:14.01
27 KLIMEK Maciej POL 1367202 24 17309 3 2:00.78282 28 Wulkan574 35 12:06.26
28 CHMIELIAUSKAS Nojus LTU 1362172 35 12272 35 2:19.17297 8 Dark Diamond621 13 11:19.28
29 TAMAS Botond HUN 1360178 33 13285 31 2:12.64291 13 Wulkan606 21 11:34.01
30 HOFER Maxence SUI 1344184 29 14285 32 2:12.65297 6 Maximus578 34 12:02.76
31 HOOD Joshua GBR 1330202 25 17266 37 2:22.41284 27 Cadozo578 33 12:02.55
32 MUELLER Vital SUI 1323184 28 14298 17 2:06.23252 33 Kasaja589 32 11:51.97
33 DANA Vojtech CZE 1322174 34 12298 16 2:06.10249 34 Kakan601 25 11:39.41
35 CALISKAN Yunus TUR 1216154 37 9285 30 2:12.57177 35 Lucyfer600 26 11:40.66
36 NUSRETOGLU Dora TUR 1120184 31 13310 1 2:00.45EL626 10 11:14.03
37 KHIJAKADZE Gaga GEO 1113222 11 20286 29 2:12.22EL605 24 11:35.98
https://daftarjasacuan.com/ https://tos885grup.com/ https://scratchingonthings.com/ https://jasacuan.org/ https://vietadhanoi.dongnam.com.vn/-/news/upload/situs-slot-myanmar/ https://vpse.dongnam.com.vn/-/upload/news/slot-server-kamboja/ https://certificates-trainingstage.myportal.ul.com/ https://profile2.ngpvan.com/ http://tracker-stage.route.com/ https://rak3afdprodpowerportal.powerappsportals.com/ https://www.anls.org/2021/02/20/peraturan-permainan-judi-situs-judi-bola-terpercaya-online/ https://jti.polinema.ac.id/-/news/upload/slot-thailand/ https://www.hc.edu.uy/-/news/upload/slot-thailand/ https://www.hc.edu.uy/-/news/upload/slot-gacor/

https://bgpol.polsri.ac.id/wp-content/uploads/2023/sst/

https://mmaliverpool.com/-/news/upload/slot-server-thailand/

https://dev.namvm.pandora.net/

https://www-t.gilead.com/

https://beast-am.kantar.com/slot-kamboja/

https://salts.rutgers.edu/slot-thailand/

https://www.ocsg.uni.edu.pe/plugins/search/categories/slot-server-thailand/