mens replica watches
XML
  • Relay
  • Women
  • Men
  • Team-relay Women
  • Team-relay Men
  • Team-relay Mix
  • Final
  • Qualifications A
  • Qualifications B
  • Final

Team-relay Women


Pos Name Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 SAZONOVA Viktoriia,
SOLOVEVA Yana,
RUS 1612262 1 31385 4 2:07.940 0 ,
,
965 3 12:15.72
2 DOBRONYI Dorina,
MARSCHALL Reka,
HUN 1588245 2 28388 2 2:06.010 0 ,
,
955 4 12:25.43
3 LOUISON CAZALY,
SAUVY Morgane,
FRA 1583210 5 21381 7 2:09.660 0 ,
,
992 1 11:48.82
4 GNEDTCHIK Mariya,
LATSEVICH Darya,
BLR 1568212 4 21386 3 2:07.320 0 ,
,
970 2 12:10.27
5 SPLETZER Kim,
WALTERMANN Anna,
GER 1535222 3 23383 6 2:08.840 0 ,
,
930 6 12:50.64
6 PAKINKYTE Teja,
GINEITYTE Medeja,
LTU 1494180 7 15383 5 2:08.780 0 ,
,
931 5 12:49.60
7 Ã?ALI?KAN EBRAR,
GUL AYSEN BENSU,
TUR 1452182 6 15390 1 2:05.270 0 ,
,
880 8 13:40.54
8 MACAU Maria,
SANTOS Petra,
POR 1427170 8 13347 8 2:26.540 0 ,
,
910 7 13:10.29

Team-relay Men


Pos Name Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 MANUILO Kirill,
ZELEPUTIN VLADIMIR,
RUS 1233247 1 30318 4 1:56.490 0 ,
,
668 3 10:32.08
2 KLINKERT Moriz,
LEH Tim,
GER 1217237 2 28317 6 1:56.810 0 ,
,
663 4 10:37.96
3 CHATELLIER CEDRIC,
MAIRE Emilien,
FRA 1203205 6 22321 1 1:54.710 0 ,
,
677 1 10:23.98
4 MELKAZIORAU ULADZISLAU,
ZHARTUN Uladzislau,
BLR 1183226 4 26320 2 1:55.300 0 ,
,
637 7 11:03.87
5 SOARES Duarte,
TALEIGO DUARTE ,
POR 1170188 8 18312 10 1:59.490 0 ,
,
670 2 10:30.20
6 KABELINSKAS Ugnius,
MAROZAS KAJUS,
LTU 1168195 7 20315 8 1:57.940 0 ,
,
658 5 10:42.83
7 STOYCHEV Radoslav,
GERMANOV Lubomir,
BUL 1160221 5 25304 11 2:03.280 0 ,
,
635 8 11:05.06
8 PARIZEK Tobias,
SURMA Stepan,
CZE 1147186 9 18316 7 1:57.230 0 ,
,
645 6 10:55.78
9 MAROSVARI Adam,
PACZAI David,
HUN 1132235 3 28319 3 1:55.990 0 ,
,
578 11 12:02.13
10 JABLONSKI Michal,
PARADOWSKI Olaf ,
POL 1117170 12 15317 5 1:56.510 0 ,
,
630 9 11:10.44
11 AK YAGIZ,
MURAT Furkan,
TUR 1085171 11 15314 9 1:58.470 0 ,
,
600 10 11:40.07
12 ARROYO PANIAGUA CHRISTIAN,
GIOIA LUCA,
ITA 176176 10 16DNS0 0 ,
,
DNS

Team-relay Mix


Pos Name Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 MALASHENOKA Anastasiya,
PRYTKOU Ivan,
BLR 1169232 2 22315 1 1:57.610 0 ,
,
622 1 11:18.10
2 LOUISON CAZALY,
LABESSE Lorys,
FRA 1155238 1 23305 5 2:02.790 0 ,
,
612 2 11:28.60
3 TYCHKINA ELIZAVETA,
BOBROV Andrey,
RUS 1123208 5 18312 2 1:59.440 0 ,
,
603 4 11:37.32
4 KAPALA Adrianna,
KLIMEK Maciej,
POL 1112213 4 18308 3 2:01.210 0 ,
,
591 7 11:49.46
5 LEH Cicelle,
RIEGER Miklos,
GER 1111214 3 19289 9 2:10.580 0 ,
,
608 3 11:32.63
6 GULEL Selen ,
TOPAKLI Tolga,
TUR 1102197 8 16307 4 2:01.920 0 ,
,
598 6 11:42.84
7 NASKARI ARIADNI,
DRAZINOS DIMITRIOS,
GRE 1084208 6 18276 10 2:17.330 0 ,
,
600 5 11:40.82
8 GYARMATI Lili,
HOLECZY-FEHER Bogdan,
HUN 1065197 8 16301 6 2:04.860 0 ,
,
567 9 12:13.38
9 AXMANN Lisa Sophie,
BÃ?RENTHALER Florian,
AUT 1049178 10 13297 7 2:06.550 0 ,
,
574 8 12:06.23
10 BAGAGLINI Giulia,
LANDI MATTEO,
ITA 1008204 7 17290 8 2:10.140 0 ,
,
514 10 13:06.73

Women Qualifications A


Soon...

Women Qualifications B


Soon...

Women Qualifications C


Soon...

Women Final


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 SOLOVEVA Yana RUS 1079282 1 32273 9 2:18.700 0 524 9 12:56.93
2 BUDEIKINA Kristina RUS 1057240 5 25260 22 2:25.020 0 557 1 12:23.45
3 LOUISON CAZALY FRA 1050220 14 22273 10 2:18.770 0 557 2 12:23.82
4 MALASHENOKA Anastasiya BLR 1043219 15 21283 2 2:13.810 0 541 4 12:39.08
5 GYUGYI Laura HUN 1039233 8 24274 6 2:18.150 0 532 7 12:48.40
6 SAZONOVA Viktoriia RUS 1033262 2 29269 14 2:20.870 0 502 19 13:18.56
7 CHAINIKOVA Renata RUS 1024226 12 23263 17 2:23.580 0 535 6 12:45.75
8 GNEDTCHIK Mariya BLR 1017205 18 19262 20 2:24.240 0 550 3 12:30.29
9 WALTERMANN Anna GER 1017253 4 27257 24 2:26.510 0 507 16 13:13.63
10 GINEITYTE Medeja LTU 1005214 16 21273 8 2:18.650 0 518 12 13:02.66
11 SPLETZER Kim GER 1004256 3 28282 3 2:14.040 0 466 30 13:54.52
12 FORTI Sara ITA 1002234 7 24274 7 2:18.480 0 494 24 13:26.87
13 LEH Cicelle GER 995232 10 24251 30 2:29.740 0 512 14 13:08.47
14 SAUVY Morgane FRA 986191 25 17256 25 2:27.380 0 539 5 12:41.76
15 LATSEVICH Darya BLR 985226 11 23271 11 2:19.610 0 488 26 13:32.05
16 REGLI Helena SUI 973220 13 22255 27 2:27.970 0 498 20 13:22.20
17 MACAU Maria POR 969196 23 18246 33 2:32.040 0 527 8 12:53.47
18 DULAI Kinga HUN 961197 19 18258 23 2:26.040 0 506 18 13:14.57
19 ??ALI?KAN EBRAR TUR 961179 29 15285 1 2:12.510 0 497 21 13:23.90
20 H??NEL Rosalie GER 954191 25 17249 31 2:30.820 0 514 13 13:06.18
21 WALTHIER Laura HUN 951167 32 13263 18 2:23.800 0 521 11 12:59.66
22 NASKARI ARIADNI GRE 944238 6 25198 39 2:56.410 0 508 15 13:12.64
23 AXMANN Lisa Sophie AUT 939196 22 18266 15 2:22.300 0 477 27 13:43.13
24 ANIKEYENKA Palina BLR 935179 28 15262 21 2:24.380 0 494 23 13:26.78
25 GULEL Selen TUR 933156 36 11271 12 2:19.930 0 506 17 13:14.44
26 KROON Linnea SWE 932233 9 24274 5 2:18.140 0 425 37 14:35.95
27 TOTH Dorka Sara HUN 931143 38 9266 16 2:22.320 0 522 10 12:58.10
28 LYTVYNENKO OLGA UKR 924193 24 17271 13 2:19.970 0 460 31 14:00.63
29 KAPALA Adrianna POL 923173 30 14255 26 2:27.600 0 495 22 13:25.77
30 PAKINKYTE Teja LTU 917197 21 18254 29 2:28.460 0 466 29 13:54.15
31 CASAMITJANA Amalia ESP 904208 17 20277 4 2:16.810 0 419 38 14:41.78
32 SALA Elisa ITA 897173 31 14247 32 2:31.920 0 477 28 13:43.87
33 GUERREIRO JULIANA POR 879197 20 18224 37 2:43.360 0 458 32 14:02.71
34 GUL AYSEN BENSU TUR 861142 39 9263 19 2:23.920 0 456 33 14:04.26
35 SANTOS Petra POR 851156 35 13205 38 2:52.860 0 490 25 13:30.60
36 BAGAGLINI Giulia ITA 846162 34 12246 34 2:32.410 0 438 34 14:22.43
37 BOZDA? Bensu TUR 830166 33 13231 35 2:39.680 0 433 35 14:27.89
38 TORALDO Margherita ITA 828149 37 10254 28 2:28.260 0 425 36 14:35.38
39 TSOLAKI KONSTANTINA GRE 671191 25 17225 36 2:42.740 0 255 39 17:25.53

Men Qualifications A


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 DRAZINOS DIMITRIOS GRE 1159210 16 13318 1 1:56.380 0 631 2 11:09.72
2 CHATELLIER CEDRIC FRA 1142226 5 15300 8 2:05.370 0 616 7 11:24.43
3 IVANOV-KUNITSKII MATVEI RUS 1139258 2 19308 3 2:01.490 0 573 21 12:07.63
4 TARKANYI Zsombor HUN 1134266 1 20288 18 2:11.310 0 580 16 12:00.42
5 LEH Tim GER 1128250 3 18287 19 2:11.670 0 591 14 11:49.97
6 KHUDENKO DMYTRO UKR 1119250 4 18290 16 2:10.210 0 579 17 12:01.43
7 KABELINSKAS Ugnius LTU 1114218 12 14273 24 2:18.640 0 623 4 11:17.78
8 POPOV ROMAN UKR 1113226 7 15286 21 2:12.000 0 601 9 11:39.70
9 MAIRE Emilien FRA 1111218 10 14292 14 2:09.460 0 601 10 11:39.80
10 GUCHAKOV Murat RUS 1109202 18 12291 15 2:09.750 0 616 6 11:24.24
11 KLIMEK Maciej POL 1109210 14 13312 2 1:59.070 0 587 15 11:53.69
12 GALL Andras HUN 1109162 26 7304 5 2:03.120 0 643 1 10:57.71
13 MELKAZIORAU ULADZISLAU BLR 1109208 17 14301 7 2:04.500 0 600 11 11:40.93
14 JABLONSKI Michal POL 1108186 22 10297 11 2:06.550 0 625 3 11:15.57
15 BELIAKOVICH Daniil BLR 1108226 6 15303 6 2:03.630 0 579 18 12:01.91
16 JEVENSAPER Danielius LTU 1102218 11 14287 20 2:11.880 0 597 12 11:43.05
17 LEMKEN Christoph GER 1097226 8 15306 4 2:02.230 0 565 23 12:15.84
18 MURAT Furkan TUR 1090202 19 12279 23 2:15.790 0 609 8 11:31.21
19 LIBERAL IVAN ESP 1088186 22 10280 22 2:15.000 0 622 5 11:18.24
20 GERMANOV Lubomir BUL 1083218 9 14289 17 2:10.750 0 576 20 12:04.88
21 BARLETTA VALERIO ITA 1078216 13 15299 9 2:05.760 0 563 24 12:17.10
22 ARROYO PANIAGUA CHRISTIAN ITA 1077186 20 10298 10 2:06.250 0 593 13 11:47.65
23 VARBANOV Aleksandar BUL 1053210 15 13296 13 2:07.260 0 547 26 12:33.51
24 AK YAGIZ TUR 1033170 24 8297 12 2:06.870 0 566 22 12:14.77
25 PARADELA Jos?? POR 1013186 20 10272 26 2:19.340 0 555 25 12:25.45
26 TSHADADZE Giorgi GEO 986138 27 4272 25 2:19.260 0 576 19 12:04.35
27 LEAL Tiago POR 915162 25 7245 27 2:32.660 0 508 27 13:12.94

Men Qualifications B


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 SOARES Duarte POR 1114210 12 13280 20 2:15.020 0 624 2 11:16.09
2 STOYCHEV Radoslav BUL 1114250 3 18277 23 2:16.730 0 587 10 11:53.13
3 CSAK Milan HUN 1110226 8 15306 3 2:02.130 0 578 13 12:02.32
4 PRYTKOU Ivan BLR 1106242 6 17292 13 2:09.140 0 572 17 12:08.56
5 SHAGVALEEV Rustam RUS 1105242 5 17284 19 2:13.050 0 579 12 12:01.16
6 MANUILO Kirill RUS 1105194 20 11292 12 2:09.070 0 619 4 11:21.17
7 LABESSE Lorys FRA 1105210 13 13290 15 2:10.000 0 605 5 11:35.76
8 CLERC Enzo FRA 1104210 14 13290 17 2:10.310 0 604 6 11:36.03
9 TALEIGO DUARTE POR 1101202 15 12295 10 2:07.760 0 604 7 11:36.78
10 PARIZEK Tobias CZE 1100202 15 12274 25 2:18.490 0 624 3 11:16.48
11 BAKUTOV VSEVOLOD UKR 1098250 4 18297 7 2:06.560 0 551 24 12:29.11
12 KLINKERT Moriz GER 1096226 7 15296 9 2:07.320 0 574 16 12:06.35
13 ZHARTUN Uladzislau BLR 1095250 2 18290 16 2:10.060 0 555 22 12:25.64
14 RASMUSON Jakob SWE 1090218 10 14318 1 1:56.400 0 554 23 12:26.79
15 PARADOWSKI Olaf POL 1088218 9 14296 8 2:07.090 0 574 15 12:06.16
16 GIOIA LUCA ITA 1087218 11 14288 18 2:11.050 0 581 11 11:59.57
17 R??LKE Caspar GER 1086266 1 20279 22 2:15.550 0 541 26 12:39.63
18 B??RENTHALER Florian AUT 1083178 22 9276 24 2:17.420 0 629 1 11:11.95
19 SURMA Stepan CZE 1082202 17 12313 2 1:58.840 0 567 18 12:13.68
20 GROZDANOV Emil BUL 1078178 24 9301 5 2:04.570 0 599 8 11:41.42
21 GULYAS Richard HUN 1065170 26 8301 4 2:04.540 0 594 9 11:46.64
22 TOPAKLI Tolga TUR 1056194 21 11295 11 2:07.930 0 567 19 12:13.94
23 MAROZAS KAJUS LTU 1051178 24 9298 6 2:06.290 0 575 14 12:05.15
24 KALAMINSKAS Jonas LTU 1038202 17 12291 14 2:09.800 0 545 25 12:35.61
25 LANDI MATTEO ITA 1037194 19 11279 21 2:15.510 0 564 20 12:16.40
26 AHMED DOGUKAN TUR 941130 27 3248 27 2:31.470 0 563 21 12:17.79
27 SOUSA Francisco POR 926178 22 9266 26 2:22.240 0 482 27 13:38.30

Men Qualifications C


Soon...

Men Final


Pos Name Club Birth Nation Total Fencing Swimming Riding/OCR Laser-Run
pts pos wins pts pos time pts pos horse pts pos time
1 POPOV ROMAN UKR 1178238 6 23299 11 2:05.990 0 641 5 10:59.71
2 KLINKERT Moriz GER 1171245 2 24298 13 2:06.410 0 628 12 11:12.69
3 MANUILO Kirill RUS 1166202 21 17296 17 2:07.380 0 668 1 10:32.21
4 GALL Andras HUN 1164203 19 17301 10 2:04.900 0 660 2 10:40.74
5 IVANOV-KUNITSKII MATVEI RUS 1159232 7 22311 4 1:59.730 0 616 19 11:24.31
6 CHATELLIER CEDRIC FRA 1156220 9 20298 12 2:06.000 0 638 7 11:02.07
7 KLIMEK Maciej POL 1156244 3 24311 5 1:59.830 0 601 26 11:39.86
8 TALEIGO DUARTE POR 1146247 1 24297 15 2:06.830 0 602 23 11:38.07
9 GUCHAKOV Murat RUS 1143240 5 23293 20 2:08.960 0 610 20 11:30.33
10 PRYTKOU Ivan BLR 1135244 4 24294 18 2:08.420 0 597 27 11:43.17
11 LABESSE Lorys FRA 1134218 10 19289 27 2:10.990 0 627 13 11:13.77
12 MAIRE Emilien FRA 1132198 22 16293 19 2:08.830 0 641 4 10:59.58
13 MELKAZIORAU ULADZISLAU BLR 1132214 12 19301 9 2:04.710 0 617 17 11:23.63
14 JABLONSKI Michal POL 1121196 27 16297 14 2:06.620 0 628 11 11:12.55
15 LIBERAL IVAN ESP 1114197 23 16284 31 2:13.360 0 633 9 11:07.72
16 ZHARTUN Uladzislau BLR 1114202 20 17289 25 2:10.860 0 623 14 11:17.93
17 LEH Tim GER 1110197 23 16291 21 2:09.970 0 622 15 11:18.02
18 DRAZINOS DIMITRIOS GRE 1108158 35 9319 2 1:55.540 0 631 10 11:09.21
19 SOARES Duarte POR 1108197 25 16276 34 2:17.060 0 635 8 11:05.64
20 SHAGVALEEV Rustam RUS 1106208 17 18289 26 2:10.920 0 609 21 11:31.47
21 PARADOWSKI Olaf POL 1106217 11 19288 28 2:11.110 0 601 25 11:39.69
22 RASMUSON Jakob SWE 1098197 25 16319 1 1:55.500 0 582 31 11:58.59
23 TARKANYI Zsombor HUN 1094209 15 18289 23 2:10.700 0 596 28 11:44.23
24 KABELINSKAS Ugnius LTU 1093182 30 13272 35 2:19.370 0 639 6 11:01.52
25 BAKUTOV VSEVOLOD UKR 1090210 14 18297 16 2:06.990 0 583 30 11:57.72
26 CLERC Enzo FRA 1090184 29 14289 22 2:10.640 0 617 18 11:23.79
27 PARIZEK Tobias CZE 1089179 31 13269 36 2:20.790 0 641 3 10:59.04
28 MURAT Furkan TUR 1087190 28 15277 33 2:16.830 0 620 16 11:20.22
29 BELIAKOVICH Daniil BLR 1087204 18 17304 8 2:03.310 0 579 33 12:01.55
30 SURMA Stepan CZE 1082178 33 13311 3 1:59.690 0 593 29 11:47.10
31 GIOIA LUCA ITA 1080214 13 19287 29 2:11.530 0 579 32 12:01.39
32 KHUDENKO DMYTRO UKR 1066178 32 13287 30 2:11.710 0 601 24 11:39.30
33 LEMKEN Christoph GER 1064209 16 18304 7 2:03.030 0 551 35 12:29.80
34 R??LKE Caspar GER 1044226 8 21280 32 2:15.030 0 538 36 12:42.75
35 CSAK Milan HUN 1042178 34 13308 6 2:01.340 0 556 34 12:24.71
36 JEVENSAPER Danielius LTU 1037142 36 7289 24 2:10.840 0 606 22 11:34.20
https://daftarjasacuan.com/ https://tos885grup.com/ https://scratchingonthings.com/ https://jasacuan.org/ https://vietadhanoi.dongnam.com.vn/-/news/upload/situs-slot-myanmar/ https://vpse.dongnam.com.vn/-/upload/news/slot-server-kamboja/ https://certificates-trainingstage.myportal.ul.com/ https://profile2.ngpvan.com/ http://tracker-stage.route.com/ https://rak3afdprodpowerportal.powerappsportals.com/ https://www.anls.org/2021/02/20/peraturan-permainan-judi-situs-judi-bola-terpercaya-online/ https://jti.polinema.ac.id/-/news/upload/slot-thailand/ https://www.hc.edu.uy/-/news/upload/slot-thailand/ https://www.hc.edu.uy/-/news/upload/slot-gacor/

https://bgpol.polsri.ac.id/wp-content/uploads/2023/sst/

https://mmaliverpool.com/-/news/upload/slot-server-thailand/

https://dev.namvm.pandora.net/

https://www-t.gilead.com/

https://beast-am.kantar.com/slot-kamboja/

https://salts.rutgers.edu/slot-thailand/

https://www.ocsg.uni.edu.pe/plugins/search/categories/slot-server-thailand/